This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Jamaica, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Jamaica |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | resident | |
| 1026 | Northern Bobwhite | Colinus virginianus | extirpated | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | rare/accidental | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | resident | |
| 1962 | Plain Pigeon | Patagioenas inornata | resident | |
| 1978 | Ring-tailed Pigeon | Patagioenas caribaea | endemic | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2308 | Blue-headed Quail-Dove | Starnoenas cyanocephala | introduced | |
| 2313 | Crested Quail-Dove | Geotrygon versicolor | endemic | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | resident | |
| 2342 | Caribbean Dove | Leptotila jamaicensis | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | resident | |
| 2393 | Zenaida Dove | Zenaida aurita | resident | |
| 2412 | Mourning Dove | Zenaida macroura | resident | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3246 | Chestnut-bellied Cuckoo | Coccyzus pluvialis | endemic | |
| 3248 | Jamaican Lizard-Cuckoo | Coccyzus vetula | endemic | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | resident | |
| 3578 | Jamaican Pauraque | Siphonorhis americana | endemic | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | present | |
| 3826 | Black Swift | Cypseloides niger | present | |
| 3843 | White-collared Swift | Streptoprocne zonaris | present | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | present | |
| 4383 | Jamaican Mango | Anthracothorax mango | endemic | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 4810 | Vervain Hummingbird | Mellisuga minima | present | |
| 5040 | Red-billed Streamertail | Trochilus polytmus | endemic | |
| 5041 | Black-billed Streamertail | Trochilus scitulus | endemic | |
| 5272 | King Rail | Rallus elegans | breeder | |
| 5276 | Clapper Rail | Rallus crepitans | resident | |
| 5409 | Spotted Rail | Pardirallus maculatus | rare/accidental | |
| 5432 | Uniform Crake | Amaurolimnas concolor | extirpated | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | resident | |
| 5500 | American Coot | Fulica americana | resident | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | breeder | |
| 5651 | Black Rail | Laterallus jamaicensis | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 5988 | Northern Jacana | Jacana spinosa | breeder | |
| 6021 | Long-billed Curlew | Numenius americanus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | present | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | resident | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | resident | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6849 | Least Grebe | Tachybaptus dominicus | present | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7134 | Jamaican Petrel | Pterodroma caribbaea | endemic | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | breeder | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | resident | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7629 | Little Blue Heron | Egretta caerulea | resident | |
| 7630 | Tricolored Heron | Egretta tricolor | resident | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | present | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | resident | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 9252 | Jamaican Owl | Asio grammicus | endemic | |
| 9843 | Jamaican Tody | Todus todus | endemic | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11162 | Jamaican Woodpecker | Melanerpes radiolatus | endemic | |
| 11922 | Fernandina's Flicker | Colaptes fernandinae | rare/accidental | |
| 11962 | Crested Caracara | Caracara plancus | resident | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12921 | Yellow-naped Amazon | Amazona auropalliata | introduced | |
| 12925 | Yellow-headed Amazon | Amazona oratrix | introduced | |
| 12942 | Black-billed Amazon | Amazona agilis | endemic | |
| 12948 | Yellow-billed Amazon | Amazona collaria | endemic | |
| 12990 | Green-rumped Parrotlet | Forpus passerinus | introduced | |
| 13092 | Olive-throated Parakeet | Eupsittula nana | breeder | |
| 13143 | Cuban Macaw | Ara tricolor | present | |
| 16082 | Jamaican Becard | Pachyramphus niger | endemic | |
| 16671 | Jamaican Elaenia | Myiopagis cotta | endemic | |
| 16743 | Blue Mountain Elaenia | Elaenia fallax | endemic | |
| 16903 | Jamaican Pewee | Contopus pallidus | endemic | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | rare/accidental | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17283 | Sad Flycatcher | Myiarchus barbirostris | endemic | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17347 | Rufous-tailed Flycatcher | Myiarchus validus | endemic | |
| 17351 | Stolid Flycatcher | Myiarchus stolidus | resident | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | resident | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19161 | Blue Mountain Vireo | Vireo osburni | endemic | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19193 | Jamaican Vireo | Vireo modestus | endemic | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19226 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 21476 | Black-billed Magpie | Pica hudsonia | extirpated | |
| 21567 | Jamaican Crow | Corvus jamaicensis | endemic | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24071 | Golden Swallow | Tachycineta euchrysea | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | resident | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | resident | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28082 | Bahama Mockingbird | Mimus gundlachii | present | |
| 28101 | Tropical Mockingbird | Mimus gilvus | rare/accidental | |
| 28114 | Northern Mockingbird | Mimus polyglottos | present | |
| 28173 | Rufous-throated Solitaire | Myadestes genibarbis | resident | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28618 | White-chinned Thrush | Turdus aurantius | endemic | |
| 28627 | Eastern Red-legged Thrush | Turdus ardosiaceus | present | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28652 | White-eyed Thrush | Turdus jamaicensis | endemic | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30943 | Northern Red Bishop | Euplectes franciscanus | rare/accidental | |
| 30951 | Yellow-crowned Bishop | Euplectes afer | introduced | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31883 | American Pipit | Anthus rubescens | present | |
| 32000 | Jamaican Euphonia | Euphonia jamaica | endemic | |
| 32541 | Hispaniolan Crossbill | Loxia megaplaga | rare/accidental | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | resident | |
| 33029 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33187 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33546 | Jamaican Spindalis | Spindalis nigricephala | endemic | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | extirpated | |
| 33741 | Jamaican Oriole | Icterus leucopteryx | present | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33778 | Jamaican Blackbird | Nesopsar nigerrimus | endemic | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | introduced | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | resident | |
| 33946 | Ovenbird | Seiurus aurocapilla | present | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | present | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | present | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | present | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | present | |
| 34056 | Arrowhead Warbler | Setophaga pharetra | endemic | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | present | |
| 34059 | Kirtland's Warbler | Setophaga kirtlandii | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | present | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | present | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | present | |
| 34148 | Palm Warbler | Setophaga palmarum | present | |
| 34153 | Pine Warbler | Setophaga pinus | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | present | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | non-breeder | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 34621 | Painted Bunting | Passerina ciris | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | introduced | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | resident | |
| 35698 | Orangequit | Euneornis campestris | endemic | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | resident | |
| 35709 | Yellow-shouldered Grassquit | Loxipasser anoxanthus | endemic | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | resident |
Number of species: 274
Avibase has been visited 486,066,651 times since 24 June 2003. © Denis Lepage | Privacy policy
