This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Jamaica
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Jamaica |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | rare/accidental |
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
515 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
558 | Northern Pintail | Anas acuta | present | rare/accidental |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
930 | Helmeted Guineafowl | Numida meleagris | introduced | introduced |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5793 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | present |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
6455 | Laughing Gull | Leucophaeus atricilla | present | present |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6584 | Brown Noddy | Anous stolidus | present | resident |
6614 | Sooty Tern | Onychoprion fuscatus | present | resident |
6622 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6693 | Common Tern | Sterna hirundo | present | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | present |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | present |
7184 | Masked Booby | Sula dactylatra | present | rare/accidental |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7498 | Great Egret | Ardea alba | present | resident |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
8425 | Barn Owl | Tyto alba | present | breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
22348 | Eurasian Skylark | Alauda arvensis | introduced | extirpated |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
27373 | European Starling | Sturnus vulgaris | introduced | introduced |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | introduced |
31039 | House Sparrow | Passer domesticus | introduced | rare/accidental |
Number of species: 61
Avibase has been visited 403,693,808 times since 24 June 2003. © Denis Lepage | Privacy policy