This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Jordan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Jordan |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | breeder (rare) | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | extirpated | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | exceptional breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | introduced | |
| 1709 | Sand Partridge | Ammoperdix heyi | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | introduced | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | rare/accidental | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | non-breeder | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident (rare) | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident (rare) | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | resident (rare) | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder (rare) | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | breeder (rare) | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | non-breeder | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6757 | White-cheeked Tern | Sterna repressa | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | non-breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | extirpated | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | extirpated | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | non-breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | extirpated | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9213 | Desert Owl | Strix hadorami | resident | |
| 9253 | Long-eared Owl | Asio otus | non-breeder | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | breeder | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | resident | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | rare/accidental | |
| 22590 | Wood Lark | Lullula arborea | resident | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | non-breeder | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | breeder (rare) | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22807 | Arabian Lark | Eremalauda eremodites | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | breeder | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | present | |
| 23244 | Graceful Prinia | Prinia gracilis | present | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | extirpated | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | resident (rare) | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | introduced | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25350 | Cyprus Warbler | Curruca melanothorax | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 26645 | Arabian Babbler | Argya squamiceps | resident | |
| 26856 | Goldcrest | Regulus regulus | rare/accidental | |
| 26880 | Wallcreeper | Tichodroma muraria | rare/accidental | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27862 | Bank Myna | Acridotheres ginginianus | extirpated | |
| 27923 | Tristram's Starling | Onychognathus tristramii | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | resident | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | breeder | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident | |
| 29823 | Blackstart | Oenanthe melanura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | non-breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 30412 | Palestine Sunbird | Cinnyris osea | resident | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31501 | Radde's Accentor | Prunella ocularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | resident | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | non-breeder | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32176 | Sinai Rosefinch | Carpodacus synoicus | resident | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32332 | Desert Finch | Rhodospiza obsoleta | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | rare/accidental | |
| 32572 | European Serin | Serinus serinus | resident | |
| 32577 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
| 32578 | Syrian Serin | Serinus syriacus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | non-breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | non-breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | breeder | |
| 32789 | Striolated Bunting | Emberiza striolata | resident | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 334
Avibase has been visited 484,575,522 times since 24 June 2003. © Denis Lepage | Privacy policy
