This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Japan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Japan |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 265 | Bar-headed Goose | Anser indicus | rare/accidental | |
| 266 | Emperor Goose | Anser canagicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 281 | Swan Goose | Anser cygnoides | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 314 | Brant | Branta bernicla | non-breeder | |
| 331 | Cackling Goose | Branta hutchinsii | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 382 | Trumpeter Swan | Cygnus buccinator | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 428 | Crested Shelduck | Tadorna cristata | extirpated | |
| 457 | Mandarin Duck | Aix galericulata | resident | |
| 478 | Baikal Teal | Sibirionetta formosa | non-breeder | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 509 | Falcated Duck | Mareca falcata | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 539 | Philippine Duck | Anas luzonica | rare/accidental | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | resident | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 681 | Baer's Pochard | Aythya baeri | non-breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 710 | Steller's Eider | Polysticta stelleri | non-breeder | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 727 | Harlequin Duck | Histrionicus histrionicus | breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | non-breeder | |
| 737 | Black Scoter | Melanitta americana | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | breeder | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 774 | Scaly-sided Merganser | Mergus squamatus | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1373 | Rock Ptarmigan | Lagopus muta | resident | |
| 1461 | Copper Pheasant | Syrmaticus soemmerringii | endemic | |
| 1509 | Green Pheasant | Phasianus versicolor | endemic | |
| 1616 | Chinese Bamboo-Partridge | Bambusicola thoracicus | introduced | |
| 1744 | Japanese Quail | Coturnix japonica | resident | |
| 1880 | Stock Dove | Columba oenas | rare/accidental | |
| 1914 | Black Wood-Pigeon | Columba janthina | resident | |
| 1918 | Ryukyu Pigeon | Columba jouyi | endemic | |
| 1919 | Bonin Pigeon | Columba versicolor | endemic | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2573 | White-bellied Green-Pigeon | Treron sieboldii | resident | |
| 2577 | Whistling Green-Pigeon | Treron formosae | resident | |
| 2607 | Black-chinned Fruit-Dove | Ramphiculus leclancheri | rare/accidental | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | rare/accidental | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | rare/accidental | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | rare/accidental | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | rare/accidental | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | rare/accidental | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | rare/accidental | |
| 5312 | Brown-cheeked Rail | Rallus indicus | breeder | |
| 5330 | Slaty-breasted Rail | Lewinia striata | rare/accidental | |
| 5367 | Okinawa Rail | Gallirallus okinawae | endemic | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | rare/accidental | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | resident | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
| 5583 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
| 5625 | Swinhoe's Rail | Coturnicops exquisitus | rare/accidental | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5705 | White-naped Crane | Antigone vipio | non-breeder | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5715 | Red-crowned Crane | Grus japonensis | resident | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5721 | Hooded Crane | Grus monacha | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | exceptional breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | resident | |
| 6066 | Amami Woodcock | Scolopax mira | endemic | |
| 6086 | Solitary Snipe | Gallinago solitaria | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6209 | Rock Sandpiper | Calidris ptilocnemis | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6377 | Rhinoceros Auklet | Cerorhinca monocerata | resident | |
| 6378 | Tufted Puffin | Fratercula cirrhata | breeder | |
| 6383 | Horned Puffin | Fratercula corniculata | rare/accidental | |
| 6388 | Least Auklet | Aethia pusilla | non-breeder | |
| 6389 | Whiskered Auklet | Aethia pygmaea | rare/accidental | |
| 6390 | Crested Auklet | Aethia cristatella | non-breeder | |
| 6391 | Parakeet Auklet | Aethia psittacula | rare/accidental | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | exceptional breeder | |
| 6403 | Spectacled Guillemot | Cepphus carbo | breeder | |
| 6404 | Pigeon Guillemot | Cepphus columba | non-breeder | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6419 | Thick-billed Murre | Uria lomvia | non-breeder | |
| 6424 | Common Murre | Uria aalge | breeder | |
| 6433 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
| 6436 | Japanese Murrelet | Synthliboramphus wumizusume | resident | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6452 | Red-legged Kittiwake | Rissa brevirostris | rare/accidental | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6460 | Saunders's Gull | Saundersilarus saundersi | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6499 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
| 6519 | Short-billed Gull | Larus brachyrhynchus | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6528 | Western Gull | Larus occidentalis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | non-breeder | |
| 6543 | Mongolian Gull | Larus mongolicus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | non-breeder | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | non-breeder | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6657 | Blue-gray Noddy | Anous ceruleus | rare/accidental | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6799 | Chinese Crested Tern | Thalasseus bernsteini | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6931 | Pacific Loon | Gavia pacifica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | non-breeder | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | breeder | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | breeder | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | breeding endemic | |
| 7049 | Fork-tailed Storm-Petrel | Hydrobates furcatus | non-breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | non-breeder | |
| 7115 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
| 7138 | Hawaiian Petrel | Pterodroma sandwichensis | rare/accidental | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | breeder | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7227 | Bannerman's Shearwater | Puffinus bannermani | breeding endemic | |
| 7233 | Bryan's Shearwater | Puffinus bryani | breeding endemic | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7295 | Oriental Stork | Ciconia boyciana | non-breeder | |
| 7345 | Cocos Booby | Sula brewsteri | rare/accidental | |
| 7390 | Red-faced Cormorant | Urile urile | resident | |
| 7391 | Pelagic Cormorant | Urile pelagicus | breeder | |
| 7406 | Japanese Cormorant | Phalacrocorax capillatus | breeder | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
| 7508 | Crested Ibis | Nipponia nippon | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7530 | Black-faced Spoonbill | Platalea minor | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | resident | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | resident | |
| 7644 | Chinese Egret | Egretta eulophotes | non-breeder | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | breeder | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | resident | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident (local) | |
| 8135 | Besra | Tachyspiza virgata | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8328 | Pied Harrier | Circus melanoleucos | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | resident | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | non-breeder | |
| 8387 | Gray-faced Buzzard | Butastur indicus | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8561 | Upland Buzzard | Buteo hemilasius | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | resident | |
| 8690 | Collared Scops-Owl | Otus lettia | rare/accidental | |
| 8705 | Japanese Scops-Owl | Otus semitorques | resident | |
| 8732 | Ryukyu Scops-Owl | Otus elegans | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident (rare) | |
| 8968 | Blakiston's Fish-Owl | Ketupa blakistoni | resident | |
| 9232 | Ural Owl | Strix uralensis | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9296 | Boreal Owl | Aegolius funereus | resident (rare) | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | rare/accidental | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | rare/accidental | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
| 10171 | Guam Kingfisher | Todiramphus cinnamominus | extirpated | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident (rare) | |
| 11249 | Japanese Pygmy Woodpecker | Yungipicus kizuki | resident | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | rare/accidental | |
| 11331 | Okinawa Woodpecker | Dendrocopos noguchii | endemic | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11654 | Japanese Woodpecker | Picus awokera | endemic | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | rare/accidental | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | non-breeder | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced (not established) | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | introduced (not established) | |
| 18637 | Ryukyu Minivet | Pericrocotus tegimae | endemic | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | breeder | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | rare/accidental | |
| 19636 | Black-naped Oriole | Oriolus chinensis | exceptional breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | rare/accidental | |
| 20687 | Black-naped Monarch | Hypothymis azurea | rare/accidental | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | breeder | |
| 21042 | Bull-headed Shrike | Lanius bucephalus | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21103 | Northern Shrike | Lanius borealis | non-breeder | |
| 21131 | Chinese Gray Shrike | Lanius sphenocercus | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21388 | Lidth's Jay | Garrulus lidthi | endemic | |
| 21391 | Azure-winged Magpie | Cyanopica cyanus | resident | |
| 21466 | Oriental Magpie | Pica serica | introduced | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | rare/accidental | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | non-breeder | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21624 | Common Raven | Corvus corax | non-breeder | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21984 | Yellow-bellied Tit | Periparus venustulus | rare/accidental | |
| 22009 | Iriomote Tit | Sittiparus olivaceus | endemic | |
| 22010 | Varied Tit | Sittiparus varius | present | |
| 22018 | Owston's Tit | Sittiparus owstoni | endemic | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22132 | Azure Tit | Cyanistes cyanus | rare/accidental | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 22292 | Chinese Penduline-Tit | Remiz consobrinus | non-breeder | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22795 | Mongolian Lark | Melanocorypha mongolica | rare/accidental | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
| 23289 | Plain Prinia | Prinia inornata | rare/accidental | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | breeder | |
| 23656 | Streaked Reed Warbler | Acrocephalus sorghophilus | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23667 | Manchurian Reed Warbler | Acrocephalus tangorum | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23778 | Sakhalin Grasshopper Warbler | Helopsaltes amnicola | breeder | |
| 23780 | Marsh Grassbird | Helopsaltes pryeri | breeder | |
| 23791 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | breeder | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
| 24218 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
| 24220 | Asian House-Martin | Delichon dasypus | breeder | |
| 24569 | Brown-eared Bulbul | Hypsipetes amaurotis | resident | |
| 24711 | Light-vented Bulbul | Pycnonotus sinensis | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24810 | Chinese Leaf Warbler | Phylloscopus yunnanensis | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24825 | Tickell's Leaf Warbler | Phylloscopus affinis | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 24875 | Ijima's Leaf Warbler | Phylloscopus ijimae | breeding endemic | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | rare/accidental | |
| 24938 | Sakhalin Leaf Warbler | Phylloscopus borealoides | breeder | |
| 24940 | Japanese Leaf Warbler | Phylloscopus xanthodryas | breeding endemic | |
| 24970 | Sulphur-breasted Warbler | Phylloscopus ricketti | rare/accidental | |
| 24978 | Claudia's Leaf Warbler | Phylloscopus claudiae | rare/accidental | |
| 25085 | Asian Stubtail | Urosphena squameiceps | breeder | |
| 25154 | Japanese Bush Warbler | Horornis diphone | resident | |
| 25160 | Manchurian Bush Warbler | Horornis canturians | rare/accidental | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | rare/accidental | |
| 25597 | Bonin White-eye | Apalopteron familiare | endemic | |
| 25618 | Chestnut-flanked White-eye | Zosterops erythropleurus | rare/accidental | |
| 25630 | Warbling White-eye | Zosterops japonicus | present | |
| 26565 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
| 26714 | Chinese Hwamei | Garrulax canorus | introduced | |
| 26762 | Moustached Laughingthrush | Ianthocincla cineracea | introduced (not established) | |
| 26800 | White-browed Laughingthrush | Pterorhinus sannio | introduced | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27664 | Brown Dipper | Cinclus pallasii | resident | |
| 27730 | Asian Glossy Starling | Aplonis panayensis | rare/accidental | |
| 27830 | Daurian Starling | Agropsar sturninus | rare/accidental | |
| 27845 | White-shouldered Starling | Sturnia sinensis | non-breeder | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | resident | |
| 27862 | Bank Myna | Acridotheres ginginianus | introduced (not established) | |
| 27878 | Javan Myna | Acridotheres javanicus | rare/accidental | |
| 27889 | Crested Myna | Acridotheres cristatellus | introduced | |
| 28213 | White's Thrush | Zoothera aurea | present | |
| 28216 | Scaly Thrush | Zoothera dauma | resident | |
| 28221 | Amami Thrush | Zoothera major | endemic | |
| 28224 | Bonin Thrush | Zoothera terrestris | endemic | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28423 | Chinese Thrush | Turdus mupinensis | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | rare/accidental | |
| 28441 | Chinese Blackbird | Turdus mandarinus | rare/accidental | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28510 | Gray-backed Thrush | Turdus hortulorum | rare/accidental | |
| 28511 | Japanese Thrush | Turdus cardis | breeder | |
| 28585 | Pale Thrush | Turdus pallidus | non-breeder | |
| 28589 | Izu Thrush | Turdus celaenops | endemic | |
| 28590 | Brown-headed Thrush | Turdus chrysolaus | breeder | |
| 28593 | Fieldfare | Turdus pilaris | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | non-breeder | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28789 | Ferruginous Flycatcher | Muscicapa ferruginea | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 28997 | Oriental Magpie-Robin | Copsychus saularis | rare/accidental | |
| 29059 | Fujian Niltava | Niltava davidi | rare/accidental | |
| 29067 | Taiwan Vivid Niltava | Niltava vivida | rare/accidental | |
| 29072 | Zappey's Flycatcher | Cyanoptila cumatilis | rare/accidental | |
| 29088 | Verditer Flycatcher | Eumyias thalassinus | rare/accidental | |
| 29253 | European Robin | Erithacus rubecula | rare/accidental | |
| 29377 | Rufous-tailed Robin | Larvivora sibilans | non-breeder | |
| 29379 | Japanese Robin | Larvivora akahige | breeder | |
| 29380 | Izu Robin | Larvivora tanensis | endemic | |
| 29382 | Ryukyu Robin | Larvivora komadori | endemic | |
| 29383 | Okinawa Robin | Larvivora namiyei | endemic | |
| 29403 | Bluethroat | Luscinia svecica | rare/accidental | |
| 29463 | Siberian Rubythroat | Calliope calliope | breeder | |
| 29464 | Himalayan Rubythroat | Calliope pectoralis | rare/accidental | |
| 29468 | Chinese Rubythroat | Calliope tschebaiewi | rare/accidental | |
| 29470 | White-tailed Robin | Myiomela leucura | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | present | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | non-breeder | |
