This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in either Australia (continental including Tasmania) or Kenya
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kenya |
|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | introduced | present |
| 7 | Somali Ostrich | Struthio molybdophanes | present | |
| 10 | Southern Cassowary | Casuarius casuarius | present | |
| 15 | Emu | Dromaius novaehollandiae | endemic | |
| 236 | Magpie Goose | Anseranas semipalmata | present | |
| 238 | Spotted Whistling-Duck | Dendrocygna guttata | present | |
| 239 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 342 | Canada Goose | Branta canadensis | rare/accidental | |
| 372 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
| 375 | Freckled Duck | Stictonetta naevosa | endemic | |
| 377 | Mute Swan | Cygnus olor | introduced | |
| 379 | Black Swan | Cygnus atratus | endemic | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 414 | Radjah Shelduck | Radjah radjah | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 424 | Australian Shelduck | Tadorna tadornoides | endemic | |
| 425 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 448 | Green Pygmy-Goose | Nettapus pulchellus | present | |
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 459 | Maned Duck | Chenonetta jubata | endemic | |
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 480 | Blue-billed Teal | Spatula hottentota | resident | |
| 498 | Australasian Shoveler | Spatula rhynchotis | present | |
| 501 | Northern Shoveler | Spatula clypeata | present | non-breeder |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 534 | Pacific Black Duck | Anas superciliosa | present | |
| 545 | Mallard | Anas platyrhynchos | introduced | present |
| 584 | Cape Teal | Anas capensis | resident | |
| 591 | Red-billed Duck | Anas erythrorhyncha | resident | |
| 594 | Northern Pintail | Anas acuta | present | non-breeder |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
| 637 | Gray Teal | Anas gracilis | present | |
| 642 | Chestnut Teal | Anas castanea | endemic | |
| 656 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
| 662 | Southern Pochard | Netta erythrophthalma | breeder | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 685 | Hardhead | Aythya australis | present | |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
| 785 | Maccoa Duck | Oxyura maccoa | resident | |
| 788 | Blue-billed Duck | Oxyura australis | endemic | |
| 789 | Musk Duck | Biziura lobata | endemic | |
| 795 | Australian Brushturkey | Alectura lathami | endemic | |
| 814 | Malleefowl | Leipoa ocellata | endemic | |
| 846 | Orange-footed Megapode | Megapodius reinwardt | present | |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
| 992 | Vulturine Guineafowl | Acryllium vulturinum | resident | |
| 996 | Eastern Crested Guineafowl | Guttera pucherani | present | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | breeder | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | breeder | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1094 | California Quail | Callipepla californica | introduced | |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
| 1573 | Indian Peafowl | Pavo cristatus | introduced | |
| 1619 | Green Junglefowl | Gallus varius | introduced | |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1660 | Coqui Francolin | Campocolinus coqui | resident | |
| 1672 | Ring-necked Francolin | Scleroptila streptophora | resident | |
| 1673 | Red-winged Francolin | Scleroptila levaillantii | resident | |
| 1679 | Moorland Francolin | Scleroptila psilolaema | present | |
| 1680 | Elgon Francolin | Scleroptila elgonensis | present | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | present | |
| 1688 | Shelley's Francolin | Scleroptila shelleyi | present | |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1746 | Harlequin Quail | Coturnix delegorguei | resident | |
| 1752 | Stubble Quail | Coturnix pectoralis | endemic | |
| 1813 | Chestnut-naped Spurfowl | Pternistis castaneicollis | resident | |
| 1821 | Jackson's Spurfowl | Pternistis jacksoni | endemic | |
| 1825 | Hildebrandt's Spurfowl | Pternistis hildebrandti | resident | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1841 | Red-necked Spurfowl | Pternistis afer | resident | |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1896 | Rameron Pigeon | Columba arquatrix | resident | |
| 1899 | Eastern Bronze-naped Pigeon | Columba delegorguei | resident | |
| 1930 | White-headed Pigeon | Columba leucomela | endemic | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2022 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
| 2042 | White-winged Collared-Dove | Streptopelia reichenowi | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | rare/accidental | |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | breeder |
| 2082 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2159 | Namaqua Dove | Oena capensis | breeder | |
| 2162 | Asian Emerald Dove | Chalcophaps indica | resident | |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | |
| 2175 | Stephan's Dove | Chalcophaps stephani | rare/accidental | |
| 2206 | Common Bronzewing | Phaps chalcoptera | endemic | |
| 2207 | Brush Bronzewing | Phaps elegans | endemic | |
| 2211 | Flock Bronzewing | Phaps histrionica | endemic | |
| 2212 | Crested Pigeon | Ocyphaps lophotes | endemic | |
| 2215 | Spinifex Pigeon | Geophaps plumifera | endemic | |
| 2220 | Squatter Pigeon | Geophaps scripta | endemic | |
| 2223 | Partridge Pigeon | Geophaps smithii | endemic | |
| 2226 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
| 2227 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
| 2230 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
| 2231 | Diamond Dove | Geopelia cuneata | endemic | |
| 2233 | Peaceful Dove | Geopelia placida | present | |
| 2238 | Bar-shouldered Dove | Geopelia humeralis | present | |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2588 | Wompoo Fruit-Dove | Megaloprepia magnifica | present | |
| 2637 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
| 2646 | Superb Fruit-Dove | Ptilinopus superbus | present | |
| 2667 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | |
| 2689 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | |
| 2706 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | |
| 2770 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
| 2799 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
| 2821 | Collared Imperial-Pigeon | Ducula mullerii | present | |
| 2824 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | |
| 2841 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | |
| 2844 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2880 | Yellow-throated Sandgrouse | Pterocles gutturalis | resident | |
| 2889 | Black-faced Sandgrouse | Pterocles decoratus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | breeder | |
| 2913 | Arabian Bustard | Ardeotis arabs | rare/accidental | |
| 2918 | Kori Bustard | Ardeotis kori | resident | |
| 2922 | Australian Bustard | Ardeotis australis | present | |
| 2928 | Denham's Bustard | Neotis denhami | resident | |
| 2932 | Heuglin's Bustard | Neotis heuglinii | resident | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2951 | Buff-crested Bustard | Lophotis gindiana | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2961 | Hartlaub's Bustard | Lissotis hartlaubii | resident | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2975 | Bare-faced Go-away-bird | Crinifer personatus | resident | |
| 2978 | White-bellied Go-away-bird | Crinifer leucogaster | resident | |
| 2980 | Eastern Plantain-eater | Crinifer zonurus | resident | |
| 2985 | Purple-crested Turaco | Gallirex porphyreolophus | resident | |
| 2994 | Ross's Turaco | Tauraco rossae | resident | |
| 2999 | White-crested Turaco | Tauraco leucolophus | resident | |
| 3000 | Black-billed Turaco | Tauraco schuettii | resident | |
| 3003 | Schalow's Turaco | Tauraco schalowi | resident | |
| 3010 | Hartlaub's Turaco | Tauraco hartlaubi | resident | |
| 3011 | Fischer's Turaco | Tauraco fischeri | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3134 | Black Coucal | Centropus grillii | breeder | |
| 3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
| 3151 | Pheasant Coucal | Centropus phasianinus | present | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | breeder | |
| 3165 | Green Malkoha | Ceuthmochares australis | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | |
| 3279 | Pacific Koel | Eudynamys orientalis | present | |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3315 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | |
| 3316 | Black-eared Cuckoo | Chalcites osculans | breeding endemic | |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | |
| 3324 | Little Bronze-Cuckoo | Chalcites minutillus | present | |
| 3345 | Pallid Cuckoo | Heteroscenes pallidus | present | |
| 3347 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | |
| 3398 | Barred Long-tailed Cuckoo | Cercococcyx montanus | breeder | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3439 | Madagascar Cuckoo | Cuculus rochii | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | |
| 3455 | Spotted Nightjar | Eurostopodus argus | present | |
| 3458 | White-throated Nightjar | Eurostopodus mystacalis | present | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3647 | Sombre Nightjar | Caprimulgus fraenatus | resident | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | non-breeder | |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | |
| 3681 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni | resident | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | non-breeder | |
| 3705 | Star-spotted Nightjar | Caprimulgus stellatus | resident | |
| 3707 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | rare/accidental | |
| 3737 | Slender-tailed Nightjar | Caprimulgus clarus | resident | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
| 3768 | Tawny Frogmouth | Podargus strigoides | endemic | |
| 3772 | Marbled Frogmouth | Podargus ocellatus | breeder | |
| 3779 | Papuan Frogmouth | Podargus papuensis | present | |
| 3814 | Australian Owlet-nightjar | Aegotheles cristatus | present | |
| 3859 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | resident | |
| 3874 | Sabine's Spinetail | Rhaphidura sabini | resident | |
| 3877 | Bat-like Spinetail | Neafrapus boehmi | rare/accidental | |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | |
| 3958 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | |
| 4007 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | |
| 4059 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
| 4073 | Scarce Swift | Schoutedenapus myoptilus | resident | |
| 4077 | Alpine Swift | Tachymarptis melba | resident | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4099 | Nyanza Swift | Apus niansae | resident | |
| 4108 | African Swift | Apus barbatus | present | |
| 4118 | Forbes-Watson's Swift | Apus berliozi | non-breeder | |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4144 | House Swift | Apus nipalensis | rare/accidental | |
| 4150 | Horus Swift | Apus horus | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | present | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | resident | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5236 | Streaky-breasted Flufftail | Sarothrura boehmi | breeder | |
| 5237 | Striped Flufftail | Sarothrura affinis | resident | |
| 5314 | African Rail | Rallus caerulescens | resident | |
| 5324 | Corn Crake | Crex crex | rare/accidental | non-breeder |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5339 | Lewin's Rail | Lewinia pectoralis | present | |
| 5357 | Chestnut Rail | Gallirallus castaneoventris | present | |
| 5360 | Weka | Gallirallus australis | extirpated | |
| 5366 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | |
| 5448 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
| 5450 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5457 | Australian Crake | Porzana fluminea | endemic | |
| 5458 | Lesser Moorhen | Paragallinula angulata | breeder | |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | |
| 5487 | Eurasian Coot | Fulica atra | present | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | resident | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | |
| 5532 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | breeder | |
| 5565 | Red-necked Crake | Rallina tricolor | present | |
| 5568 | Red-legged Crake | Rallina fasciata | present | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5589 | Baillon's Crake | Zapornia pusilla | present | resident |
| 5606 | Spotless Crake | Zapornia tabuensis | present | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | resident | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5706 | Brolga | Antigone rubicunda | present | |
| 5707 | Sarus Crane | Antigone antigone | present | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5750 | Bush Thick-knee | Burhinus grallarius | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | |
| 5776 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
| 5777 | Pied Avocet | Recurvirostra avosetta | resident | |
| 5778 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5791 | Pied Oystercatcher | Haematopus longirostris | present | |
| 5792 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
| 5796 | Sooty Oystercatcher | Haematopus fuliginosus | endemic | |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | |
| 5837 | Hooded Plover | Thinornis cucullatus | endemic | |
| 5840 | Black-fronted Dotterel | Thinornis melanops | present | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5860 | Blacksmith Lapwing | Vanellus armatus | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | breeder | |
| 5870 | Black-winged Lapwing | Vanellus melanopterus | resident | |
| 5873 | Crowned Lapwing | Vanellus coronatus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | non-breeder | |
| 5881 | Brown-chested Lapwing | Vanellus superciliosus | non-breeder | |
| 5882 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | |
| 5890 | Banded Lapwing | Vanellus tricolor | endemic | |
| 5891 | Masked Lapwing | Vanellus miles | present | |
| 5904 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | |
| 5905 | Inland Dotterel | Peltohyas australis | endemic | |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
| 5907 | Oriental Plover | Anarhynchus veredus | present | |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 5921 | Double-banded Plover | Anarhynchus bicinctus | present | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5940 | Red-capped Plover | Anarhynchus ruficapillus | present | |
| 5944 | Chestnut-banded Plover | Anarhynchus pallidus | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
| 5966 | Plains-wanderer | Pedionomus torquatus | endemic | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5984 | Australian Painted-Snipe | Rostratula australis | endemic | |
| 5987 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | |
| 5999 | Lesser Jacana | Microparra capensis | resident | |
| 6000 | Comb-crested Jacana | Irediparra gallinacea | present | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | present |
| 6019 | Little Curlew | Numenius minutus | present | |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | |
| 6061 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
| 6094 | Latham's Snipe | Gallinago hardwickii | non-breeder | |
| 6095 | African Snipe | Gallinago nigripennis | resident | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | |
| 6134 | Wandering Tattler | Tringa incana | present | |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | |
| 6146 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | |
| 6150 | Spotted Redshank | Tringa erythropus | present | non-breeder |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
| 6185 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
| 6186 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6243 | Red-backed Buttonquail | Turnix maculosus | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6289 | Little Buttonquail | Turnix velox | endemic | |
| 6290 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | |
| 6293 | Black-rumped Buttonquail | Turnix nanus | present | |
| 6295 | Chestnut-backed Buttonquail | Turnix castanotus | endemic | |
| 6296 | Buff-breasted Buttonquail | Turnix olivii | endemic | |
| 6297 | Painted Buttonquail | Turnix varius | present | |
| 6301 | Black-breasted Buttonquail | Turnix melanogaster | endemic | |
| 6304 | Quail-plover | Ortyxelos meiffrenii | resident | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6308 | Double-banded Courser | Smutsornis africanus | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder | |
| 6319 | Three-banded Courser | Rhinoptilus cinctus | resident | |
