This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Kyrgyzstan, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kyrgyzstan |
---|---|---|---|---|
254 | Bar-headed Goose | Anser indicus | present | |
263 | Graylag Goose | Anser anser | present | |
271 | Greater White-fronted Goose | Anser albifrons | present | |
282 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
288 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | non-breeder | |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | present | |
400 | Ruddy Shelduck | Tadorna ferruginea | present | |
405 | Common Shelduck | Tadorna tadorna | present | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
478 | Gadwall | Mareca strepera | present | |
618 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | present | |
631 | Common Pochard | Aythya ferina | present | |
638 | Ferruginous Duck | Aythya nyroca | present | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | present | |
691 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | present | |
710 | Smew | Mergellus albellus | present | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
741 | White-headed Duck | Oxyura leucocephala | present | |
1297 | Willow Ptarmigan | Lagopus lagopus | present | |
1376 | Black Grouse | Lyrurus tetrix | present | |
1393 | Gray Partridge | Perdix perdix | present | |
1401 | Daurian Partridge | Perdix dauurica | present | |
1631 | Tibetan Snowcock | Tetraogallus tibetanus | resident | |
1641 | Himalayan Snowcock | Tetraogallus himalayensis | present | |
1677 | Common Quail | Coturnix coturnix | present | |
1703 | Chukar | Alectoris chukar | present | |
1718 | Rock Partridge | Alectoris graeca | introduced | |
1794 | Greater Flamingo | Phoenicopterus roseus | present | |
1847 | Horned Grebe | Podiceps auritus | present | |
1850 | Red-necked Grebe | Podiceps grisegena | present | |
1857 | Eared Grebe | Podiceps nigricollis | present | |
1895 | Hill Pigeon | Columba rupestris | present | |
1899 | Snow Pigeon | Columba leuconota | present | |
1906 | Stock Dove | Columba oenas | breeder | |
1909 | Yellow-eyed Pigeon | Columba eversmanni | present | |
1911 | Common Wood-Pigeon | Columba palumbus | present | |
2040 | European Turtle-Dove | Streptopelia turtur | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | present | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | present | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | present | |
2970 | Little Bustard | Tetrax tetrax | present | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
4060 | Alpine Swift | Tachymarptis melba | present | |
4077 | Common Swift | Apus apus | present | |
5286 | Water Rail | Rallus aquaticus | present | |
5435 | Spotted Crake | Porzana porzana | present | |
5568 | Little Crake | Zapornia parva | present | |
5674 | Demoiselle Crane | Anthropoides virgo | present | |
5693 | Common Crane | Grus grus | present | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5762 | Ibisbill | Ibidorhyncha struthersii | present | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
5804 | Eurasian Dotterel | Eudromias morinellus | present | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
5867 | Sociable Lapwing | Vanellus gregarius | present | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6058 | Solitary Snipe | Gallinago solitaria | present | |
6071 | Common Snipe | Gallinago gallinago | present | |
6314 | Black-winged Pratincole | Glareola nordmanni | present | |
6414 | Little Gull | Hydrocoloeus minutus | present | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | present | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
6496 | Caspian Gull | Larus cachinnans | present | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | present | |
7122 | Black Stork | Ciconia nigra | present | |
7130 | White Stork | Ciconia ciconia | breeder | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | present | |
7304 | Great White Pelican | Pelecanus onocrotalus | present | |
7308 | Dalmatian Pelican | Pelecanus crispus | present | |
7338 | Great Bittern | Botaurus stellaris | present | |
7362 | Little Bittern | Ixobrychus minutus | present | |
7612 | Eurasian Spoonbill | Platalea leucorodia | present | |
7675 | Bearded Vulture | Gypaetus barbatus | present | |
7678 | Egyptian Vulture | Neophron percnopterus | present | |
7690 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7745 | Cinereous Vulture | Aegypius monachus | present | |
7759 | Himalayan Griffon | Gyps himalayensis | present | |
7760 | Eurasian Griffon | Gyps fulvus | present | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
7862 | Greater Spotted Eagle | Clanga clanga | present | |
7867 | Booted Eagle | Hieraaetus pennatus | present | |
7875 | Steppe Eagle | Aquila nipalensis | present | |
7880 | Imperial Eagle | Aquila heliaca | present | |
7882 | Golden Eagle | Aquila chrysaetos | present | |
7894 | Bonelli's Eagle | Aquila fasciata | present | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | present | |
7962 | Montagu's Harrier | Circus pygargus | present | |
7994 | Shikra | Accipiter badius | present | |
8006 | Levant Sparrowhawk | Accipiter brevipes | rare/accidental | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8192 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
8193 | White-tailed Eagle | Haliaeetus albicilla | present | |
8341 | Rough-legged Hawk | Buteo lagopus | present | |
8350 | Common Buzzard | Buteo buteo | present | |
8361 | Eastern Buzzard | Buteo japonicus | rare/accidental | |
8373 | Long-legged Buzzard | Buteo rufinus | present | |
8378 | Upland Buzzard | Buteo hemilasius | present | |
8555 | Eurasian Scops-Owl | Otus scops | breeder | |
8570 | Pallid Scops-Owl | Otus brucei | present | |
8713 | Snowy Owl | Bubo scandiacus | present | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8801 | Northern Hawk Owl | Surnia ulula | present | |
8909 | Little Owl | Athene noctua | present | |
9001 | Tawny Owl | Strix aluco | breeder | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | present | |
9097 | Boreal Owl | Aegolius funereus | present | |
9638 | Common Kingfisher | Alcedo atthis | present | |
10106 | Blue-cheeked Bee-eater | Merops persicus | present | |
10115 | European Bee-eater | Merops apiaster | present | |
10125 | European Roller | Coracias garrulus | present | |
10794 | Eurasian Wryneck | Jynx torquilla | present | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
11136 | Great Spotted Woodpecker | Dendrocopos major | resident | |
11155 | White-winged Woodpecker | Dendrocopos leucopterus | present | |
11768 | Lesser Kestrel | Falco naumanni | present | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11832 | Red-footed Falcon | Falco vespertinus | present | |
11837 | Merlin | Falco columbarius | present | |
11880 | Laggar Falcon | Falco jugger | rare/accidental | |
11881 | Saker Falcon | Falco cherrug | present | |
11886 | Gyrfalcon | Falco rusticolus | present | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
19266 | Indian Golden Oriole | Oriolus kundoo | present | |
20368 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
20650 | Red-backed Shrike | Lanius collurio | present | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | present | |
20653 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
20674 | Long-tailed Shrike | Lanius schach | present | |
20708 | Northern Shrike | Lanius borealis | breeder | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | present | |
20788 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
21089 | Eurasian Magpie | Pica pica | breeder | |
21104 | Turkestan Ground-Jay | Podoces panderi | present | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | breeder | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21178 | Rook | Corvus frugilegus | present | |
21199 | Carrion Crow | Corvus corone | present | |
21202 | Hooded Crow | Corvus cornix | present | |
21241 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | present | |
21603 | Rufous-naped Tit | Periparus rufonuchalis | present | |
21666 | Willow Tit | Poecile montanus | present | |
21757 | Azure Tit | Cyanistes cyanus | present | |
21800 | Great Tit | Parus major | breeder | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
21902 | Black-headed Penduline-Tit | Remiz macronyx | resident | |
21909 | White-crowned Penduline-Tit | Remiz coronatus | present | |
22198 | Horned Lark | Eremophila alpestris | present | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
22275 | Hume's Lark | Calandrella acutirostris | present | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | present | |
22282 | Calandra Lark | Melanocorypha calandra | present | |
22289 | Black Lark | Melanocorypha yeltoniensis | present | |
22303 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
22312 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
22347 | White-winged Lark | Alauda leucoptera | present | |
22365 | Oriental Skylark | Alauda gulgula | present | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | present | |
23235 | Booted Warbler | Iduna caligata | present | |
23236 | Sykes's Warbler | Iduna rama | present | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | present | |
23252 | Upcher's Warbler | Hippolais languida | present | |
23261 | Moustached Warbler | Acrocephalus melanopogon | present | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23266 | Paddyfield Warbler | Acrocephalus agricola | present | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
23279 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
23403 | Savi's Warbler | Locustella luscinioides | present | |
23409 | Common Grasshopper Warbler | Locustella naevia | present | |
23653 | Bank Swallow | Riparia riparia | present | |
23659 | Pale Martin | Riparia diluta | present | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
23815 | Western House-Martin | Delichon urbicum | breeder | |
24389 | Wood Warbler | Phylloscopus sibilatrix | present | |
24401 | Hume's Warbler | Phylloscopus humei | breeder | |
24405 | Brooks's Leaf Warbler | Phylloscopus subviridis | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
24420 | Sulphur-bellied Warbler | Phylloscopus griseolus | present | |
24437 | Plain Leaf Warbler | Phylloscopus neglectus | breeder | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | present | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24519 | Green Warbler | Phylloscopus nitidus | present | |
24520 | Greenish Warbler | Phylloscopus trochiloides | present | |
24567 | Western Crowned Warbler | Phylloscopus occipitalis | rare/accidental | |
24659 | Scrub Warbler | Scotocerca inquieta | present | |
24701 | Cetti's Warbler | Cettia cetti | present | |
24797 | White-browed Tit-Warbler | Leptopoecile sophiae | present | |
24803 | Long-tailed Tit | Aegithalos caudatus | present | |
24866 | Garden Warbler | Sylvia borin | present | |
24880 | Barred Warbler | Curruca nisoria | present | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | present | |
24932 | Asian Desert Warbler | Curruca nana | present | |
24936 | Menetries's Warbler | Curruca mystacea | breeder | |
24954 | Greater Whitethroat | Curruca communis | present | |
26420 | Goldcrest | Regulus regulus | present | |
26444 | Wallcreeper | Tichodroma muraria | present | |
26512 | Eastern Rock Nuthatch | Sitta tephronota | present | |
26565 | Eurasian Treecreeper | Certhia familiaris | breeder | |
26606 | Bar-tailed Treecreeper | Certhia himalayana | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27227 | Brown Dipper | Cinclus pallasii | present | |
27765 | White's Thrush | Zoothera aurea | rare/accidental | |
27979 | Mistle Thrush | Turdus viscivorus | present | |
27998 | Redwing | Turdus iliacus | present | |
28290 | Fieldfare | Turdus pilaris | present | |
28299 | Black-throated Thrush | Turdus atrogularis | present | |
28300 | Red-throated Thrush | Turdus ruficollis | non-breeder | |
28303 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | present | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
28774 | European Robin | Erithacus rubecula | present | |
28913 | White-throated Robin | Irania gutturalis | present | |
28915 | Common Nightingale | Luscinia megarhynchos | present | |
28925 | Bluethroat | Luscinia svecica | present | |
28948 | Blue Whistling-Thrush | Myophonus caeruleus | present | |
28957 | Little Forktail | Enicurus scouleri | present | |
28985 | Himalayan Rubythroat | Calliope pectoralis | breeder | |
29072 | Rusty-tailed Flycatcher | Ficedula ruficauda | breeder (local) | |
29075 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
29120 | Plumbeous Redstart | Phoenicurus fuliginosus | rare/accidental | |
29124 | Rufous-backed Redstart | Phoenicurus erythronotus | present | |
29125 | White-capped Redstart | Phoenicurus leucocephalus | present | |
29127 | Blue-capped Redstart | Phoenicurus coeruleocephala | present | |
29129 | Common Redstart | Phoenicurus phoenicurus | present | |
29134 | White-winged Redstart | Phoenicurus erythrogastrus | present | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
29185 | Whinchat | Saxicola rubetra | rare/accidental | |
29188 | White-throated Bushchat | Saxicola insignis | breeder | |
29196 | Siberian Stonechat | Saxicola maurus | breeder | |
29229 | Pied Bushchat | Saxicola caprata | present | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29317 | Desert Wheatear | Oenanthe deserti | present | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
29326 | Pied Wheatear | Oenanthe pleschanka | present | |
29367 | Variable Wheatear | Oenanthe picata | present | |
29386 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
29396 | Persian Wheatear | Oenanthe chrysopygia | breeder | |
29402 | Bohemian Waxwing | Bombycilla garrulus | present | |
30984 | Alpine Accentor | Prunella collaris | present | |
30994 | Altai Accentor | Prunella himalayana | present | |
31008 | Brown Accentor | Prunella fulvescens | present | |
31015 | Black-throated Accentor | Prunella atrogularis | present | |
31035 | Saxaul Sparrow | Passer ammodendri | rare/accidental | |
31057 | Spanish Sparrow | Passer hispaniolensis | present | |
31136 | Rock Sparrow | Petronia petronia | present | |
31145 | White-winged Snowfinch | Montifringilla nivalis | present | |
31157 | White-rumped Snowfinch | Onychostruthus taczanowskii | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31252 | Richard's Pipit | Anthus richardi | present | |
31315 | Tawny Pipit | Anthus campestris | present | |
31353 | Meadow Pipit | Anthus pratensis | present | |
31357 | Tree Pipit | Anthus trivialis | present | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | present | |
31376 | Rock Pipit | Anthus petrosus | present | |
31474 | Brambling | Fringilla montifringilla | present | |
31575 | White-winged Grosbeak | Mycerobas carnipes | present | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31648 | Common Rosefinch | Carpodacus erythrinus | present | |
31656 | Red-mantled Rosefinch | Carpodacus rhodochlamys | present | |
31659 | Blyth's Rosefinch | Carpodacus grandis | present | |
31687 | Great Rosefinch | Carpodacus rubicilla | present | |
31694 | Long-tailed Rosefinch | Carpodacus sibiricus | present | |
31702 | Red-fronted Rosefinch | Carpodacus puniceus | present | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31764 | Crimson-winged Finch | Rhodopechys sanguineus | present | |
31767 | Trumpeter Finch | Bucanetes githagineus | present | |
31772 | Mongolian Finch | Bucanetes mongolicus | present | |
31780 | Plain Mountain Finch | Leucosticte nemoricola | present | |
31783 | Black-headed Mountain Finch | Leucosticte brandti | present | |
31833 | Desert Finch | Rhodospiza obsoleta | present | |
31963 | Twite | Linaria flavirostris | present | |
31972 | Eurasian Linnet | Linaria cannabina | present | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32076 | Fire-fronted Serin | Serinus pusillus | present | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32159 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
32167 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
32190 | Black-headed Bunting | Emberiza melanocephala | breeder | |
32191 | Red-headed Bunting | Emberiza bruniceps | present | |
32194 | Corn Bunting | Emberiza calandra | present | |
32197 | Chestnut-eared Bunting | Emberiza fucata | rare/accidental | |
32203 | Rock Bunting | Emberiza cia | present | |
32208 | Godlewski's Bunting | Emberiza godlewskii | breeder | |
32216 | Meadow Bunting | Emberiza cioides | present | |
32224 | White-capped Bunting | Emberiza stewarti | breeder | |
32229 | Pine Bunting | Emberiza leucocephalos | present | |
32234 | Gray-necked Bunting | Emberiza buchanani | present | |
32241 | Ortolan Bunting | Emberiza hortulana | present | |
32293 | Pallas's Bunting | Emberiza pallasi | rare/accidental | |
32298 | Reed Bunting | Emberiza schoeniclus | present | |
32319 | Yellow-breasted Bunting | Emberiza aureola | present | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | present | |
32333 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental |
Number of species: 331
Avibase has been visited 403,687,347 times since 24 June 2003. © Denis Lepage | Privacy policy