This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Kyrgyzstan, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kyrgyzstan |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | present | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | non-breeder | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | present | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | present | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | present | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | present | |
| 1433 | Black Grouse | Lyrurus tetrix | present | |
| 1450 | Gray Partridge | Perdix perdix | present | |
| 1458 | Daurian Partridge | Perdix dauurica | present | |
| 1691 | Tibetan Snowcock | Tetraogallus tibetanus | resident | |
| 1701 | Himalayan Snowcock | Tetraogallus himalayensis | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1765 | Chukar | Alectoris chukar | present | |
| 1780 | Rock Partridge | Alectoris graeca | introduced | |
| 1869 | Hill Pigeon | Columba rupestris | present | |
| 1873 | Snow Pigeon | Columba leuconota | present | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | present | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | present | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | present | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 2966 | Little Bustard | Tetrax tetrax | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5713 | Demoiselle Crane | Grus virgo | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | present | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | present | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6543 | Mongolian Gull | Larus mongolicus | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6866 | Horned Grebe | Podiceps auritus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6928 | Arctic Loon | Gavia arctica | present | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | present | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | present | |
| 7936 | Himalayan Griffon | Gyps himalayensis | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | present | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8561 | Upland Buzzard | Buteo hemilasius | present | |
| 8566 | Eastern Buzzard | Buteo japonicus | rare/accidental | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | present | |
| 8909 | Snowy Owl | Bubo scandiacus | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8999 | Northern Hawk Owl | Surnia ulula | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | present | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10328 | European Roller | Coracias garrulus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11368 | White-winged Woodpecker | Dendrocopos leucopterus | present | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12107 | Laggar Falcon | Falco jugger | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | present | |
| 12113 | Gyrfalcon | Falco rusticolus | present | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | present | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21103 | Northern Shrike | Lanius borealis | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | present | |
| 21174 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21482 | Turkestan Ground-Jay | Podoces panderi | present | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21978 | Rufous-naped Tit | Periparus rufonuchalis | present | |
| 22041 | Willow Tit | Poecile montanus | present | |
| 22132 | Azure Tit | Cyanistes cyanus | present | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
| 22281 | Black-headed Penduline-Tit | Remiz macronyx | resident | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | present | |
| 22613 | White-winged Lark | Alauda leucoptera | present | |
| 22632 | Oriental Skylark | Alauda gulgula | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22785 | Hume's Lark | Calandrella acutirostris | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | present | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | present | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | rare/accidental | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23631 | Booted Warbler | Iduna caligata | present | |
| 23632 | Sykes's Warbler | Iduna rama | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23648 | Upcher's Warbler | Hippolais languida | present | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | present | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24057 | Pale Martin | Riparia diluta | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24800 | Buff-barred Warbler | Phylloscopus pulcher | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | breeder | |
| 24809 | Brooks's Leaf Warbler | Phylloscopus subviridis | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
| 24824 | Sulphur-bellied Warbler | Phylloscopus griseolus | present | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | breeder | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | present | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24924 | Green Warbler | Phylloscopus nitidus | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | present | |
| 24972 | Western Crowned Warbler | Phylloscopus occipitalis | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | present | |
| 25107 | Cetti's Warbler | Cettia cetti | present | |
| 25203 | White-browed Tit-Warbler | Leptopoecile sophiae | present | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | present | |
| 25340 | Asian Desert Warbler | Curruca nana | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | breeder | |
| 27051 | Bar-tailed Treecreeper | Certhia himalayana | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 27664 | Brown Dipper | Cinclus pallasii | present | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | present | |
| 28603 | Red-throated Thrush | Turdus ruficollis | non-breeder | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | present | |
| 29435 | Little Forktail | Enicurus scouleri | present | |
| 29464 | Himalayan Rubythroat | Calliope pectoralis | breeder | |
| 29552 | Rusty-tailed Flycatcher | Ficedula ruficauda | breeder (local) | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29600 | Plumbeous Redstart | Phoenicurus fuliginosus | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | present | |
| 29605 | White-capped Redstart | Phoenicurus leucocephalus | present | |
| 29607 | Blue-capped Redstart | Phoenicurus coeruleocephala | present | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29614 | White-winged Redstart | Phoenicurus erythrogastrus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29666 | Whinchat | Saxicola rubetra | rare/accidental | |
| 29669 | White-throated Bushchat | Saxicola insignis | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | present | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | present | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | present | |
| 29850 | Variable Wheatear | Oenanthe picata | present | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | breeder | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | present | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31490 | Altai Accentor | Prunella himalayana | present | |
| 31504 | Brown Accentor | Prunella fulvescens | present | |
| 31511 | Black-throated Accentor | Prunella atrogularis | present | |
| 31530 | Saxaul Sparrow | Passer ammodendri | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | present | |
| 31632 | Rock Sparrow | Petronia petronia | present | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | present | |
| 31653 | White-rumped Snowfinch | Onychostruthus taczanowskii | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | present | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31876 | Rock Pipit | Anthus petrosus | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32076 | White-winged Grosbeak | Mycerobas carnipes | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32155 | Red-mantled Rosefinch | Carpodacus rhodochlamys | present | |
| 32158 | Blyth's Rosefinch | Carpodacus grandis | present | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | present | |
| 32193 | Long-tailed Rosefinch | Carpodacus sibiricus | present | |
| 32201 | Red-fronted Rosefinch | Carpodacus puniceus | present | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | present | |
| 32271 | Mongolian Finch | Bucanetes mongolicus | present | |
| 32279 | Plain Mountain Finch | Leucosticte nemoricola | present | |
| 32282 | Black-headed Mountain Finch | Leucosticte brandti | present | |
| 32332 | Desert Finch | Rhodospiza obsoleta | present | |
| 32463 | Twite | Linaria flavirostris | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32563 | Gray-crowned Goldfinch | Carduelis caniceps | breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | present | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | present | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32705 | Chestnut-eared Bunting | Emberiza fucata | rare/accidental | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32716 | Godlewski's Bunting | Emberiza godlewskii | breeder | |
| 32724 | Meadow Bunting | Emberiza cioides | present | |
| 32732 | White-capped Bunting | Emberiza stewarti | breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | present | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32801 | Pallas's Bunting | Emberiza pallasi | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | present | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | present | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental |
Number of species: 338
Avibase has been visited 486,469,898 times since 24 June 2003. © Denis Lepage | Privacy policy
