This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cambodia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cambodia |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | present | |
| 659 | White-winged Duck | Asarcornis scutulata | present | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 1204 | Chestnut-headed Partridge | Arborophila cambodiana | present | |
| 1212 | Bar-backed Partridge | Arborophila brunneopectus | present | |
| 1216 | Orange-necked Partridge | Arborophila davidi | present | |
| 1539 | Silver Pheasant | Lophura nycthemera | present | |
| 1559 | Siamese Fireback | Lophura diardi | present | |
| 1575 | Green Peafowl | Pavo muticus | present | |
| 1580 | Scaly-breasted Partridge | Tropicoperdix chloropus | present | |
| 1605 | Germain's Peacock-Pheasant | Polyplectron germaini | present | |
| 1607 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | present | |
| 1644 | Chinese Francolin | Francolinus pintadeanus | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1750 | Rain Quail | Coturnix coromandelica | present | |
| 1911 | Pale-capped Pigeon | Columba punicea | present | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | present | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | present | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2484 | Pink-necked Green-Pigeon | Treron vernans | present | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | present | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | present | |
| 2526 | Yellow-footed Green-Pigeon | Treron phoenicopterus | present | |
| 2541 | Yellow-vented Green-Pigeon | Treron seimundi | present | |
| 2544 | Pin-tailed Green-Pigeon | Treron apicauda | present | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | present | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | present | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 2962 | Bengal Florican | Houbaropsis bengalensis | present | |
| 3057 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | present | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | present | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | present | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | present | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | present | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3415 | Moustached Hawk-Cuckoo | Hierococcyx vagans | rare/accidental | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | present | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
| 3426 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | present | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3463 | Great Eared-Nightjar | Lyncornis macrotis | present | |
| 3695 | Indian Nightjar | Caprimulgus asiaticus | present | |
| 3795 | Blyth's Frogmouth | Batrachostomus affinis | present | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | present | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | present | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
| 4132 | Cook's Swift | Apus cooki | present | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | present | |
| 4201 | Crested Treeswift | Hemiprocne coronata | present | |
| 5308 | Water Rail | Rallus aquaticus | rare/accidental | |
| 5312 | Brown-cheeked Rail | Rallus indicus | rare/accidental | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | present | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | present | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | present | |
| 5668 | Masked Finfoot | Heliopais personatus | present | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5740 | Great Thick-knee | Esacus recurvirostris | present | |
| 5757 | Indian Thick-knee | Burhinus indicus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5862 | River Lapwing | Vanellus duvaucelii | present | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | present | |
| 5947 | Malaysian Plover | Anarhynchus peronii | present | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | present | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | present | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | present | |
| 6258 | Barred Buttonquail | Turnix suscitator | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | present | |
| 6345 | Small Pratincole | Glareola lactea | present | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | present | |
| 6621 | Indian Skimmer | Rynchops albicollis | extirpated | |
| 6730 | River Tern | Sterna aurantia | present | |
| 6772 | Black-bellied Tern | Sterna acuticauda | extirpated | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | extirpated | |
| 7279 | Asian Openbill | Anastomus oscitans | present | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | present | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | present | |
| 7304 | Greater Adjutant | Leptoptilos dubius | present | |
| 7307 | Milky Stork | Mycteria cinerea | present | |
| 7309 | Painted Stork | Mycteria leucocephala | present | |
| 7374 | Oriental Darter | Anhinga melanogaster | present | |
| 7386 | Little Cormorant | Microcarbo niger | present | |
| 7411 | Indian Cormorant | Phalacrocorax fuscicollis | present | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | present | |
| 7504 | White-shouldered Ibis | Pseudibis davisoni | present | |
| 7505 | Giant Ibis | Pseudibis gigantea | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7530 | Black-faced Spoonbill | Platalea minor | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | present | |
| 7644 | Chinese Egret | Egretta eulophotes | rare/accidental | |
| 7668 | White-eared Night Heron | Oroanassa magnifica | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | present | |
| 7900 | Black Baza | Aviceda leuphotes | present | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7937 | White-rumped Vulture | Gyps bengalensis | present | |
| 7940 | Slender-billed Vulture | Gyps tenuirostris | present | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | present | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | present | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | present | |
| 8035 | Black Eagle | Ictinaetus malaiensis | present | |
| 8038 | Indian Spotted Eagle | Clanga hastata | resident (rare) | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | present | |
| 8135 | Besra | Tachyspiza virgata | present | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | present | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8328 | Pied Harrier | Circus melanoleucos | present | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | present | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | present | |
| 8384 | Rufous-winged Buzzard | Butastur liventer | present | |
| 8387 | Gray-faced Buzzard | Butastur indicus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8564 | Himalayan Buzzard | Buteo refectus | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | present | |
| 8651 | Oriental Bay-Owl | Phodilus badius | present | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | present | |
| 8690 | Collared Scops-Owl | Otus lettia | present | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | present | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | present | |
| 8987 | Spot-bellied Eagle-Owl | Ketupa nipalensis | present | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | present | |
| 9089 | Collared Owlet | Taenioptynx brodiei | present | |
| 9101 | Spotted Owlet | Athene brama | present | |
| 9174 | Spotted Wood-Owl | Strix seloputo | present | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9463 | Orange-breasted Trogon | Harpactes oreskios | present | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | present | |
| 9719 | Great Hornbill | Buceros bicornis | present | |
| 9722 | Brown Hornbill | Anorrhinus austeni | present | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | present | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | present | |
| 9768 | Blue-bearded Bee-eater | Nyctyornis athertoni | present | |
| 9811 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
| 9818 | Blue-throated Bee-eater | Merops viridis | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | present | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | present | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | present | |
| 10022 | Banded Kingfisher | Lacedo pulchella | present | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | present | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10343 | Indochinese Roller | Coracias affinis | present | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | present | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | present | |
| 10726 | Red-vented Barbet | Psilopogon lagrandieri | present | |
| 10741 | Green-eared Barbet | Psilopogon faiostrictus | present | |
| 10744 | Lineated Barbet | Psilopogon lineatus | present | |
| 10768 | Moustached Barbet | Psilopogon incognitus | present | |
| 10779 | Indochinese Barbet | Psilopogon annamensis | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
| 11014 | Speckled Piculet | Picumnus innominatus | present | |
| 11111 | White-browed Piculet | Sasia ochracea | present | |
| 11122 | Heart-spotted Woodpecker | Hemicircus canente | present | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | present | |
| 11263 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | present | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | present | |
| 11326 | Freckle-breasted Woodpecker | Dendrocopos analis | present | |
| 11330 | Stripe-breasted Woodpecker | Dendrocopos atratus | present | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | present | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | present | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | present | |
| 11594 | Black-and-buff Woodpecker | Meiglyptes jugularis | present | |
| 11595 | Pale-headed Woodpecker | Gecinulus grantia | present | |
| 11599 | Bamboo Woodpecker | Gecinulus viridis | rare/accidental | |
| 11607 | Common Flameback | Dinopium javanense | present | |
| 11628 | Lesser Yellownape | Picus chlorolophus | present | |
| 11646 | Streak-throated Woodpecker | Picus xanthopygaeus | present | |
| 11650 | Red-collared Woodpecker | Picus rabieri | present | |
| 11652 | Laced Woodpecker | Picus vittatus | present | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11669 | Black-headed Woodpecker | Picus erythropygius | present | |
| 11689 | Greater Yellownape | Chrysophlegma flavinucha | present | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | present | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | present | |
| 11983 | Collared Falconet | Microhierax caerulescens | present | |
| 11988 | White-rumped Falcon | Neohierax insignis | present | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12079 | Oriental Hobby | Falco severus | present | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | present | |
| 12360 | Gray-headed Parakeet | Psittacula finschii | present | |
| 12364 | Blossom-headed Parakeet | Psittacula roseata | present | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | present | |
| 12703 | Vernal Hanging-Parrot | Loriculus vernalis | present | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | present | |
| 13260 | Dusky Broadbill | Corydon sumatranus | present | |
| 13269 | Silver-breasted Broadbill | Serilophus lunatus | present | |
| 13281 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | present | |
| 13287 | Banded Broadbill | Eurylaimus javanicus | present | |
| 13347 | Eared Pitta | Hydrornis phayrei | present | |
| 13348 | Rusty-naped Pitta | Hydrornis oatesi | resident (local) | |
| 13356 | Blue-rumped Pitta | Hydrornis soror | present | |
| 13370 | Blue Pitta | Hydrornis cyaneus | present | |
| 13374 | Bar-bellied Pitta | Hydrornis elliotii | present | |
| 18470 | Golden-bellied Gerygone | Gerygone sulphurea | present | |
| 18577 | Small Minivet | Pericrocotus cinnamomeus | present | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | present | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | present | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | present | |
| 18640 | Brown-rumped Minivet | Pericrocotus cantonensis | present | |
| 18642 | Rosy Minivet | Pericrocotus roseus | present | |
| 18722 | Oriental Cuckooshrike | Coracina javensis | present | |
| 18731 | Malayan Cuckooshrike | Coracina larutensis | present | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | present | |
| 18857 | Indochinese Cuckooshrike | Lalage polioptera | present | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | present | |
| 19038 | Clicking Shrike-Babbler | Pteruthius intermedius | present | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | present | |
| 19514 | Mangrove Whistler | Pachycephala cinerea | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | present | |
| 19661 | Slender-billed Oriole | Oriolus tenuirostris | rare/accidental | |
| 19685 | Black-hooded Oriole | Oriolus xanthornus | present | |
| 19697 | Maroon Oriole | Oriolus traillii | present | |
| 19704 | Silver Oriole | Oriolus mellianus | present | |
| 19734 | Ashy Woodswallow | Artamus fuscus | present | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | present | |
| 19949 | Common Woodshrike | Tephrodornis pondicerianus | present | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | present | |
| 20011 | Common Iora | Aegithina tiphia | present | |
| 20028 | Great Iora | Aegithina lafresnayei | present | |
| 20274 | Malaysian Pied-Fantail | Rhipidura javanica | present | |
| 20278 | White-throated Fantail | Rhipidura albicollis | present | |
| 20295 | White-browed Fantail | Rhipidura aureola | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | non-breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | present | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | present | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | present | |
| 20474 | Lesser Racket-tailed Drongo | Dicrurus remifer | present | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | present | |
| 20687 | Black-naped Monarch | Hypothymis azurea | present | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | rare/accidental | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | non-breeder | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | present | |
| 21062 | Burmese Shrike | Lanius collurioides | present | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21084 | Gray-backed Shrike | Lanius tephronotus | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21408 | Red-billed Blue-Magpie | Urocissa erythroryncha | present | |
| 21418 | Common Green-Magpie | Cissa chinensis | present | |
| 21425 | Indochinese Green-Magpie | Cissa hypoleuca | present | |
| 21434 | Rufous Treepie | Dendrocitta vagabunda | present | |
| 21459 | Racket-tailed Treepie | Crypsirina temia | present | |
| 21461 | Ratchet-tailed Treepie | Temnurus temnurus | present | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | present | |
| 21944 | Sultan Tit | Melanochlora sultanea | rare/accidental | |
| 22193 | Asian Tit | Parus cinereus | rare/accidental | |
| 22476 | Indochinese Bushlark | Plocealauda erythrocephala | present | |
| 22632 | Oriental Skylark | Alauda gulgula | present | |
| 23148 | Common Tailorbird | Orthotomus sutorius | present | |
| 23161 | Dark-necked Tailorbird | Orthotomus atrogularis | present | |
| 23167 | Cambodian Tailorbird | Orthotomus chaktomuk | endemic | |
| 23168 | Ashy Tailorbird | Orthotomus ruficeps | resident (local) | |
| 23211 | Annam Prinia | Prinia rocki | resident (local) | |
| 23212 | Brown Prinia | Prinia polychroa | breeder | |
| 23218 | Hill Prinia | Prinia superciliaris | resident | |
| 23226 | Rufescent Prinia | Prinia rufescens | present | |
| 23233 | Gray-breasted Prinia | Prinia hodgsonii | present | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | present | |
| 23289 | Plain Prinia | Prinia inornata | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | present | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
| 23663 | Blunt-winged Warbler | Acrocephalus concinens | present | |
| 23667 | Manchurian Reed Warbler | Acrocephalus tangorum | present | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
| 23816 | Chinese Bush Warbler | Locustella tacsanowskia | rare/accidental | |
| 23826 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
| 23907 | Striated Grassbird | Megalurus palustris | present | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | present | |
| 24047 | Gray-throated Martin | Riparia chinensis | present | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24057 | Pale Martin | Riparia diluta | non-breeder | |
| 24162 | Dusky Crag-Martin | Ptyonoprogne concolor | present | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | present | |
| 24218 | Siberian House-Martin | Delichon lagopodum | non-breeder | |
| 24220 | Asian House-Martin | Delichon dasypus | present | |
| 24473 | Ochraceous Bulbul | Alophoixus ochraceus | breeder | |
| 24480 | Puff-throated Bulbul | Alophoixus pallidus | present | |
| 24504 | Gray-eyed Bulbul | Iole propinqua | present | |
| 24512 | Ashy Bulbul | Hemixos flavala | present | |
| 24533 | Mountain Bulbul | Ixos mcclellandii | present | |
| 24591 | Black Bulbul | Hypsipetes leucocephalus | present | |
| 24620 | Black-headed Bulbul | Microtarsus melanocephalos | present | |
| 24639 | Black-crested Bulbul | Rubigula flaviventris | present | |
| 24669 | Olive-winged Bulbul | Pycnonotus plumosus | rare/accidental | |
| 24689 | Streak-eared Bulbul | Pycnonotus conradi | present | |
| 24691 | Stripe-throated Bulbul | Pycnonotus finlaysoni | resident | |
| 24743 | Yellow-vented Bulbul | Pycnonotus goiavier | present | |
| 24765 | Sooty-headed Bulbul | Pycnonotus aurigaster | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24813 | Lemon-rumped Warbler | Phylloscopus chloronotus | present | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | non-breeder | |
| 24821 | Yellow-streaked Warbler | Phylloscopus armandii | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | non-breeder | |
| 24842 | Buff-throated Warbler | Phylloscopus subaffinis | rare/accidental | |
| 24910 | Gray-crowned Warbler | Phylloscopus tephrocephalus | present | |
| 24920 | Martens's Warbler | Phylloscopus omeiensis | rare/accidental | |
| 24921 | Alström's Warbler | Phylloscopus soror | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | non-breeder | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | non-breeder | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | non-breeder | |
| 24938 | Sakhalin Leaf Warbler | Phylloscopus borealoides | rare/accidental | |
| 24946 | Chestnut-crowned Warbler | Phylloscopus castaniceps | present | |
| 24967 | Yellow-vented Warbler | Phylloscopus cantator | rare/accidental | |
| 24970 | Sulphur-breasted Warbler | Phylloscopus ricketti | present | |
| 24973 | Blyth's Leaf Warbler | Phylloscopus reguloides | present | |
| 24978 | Claudia's Leaf Warbler | Phylloscopus claudiae | present | |
| 24989 | Davison's Leaf Warbler | Phylloscopus intensior | present | |
| 24993 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | resident | |
| 25085 | Asian Stubtail | Urosphena squameiceps | present | |
| 25086 | Gray-bellied Tesia | Tesia cyaniventer | present | |
| 25112 | Yellow-bellied Warbler | Abroscopus superciliaris | present | |
| 25131 | Mountain Tailorbird | Phyllergates cucullatus | present | |
| 25235 | Black-throated Tit | Aegithalos concinnus | present | |
| 25391 | Yellow-eyed Babbler | Chrysomma sinense | present | |
| 25454 | Black-headed Parrotbill | Paradoxornis margaritae | present | |
| 25469 | Black-throated Parrotbill | Suthora nipalensis | rare/accidental | |
| 25527 | Black-chinned Yuhina | Yuhina nigrimenta | present | |
| 25618 | Chestnut-flanked White-eye | Zosterops erythropleurus | present | |
| 25619 | Swinhoe's White-eye | Zosterops simplex | present | |
| 25647 | Indian White-eye | Zosterops palpebrosus | present | |
| 25792 | Hume's White-eye | Zosterops auriventer | present | |
| 25801 | Everett's White-eye | Zosterops everetti | rare/accidental | |
| 25886 | Chestnut-capped Babbler | Timalia pileata | present | |
| 25903 | Gray-faced Tit-Babbler | Mixornis kelleyi | present | |
| 25906 | Pin-striped Tit-Babbler | Mixornis gularis | breeder | |
| 25943 | Golden Babbler | Cyanoderma chrysaeum | present | |
| 25963 | Rufous-fronted Babbler | Cyanoderma rufifrons | rare/accidental | |
| 25976 | Rufous-capped Babbler | Cyanoderma ruficeps | resident (local) | |
| 26013 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps | resident (local) | |
| 26040 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | present | |
| 26070 | Large Scimitar-Babbler | Erythrogenys hypoleucos | present | |
| 26102 | Gray-throated Babbler | Stachyris nigriceps | rare/accidental | |
| 26140 | Chinese Grassbird | Graminicola striatus | rare/accidental | |
| 26157 | Scaly-crowned Babbler | Malacopteron cinereum | present | |
| 26172 | Collared Babbler | Gampsorhynchus torquatus | present | |
| 26184 | Rufous-throated Fulvetta | Schoeniparus rufogularis | resident | |
| 26204 | Puff-throated Babbler | Pellorneum ruficeps | present | |
| 26249 | Spot-throated Babbler | Pellorneum albiventre | resident (local) | |
| 26254 | Buff-breasted Babbler | Pellorneum tickelli | present | |
| 26319 | Abbott's Babbler | Malacocincla abbotti | present | |
| 26338 | Streaked Wren-Babbler | Gypsophila brevicaudata | present | |
| 26361 | Eyebrowed Wren-Babbler | Napothera epilepidota | rare/accidental | |
| 26393 | Black-browed Fulvetta | Alcippe grotei | present | |
| 26415 | Mountain Fulvetta | Alcippe peracensis | present | |
| 26538 | Blue-winged Minla | Actinodura cyanouroptera | present | |
| 26571 | Silver-eared Mesia | Leiothrix argentauris | present | |
| 26713 | Orange-breasted Laughingthrush | Garrulax annamensis | resident (local) | |
| 26720 | Lesser Necklaced Laughingthrush | Garrulax monileger | present | |
| 26737 | White-crested Laughingthrush | Garrulax leucolophus | present | |
| 26743 | Black-hooded Laughingthrush | Garrulax milleti | present | |
| 26747 | Cambodian Laughingthrush | Garrulax ferrarius | endemic | |
| 26778 | White-cheeked Laughingthrush | Pterorhinus vassali | present | |
| 26793 | Black-throated Laughingthrush | Pterorhinus chinensis | present | |
| 26806 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis | rare/accidental | |
| 26906 | Velvet-fronted Nuthatch | Sitta frontalis | present | |
| 26964 | Burmese Nuthatch | Sitta neglecta | present | |
| 26994 | Chestnut-vented Nuthatch | Sitta nagaensis | rare/accidental | |
| 27730 | Asian Glossy Starling | Aplonis panayensis | rare/accidental | |
| 27798 | Golden-crested Myna | Ampeliceps coronatus | present | |
| 27800 | Common Hill Myna | Gracula religiosa | resident | |
| 27830 | Daurian Starling | Agropsar sturninus | present | |
| 27833 | Black-collared Starling | Gracupica nigricollis | present | |
| 27834 | Indian Pied Starling | Gracupica contra | rare/accidental | |
| 27838 | Siamese Pied Starling | Gracupica floweri | breeder | |
| 27845 | White-shouldered Starling | Sturnia sinensis | present | |
| 27846 | Brahminy Starling | Sturnia pagodarum | rare/accidental | |
| 27847 | Chestnut-tailed Starling | Sturnia malabarica | present | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
| 27864 | Vinous-breasted Myna | Acridotheres leucocephalus | breeder | |
| 27882 | Great Myna | Acridotheres grandis | present | |
| 28207 | Dark-sided Thrush | Zoothera marginata | present | |
| 28213 | White's Thrush | Zoothera aurea | present | |
| 28216 | Scaly Thrush | Zoothera dauma | present | |
