This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Australia (continental including Tasmania), but not reported from Comoros
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Comoros |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | |
204 | Southern Cassowary | Casuarius casuarius | present | |
207 | Emu | Dromaius novaehollandiae | endemic | |
227 | Magpie Goose | Anseranas semipalmata | present | |
229 | Spotted Whistling-Duck | Dendrocygna guttata | present | |
230 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | |
241 | Wandering Whistling-Duck | Dendrocygna arcuata | present | |
324 | Canada Goose | Branta canadensis | rare/accidental | |
353 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
356 | Freckled Duck | Stictonetta naevosa | endemic | |
358 | Mute Swan | Cygnus olor | introduced | |
360 | Black Swan | Cygnus atratus | endemic | |
394 | Radjah Shelduck | Radjah radjah | present | |
403 | Australian Shelduck | Tadorna tadornoides | endemic | |
404 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
426 | Green Pygmy-Goose | Nettapus pulchellus | present | |
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | |
437 | Maned Duck | Chenonetta jubata | endemic | |
454 | Garganey | Spatula querquedula | rare/accidental | |
471 | Australasian Shoveler | Spatula rhynchotis | present | |
474 | Northern Shoveler | Spatula clypeata | present | |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | |
504 | Pacific Black Duck | Anas superciliosa | present | |
515 | Mallard | Anas platyrhynchos | introduced | |
558 | Northern Pintail | Anas acuta | present | |
574 | Green-winged Teal | Anas crecca | rare/accidental | |
599 | Gray Teal | Anas gracilis | present | |
603 | Chestnut Teal | Anas castanea | endemic | |
617 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
646 | Hardhead | Aythya australis | present | |
648 | Tufted Duck | Aythya fuligula | rare/accidental | |
746 | Blue-billed Duck | Oxyura australis | endemic | |
747 | Musk Duck | Biziura lobata | endemic | |
753 | Australian Brushturkey | Alectura lathami | endemic | |
772 | Malleefowl | Leipoa ocellata | endemic | |
804 | Orange-footed Megapode | Megapodius reinwardt | present | |
1045 | California Quail | Callipepla californica | introduced | |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
1515 | Indian Peafowl | Pavo cristatus | introduced | |
1561 | Green Junglefowl | Gallus varius | introduced | |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | |
1654 | Brown Quail | Synoicus ypsilophorus | present | |
1666 | Blue-breasted Quail | Synoicus chinensis | present | |
1690 | Stubble Quail | Coturnix pectoralis | endemic | |
1822 | Australasian Grebe | Tachybaptus novaehollandiae | present | |
1841 | Hoary-headed Grebe | Poliocephalus poliocephalus | endemic | |
1853 | Great Crested Grebe | Podiceps cristatus | present | |
1955 | White-headed Pigeon | Columba leucomela | endemic | |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
2089 | Spotted Dove | Spilopelia chinensis | introduced | |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | |
2107 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | |
2193 | Pacific Emerald Dove | Chalcophaps longirostris | present | |
2199 | Stephan's Dove | Chalcophaps stephani | rare/accidental | |
2230 | Common Bronzewing | Phaps chalcoptera | endemic | |
2231 | Brush Bronzewing | Phaps elegans | endemic | |
2235 | Flock Bronzewing | Phaps histrionica | endemic | |
2236 | Crested Pigeon | Ocyphaps lophotes | endemic | |
2239 | Spinifex Pigeon | Geophaps plumifera | endemic | |
2244 | Squatter Pigeon | Geophaps scripta | endemic | |
2247 | Partridge Pigeon | Geophaps smithii | endemic | |
2250 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
2251 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
2254 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
2255 | Diamond Dove | Geopelia cuneata | endemic | |
2257 | Peaceful Dove | Geopelia placida | present | |
2262 | Bar-shouldered Dove | Geopelia humeralis | present | |
2442 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | |
2600 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
2627 | Wompoo Fruit-Dove | Ptilinopus magnificus | present | |
2641 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | |
2643 | Superb Fruit-Dove | Ptilinopus superbus | present | |
2659 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | |
2716 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | |
2775 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | |
2776 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
2804 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
2825 | Collared Imperial-Pigeon | Ducula mullerii | present | |
2828 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | |
2845 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | |
2848 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
2926 | Australian Bustard | Ardeotis australis | present | |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
3151 | Pheasant Coucal | Centropus phasianinus | present | |
3266 | Asian Koel | Eudynamys scolopaceus | present | |
3275 | Pacific Koel | Eudynamys orientalis | present | |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
3287 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | |
3307 | Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | present | |
3308 | Black-eared Cuckoo | Chrysococcyx osculans | breeding endemic | |
3310 | Shining Bronze-Cuckoo | Chrysococcyx lucidus | present | |
3316 | Little Bronze-Cuckoo | Chrysococcyx minutillus | present | |
3336 | Pallid Cuckoo | Cacomantis pallidus | present | |
3338 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | |
3342 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | |
3364 | Brush Cuckoo | Cacomantis variolosus | present | |
3434 | Oriental Cuckoo | Cuculus optatus | present | |
3441 | Tawny Frogmouth | Podargus strigoides | endemic | |
3445 | Marbled Frogmouth | Podargus ocellatus | breeder | |
3452 | Papuan Frogmouth | Podargus papuensis | present | |
3478 | Spotted Nightjar | Eurostopodus argus | present | |
3481 | White-throated Nightjar | Eurostopodus mystacalis | present | |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | |
3687 | Large-tailed Nightjar | Caprimulgus macrurus | present | |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
3800 | Australian Owlet-nightjar | Aegotheles cristatus | present | |
3845 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | |
3903 | White-throated Needletail | Hirundapus caudacutus | present | |
3942 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | |
3990 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
4009 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | |
4042 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
4110 | Pacific Swift | Apus pacificus | non-breeder | |
4127 | House Swift | Apus nipalensis | rare/accidental | |
5302 | Corn Crake | Crex crex | rare/accidental | |
5318 | Lewin's Rail | Lewinia pectoralis | present | |
5336 | Chestnut Rail | Gallirallus castaneoventris | present | |
5339 | Weka | Gallirallus australis | extirpated | |
5345 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
5348 | Buff-banded Rail | Gallirallus philippensis | present | |
5427 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
5429 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
5436 | Australian Crake | Porzana fluminea | endemic | |
5458 | Dusky Moorhen | Gallinula tenebrosa | present | |
5467 | Eurasian Coot | Fulica atra | present | |
5505 | Australasian Swamphen | Porphyrio melanotus | present | |
5512 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
5525 | White-browed Crake | Poliolimnas cinereus | present | |
5529 | Watercock | Gallicrex cinerea | rare/accidental | |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | |
5539 | Pale-vented Bush-hen | Amaurornis moluccana | present | |
5545 | Red-necked Crake | Rallina tricolor | present | |
5548 | Red-legged Crake | Rallina fasciata | present | |
5569 | Baillon's Crake | Zapornia pusilla | present | |
5586 | Spotless Crake | Zapornia tabuensis | present | |
5686 | Sarus Crane | Antigone antigone | present | |
5690 | Brolga | Antigone rubicunda | present | |
5719 | Beach Thick-knee | Esacus magnirostris | present | |
5728 | Bush Thick-knee | Burhinus grallarius | present | |
5742 | Pied Stilt | Himantopus leucocephalus | rare/accidental | |
5754 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
5756 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | |
5769 | Pied Oystercatcher | Haematopus longirostris | present | |
5770 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
5774 | Sooty Oystercatcher | Haematopus fuliginosus | endemic | |
5793 | American Golden-Plover | Pluvialis dominica | present | |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | |
5815 | Hooded Plover | Charadrius cucullatus | endemic | |
5816 | Black-fronted Dotterel | Charadrius melanops | present | |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | |
5863 | Banded Lapwing | Vanellus tricolor | endemic | |
5864 | Masked Lapwing | Vanellus miles | present | |
5877 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | |
5878 | Inland Dotterel | Peltohyas australis | endemic | |
5879 | Caspian Plover | Anarhynchus asiaticus | present | |
5880 | Oriental Plover | Anarhynchus veredus | present | |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | |
5894 | Double-banded Plover | Anarhynchus bicinctus | present | |
5913 | Red-capped Plover | Anarhynchus ruficapillus | present | |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | |
5939 | Plains-wanderer | Pedionomus torquatus | endemic | |
5955 | Australian Painted-Snipe | Rostratula australis | endemic | |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | |
5974 | Comb-crested Jacana | Irediparra gallinacea | present | |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | |
5993 | Little Curlew | Numenius minutus | present | |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | |
6063 | Swinhoe's Snipe | Gallinago megala | present | |
6066 | Latham's Snipe | Gallinago hardwickii | non-breeder | |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | |
6104 | Gray-tailed Tattler | Tringa brevipes | present | |
6105 | Wandering Tattler | Tringa incana | present | |
6109 | Common Redshank | Tringa totanus | rare/accidental | |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | |
6117 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | |
6121 | Spotted Redshank | Tringa erythropus | present | |
6136 | Great Knot | Calidris tenuirostris | present | |
6137 | Red Knot | Calidris canutus | non-breeder | |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | |
6156 | Long-toed Stint | Calidris subminuta | present | |
6157 | Red-necked Stint | Calidris ruficollis | present | |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | |
6163 | Dunlin | Calidris alpina | rare/accidental | |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | |
6195 | Pectoral Sandpiper | Calidris melanotos | present | |
6211 | Red-backed Buttonquail | Turnix maculosus | present | |
6257 | Little Buttonquail | Turnix velox | endemic | |
6258 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | |
6263 | Chestnut-backed Buttonquail | Turnix castanotus | endemic | |
6264 | Buff-breasted Buttonquail | Turnix olivii | endemic | |
6265 | Painted Buttonquail | Turnix varius | present | |
6269 | Black-breasted Buttonquail | Turnix melanogaster | endemic | |
6307 | Australian Pratincole | Stiltia isabella | breeding endemic | |
6313 | Oriental Pratincole | Glareola maldivarum | present | |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | |
6422 | Sabine's Gull | Xema sabini | present | |
6430 | Silver Gull | Chroicocephalus novaehollandiae | present | |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | |
6455 | Laughing Gull | Leucophaeus atricilla | present | |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | |
6471 | Pacific Gull | Larus pacificus | endemic | |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | |
6478 | Common Gull | Larus canus | rare/accidental | |
6497 | Kelp Gull | Larus dominicanus | present | |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | |
6592 | Black Noddy | Anous minutus | present | |
6603 | Gray Noddy | Anous albivitta | present | |
6613 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | |
6638 | Australian Fairy Tern | Sternula nereis | present | |
6662 | Australian Tern | Gelochelidon macrotarsa | present | |
6666 | Whiskered Tern | Chlidonias hybrida | present | |
6670 | Black-fronted Tern | Chlidonias albostriatus | rare/accidental | |
6671 | Black Tern | Chlidonias niger | rare/accidental | |
6674 | White-winged Tern | Chlidonias leucopterus | present | |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | |
6681 | Antarctic Tern | Sterna vittata | present | |
6713 | White-fronted Tern | Sterna striata | present | |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | |
6786 | King Penguin | Aptenodytes patagonicus | present | |
6788 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | |
6789 | Gentoo Penguin | Pygoscelis papua | rare/accidental | |
6794 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | |
6796 | Little Penguin | Eudyptula minor | present | |
6806 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | |
6808 | Fiordland Penguin | Eudyptes pachyrhynchus | rare/accidental | |
6809 | Erect-crested Penguin | Eudyptes sclateri | present | |
6810 | Macaroni Penguin | Eudyptes chrysolophus | present | |
6811 | Royal Penguin | Eudyptes schlegeli | present | |
6812 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | |
6816 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | |
6817 | Snares Penguin | Eudyptes robustus | rare/accidental | |
6820 | Northern Royal Albatross | Diomedea sanfordi | present | |
6821 | Southern Royal Albatross | Diomedea epomophora | present | |
6823 | Snowy Albatross | Diomedea exulans | present | |
6824 | Tristan Albatross | Diomedea dabbenena | non-breeder | |
6826 | Antipodean Albatross | Diomedea antipodensis | non-breeder | |
6830 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | |
6838 | Sooty Albatross | Phoebetria fusca | present | |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | |
6841 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | |
6843 | Gray-headed Albatross | Thalassarche chrysostoma | present | |
6844 | Buller's Albatross | Thalassarche bulleri | present | |
6847 | White-capped Albatross | Thalassarche cauta | present | |
6850 | Salvin's Albatross | Thalassarche salvini | rare/accidental | |
6851 | Chatham Albatross | Thalassarche eremita | rare/accidental | |
6853 | Black-browed Albatross | Thalassarche melanophris | present | |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | |
6870 | Gray-backed Storm-Petrel | Garrodia nereis | present | |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | |
6884 | New Zealand Storm-Petrel | Fregetta maoriana | rare/accidental | |
6885 | New Caledonian Storm-Petrel | Fregetta lineata | rare/accidental | |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | |
6890 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | |
6924 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | |
6925 | Tristram's Storm-Petrel | Hydrobates tristrami | rare/accidental | |
6932 | Southern Giant-Petrel | Macronectes giganteus | present | |
6933 | Northern Giant-Petrel | Macronectes halli | present | |
6940 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | |
6941 | Antarctic Petrel | Thalassoica antarctica | present | |
6942 | Cape Petrel | Daption capense | present | |
6945 | Snow Petrel | Pagodroma nivea | present | |
6948 | Kerguelen Petrel | Aphrodroma brevirostris | present | |
6950 | Great-winged Petrel | Pterodroma macroptera | present | |
6951 | Gray-faced Petrel | Pterodroma gouldi | present | |
6953 | Kermadec Petrel | Pterodroma neglecta | present | |
6958 | Herald Petrel | Pterodroma heraldica | present | |
6961 | Providence Petrel | Pterodroma solandri | present | |
6968 | Soft-plumaged Petrel | Pterodroma mollis | present | |
6971 | Barau's Petrel | Pterodroma baraui | present | |
6972 | White-headed Petrel | Pterodroma lessonii | present | |
6973 | Mottled Petrel | Pterodroma inexpectata | present | |
6980 | Juan Fernandez Petrel | Pterodroma externa | present | |
6981 | Atlantic Petrel | Pterodroma incerta | rare/accidental | |
6985 | White-necked Petrel | Pterodroma cervicalis | present | |
6988 | Black-winged Petrel | Pterodroma nigripennis | present | |
6990 | Cook's Petrel | Pterodroma cookii | present | |
6992 | Gould's Petrel | Pterodroma leucoptera | present | |
6995 | Collared Petrel | Pterodroma brevipes | rare/accidental | |
6998 | Stejneger's Petrel | Pterodroma longirostris | rare/accidental | |
6999 | Pycroft's Petrel | Pterodroma pycrofti | rare/accidental | |
7001 | Phoenix Petrel | Pterodroma alba | rare/accidental | |
7002 | Vanuatu Petrel | Pterodroma occulta | rare/accidental | |
7004 | Blue Petrel | Halobaena caerulea | present | |
7005 | Fairy Prion | Pachyptila turtur | present | |
7006 | Broad-billed Prion | Pachyptila vittata | present | |
7007 | Salvin's Prion | Pachyptila salvini | non-breeder | |
7008 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | |
7010 | Antarctic Prion | Pachyptila desolata | present | |
7014 | Slender-billed Prion | Pachyptila belcheri | present | |
7015 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | |
7026 | Tahiti Petrel | Pseudobulweria rostrata | present | |
7033 | Gray Petrel | Procellaria cinerea | present | |
7034 | White-chinned Petrel | Procellaria aequinoctialis | present | |
7036 | Parkinson's Petrel | Procellaria parkinsoni | present | |
7037 | Westland Petrel | Procellaria westlandica | present | |
7039 | Streaked Shearwater | Calonectris leucomelas | present | |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | |
7045 | Pink-footed Shearwater | Ardenna creatopus | present | |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | |
7047 | Great Shearwater | Ardenna gravis | present | |
7052 | Buller's Shearwater | Ardenna bulleri | present | |
7053 | Sooty Shearwater | Ardenna grisea | present | |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | |
7066 | Hutton's Shearwater | Puffinus huttoni | present | |
7069 | Newell's Shearwater | Puffinus newelli | rare/accidental | |
7075 | Fluttering Shearwater | Puffinus gavia | present | |
7077 | Little Shearwater | Puffinus assimilis | present | |
7082 | Subantarctic Shearwater | Puffinus elegans | non-breeder | |
7100 | Heinroth's Shearwater | Puffinus heinrothi | rare/accidental | |
7104 | Common Diving-Petrel | Pelecanoides urinatrix | present | |
7111 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | |
7136 | Black-necked Stork | Ephippiorhynchus asiaticus | present | |
7168 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | |
7171 | Abbott's Booby | Papasula abbotti | rare/accidental | |
7173 | Cape Gannet | Morus capensis | present | |
7174 | Australasian Gannet | Morus serrator | present | |
7190 | Nazca Booby | Sula granti | rare/accidental | |
7210 | Australasian Darter | Anhinga novaehollandiae | present | |
7212 | Little Pied Cormorant | Microcarbo melanoleucos | present | |
7231 | Great Cormorant | Phalacrocorax carbo | present | |
7249 | Little Black Cormorant | Phalacrocorax sulcirostris | present | |
7250 | Pied Cormorant | Phalacrocorax varius | present | |
7253 | Black-faced Cormorant | Phalacrocorax fuscescens | endemic | |
7305 | Australian Pelican | Pelecanus conspicillatus | present | |
7341 | Australasian Bittern | Botaurus poiciloptilus | present | |
7354 | Black Bittern | Ixobrychus flavicollis | present | |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | |
7366 | Yellow Bittern | Ixobrychus sinensis | present | |
7368 | Black-backed Bittern | Ixobrychus dubius | present | |
7390 | Nankeen Night Heron | Nycticorax caledonicus | present | |
7419 | Pacific Reef-Heron | Egretta sacra | present | |
7438 | Pied Heron | Egretta picata | present | |
7439 | White-faced Heron | Egretta novaehollandiae | present | |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | |
7490 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | |
7497 | Pacific Heron | Ardea pacifica | breeding endemic | |
7506 | Medium Egret | Ardea intermedia | rare/accidental | |
7510 | Plumed Egret | Ardea plumifera | present | |
7534 | Purple Heron | Ardea purpurea | rare/accidental | |
7544 | Great-billed Heron | Ardea sumatrana | present | |
7558 | Glossy Ibis | Plegadis falcinellus | present | |
7589 | Australian Ibis | Threskiornis molucca | present | |
7592 | Straw-necked Ibis | Threskiornis spinicollis | present | |
7616 | Royal Spoonbill | Platalea regia | present | |
7620 | Yellow-billed Spoonbill | Platalea flavipes | present | |
7663 | Black-shouldered Kite | Elanus axillaris | endemic | |
7667 | Letter-winged Kite | Elanus scriptus | endemic | |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | |
7709 | Black-breasted Kite | Hamirostra melanosternon | endemic | |
7710 | Long-tailed Honey-buzzard | Henicopernis longicauda | rare/accidental | |
7712 | Square-tailed Kite | Lophoictinia isura | endemic | |
7724 | Pacific Baza | Aviceda subcristata | present | |
7869 | Little Eagle | Hieraaetus morphnoides | present | |
7881 | Gurney's Eagle | Aquila gurneyi | present | |
7889 | Wedge-tailed Eagle | Aquila audax | present | |
7948 | Swamp Harrier | Circus approximans | present | |
7952 | Spotted Harrier | Circus assimilis | present | |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | |
8014 | Variable Goshawk | Accipiter hiogaster | rare/accidental | |
8038 | Gray Goshawk | Accipiter novaehollandiae | present | |
8039 | Brown Goshawk | Accipiter fasciatus | present | |
8073 | Japanese Sparrowhawk | Accipiter gularis | outlying islands only | |
8094 | Collared Sparrowhawk | Accipiter cirrocephalus | present | |
8166 | Red Goshawk | Erythrotriorchis radiatus | endemic | |
8184 | Whistling Kite | Haliastur sphenurus | present | |
8185 | Brahminy Kite | Haliastur indus | present | |
8201 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | |
8392 | Sooty Owl | Tyto tenebricosa | present | |
8397 | Australian Masked-Owl | Tyto novaehollandiae | present | |
8416 | Australasian Grass-Owl | Tyto longimembris | present | |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | |
9119 | Rufous Owl | Ninox rufa | present | |
9124 | Powerful Owl | Ninox strenua | endemic | |
9125 | Barking Owl | Ninox connivens | resident | |
9132 | Southern Boobook | Ninox boobook | rare/accidental | |
9142 | Timor Boobook | Ninox fusca | endemic | |
9144 | Tasmanian Boobook | Ninox leucopsis | endemic | |
9152 | Brown Boobook | Ninox scutulata | rare/accidental | |
9163 | Northern Boobook | Ninox japonica | rare/accidental | |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | |
9542 | Blyth's Hornbill | Rhyticeros plicatus | rare/accidental | |
9666 | Azure Kingfisher | Ceyx azureus | present | |
9680 | Little Kingfisher | Ceyx pusillus | present | |
9754 | Laughing Kookaburra | Dacelo novaeguineae | endemic | |
9757 | Blue-winged Kookaburra | Dacelo leachii | present | |
9817 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | |
9851 | Red-backed Kingfisher | Todiramphus pyrrhopygius | endemic | |
9852 | Forest Kingfisher | Todiramphus macleayii | present | |
9903 | Torresian Kingfisher | Todiramphus sordidus | breeder | |
9907 | Sacred Kingfisher | Todiramphus sanctus | present | |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | |
9980 | Yellow-billed Kingfisher | Syma torotoro | present | |
9989 | Little Paradise-Kingfisher | Tanysiptera hydrocharis | rare/accidental | |
10012 | Buff-breasted Paradise-Kingfisher | Tanysiptera sylvia | present | |
10114 | Rainbow Bee-eater | Merops ornatus | present | |
10155 | Dollarbird | Eurystomus orientalis | present | |
11796 | Nankeen Kestrel | Falco cenchroides | present | |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | |
11854 | Australian Hobby | Falco longipennis | present | |
11859 | Brown Falcon | Falco berigora | present | |
11863 | Gray Falcon | Falco hypoleucos | endemic | |
11864 | Black Falcon | Falco subniger | endemic | |
11926 | Yellow-tailed Black-Cockatoo | Zanda funerea | endemic | |
11930 | Carnaby's Black-Cockatoo | Zanda latirostris | endemic | |
11931 | Baudin's Black-Cockatoo | Zanda baudinii | endemic | |
11932 | Red-tailed Black-Cockatoo | Calyptorhynchus banksii | endemic | |
11938 | Glossy Black-Cockatoo | Calyptorhynchus lathami | endemic | |
11943 | Cockatiel | Nymphicus hollandicus | endemic | |
11945 | Palm Cockatoo | Probosciger aterrimus | present | |
11950 | Gang-gang Cockatoo | Callocephalon fimbriatum | endemic | |
11951 | Galah | Eolophus roseicapilla | endemic | |
11955 | Pink Cockatoo | Cacatua leadbeateri | endemic | |
11961 | Western Corella | Cacatua pastinator | endemic | |
11964 | Little Corella | Cacatua sanguinea | present | |
11971 | Long-billed Corella | Cacatua tenuirostris | endemic | |
11986 | Sulphur-crested Cockatoo | Cacatua galerita | present | |
12033 | Superb Parrot | Polytelis swainsonii | endemic | |
12034 | Regent Parrot | Polytelis anthopeplus | endemic | |
12037 | Princess Parrot | Polytelis alexandrae | endemic | |
12038 | Australian King-Parrot | Alisterus scapularis | endemic | |
12055 | Red-winged Parrot | Aprosmictus erythropterus | present | |
12080 | Papuan Eclectus | Eclectus polychloros | present | |
12088 | Red-cheeked Parrot | Geoffroyus geoffroyi | present | |
12206 | Ground Parrot | Pezoporus wallicus | endemic | |
