This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Comoros, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Comoros |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1746 | Harlequin Quail | Coturnix delegorguei | rare/accidental | |
| 1905 | Comoro Pigeon | Columba pollenii | regional endemic | |
| 2004 | Malagasy Turtle-Dove | Nesoenas picturatus | introduced | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2051 | Ring-necked Dove | Streptopelia capicola | introduced | |
| 2154 | Tambourine Dove | Turtur tympanistria | introduced | |
| 2535 | Comoro Green-Pigeon | Treron griveaudi | endemic | |
| 2617 | Comoro Blue-Pigeon | Alectroenas sganzini | regional endemic | |
| 3130 | Malagasy Coucal | Centropus toulou | non-breeder | |
| 3439 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3862 | Madagascar Spinetail | Zoonavena grandidieri | present | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | present | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4108 | African Swift | Apus barbatus | present | |
| 4124 | Malagasy Swift | Apus balstoni | present | |
| 4185 | Malagasy Palm Swift | Cypsiurus gracilis | breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5869 | Senegal Lapwing | Vanellus lugubris | rare/accidental | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6346 | Madagascar Pratincole | Glareola ocularis | non-breeder | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | present | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | present | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7774 | Humblot's Heron | Ardea humbloti | non-breeder | |
| 8079 | Bat Hawk | Macheiramphus alcinus | rare/accidental | |
| 8179 | Frances's Sparrowhawk | Tachyspiza francesiae | resident | |
| 8317 | Malagasy Harrier | Circus macrosceles | breeder | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8770 | Moheli Scops-Owl | Otus moheliensis | endemic | |
| 8771 | Comoro Scops-Owl | Otus pauliani | endemic | |
| 8786 | Anjouan Scops-Owl | Otus capnodes | endemic | |
| 8787 | Mayotte Scops-Owl | Otus mayottensis | resident | |
| 9444 | Cuckoo-roller | Leptosomus discolor | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9823 | Olive Bee-eater | Merops superciliosus | breeder | |
| 10004 | Malagasy Kingfisher | Corythornis vintsioides | resident | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 12012 | Malagasy Kestrel | Falco newtoni | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12222 | Greater Vasa Parrot | Coracopsis vasa | resident | |
| 12230 | Comoro Black Parrot | Coracopsis sibilans | breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12737 | Gray-headed Lovebird | Agapornis canus | introduced | |
| 18647 | Comoro Cuckooshrike | Ceblepyris cucullatus | present | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19987 | Comoro Blue Vanga | Cyanolanius comorensis | present | |
| 20429 | Grande Comore Drongo | Dicrurus fuscipennis | endemic | |
| 20430 | Crested Drongo | Dicrurus forficatus | present | |
| 20433 | Mayotte Drongo | Dicrurus waldenii | resident | |
| 20753 | Malagasy Paradise-Flycatcher | Terpsiphone mutata | resident | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 23550 | Madagascar Cisticola | Cisticola cherina | rare/accidental | |
| 23616 | Malagasy Brush-Warbler | Nesillas typica | resident | |
| 23623 | Grande Comore Brush-Warbler | Nesillas brevicaudata | endemic | |
| 23624 | Moheli Brush-Warbler | Nesillas mariae | endemic | |
| 24027 | Mascarene Martin | Phedina borbonica | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24585 | Malagasy Bulbul | Hypsipetes madagascariensis | resident | |
| 24608 | Grande Comore Bulbul | Hypsipetes parvirostris | endemic | |
| 24609 | Moheli Bulbul | Hypsipetes moheliensis | endemic | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 25660 | Comoro White-eye | Zosterops mouroniensis | endemic | |
| 25715 | Anjouan White-eye | Zosterops anjuanensis | endemic | |
| 25716 | Moheli White-eye | Zosterops comorensis | endemic | |
| 25717 | Malagasy White-eye | Zosterops maderaspatanus | breeder | |
| 25721 | Kirk's White-eye | Zosterops kirki | endemic | |
| 28444 | Comoro Thrush | Turdus bewsheri | endemic | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 28940 | Grande Comore Flycatcher | Humblotia flavirostris | endemic | |
| 29690 | African Stonechat | Saxicola torquatus | present | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 30491 | Malagasy Sunbird | Cinnyris notatus | resident | |
| 30496 | Humblot's Sunbird | Cinnyris humbloti | endemic | |
| 30499 | Anjouan Sunbird | Cinnyris comorensis | endemic | |
| 30500 | Mayotte Sunbird | Cinnyris coquerellii | resident | |
| 30929 | Red Fody | Foudia madagascariensis | introduced | |
| 30931 | Red-headed Fody | Foudia eminentissima | breeder | |
| 31050 | Bronze Mannikin | Spermestes cucullata | introduced | |
| 31066 | Java Sparrow | Padda oryzivora | extirpated | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31443 | Pin-tailed Whydah | Vidua macroura | extirpated | |
| 31682 | Western Yellow Wagtail | Motacilla flava | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | rare/accidental |
Number of species: 105
Avibase has been visited 486,680,537 times since 24 June 2003. © Denis Lepage | Privacy policy
