This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Saint Kitts and Nevis, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Saint Kitts and Nevis |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
236 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
433 | Wood Duck | Aix sponsa | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
461 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
478 | Gadwall | Mareca strepera | rare/accidental | |
487 | American Wigeon | Mareca americana | rare/accidental | |
551 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
627 | Canvasback | Aythya valisineria | rare/accidental | |
628 | Redhead | Aythya americana | rare/accidental | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
712 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
735 | Masked Duck | Nomonyx dominicus | rare/accidental | |
736 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
979 | Northern Bobwhite | Colinus virginianus | extirpated | |
1792 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
1836 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
1973 | Scaly-naped Pigeon | Patagioenas squamosa | breeder | |
1981 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2267 | Common Ground Dove | Columbina passerina | breeder | |
2334 | Ruddy Quail-Dove | Geotrygon montana | rare/accidental | |
2343 | Bridled Quail-Dove | Geotrygon mystacea | breeder | |
2409 | White-winged Dove | Zenaida asiatica | rare/accidental | |
2413 | Zenaida Dove | Zenaida aurita | breeder | |
3030 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
3238 | Mangrove Cuckoo | Coccyzus minor | present | |
3240 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3515 | Common Nighthawk | Chordeiles minor | non-breeder | |
3525 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
3617 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
3812 | Black Swift | Cypseloides niger | rare/accidental | |
3829 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
3879 | Lesser Antillean Swift | Chaetura martinica | rare/accidental | |
4380 | Purple-throated Carib | Eulampis jugularis | breeder | |
4381 | Green-throated Carib | Eulampis holosericeus | breeder | |
4913 | Antillean Crested Hummingbird | Orthorhyncus cristatus | breeder | |
5253 | Clapper Rail | Rallus crepitans | rare/accidental | |
5434 | Sora | Porzana carolina | rare/accidental | |
5448 | Common Gallinule | Gallinula galeata | breeder | |
5480 | American Coot | Fulica americana | breeder | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5748 | Black-necked Stilt | Himantopus mexicanus | breeder | |
5758 | American Avocet | Recurvirostra americana | rare/accidental | |
5777 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
5805 | Killdeer | Charadrius vociferus | rare/accidental | |
5814 | Piping Plover | Charadrius melodus | rare/accidental | |
5901 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
5906 | Collared Plover | Anarhynchus collaris | rare/accidental | |
5914 | Snowy Plover | Anarhynchus nivosus | breeder | |
6025 | Marbled Godwit | Limosa fedoa | rare/accidental | |
6076 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
6098 | Spotted Sandpiper | Actitis macularius | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6118 | Willet | Tringa semipalmata | rare/accidental | |
6125 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6194 | Least Sandpiper | Calidris minutilla | non-breeder | |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6574 | Black Skimmer | Rynchops niger | rare/accidental | |
6645 | Least Tern | Sternula antillarum | breeder | |
6677 | Forster's Tern | Sterna forsteri | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
6732 | Royal Tern | Thalasseus maximus | non-breeder | |
6957 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
6975 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
7087 | Audubon's Shearwater | Puffinus lherminieri | rare/accidental | |
7154 | Magnificent Frigatebird | Fregata magnificens | breeder | |
7202 | Anhinga | Anhinga anhinga | rare/accidental | |
7260 | Double-crested Cormorant | Nannopterum auritum | present | |
7267 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
7296 | Brown Pelican | Pelecanus occidentalis | breeder | |
7342 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7347 | Least Bittern | Ixobrychus exilis | rare/accidental | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
7408 | Little Blue Heron | Egretta caerulea | breeder | |
7409 | Tricolored Heron | Egretta tricolor | rare/accidental | |
7413 | Reddish Egret | Egretta rufescens | rare/accidental | |
7423 | Snowy Egret | Egretta thula | breeder | |
7476 | Green Heron | Butorides virescens | breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | breeder | |
7521 | Great Blue Heron | Ardea herodias | breeder | |
7621 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
7631 | Turkey Vulture | Cathartes aura | rare/accidental | |
7957 | Northern Harrier | Circus hudsonius | rare/accidental | |
8116 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
8222 | Common Black Hawk | Buteogallus anthracinus | rare/accidental | |
8302 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
8321 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
8935 | Burrowing Owl | Athene cunicularia | extirpated | |
10031 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
10916 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
11803 | American Kestrel | Falco sparverius | breeder | |
11837 | Merlin | Falco columbarius | rare/accidental | |
16435 | Caribbean Elaenia | Elaenia martinica | breeder | |
16638 | Lesser Antillean Pewee | Contopus latirostris | rare/accidental | |
17050 | Stolid Flycatcher | Myiarchus stolidus | rare/accidental | |
17054 | Lesser Antillean Flycatcher | Myiarchus oberi | breeder | |
17168 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
17170 | Gray Kingbird | Tyrannus dominicensis | breeder | |
17188 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
18879 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
18945 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23666 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
23683 | Purple Martin | Progne subis | rare/accidental | |
23690 | Caribbean Martin | Progne dominicensis | breeder | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
27560 | Scaly-breasted Thrasher | Allenia fusca | breeder | |
27566 | Pearly-eyed Thrasher | Margarops fuscatus | breeder | |
27572 | Brown Trembler | Cinclocerthia ruficauda | breeder | |
27594 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
27656 | Tropical Mockingbird | Mimus gilvus | rare/accidental | |
27863 | Veery | Catharus fuscescens | rare/accidental | |
27874 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
28070 | Spectacled Thrush | Turdus nudigenis | rare/accidental | |
31483 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
33061 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
33262 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33312 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
33384 | Carib Grackle | Quiscalus lugubris | extirpated | |
33440 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
33444 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
33446 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
33447 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
33450 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
33456 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
33457 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
33505 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
33520 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
33549 | Hooded Warbler | Setophaga citrina | rare/accidental | |
33550 | American Redstart | Setophaga ruticilla | non-breeder | |
33552 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
33555 | Northern Parula | Setophaga americana | non-breeder | |
33571 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
33578 | Yellow Warbler | Setophaga petechia | breeder | |
33620 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
33622 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
33625 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
33637 | Pine Warbler | Setophaga pinus | rare/accidental | |
33643 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
33652 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
33664 | Prairie Warbler | Setophaga discolor | rare/accidental | |
33669 | Adelaide's Warbler | Setophaga adelaidae | rare/accidental | |
33696 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
33906 | Summer Tanager | Piranga rubra | rare/accidental | |
33910 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34072 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
34081 | Indigo Bunting | Passerina cyanea | rare/accidental | |
34945 | Grassland Yellow-Finch | Sicalis luteola | rare/accidental | |
35046 | Yellow-bellied Seedeater | Sporophila nigricollis | rare/accidental | |
35107 | Bananaquit | Coereba flaveola | breeder | |
35162 | St. Kitts Bullfinch | Melopyrrha grandis | endemic | |
35165 | Greater Antillean Bullfinch | Melopyrrha violacea | rare/accidental | |
35173 | Lesser Antillean Bullfinch | Loxigilla noctis | breeder | |
35184 | Black-faced Grassquit | Melanospiza bicolor | breeder | |
35291 | Lesser Antillean Saltator | Saltator albicollis | rare/accidental |
Number of species: 168
Avibase has been visited 403,248,868 times since 24 June 2003. © Denis Lepage | Privacy policy