This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in North Korea, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | North Korea |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 457 | Mandarin Duck | Aix galericulata | breeder | |
| 478 | Baikal Teal | Sibirionetta formosa | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | non-breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 727 | Harlequin Duck | Histrionicus histrionicus | non-breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | non-breeder | |
| 737 | Black Scoter | Melanitta americana | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 774 | Scaly-sided Merganser | Mergus squamatus | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | resident | |
| 1744 | Japanese Quail | Coturnix japonica | breeder | |
| 1869 | Hill Pigeon | Columba rupestris | resident | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident (rare) | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | extirpated | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | non-breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 5312 | Brown-cheeked Rail | Rallus indicus | non-breeder | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
| 5583 | Band-bellied Crake | Zapornia paykullii | extirpated | |
| 5625 | Swinhoe's Rail | Coturnicops exquisitus | rare/accidental | |
| 5705 | White-naped Crane | Antigone vipio | non-breeder | |
| 5715 | Red-crowned Crane | Grus japonensis | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5721 | Hooded Crane | Grus monacha | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5854 | Long-billed Plover | Thinornis placidus | resident | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
| 6377 | Rhinoceros Auklet | Cerorhinca monocerata | present | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | rare/accidental | |
| 6403 | Spectacled Guillemot | Cepphus carbo | present | |
| 6424 | Common Murre | Uria aalge | present | |
| 6433 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6460 | Saunders's Gull | Saundersilarus saundersi | present | |
| 6499 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | present | |
| 6541 | Vega Gull | Larus vegae | present | |
| 6543 | Mongolian Gull | Larus mongolicus | present | |
| 6566 | Glaucous Gull | Larus hyperboreus | non-breeder | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6931 | Pacific Loon | Gavia pacifica | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7295 | Oriental Stork | Ciconia boyciana | breeder (rare) | |
| 7391 | Pelagic Cormorant | Urile pelagicus | non-breeder | |
| 7406 | Japanese Cormorant | Phalacrocorax capillatus | resident | |
| 7508 | Crested Ibis | Nipponia nippon | extirpated | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7530 | Black-faced Spoonbill | Platalea minor | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | breeder | |
| 7644 | Chinese Egret | Egretta eulophotes | breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | non-breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | rare/accidental | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8328 | Pied Harrier | Circus melanoleucos | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | rare/accidental | |
| 8387 | Gray-faced Buzzard | Butastur indicus | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8561 | Upland Buzzard | Buteo hemilasius | non-breeder | |
| 8566 | Eastern Buzzard | Buteo japonicus | non-breeder | |
| 8705 | Japanese Scops-Owl | Otus semitorques | resident | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8999 | Northern Hawk Owl | Surnia ulula | resident (rare) | |
| 9107 | Little Owl | Athene noctua | resident (rare) | |
| 9209 | Himalayan Owl | Strix nivicolum | resident | |
| 9232 | Ural Owl | Strix uralensis | resident (rare) | |
| 9253 | Long-eared Owl | Asio otus | non-breeder | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | resident | |
| 11249 | Japanese Pygmy Woodpecker | Yungipicus kizuki | resident | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | resident (rare) | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | resident (local) | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12058 | Amur Falcon | Falco amurensis | present | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | breeder | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | present | |
| 21042 | Bull-headed Shrike | Lanius bucephalus | resident | |
| 21103 | Northern Shrike | Lanius borealis | rare/accidental | |
| 21131 | Chinese Gray Shrike | Lanius sphenocercus | non-breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21391 | Azure-winged Magpie | Cyanopica cyanus | resident | |
| 21466 | Oriental Magpie | Pica serica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | resident | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | resident | |
| 21624 | Common Raven | Corvus corax | rare/accidental | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 22010 | Varied Tit | Sittiparus varius | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22193 | Asian Tit | Parus cinereus | resident | |
| 22292 | Chinese Penduline-Tit | Remiz consobrinus | non-breeder | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | breeder | |
| 23777 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
| 23791 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | rare/accidental | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23826 | Baikal Bush Warbler | Locustella davidi | breeder (local) | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24218 | Siberian House-Martin | Delichon lagopodum | non-breeder | |
| 24220 | Asian House-Martin | Delichon dasypus | breeder (local) | |
| 24569 | Brown-eared Bulbul | Hypsipetes amaurotis | resident | |
| 24711 | Light-vented Bulbul | Pycnonotus sinensis | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | breeder | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | breeder | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | breeder | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | breeder | |
| 25085 | Asian Stubtail | Urosphena squameiceps | breeder | |
| 25160 | Manchurian Bush Warbler | Horornis canturians | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25401 | Beijing Babbler | Rhopophilus pekinensis | breeder (local) | |
| 25503 | Vinous-throated Parrotbill | Suthora webbiana | resident | |
| 25618 | Chestnut-flanked White-eye | Zosterops erythropleurus | present | |
| 26856 | Goldcrest | Regulus regulus | non-breeder | |
| 26939 | Snowy-browed Nuthatch | Sitta villosa | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | possible breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27664 | Brown Dipper | Cinclus pallasii | resident | |
| 27830 | Daurian Starling | Agropsar sturninus | breeder (rare) | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | resident | |
| 28213 | White's Thrush | Zoothera aurea | breeder | |
| 28510 | Gray-backed Thrush | Turdus hortulorum | breeder | |
| 28511 | Japanese Thrush | Turdus cardis | rare/accidental | |
| 28585 | Pale Thrush | Turdus pallidus | present | |
| 28590 | Brown-headed Thrush | Turdus chrysolaus | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | non-breeder | |
| 28607 | Naumann's Thrush | Turdus naumanni | non-breeder | |
| 29377 | Rufous-tailed Robin | Larvivora sibilans | present | |
| 29379 | Japanese Robin | Larvivora akahige | rare/accidental | |
| 29403 | Bluethroat | Luscinia svecica | rare/accidental | |
| 29463 | Siberian Rubythroat | Calliope calliope | breeder (local) | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | present | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | breeder | |
| 29499 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | present | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
| 29630 | Daurian Redstart | Phoenicurus auroreus | resident | |
| 29638 | White-throated Rock-Thrush | Monticola gularis | breeder | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 29891 | Japanese Waxwing | Bombycilla japonica | rare/accidental | |
| 31480 | Alpine Accentor | Prunella collaris | breeder | |
| 31498 | Siberian Accentor | Prunella montanella | non-breeder | |
| 31564 | Russet Sparrow | Passer cinnamomeus | rare/accidental | |
| 31716 | Japanese Wagtail | Motacilla grandis | rare/accidental | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | breeder (rare) | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32097 | Yellow-billed Grosbeak | Eophona migratoria | breeder | |
| 32100 | Japanese Grosbeak | Eophona personata | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder | |
| 32193 | Long-tailed Rosefinch | Carpodacus sibiricus | resident | |
| 32208 | Pallas's Rosefinch | Carpodacus roseus | non-breeder | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32288 | Asian Rosy-Finch | Leucosticte arctoa | non-breeder | |
| 32343 | Oriental Greenfinch | Chloris sinica | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32705 | Chestnut-eared Bunting | Emberiza fucata | resident | |
| 32710 | Rufous-backed Bunting | Emberiza jankowskii | extirpated | |
| 32724 | Meadow Bunting | Emberiza cioides | resident | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32794 | Yellow-throated Bunting | Emberiza elegans | resident | |
| 32798 | Ochre-rumped Bunting | Emberiza yessoensis | rare/accidental | |
| 32801 | Pallas's Bunting | Emberiza pallasi | non-breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | present | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | non-breeder | |
| 32834 | Yellow Bunting | Emberiza sulphurata | rare/accidental | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | breeder | |
| 32840 | Chestnut Bunting | Emberiza rutila | non-breeder | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental | |
| 32842 | Tristram's Bunting | Emberiza tristrami | breeder |
Number of species: 254
Avibase has been visited 486,677,421 times since 24 June 2003. © Denis Lepage | Privacy policy
