This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in North Korea, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | North Korea |
---|---|---|---|---|
256 | Snow Goose | Anser caerulescens | rare/accidental | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
288 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
296 | Brant | Branta bernicla | rare/accidental | |
313 | Cackling Goose | Branta hutchinsii | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | non-breeder | |
371 | Whooper Swan | Cygnus cygnus | non-breeder | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
405 | Common Shelduck | Tadorna tadorna | rare/accidental | |
435 | Mandarin Duck | Aix galericulata | breeder | |
453 | Baikal Teal | Sibirionetta formosa | non-breeder | |
478 | Gadwall | Mareca strepera | non-breeder | |
482 | Falcated Duck | Mareca falcata | non-breeder | |
513 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
642 | Baer's Pochard | Aythya baeri | rare/accidental | |
655 | Greater Scaup | Aythya marila | non-breeder | |
687 | Harlequin Duck | Histrionicus histrionicus | non-breeder | |
688 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
691 | Stejneger's Scoter | Melanitta stejnegeri | non-breeder | |
696 | Black Scoter | Melanitta americana | non-breeder | |
700 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
702 | Common Goldeneye | Bucephala clangula | non-breeder | |
710 | Smew | Mergellus albellus | non-breeder | |
720 | Common Merganser | Mergus merganser | non-breeder | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
732 | Scaly-sided Merganser | Mergus squamatus | rare/accidental | |
1246 | Hazel Grouse | Tetrastes bonasia | resident | |
1376 | Black Grouse | Lyrurus tetrix | resident | |
1683 | Japanese Quail | Coturnix japonica | breeder | |
1847 | Horned Grebe | Podiceps auritus | non-breeder | |
1850 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
1857 | Eared Grebe | Podiceps nigricollis | non-breeder | |
1895 | Hill Pigeon | Columba rupestris | resident | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | resident (rare) | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2914 | Great Bustard | Otis tarda | extirpated | |
3409 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | non-breeder | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
3420 | Indian Cuckoo | Cuculus micropterus | present | |
3428 | Common Cuckoo | Cuculus canorus | breeder | |
5290 | Brown-cheeked Rail | Rallus indicus | non-breeder | |
5558 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
5563 | Band-bellied Crake | Zapornia paykullii | extirpated | |
5603 | Swinhoe's Rail | Coturnicops exquisitus | rare/accidental | |
5692 | White-naped Crane | Antigone vipio | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5695 | Hooded Crane | Grus monacha | non-breeder | |
5700 | Red-crowned Crane | Grus japonensis | non-breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
5755 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
5828 | Long-billed Plover | Charadrius placidus | resident | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6058 | Solitary Snipe | Gallinago solitaria | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6158 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | |
6208 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
6344 | Rhinoceros Auklet | Cerorhinca monocerata | present | |
6360 | Long-billed Murrelet | Brachyramphus perdix | rare/accidental | |
6370 | Spectacled Guillemot | Cepphus carbo | present | |
6391 | Common Murre | Uria aalge | present | |
6400 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6427 | Saunders's Gull | Saundersilarus saundersi | present | |
6464 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
6503 | Herring Gull | Larus argentatus | non-breeder | |
6526 | Glaucous Gull | Larus hyperboreus | non-breeder | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | non-breeder | |
6779 | Pacific Loon | Gavia pacifica | rare/accidental | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
7122 | Black Stork | Ciconia nigra | breeder | |
7134 | Oriental Stork | Ciconia boyciana | breeder (rare) | |
7225 | Pelagic Cormorant | Urile pelagicus | non-breeder | |
7240 | Japanese Cormorant | Phalacrocorax capillatus | resident | |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | breeder | |
7422 | Chinese Egret | Egretta eulophotes | breeder | |
7598 | Crested Ibis | Nipponia nippon | extirpated | |
7612 | Eurasian Spoonbill | Platalea leucorodia | present | |
7618 | Black-faced Spoonbill | Platalea minor | breeder | |
7675 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | non-breeder | |
7882 | Golden Eagle | Aquila chrysaetos | non-breeder | |
7939 | Gray-faced Buzzard | Butastur indicus | breeder | |
7944 | Eastern Marsh Harrier | Circus spilonotus | rare/accidental | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7961 | Pied Harrier | Circus melanoleucos | breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
8147 | Eurasian Goshawk | Accipiter gentilis | non-breeder | |
8191 | Steller's Sea-Eagle | Haliaeetus pelagicus | rare/accidental | |
8193 | White-tailed Eagle | Haliaeetus albicilla | present | |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8361 | Eastern Buzzard | Buteo japonicus | non-breeder | |
8378 | Upland Buzzard | Buteo hemilasius | non-breeder | |
8513 | Japanese Scops-Owl | Otus semitorques | resident | |
8746 | Eurasian Eagle-Owl | Bubo bubo | resident | |
8801 | Northern Hawk Owl | Surnia ulula | resident (rare) | |
8909 | Little Owl | Athene noctua | resident (rare) | |
9010 | Himalayan Owl | Strix nivicolum | resident | |
9033 | Ural Owl | Strix uralensis | resident (rare) | |
9054 | Long-eared Owl | Asio otus | non-breeder | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9638 | Common Kingfisher | Alcedo atthis | breeder | |
9790 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
10021 | Crested Kingfisher | Megaceryle lugubris | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
11025 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | resident | |
11038 | Japanese Pygmy Woodpecker | Yungipicus kizuki | resident | |
11105 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | resident (rare) | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
11136 | Great Spotted Woodpecker | Dendrocopos major | resident | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
11432 | Gray-headed Woodpecker | Picus canus | resident | |
11544 | White-bellied Woodpecker | Dryocopus javensis | resident (local) | |
11561 | Black Woodpecker | Dryocopus martius | resident | |
11769 | Eurasian Kestrel | Falco tinnunculus | resident | |
11833 | Amur Falcon | Falco amurensis | present | |
11837 | Merlin | Falco columbarius | non-breeder | |
18307 | Ashy Minivet | Pericrocotus divaricatus | present | |
19272 | Black-naped Oriole | Oriolus chinensis | breeder | |
20063 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
20071 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
20343 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | breeder | |
20348 | Amur Paradise-Flycatcher | Terpsiphone incei | present | |
20647 | Bull-headed Shrike | Lanius bucephalus | resident | |
20708 | Northern Shrike | Lanius borealis | rare/accidental | |
20736 | Chinese Gray Shrike | Lanius sphenocercus | non-breeder | |
20961 | Eurasian Jay | Garrulus glandarius | resident | |
21013 | Azure-winged Magpie | Cyanopica cyanus | resident | |
21088 | Oriental Magpie | Pica serica | resident | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | present | |
21141 | Daurian Jackdaw | Corvus dauuricus | resident | |
21178 | Rook | Corvus frugilegus | non-breeder | |
21199 | Carrion Crow | Corvus corone | resident | |
21210 | Large-billed Crow | Corvus macrorhynchos | resident | |
21248 | Common Raven | Corvus corax | rare/accidental | |
21575 | Coal Tit | Periparus ater | resident | |
21635 | Varied Tit | Sittiparus varius | resident | |
21655 | Marsh Tit | Poecile palustris | resident | |
21666 | Willow Tit | Poecile montanus | resident | |
21831 | Japanese Tit | Parus minor | resident | |
21912 | Chinese Penduline-Tit | Remiz consobrinus | non-breeder | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22303 | Asian Short-toed Lark | Alaudala cheleensis | present | |
22399 | Crested Lark | Galerida cristata | resident | |
23232 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
23259 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | breeder | |
23381 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
23395 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | rare/accidental | |
23398 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
23428 | Baikal Bush Warbler | Locustella davidi | breeder (local) | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23819 | Siberian House-Martin | Delichon lagopodum | non-breeder | |
23821 | Asian House-Martin | Delichon dasypus | breeder (local) | |
24168 | Brown-eared Bulbul | Hypsipetes amaurotis | resident | |
24310 | Light-vented Bulbul | Pycnonotus sinensis | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | breeder | |
24416 | Radde's Warbler | Phylloscopus schwarzi | breeder | |
24427 | Dusky Warbler | Phylloscopus fuscatus | breeder | |
24449 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | breeder | |
24532 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | breeder | |
24679 | Asian Stubtail | Urosphena squameiceps | breeder | |
24754 | Manchurian Bush Warbler | Horornis canturians | breeder | |
24803 | Long-tailed Tit | Aegithalos caudatus | resident | |
24897 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
24991 | Beijing Babbler | Rhopophilus pekinensis | breeder (local) | |
25091 | Vinous-throated Parrotbill | Suthora webbiana | resident | |
25205 | Chestnut-flanked White-eye | Zosterops erythropleurus | present | |
26420 | Goldcrest | Regulus regulus | non-breeder | |
26503 | Snowy-browed Nuthatch | Sitta villosa | resident | |
26530 | Eurasian Nuthatch | Sitta europaea | resident | |
26565 | Eurasian Treecreeper | Certhia familiaris | possible breeder | |
26815 | Eurasian Wren | Troglodytes troglodytes | resident | |
27227 | Brown Dipper | Cinclus pallasii | resident | |
27390 | Daurian Starling | Agropsar sturninus | breeder (rare) | |
27417 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
27418 | White-cheeked Starling | Spodiopsar cineraceus | resident | |
27765 | White's Thrush | Zoothera aurea | breeder | |
28216 | Japanese Thrush | Turdus cardis | rare/accidental | |
28217 | Gray-backed Thrush | Turdus hortulorum | breeder | |
28224 | Brown-headed Thrush | Turdus chrysolaus | rare/accidental | |
28228 | Pale Thrush | Turdus pallidus | present | |
28300 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | non-breeder | |
28304 | Naumann's Thrush | Turdus naumanni | non-breeder | |
28899 | Rufous-tailed Robin | Larvivora sibilans | present | |
28901 | Japanese Robin | Larvivora akahige | rare/accidental | |
28925 | Bluethroat | Luscinia svecica | rare/accidental | |
28984 | Siberian Rubythroat | Calliope calliope | breeder (local) | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | breeder | |
29021 | Yellow-rumped Flycatcher | Ficedula zanthopygia | breeder | |
29022 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
29027 | Mugimaki Flycatcher | Ficedula mugimaki | present | |
29073 | Taiga Flycatcher | Ficedula albicilla | non-breeder | |
29137 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
29149 | Daurian Redstart | Phoenicurus auroreus | resident | |
29157 | White-throated Rock-Thrush | Monticola gularis | breeder | |
29206 | Amur Stonechat | Saxicola stejnegeri | breeder | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
29408 | Japanese Waxwing | Bombycilla japonica | rare/accidental | |
30984 | Alpine Accentor | Prunella collaris | breeder | |
31002 | Siberian Accentor | Prunella montanella | non-breeder | |
31069 | Russet Sparrow | Passer cinnamomeus | rare/accidental | |
31219 | Japanese Wagtail | Motacilla grandis | rare/accidental | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31361 | Olive-backed Pipit | Anthus hodgsoni | breeder (rare) | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31599 | Yellow-billed Grosbeak | Eophona migratoria | breeder | |
31602 | Japanese Grosbeak | Eophona personata | present | |
31648 | Common Rosefinch | Carpodacus erythrinus | breeder | |
31694 | Long-tailed Rosefinch | Carpodacus sibiricus | resident | |
31709 | Pallas's Rosefinch | Carpodacus roseus | non-breeder | |
31722 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31789 | Asian Rosy-Finch | Leucosticte arctoa | non-breeder | |
31844 | Oriental Greenfinch | Chloris sinica | resident | |
31990 | Hoary Redpoll | Acanthis hornemanni | non-breeder | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32093 | Eurasian Siskin | Spinus spinus | non-breeder | |
32159 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
32197 | Chestnut-eared Bunting | Emberiza fucata | resident | |
32202 | Rufous-backed Bunting | Emberiza jankowskii | extirpated | |
32216 | Meadow Bunting | Emberiza cioides | resident | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32286 | Yellow-throated Bunting | Emberiza elegans | resident | |
32290 | Ochre-rumped Bunting | Emberiza yessoensis | rare/accidental | |
32293 | Pallas's Bunting | Emberiza pallasi | non-breeder | |
32298 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
32319 | Yellow-breasted Bunting | Emberiza aureola | present | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | non-breeder | |
32326 | Yellow Bunting | Emberiza sulphurata | rare/accidental | |
32327 | Black-faced Bunting | Emberiza spodocephala | breeder | |
32332 | Chestnut Bunting | Emberiza rutila | non-breeder | |
32333 | Yellow-browed Bunting | Emberiza chrysophrys | rare/accidental | |
32334 | Tristram's Bunting | Emberiza tristrami | breeder |
Number of species: 253
Avibase has been visited 403,687,313 times since 24 June 2003. © Denis Lepage | Privacy policy