This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Kuwait, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Kuwait |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | exceptional breeder | |
| 1880 | Stock Dove | Columba oenas | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder (rare) | |
| 2015 | European Turtle-Dove | Streptopelia turtur | exceptional breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
| 2159 | Namaqua Dove | Oena capensis | resident (rare) | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | exceptional breeder | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | rare/accidental | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | exceptional breeder | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | non-breeder | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | exceptional breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | non-breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | non-breeder | |
| 5308 | Water Rail | Rallus aquaticus | resident (rare) | |
| 5456 | Spotted Crake | Porzana porzana | exceptional breeder | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | resident (rare) | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | resident (rare) | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | exceptional breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | resident (rare) | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | breeder (rare) | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | resident | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | exceptional breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | exceptional breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder (rare) | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder (rare) | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | wintering (some breeding) | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | exceptional breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | non-breeder | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
| 8072 | Bonelli's Eagle | Aquila fasciata | non-breeder | |
| 8164 | Shikra | Tachyspiza badia | non-breeder | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | non-breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | non-breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | non-breeder | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident (rare) | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | exceptional breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident (rare) | |
| 10307 | Pied Kingfisher | Ceryle rudis | non-breeder | |
| 10328 | European Roller | Coracias garrulus | breeder (rare) | |
| 10339 | Indian Roller | Coracias benghalensis | non-breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder (rare) | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | non-breeder | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | exceptional breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21066 | Bay-backed Shrike | Lanius vittatus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | exceptional breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | rare/accidental | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | exceptional breeder | |
| 22024 | Sombre Tit | Poecile lugubris | rare/accidental | |
| 22175 | Great Tit | Parus major | rare/accidental | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | breeder | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident (rare) | |
| 22382 | Desert Lark | Ammomanes deserti | resident (rare) | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident (rare) | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | non-breeder | |
| 22666 | Crested Lark | Galerida cristata | breeder | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident (rare) | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | breeder (rare) | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22807 | Arabian Lark | Eremalauda eremodites | resident (rare) | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | non-breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | exceptional breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | exceptional breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24057 | Pale Martin | Riparia diluta | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | rare/accidental | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | introduced | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24924 | Green Warbler | Phylloscopus nitidus | non-breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | non-breeder | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 26634 | Afghan Babbler | Argya huttoni | resident (rare) | |
| 26856 | Goldcrest | Regulus regulus | rare/accidental | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | rare/accidental | |
| 27862 | Bank Myna | Acridotheres ginginianus | introduced | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29850 | Variable Wheatear | Oenanthe picata | rare/accidental | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | exceptional breeder | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | exceptional breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | non-breeder | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | non-breeder | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
| 29919 | Hypocolius | Hypocolius ampelinus | breeder (rare) | |
| 30450 | Purple Sunbird | Cinnyris asiaticus | rare/accidental | |
| 30837 | Rüppell's Weaver | Ploceus galbula | introduced | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31501 | Radde's Accentor | Prunella ocularis | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident (rare) | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | non-breeder | |
| 31617 | Arabian Golden Sparrow | Passer euchlorus | rare/accidental | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | breeder (rare) | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | exceptional breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | non-breeder | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | breeder (rare) | |
| 32271 | Mongolian Finch | Bucanetes mongolicus | rare/accidental | |
| 32332 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
| 32472 | Eurasian Linnet | Linaria cannabina | rare/accidental | |
| 32577 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | non-breeder | |
| 32702 | Corn Bunting | Emberiza calandra | non-breeder | |
| 32711 | Rock Bunting | Emberiza cia | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | non-breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32789 | Striolated Bunting | Emberiza striolata | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 304
Avibase has been visited 479,649,637 times since 24 June 2003. © Denis Lepage | Privacy policy
