This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cayman Islands, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cayman Islands |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2342 | Caribbean Dove | Leptotila jamaicensis | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | resident | |
| 2393 | Zenaida Dove | Zenaida aurita | resident | |
| 2412 | Mourning Dove | Zenaida macroura | present | |
| 3026 | Smooth-billed Ani | Crotophaga ani | resident | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | present | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | rare/accidental | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 5276 | Clapper Rail | Rallus crepitans | rare/accidental | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | present | |
| 5651 | Black Rail | Laterallus jamaicensis | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | non-breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | rare/accidental | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6849 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | present | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | present | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | present | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | non-breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | rare/accidental | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | rare/accidental | |
| 8417 | Cuban Black Hawk | Buteogallus gundlachii | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | rare/accidental | |
| 8633 | American Barn Owl | Tyto furcata | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11202 | West Indian Woodpecker | Melanerpes superciliaris | present | |
| 11900 | Northern Flicker | Colaptes auratus | present | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 12950 | Cuban Amazon | Amazona leucocephala | breeder | |
| 16733 | Caribbean Elaenia | Elaenia martinica | resident | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16949 | Yellow-bellied Flycatcher | Empidonax flaviventris | rare/accidental | |
| 16950 | Acadian Flycatcher | Empidonax virescens | rare/accidental | |
| 16951 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
| 16963 | Least Flycatcher | Empidonax minimus | rare/accidental | |
| 17007 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17348 | La Sagra's Flycatcher | Myiarchus sagrae | present | |
| 17440 | Piratic Flycatcher | Legatus leucophaius | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17461 | Cassin's Kingbird | Tyrannus vociferans | rare/accidental | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | non-breeder | |
| 19174 | Thick-billed Vireo | Vireo crassirostris | present | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19226 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 19302 | Yucatan Vireo | Vireo magister | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | non-breeder | |
| 24081 | Purple Martin | Progne subis | non-breeder | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | present | |
| 28114 | Northern Mockingbird | Mimus polyglottos | resident | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28617 | Grand Cayman Thrush | Turdus ravidus | endemic | |
| 28619 | Western Red-legged Thrush | Turdus plumbeus | present | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | rare/accidental | |
| 32990 | Chipping Sparrow | Spizella passerina | rare/accidental | |
| 32996 | Clay-colored Sparrow | Spizella pallida | rare/accidental | |
| 33029 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33187 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
| 33217 | Vesper Sparrow | Pooecetes gramineus | rare/accidental | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33540 | Western Spindalis | Spindalis zena | resident | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33563 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33741 | Jamaican Oriole | Icterus leucopteryx | extirpated | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33809 | Tawny-shouldered Blackbird | Agelaius humeralis | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | resident | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | non-breeder | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | non-breeder | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | non-breeder | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | non-breeder | |
| 34153 | Pine Warbler | Setophaga pinus | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | non-breeder | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | present | |
| 34181 | Vitelline Warbler | Setophaga vitellina | endemic | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34206 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | non-breeder | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34439 | Western Tanager | Piranga ludoviciana | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 34621 | Painted Bunting | Passerina ciris | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | breeder | |
| 35702 | Grand Cayman Bullfinch | Melopyrrha taylori | endemic |
Number of species: 225
Avibase has been visited 484,807,816 times since 24 June 2003. © Denis Lepage | Privacy policy
