This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Laos
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Laos |
---|---|---|---|---|
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | non-breeder |
454 | Garganey | Spatula querquedula | rare/accidental | present |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
558 | Northern Pintail | Anas acuta | present | present |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | present |
1666 | Blue-breasted Quail | Synoicus chinensis | present | present |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
2089 | Spotted Dove | Spilopelia chinensis | introduced | present |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | present |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | present |
3266 | Asian Koel | Eudynamys scolopaceus | present | present |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | present |
3687 | Large-tailed Nightjar | Caprimulgus macrurus | present | present |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | present |
3903 | White-throated Needletail | Hirundapus caudacutus | present | present |
4042 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | present |
4110 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
4127 | House Swift | Apus nipalensis | rare/accidental | present |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5467 | Eurasian Coot | Fulica atra | present | present |
5525 | White-browed Crake | Poliolimnas cinereus | present | rare/accidental |
5529 | Watercock | Gallicrex cinerea | rare/accidental | present |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | present |
5548 | Red-legged Crake | Rallina fasciata | present | present |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5686 | Sarus Crane | Antigone antigone | present | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | non-breeder |
5880 | Oriental Plover | Anarhynchus veredus | present | rare/accidental |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | present |
5985 | Whimbrel | Numenius phaeopus | present | rare/accidental |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
6016 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
6063 | Swinhoe's Snipe | Gallinago megala | present | rare/accidental |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | present |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | present |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6104 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | rare/accidental |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6109 | Common Redshank | Tringa totanus | rare/accidental | present |
6117 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | present |
6121 | Spotted Redshank | Tringa erythropus | present | present |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | present |
6153 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | present |
6157 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6160 | Sanderling | Calidris alba | present | rare/accidental |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6313 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6629 | Little Tern | Sternula albifrons | present | present |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | present |
6735 | Great Crested Tern | Thalasseus bergii | present | present |
7136 | Black-necked Stork | Ephippiorhynchus asiaticus | present | present |
7157 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | rare/accidental |
7354 | Black Bittern | Ixobrychus flavicollis | present | present |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | present |
7366 | Yellow Bittern | Ixobrychus sinensis | present | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
7428 | Little Egret | Egretta garzetta | present | non-breeder |
7446 | Striated Heron | Butorides striata | present | present |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | present |
7490 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | rare/accidental |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | present |
7498 | Great Egret | Ardea alba | present | present |
7506 | Medium Egret | Ardea intermedia | rare/accidental | present |
7514 | Gray Heron | Ardea cinerea | rare/accidental | present |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | present |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | present |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | non-breeder |
8073 | Japanese Sparrowhawk | Accipiter gularis | outlying islands only | present |
8172 | Black Kite | Milvus migrans | present | present |
8185 | Brahminy Kite | Haliastur indus | present | rare/accidental |
8201 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | present |
8425 | Barn Owl | Tyto alba | present | present |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | present |
9152 | Brown Boobook | Ninox scutulata | rare/accidental | present |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
9817 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | present |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | present |
10155 | Dollarbird | Eurystomus orientalis | present | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
13145 | Blue-winged Pitta | Pitta moluccensis | present | present |
13146 | Fairy Pitta | Pitta nympha | rare/accidental | rare/accidental |
13148 | Western Hooded Pitta | Pitta sordida | rare/accidental | present |
20646 | Tiger Shrike | Lanius tigrinus | rare/accidental | present |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | present |
22160 | Singing Bushlark | Mirafra javanica | present | present |
23132 | Zitting Cisticola | Cisticola juncidis | present | present |
23202 | Golden-headed Cisticola | Cisticola exilis | present | present |
23316 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | present |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | present |
23789 | Barn Swallow | Hirundo rustica | present | present |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | present |
24332 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | present |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | present |
24470 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | present |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | present |
27373 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
27391 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | rare/accidental |
27419 | Common Myna | Acridotheres tristis | introduced | present |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | present |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | present |
28311 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | present |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | present |
28328 | Brown-streaked Flycatcher | Muscicapa williamsoni | rare/accidental | rare/accidental |
28589 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | present |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | present |
29023 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
29960 | Ornate Sunbird | Cinnyris ornatus | present | present |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | resident |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | present |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
31210 | Citrine Wagtail | Motacilla citreola | present | non-breeder |
31223 | White Wagtail | Motacilla alba | present | present |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | present |
Number of species: 143
Avibase has been visited 403,694,968 times since 24 June 2003. © Denis Lepage | Privacy policy