This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Liberia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Liberia |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 398 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | present | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 990 | White-breasted Guineafowl | Agelastes meleagrides | resident | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | resident | |
| 1629 | Latham's Francolin | Peliperdix lathami | resident | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1746 | Harlequin Quail | Coturnix delegorguei | non-breeder | |
| 1819 | Ahanta Spurfowl | Pternistis ahantensis | resident | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1894 | Afep Pigeon | Columba unicincta | resident | |
| 1902 | Western Bronze-naped Pigeon | Columba iriditorques | resident | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | non-breeder | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2155 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
| 2159 | Namaqua Dove | Oena capensis | present | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2928 | Denham's Bustard | Neotis denhami | present | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | present | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2993 | Violet Turaco | Tauraco violaceus | resident | |
| 2995 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
| 3005 | Guinea Turaco | Tauraco persa | resident | |
| 3096 | Black-throated Coucal | Centropus leucogaster | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3134 | Black Coucal | Centropus grillii | non-breeder | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | breeder | |
| 3306 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3394 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
| 3397 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | non-breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | resident | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3625 | Brown Nightjar | Veles binotatus | resident | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | rare/accidental | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | breeder | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | breeder | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | non-breeder | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | non-breeder | |
| 3872 | Black Spinetail | Telacanthura melanopygia | resident | |
| 3874 | Sabine's Spinetail | Rhaphidura sabini | resident | |
| 3875 | Cassin's Spinetail | Neafrapus cassini | resident | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4108 | African Swift | Apus barbatus | breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | non-breeder | |
| 4155 | Bates's Swift | Apus batesi | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | resident | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | resident | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5314 | African Rail | Rallus caerulescens | present | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5408 | Gray-throated Rail | Canirallus oculeus | resident | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | non-breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | non-breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5544 | Nkulengu Rail | Himantornis haematopus | resident | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | present | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | non-breeder | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5844 | Forbes's Plover | Thinornis forbesi | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | breeder | |
| 5876 | Wattled Lapwing | Vanellus senegallus | non-breeder | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | present | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | non-breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | non-breeder | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | breeder | |
| 6340 | Rock Pratincole | Glareola nuchalis | breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | present | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | non-breeder | |
| 7119 | Cape Verde Petrel | Pterodroma feae | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | present | |
| 7280 | African Openbill | Anastomus lamelligerus | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | rare/accidental | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | present | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7308 | Yellow-billed Stork | Mycteria ibis | non-breeder | |
| 7370 | African Darter | Anhinga rufa | non-breeder | |
| 7381 | Reed Cormorant | Microcarbo africanus | non-breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7509 | Olive Ibis | Bostrychia olivacea | present | |
| 7515 | Spot-breasted Ibis | Bostrychia rara | resident | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7529 | African Spoonbill | Platalea alba | non-breeder | |
| 7536 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | resident | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | non-breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | non-breeder | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7785 | Hamerkop | Scopus umbretta | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | non-breeder | |
| 7830 | Secretarybird | Sagittarius serpentarius | present | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | non-breeder | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7988 | Congo Snake-Eagle | Circaetus spectabilis | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | present | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8059 | Cassin's Hawk-Eagle | Aquila africana | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | present | |
| 8102 | Long-tailed Hawk | Urotriorchis macrourus | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8131 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
| 8164 | Shikra | Tachyspiza badia | non-breeder | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | rare/accidental | |
| 8537 | Red-necked Buzzard | Buteo auguralis | breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8666 | Sandy Scops-Owl | Otus icterorhynchus | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8896 | Maned Owl | Jubula lettii | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8962 | Fraser's Eagle-Owl | Ketupa poensis | present | |
| 8965 | Akun Eagle-Owl | Ketupa leucosticta | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8967 | Shelley's Eagle-Owl | Ketupa shelleyi | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 8997 | Rufous Fishing-Owl | Scotopelia ussheri | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9060 | Red-chested Owlet | Glaucidium tephronotum | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9633 | White-headed Woodhoopoe | Phoeniculus bollei | resident | |
| 9639 | Forest Scimitarbill | Rhinopomastus castaneiceps | resident | |
| 9657 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident | |
| 9660 | West African Pied Hornbill | Lophoceros semifasciatus | present | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | non-breeder | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | present | |
| 9687 | Western Long-tailed Hornbill | Horizocerus albocristatus | present | |
| 9692 | Western Dwarf Hornbill | Horizocerus hartlaubi | present | |
| 9695 | Yellow-casqued Hornbill | Ceratogymna elata | resident | |
| 9696 | Black-casqued Hornbill | Ceratogymna atrata | resident | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | resident | |
| 9702 | Brown-cheeked Hornbill | Bycanistes cylindricus | present | |
| 9705 | Piping Hornbill | Bycanistes fistulator | resident | |
| 9772 | Black Bee-eater | Merops gularis | breeder | |
| 9775 | Blue-moustached Bee-eater | Merops mentalis | present | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | rare/accidental | |
| 9802 | White-throated Bee-eater | Merops albicollis | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | non-breeder | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | non-breeder | |
| 10019 | African Dwarf Kingfisher | Ispidina lecontei | resident | |
| 10073 | Chocolate-backed Kingfisher | Halcyon badia | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | resident | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | non-breeder | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | non-breeder | |
| 10336 | Purple Roller | Coracias naevius | non-breeder | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | present | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10355 | Blue-throated Roller | Eurystomus gularis | resident | |
| 10529 | Western Yellow-billed Barbet | Trachylaemus goffinii | resident | |
| 10561 | Bristle-nosed Barbet | Gymnobucco peli | resident | |
| 10562 | Naked-faced Barbet | Gymnobucco calvus | resident | |
| 10583 | Speckled Tinkerbird | Pogoniulus scolopaceus | resident | |
| 10595 | Red-rumped Tinkerbird | Pogoniulus atroflavus | resident | |
| 10596 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | resident | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | present | |
| 10619 | Yellow-spotted Barbet | Buccanodon duchaillui | resident | |
| 10622 | Hairy-breasted Barbet | Tricholaema hirsuta | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10953 | Cassin's Honeybird | Prodotiscus insignis | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
| 10965 | Yellow-footed Honeyguide | Melignomon eisentrauti | resident | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | non-breeder | |
| 11000 | Lyre-tailed Honeyguide | Melichneutes robustus | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11107 | African Piculet | Verreauxia africana | resident | |
| 11273 | Fire-bellied Woodpecker | Chloropicus pyrrhogaster | resident | |
| 11280 | Melancholy Woodpecker | Dendropicos lugubris | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | present | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | present | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | present | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 12733 | Black-collared Lovebird | Agapornis swindernianus | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | introduced | |
| 12759 | Timneh Parrot | Psittacus timneh | breeder | |
| 12764 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
| 12768 | Red-fronted Parrot | Poicephalus gulielmi | resident | |
| 12789 | Senegal Parrot | Poicephalus senegalus | introduced | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 13242 | Rufous-sided Broadbill | Smithornis rufolateralis | resident | |
| 13377 | African Pitta | Pitta angolensis | resident | |
| 18768 | Ghana Cuckooshrike | Lobotos lobatus | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | non-breeder | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
| 18863 | Blue Cuckooshrike | Cyanograucalus azureus | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19670 | Western Black-headed Oriole | Oriolus brachyrynchus | resident | |
| 19684 | Black-winged Oriole | Oriolus nigripennis | resident | |
| 19835 | West African Wattle-eye | Dyaphorophyia hormophora | resident | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19847 | Red-cheeked Wattle-eye | Platysteira blissetti | resident | |
| 19850 | Yellow-bellied Wattle-eye | Platysteira concreta | resident | |
| 19884 | Senegal Batis | Batis senegalensis | rare/accidental | |
| 19901 | West African Batis | Batis occulta | present | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | present | |
| 19914 | Red-billed Helmetshrike | Prionops caniceps | resident | |
| 19930 | African Shrike-flycatcher | Megabyas flammulatus | resident | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | rare/accidental | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20062 | Sabine's Puffback | Dryoscopus sabini | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | present | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20111 | Tropical Boubou | Laniarius major | resident | |
| 20129 | Yellow-crowned Gonolek | Laniarius barbarus | resident | |
| 20139 | Lowland Sooty Boubou | Laniarius leucorhynchus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | present | |
| 20178 | Many-colored Bushshrike | Chlorophoneus multicolor | resident | |
| 20187 | Fiery-breasted Bushshrike | Malaconotus cruentus | resident | |
| 20188 | Lagden's Bushshrike | Malaconotus lagdeni | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | present | |
| 20405 | Sharpe's Drongo | Dicrurus sharpei | resident | |
| 20414 | Shining Drongo | Dicrurus atripennis | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20424 | Velvet-mantled Drongo | Dicrurus modestus | resident | |
| 20672 | Blue-headed Crested Flycatcher | Trochocercus nitens | resident | |
| 20762 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21883 | White-necked Rockfowl | Picathartes gymnocephalus | resident | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | present | |
| 21901 | Violet-backed Hyliota | Hyliota violacea | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | present | |
| 21914 | Dusky Crested Flycatcher | Elminia nigromitrata | resident | |
| 22230 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
| 22246 | Dusky Tit | Melaniparus funereus | resident | |
| 22300 | Forest Penduline-Tit | Anthoscopus flavifrons | resident | |
| 22370 | Rufous-rumped Lark | Pinarocorys erythropygia | non-breeder | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | present | |
| 22535 | Highland Lark | Corypha kurrae | breeder | |
| 22643 | Sun Lark | Galerida modesta | present | |
| 22843 | Western Nicator | Nicator chloris | resident | |
| 22848 | Green Crombec | Sylvietta virens | resident | |
| 22853 | Lemon-bellied Crombec | Sylvietta denti | resident | |
| 22861 | Northern Crombec | Sylvietta brachyura | present | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22904 | Kemp's Longbill | Macrosphenus kempi | resident | |
| 22910 | Gray Longbill | Macrosphenus concolor | resident | |
| 22946 | Senegal Eremomela | Eremomela pusilla | present | |
| 22961 | Rufous-crowned Eremomela | Eremomela badiceps | resident | |
| 22974 | Sierra Leone Prinia | Schistolais leontica | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23038 | Yellow-browed Camaroptera | Camaroptera superciliaris | resident | |
| 23039 | Olive-green Camaroptera | Camaroptera chloronota | resident | |
| 23072 | Black-capped Apalis | Apalis nigriceps | resident | |
| 23102 | Sharpe's Apalis | Apalis sharpii | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23326 | Red-winged Prinia | Prinia erythroptera | resident | |
| 23348 | Black-capped Rufous-Warbler | Bathmocercus cerviniventris | resident | |
| 23352 | Oriole Warbler | Hypergerus atriceps | resident | |
| 23353 | Gray-capped Warbler | Eminia lepida | present | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23370 | Whistling Cisticola | Cisticola lateralis | resident | |
| 23374 | Chattering Cisticola | Cisticola anonymus | present | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | present | |
| 23464 | Winding Cisticola | Cisticola marginatus | rare/accidental | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23568 | Black-backed Cisticola | Cisticola eximius | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | non-breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 23904 | Fan-tailed Grassbird | Catriscus brevirostris | present | |
| 24001 | Square-tailed Sawwing | Psalidoprocne nitens | resident | |
| 24021 | Fanti Sawwing | Psalidoprocne obscura | non-breeder | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
| 24199 | Red-chested Swallow | Hirundo lucida | rare/accidental | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
| 24207 | White-throated Blue Swallow | Hirundo nigrita | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24232 | African Red-rumped Swallow | Cecropis melanocrissus | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | breeder | |
| 24265 | Mosque Swallow | Cecropis senegalensis | rare/accidental | |
| 24271 | Preuss's Swallow | Petrochelidon preussi | present | |
| 24312 | Slender-billed Greenbul | Stelgidillas gracilirostris | resident | |
| 24315 | Golden Greenbul | Calyptocichla serinus | resident | |
| 24317 | Red-tailed Bristlebill | Bleda syndactylus | resident | |
| 24321 | Green-tailed Bristlebill | Bleda eximius | rare/accidental | |
| 24324 | Gray-headed Bristlebill | Bleda canicapillus | resident | |
| 24330 | Spotted Greenbul | Ixonotus guttatus | resident | |
| 24331 | Swamp Greenbul | Thescelocichla leucopleura | resident | |
| 24343 | Simple Greenbul | Chlorocichla simplex | resident | |
| 24344 | Honeyguide Greenbul | Baeopogon indicator | resident | |
| 24371 | Western Bearded-Greenbul | Criniger barbatus | resident | |
| 24375 | Red-tailed Greenbul | Criniger calurus | resident | |
| 24381 | Yellow-bearded Greenbul | Criniger olivaceus | resident | |
| 24383 | Little Greenbul | Eurillas virens | resident | |
| 24388 | Yellow-whiskered Greenbul | Eurillas latirostris | resident | |
| 24391 | Plain Greenbul | Eurillas curvirostris | resident | |
| 24394 | Gray Greenbul | Eurillas gracilis | resident | |
| 24398 | Ansorge's Greenbul | Eurillas ansorgei | resident | |
| 24406 | White-throated Greenbul | Phyllastrephus albigularis | resident | |
| 24421 | Icterine Greenbul | Phyllastrephus icterinus | present | |
| 24438 | Leaf-love | Phyllastrephus scandens | resident | |
| 24444 | Baumann's Greenbul | Phyllastrephus baumanni | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | present | |
