This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Lesotho, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Lesotho |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 262 | White-backed Duck | Thalassornis leuconotus | present | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 423 | South African Shelduck | Tadorna cana | non-breeder | |
| 429 | Spur-winged Goose | Plectropterus gambensis | non-breeder | |
| 453 | African Pygmy-Goose | Nettapus auritus | present | |
| 480 | Blue-billed Teal | Spatula hottentota | rare/accidental | |
| 497 | Cape Shoveler | Spatula smithii | non-breeder | |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 584 | Cape Teal | Anas capensis | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | present | |
| 662 | Southern Pochard | Netta erythrophthalma | present | |
| 785 | Maccoa Duck | Oxyura maccoa | present | |
| 1673 | Red-winged Francolin | Scleroptila levaillantii | present | |
| 1681 | Gray-winged Francolin | Scleroptila afra | resident | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1746 | Harlequin Quail | Coturnix delegorguei | rare/accidental | |
| 1836 | Swainson's Spurfowl | Pternistis swainsonii | present | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1896 | Rameron Pigeon | Columba arquatrix | present | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | present | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2867 | Namaqua Sandgrouse | Pterocles namaqua | rare/accidental | |
| 2918 | Kori Bustard | Ardeotis kori | present | |
| 2927 | Ludwig's Bustard | Neotis ludwigii | present | |
| 2928 | Denham's Bustard | Neotis denhami | rare/accidental | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | present | |
| 2942 | Blue Bustard | Eupodotis caerulescens | resident | |
| 2943 | Karoo Bustard | Heterotetrax vigorsii | present | |
| 2954 | White-quilled Bustard | Afrotis afraoides | present | |
| 3114 | Burchell's Coucal | Centropus burchellii | present | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | present | |
| 3205 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3428 | Black Cuckoo | Cuculus clamosus | rare/accidental | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | present | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4108 | African Swift | Apus barbatus | breeder | |
| 4136 | Little Swift | Apus affinis | breeder | |
| 4150 | Horus Swift | Apus horus | present | |
| 4153 | White-rumped Swift | Apus caffer | breeder | |
| 5237 | Striped Flufftail | Sarothrura affinis | present | |
| 5314 | African Rail | Rallus caerulescens | present | |
| 5325 | African Crake | Crecopsis egregia | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5458 | Lesser Moorhen | Paragallinula angulata | present | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | present | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | rare/accidental | |
| 5712 | Wattled Crane | Grus carunculatus | rare/accidental | |
| 5714 | Blue Crane | Grus paradiseus | rare/accidental | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | non-breeder | |
| 5860 | Blacksmith Lapwing | Vanellus armatus | present | |
| 5870 | Black-winged Lapwing | Vanellus melanopterus | present | |
| 5873 | Crowned Lapwing | Vanellus coronatus | rare/accidental | |
| 5876 | Wattled Lapwing | Vanellus senegallus | present | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | present | |
| 6005 | African Jacana | Actophilornis africanus | present | |
| 6095 | African Snipe | Gallinago nigripennis | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | rare/accidental | |
| 6308 | Double-banded Courser | Smutsornis africanus | present | |
| 6325 | Temminck's Courser | Cursorius temminckii | present | |
| 6337 | Burchell's Courser | Cursorius rufus | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | present | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 7283 | Black Stork | Ciconia nigra | resident | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | non-breeder | |
| 7370 | African Darter | Anhinga rufa | present | |
| 7381 | Reed Cormorant | Microcarbo africanus | present | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7507 | Southern Bald Ibis | Geronticus calvus | resident (local) | |
| 7516 | Hadada Ibis | Bostrychia hagedash | present | |
| 7529 | African Spoonbill | Platalea alba | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | rare/accidental | |
| 7713 | Rufous-bellied Heron | Ardeola rufiventris | present | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | present | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | present | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7941 | Cape Griffon | Gyps coprotheres | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | rare/accidental | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | present | |
| 8098 | Gabar Goshawk | Micronisus gabar | rare/accidental | |
| 8111 | Pale Chanting-Goshawk | Melierax canorus | rare/accidental | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8253 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | present | |
| 8300 | Black Goshawk | Astur melanoleucus | rare/accidental | |
| 8309 | African Marsh Harrier | Circus ranivorus | resident | |
| 8321 | Black Harrier | Circus maurus | present | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | present | |
| 8541 | Jackal Buzzard | Buteo rufofuscus | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8609 | African Grass-Owl | Tyto capensis | present | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8758 | African Scops-Owl | Otus senegalensis | rare/accidental | |
| 8932 | Spotted Eagle-Owl | Bubo africanus | present | |
| 8936 | Cape Eagle-Owl | Bubo capensis | rare/accidental | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | extirpated | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9403 | Speckled Mousebird | Colius striatus | present | |
| 9425 | White-backed Mousebird | Colius colius | rare/accidental | |
| 9436 | Red-faced Mousebird | Urocolius indicus | non-breeder | |
| 9449 | Narina Trogon | Apaloderma narina | present | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | rare/accidental | |
| 9780 | White-fronted Bee-eater | Merops bullockoides | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | non-breeder | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | non-breeder | |
| 10535 | Crested Barbet | Trachyphonus vaillantii | resident | |
| 10613 | Southern Red-fronted Tinkerbird | Pogoniulus pusillus | non-breeder | |
| 10632 | Pied Barbet | Tricholaema leucomelas | non-breeder | |
| 10666 | Black-collared Barbet | Lybius torquatus | rare/accidental | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | present | |
| 10979 | Lesser Honeyguide | Indicator minor | present | |
| 10998 | Greater Honeyguide | Indicator indicator | rare/accidental | |
| 11010 | Red-throated Wryneck | Jynx ruficollis | rare/accidental | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | present | |
| 11702 | Ground Woodpecker | Geocolaptes olivaceus | present | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 12009 | Rock Kestrel | Falco rupicolus | present | |
| 12024 | Greater Kestrel | Falco rupicoloides | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | rare/accidental | |
| 19864 | Cape Batis | Batis capensis | present | |
| 19875 | Chinspot Batis | Batis molitor | present | |
| 20050 | Black-backed Puffback | Dryoscopus cubla | rare/accidental | |
| 20122 | Southern Boubou | Laniarius ferrugineus | present | |
| 20153 | Bokmakierie | Telophorus zeylonus | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | present | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21146 | Southern Fiscal | Lanius collaris | present | |
| 21551 | Cape Crow | Corvus capensis | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21622 | White-necked Raven | Corvus albicollis | resident | |
| 21887 | Drakensberg Rockjumper | Chaetops aurantius | resident | |
| 21905 | Fairy Flycatcher | Stenostira scita | breeder | |
| 22259 | Ashy Tit | Melaniparus cinerascens | present | |
| 22262 | Gray Tit | Melaniparus afer | present | |
| 22325 | Spike-heeled Lark | Chersomanes albofasciata | rare/accidental | |
| 22360 | Eastern Long-billed Lark | Certhilauda semitorquata | present | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | non-breeder | |
| 22423 | Gray-backed Sparrow-Lark | Eremopterix verticalis | rare/accidental | |
| 22474 | Rudd's Lark | Heteromirafra ruddi | rare/accidental | |
| 22543 | Cape Clapper Lark | Corypha apiata | present | |
| 22558 | Rufous-naped Lark | Corypha africana | present | |
| 22599 | Pink-billed Lark | Spizocorys conirostris | rare/accidental | |
| 22648 | Large-billed Lark | Galerida magnirostris | resident | |
| 22775 | Red-capped Lark | Calandrella cinerea | resident | |
| 22880 | Long-billed Crombec | Sylvietta rufescens | rare/accidental | |
| 22898 | Cape Grassbird | Sphenoeacus afer | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | present | |
| 22979 | Namaqua Warbler | Phragmacia substriata | rare/accidental | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | rare/accidental | |
| 23050 | Bar-throated Apalis | Apalis thoracica | present | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | rare/accidental | |
| 23304 | Black-chested Prinia | Prinia flavicans | rare/accidental | |
| 23311 | Karoo Prinia | Prinia maculosa | present | |
| 23316 | Drakensberg Prinia | Prinia hypoxantha | present | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | present | |
| 23444 | Wailing Cisticola | Cisticola lais | present | |
| 23475 | Levaillant's Cisticola | Cisticola tinniens | present | |
| 23500 | Piping Cisticola | Cisticola fulvicapilla | resident | |
| 23551 | Desert Cisticola | Cisticola aridulus | present | |
| 23561 | Cloud Cisticola | Cisticola textrix | present | |
| 23590 | Wing-snapping Cisticola | Cisticola ayresii | present | |
| 23641 | African Yellow-Warbler | Iduna natalensis | present | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23690 | Lesser Swamp Warbler | Acrocephalus gracilirostris | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23916 | Barratt's Warbler | Bradypterus barratti | present | |
| 23941 | Little Rush Warbler | Bradypterus baboecala | breeder | |
| 24008 | Black Sawwing | Psalidoprocne pristoptera | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | non-breeder | |
| 24037 | Plain Martin | Riparia paludicola | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24157 | Southern Crag-Martin | Ptyonoprogne fuligula | resident | |
| 24167 | Montane Blue Swallow | Hirundo atrocaerulea | present | |
| 24170 | Pearl-breasted Swallow | Hirundo dimidiata | non-breeder | |
| 24208 | White-throated Swallow | Hirundo albigularis | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24229 | Greater Striped Swallow | Cecropis cucullata | breeder | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | present | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | rare/accidental | |
| 24273 | South African Swallow | Petrochelidon spilodera | rare/accidental | |
| 24720 | Common Bulbul | Pycnonotus barbatus | present | |
| 24782 | Black-fronted Bulbul | Pycnonotus nigricans | present | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25278 | Bush Blackcap | Sylvia nigricapillus | present | |
| 25290 | Layard's Warbler | Curruca layardi | resident | |
| 25299 | Chestnut-vented Warbler | Curruca subcoerulea | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | rare/accidental | |
| 25701 | Orange River White-eye | Zosterops pallidus | present | |
| 25703 | Cape White-eye | Zosterops virens | present | |
| 27828 | Wattled Starling | Creatophora cinerea | non-breeder | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | rare/accidental | |
| 27907 | Pale-winged Starling | Onychognathus nabouroup | present | |
| 27911 | Red-winged Starling | Onychognathus morio | resident | |
| 27967 | African Pied Starling | Lamprotornis bicolor | present | |
| 27988 | Cape Starling | Lamprotornis nitens | present | |
| 28448 | Kurrichane Thrush | Turdus libonyana | rare/accidental | |
| 28453 | Olive Thrush | Turdus olivaceus | present | |
| 28494 | Karoo Thrush | Turdus smithi | present | |
| 28804 | African Dusky Flycatcher | Muscicapa adusta | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28916 | Fiscal Flycatcher | Sigelus silens | rare/accidental | |
| 28945 | Karoo Scrub-Robin | Tychaedon coryphoeus | rare/accidental | |
| 29212 | Cape Robin-Chat | Dessonornis caffer | present | |
| 29643 | Sentinel Rock-Thrush | Monticola explorator | resident | |
| 29663 | Cape Rock-Thrush | Monticola rupestris | present | |
| 29690 | African Stonechat | Saxicola torquatus | present | |
| 29736 | Buff-streaked Chat | Campicoloides bifasciatus | rare/accidental | |
| 29737 | Sickle-winged Chat | Emarginata sinuata | resident | |
| 29757 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | rare/accidental | |
| 29771 | Southern Anteater-Chat | Myrmecocichla formicivora | rare/accidental | |
| 29773 | Mountain Chat | Myrmecocichla monticola | resident | |
| 29790 | Capped Wheatear | Oenanthe pileata | present | |
| 29830 | Familiar Chat | Oenanthe familiaris | resident | |
| 29921 | Gurney's Sugarbird | Promerops gurneyi | present | |
| 30197 | Collared Sunbird | Hedydipna collaris | rare/accidental | |
| 30263 | Amethyst Sunbird | Chalcomitra amethystina | present | |
| 30334 | Malachite Sunbird | Nectarinia famosa | resident | |
| 30357 | Southern Double-collared Sunbird | Cinnyris chalybeus | present | |
| 30376 | Greater Double-collared Sunbird | Cinnyris afer | present | |
| 30434 | White-bellied Sunbird | Cinnyris talatala | present | |
| 30716 | White-browed Sparrow-Weaver | Plocepasser mahali | rare/accidental | |
| 30786 | Spectacled Weaver | Ploceus ocularis | rare/accidental | |
| 30796 | Cape Weaver | Ploceus capensis | resident | |
| 30821 | Southern Masked-Weaver | Ploceus velatus | present | |
| 30843 | Village Weaver | Ploceus cucullatus | present | |
| 30923 | Red-billed Quelea | Quelea quelea | present | |
| 30944 | Southern Red Bishop | Euplectes orix | resident | |
| 30951 | Yellow-crowned Bishop | Euplectes afer | resident | |
| 30957 | Yellow Bishop | Euplectes capensis | resident | |
| 30966 | White-winged Widowbird | Euplectes albonotatus | present | |
| 30978 | Red-collared Widowbird | Euplectes ardens | breeder | |
| 30980 | Fan-tailed Widowbird | Euplectes axillaris | rare/accidental | |
| 30990 | Long-tailed Widowbird | Euplectes progne | present | |
| 31225 | Swee Waxbill | Coccopygia melanotis | present | |
| 31298 | Common Waxbill | Estrilda astrild | present | |
| 31321 | Quailfinch | Ortygospiza atricollis | present | |
| 31344 | Red-headed Finch | Amadina erythrocephala | resident | |
| 31349 | Zebra Waxbill | Amandava subflava | present | |
| 31409 | Red-billed Firefinch | Lagonosticta senegala | rare/accidental | |
| 31443 | Pin-tailed Whydah | Vidua macroura | present | |
| 31454 | Village Indigobird | Vidua chalybeata | present | |
| 31476 | Parasitic Weaver | Anomalospiza imberbis | present | |
| 31575 | Great Rufous Sparrow | Passer motitensis | present | |
| 31582 | Cape Sparrow | Passer melanurus | resident | |
| 31593 | Southern Gray-headed Sparrow | Passer diffusus | present | |
| 31626 | Yellow-throated Bush Sparrow | Gymnoris superciliaris | present | |
| 31668 | Cape Wagtail | Motacilla capensis | resident | |
| 31672 | Mountain Wagtail | Motacilla clara | present | |
| 31717 | African Pied Wagtail | Motacilla aguimp | rare/accidental | |
| 31766 | African Pipit | Anthus cinnamomeus | present | |
| 31782 | Mountain Pipit | Anthus hoeschi | breeder | |
| 31807 | Nicholson's Pipit | Anthus nicholsoni | breeder | |
| 31816 | Plain-backed Pipit | Anthus leucophrys | rare/accidental | |
| 31826 | Buffy Pipit | Anthus vaalensis | present | |
| 31847 | Yellow-tufted Pipit | Anthus crenatus | resident | |
| 31929 | Yellow-breasted Pipit | Hemimacronyx chloris | present | |
| 31931 | Orange-throated Longclaw | Macronyx capensis | present | |
| 32368 | Yellow-fronted Canary | Crithagra mozambica | rare/accidental | |
| 32395 | Black-throated Canary | Crithagra atrogularis | resident | |
| 32414 | Brimstone Canary | Crithagra sulphurata | rare/accidental | |
| 32418 | Yellow Canary | Crithagra flaviventris | resident | |
| 32423 | White-throated Canary | Crithagra albogularis | present | |
| 32449 | Streaky-headed Seedeater | Crithagra gularis | present | |
| 32461 | Drakensberg Siskin | Crithagra symonsi | resident | |
| 32584 | Cape Canary | Serinus canicollis | present | |
| 32589 | Black-headed Canary | Serinus alario | present | |
| 32756 | Golden-breasted Bunting | Emberiza flaviventris | rare/accidental | |
| 32762 | Cape Bunting | Emberiza capensis | present | |
| 32775 | Lark-like Bunting | Emberiza impetuani | rare/accidental | |
| 32780 | Cinnamon-breasted Bunting | Emberiza tahapisi | present |
Number of species: 322
Avibase has been visited 486,030,431 times since 24 June 2003. © Denis Lepage | Privacy policy
