This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Lesotho
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Lesotho |
---|---|---|---|---|
930 | Helmeted Guineafowl | Numida meleagris | introduced | present |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1853 | Great Crested Grebe | Podiceps cristatus | present | rare/accidental |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | rare/accidental |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
7428 | Little Egret | Egretta garzetta | present | present |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | present |
8172 | Black Kite | Milvus migrans | present | non-breeder |
8425 | Barn Owl | Tyto alba | present | present |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
23132 | Zitting Cisticola | Cisticola juncidis | present | present |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27373 | European Starling | Sturnus vulgaris | introduced | introduced |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 41
Avibase has been visited 402,991,066 times since 24 June 2003. © Denis Lepage | Privacy policy