This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Lithuania, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Lithuania |
---|---|---|---|---|
254 | Bar-headed Goose | Anser indicus | rare/accidental | |
263 | Graylag Goose | Anser anser | breeder | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | breeder (local) | |
288 | Tundra Bean-Goose | Anser serrirostris | present | |
293 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
296 | Brant | Branta bernicla | non-breeder | |
304 | Barnacle Goose | Branta leucopsis | non-breeder | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | breeder | |
371 | Whooper Swan | Cygnus cygnus | breeder | |
397 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
405 | Common Shelduck | Tadorna tadorna | breeder | |
433 | Wood Duck | Aix sponsa | introduced (not established) | |
435 | Mandarin Duck | Aix galericulata | introduced | |
478 | Gadwall | Mareca strepera | breeder | |
487 | American Wigeon | Mareca americana | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
631 | Common Pochard | Aythya ferina | breeder | |
638 | Ferruginous Duck | Aythya nyroca | breeder (local) | |
655 | Greater Scaup | Aythya marila | non-breeder | |
671 | Steller's Eider | Polysticta stelleri | non-breeder | |
674 | King Eider | Somateria spectabilis | rare/accidental | |
676 | Common Eider | Somateria mollissima | non-breeder | |
687 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | non-breeder | |
695 | Common Scoter | Melanitta nigra | non-breeder | |
700 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
702 | Common Goldeneye | Bucephala clangula | breeder | |
710 | Smew | Mergellus albellus | non-breeder | |
720 | Common Merganser | Mergus merganser | breeder | |
728 | Red-breasted Merganser | Mergus serrator | breeder (local) | |
741 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1246 | Hazel Grouse | Tetrastes bonasia | breeder | |
1297 | Willow Ptarmigan | Lagopus lagopus | rare/accidental | |
1367 | Western Capercaillie | Tetrao urogallus | breeder | |
1376 | Black Grouse | Lyrurus tetrix | breeder | |
1393 | Gray Partridge | Perdix perdix | breeder | |
1677 | Common Quail | Coturnix coturnix | breeder | |
1794 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
1847 | Horned Grebe | Podiceps auritus | breeder (local) | |
1850 | Red-necked Grebe | Podiceps grisegena | breeder | |
1857 | Eared Grebe | Podiceps nigricollis | breeder (local) | |
1906 | Stock Dove | Columba oenas | breeder | |
1911 | Common Wood-Pigeon | Columba palumbus | breeder | |
2040 | European Turtle-Dove | Streptopelia turtur | breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
2183 | Namaqua Dove | Oena capensis | rare/accidental | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
4060 | Alpine Swift | Tachymarptis melba | rare/accidental | |
4077 | Common Swift | Apus apus | breeder | |
4085 | Pallid Swift | Apus pallidus | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | breeder | |
5435 | Spotted Crake | Porzana porzana | breeder | |
5568 | Little Crake | Zapornia parva | breeder | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5693 | Common Crane | Grus grus | breeder | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | breeder (local) | |
5741 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
5755 | Pied Avocet | Recurvirostra avosetta | breeder (local) | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | breeder (local) | |
5790 | European Golden-Plover | Pluvialis apricaria | breeder | |
5804 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | breeder | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | breeder (local) | |
6039 | Eurasian Woodcock | Scolopax rusticola | breeder | |
6062 | Great Snipe | Gallinago media | breeder | |
6071 | Common Snipe | Gallinago gallinago | breeder | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | rare/accidental | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | rare/accidental | |
6346 | Atlantic Puffin | Fratercula arctica | rare/accidental | |
6363 | Black Guillemot | Cepphus grylle | non-breeder | |
6379 | Razorbill | Alca torda | non-breeder | |
6383 | Dovekie | Alle alle | rare/accidental | |
6391 | Common Murre | Uria aalge | non-breeder | |
6414 | Little Gull | Hydrocoloeus minutus | breeder | |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder (local) | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | breeder | |
6503 | Herring Gull | Larus argentatus | breeder | |
6514 | Yellow-legged Gull | Larus michahellis | non-breeder | |
6523 | Great Black-backed Gull | Larus marinus | non-breeder | |
6526 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
6560 | Iceland Gull | Larus glaucoides | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
6775 | Red-throated Loon | Gavia stellata | non-breeder | |
6776 | Arctic Loon | Gavia arctica | breeder (local) | |
6781 | Common Loon | Gavia immer | rare/accidental | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
7122 | Black Stork | Ciconia nigra | breeder | |
7130 | White Stork | Ciconia ciconia | breeder | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7254 | European Shag | Gulosus aristotelis | rare/accidental | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | breeder | |
7362 | Little Bittern | Ixobrychus minutus | breeder (local) | |
7486 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7690 | European Honey-buzzard | Pernis apivorus | breeder | |
7760 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | breeder (local) | |
7860 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
7862 | Greater Spotted Eagle | Clanga clanga | extirpated | |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7882 | Golden Eagle | Aquila chrysaetos | extirpated | |
7894 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
7940 | Western Marsh Harrier | Circus aeruginosus | breeder | |
7956 | Hen Harrier | Circus cyaneus | breeder (local) | |
7959 | Pallid Harrier | Circus macrourus | rare/accidental | |
7962 | Montagu's Harrier | Circus pygargus | breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
8147 | Eurasian Goshawk | Accipiter gentilis | breeder | |
8169 | Red Kite | Milvus milvus | breeder | |
8193 | White-tailed Eagle | Haliaeetus albicilla | breeder | |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8350 | Common Buzzard | Buteo buteo | breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8555 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
8713 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8746 | Eurasian Eagle-Owl | Bubo bubo | breeder (local) | |
8801 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
8806 | Eurasian Pygmy-Owl | Glaucidium passerinum | breeder | |
8909 | Little Owl | Athene noctua | rare/accidental | |
9001 | Tawny Owl | Strix aluco | breeder | |
9033 | Ural Owl | Strix uralensis | breeder | |
9044 | Great Gray Owl | Strix nebulosa | rare/accidental | |
9054 | Long-eared Owl | Asio otus | breeder | |
9077 | Short-eared Owl | Asio flammeus | breeder (local) | |
9097 | Boreal Owl | Aegolius funereus | breeder | |
9638 | Common Kingfisher | Alcedo atthis | breeder | |
10115 | European Bee-eater | Merops apiaster | breeder (local) | |
10125 | European Roller | Coracias garrulus | breeder (local) | |
10794 | Eurasian Wryneck | Jynx torquilla | breeder | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | breeder | |
11053 | Middle Spotted Woodpecker | Dendrocoptes medius | breeder | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | breeder | |
11136 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
11159 | Syrian Woodpecker | Dendrocopos syriacus | rare/accidental | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
11432 | Gray-headed Woodpecker | Picus canus | breeder | |
11450 | Eurasian Green Woodpecker | Picus viridis | breeder | |
11561 | Black Woodpecker | Dryocopus martius | breeder | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | breeder | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11837 | Merlin | Falco columbarius | breeder (local) | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
11886 | Gyrfalcon | Falco rusticolus | rare/accidental | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
20650 | Red-backed Shrike | Lanius collurio | breeder | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20708 | Northern Shrike | Lanius borealis | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | breeder (local) | |
20788 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | breeder | |
21089 | Eurasian Magpie | Pica pica | breeder | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | breeder | |
21136 | Eurasian Jackdaw | Corvus monedula | breeder | |
21178 | Rook | Corvus frugilegus | breeder | |
21199 | Carrion Crow | Corvus corone | breeder | |
21202 | Hooded Crow | Corvus cornix | breeder | |
21248 | Common Raven | Corvus corax | breeder | |
21575 | Coal Tit | Periparus ater | breeder | |
21621 | Crested Tit | Lophophanes cristatus | breeder | |
21655 | Marsh Tit | Poecile palustris | breeder | |
21666 | Willow Tit | Poecile montanus | breeder | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
21757 | Azure Tit | Cyanistes cyanus | rare/accidental | |
21800 | Great Tit | Parus major | breeder | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
22198 | Horned Lark | Eremophila alpestris | non-breeder | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22282 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
22324 | Wood Lark | Lullula arborea | breeder | |
22399 | Crested Lark | Galerida cristata | breeder (local) | |
22446 | Bearded Reedling | Panurus biarmicus | breeder | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | breeder | |
23258 | Aquatic Warbler | Acrocephalus paludicola | breeder | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | breeder (local) | |
23279 | Marsh Warbler | Acrocephalus palustris | breeder | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
23402 | River Warbler | Locustella fluviatilis | breeder | |
23403 | Savi's Warbler | Locustella luscinioides | breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | breeder | |
23653 | Bank Swallow | Riparia riparia | breeder | |
23815 | Western House-Martin | Delichon urbicum | breeder | |
23821 | Asian House-Martin | Delichon dasypus | rare/accidental | |
24389 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | breeder | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
24803 | Long-tailed Tit | Aegithalos caudatus | breeder | |
24860 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
24866 | Garden Warbler | Sylvia borin | breeder | |
24880 | Barred Warbler | Curruca nisoria | breeder | |
24897 | Lesser Whitethroat | Curruca curruca | breeder | |
24943 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | breeder | |
26420 | Goldcrest | Regulus regulus | breeder | |
26439 | Common Firecrest | Regulus ignicapilla | breeder (local) | |
26530 | Eurasian Nuthatch | Sitta europaea | breeder | |
26565 | Eurasian Treecreeper | Certhia familiaris | breeder | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | rare/accidental | |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | |
27213 | White-throated Dipper | Cinclus cinclus | non-breeder | |
27979 | Mistle Thrush | Turdus viscivorus | breeder | |
27998 | Redwing | Turdus iliacus | breeder | |
28290 | Fieldfare | Turdus pilaris | breeder | |
28295 | Ring Ouzel | Turdus torquatus | non-breeder | |
28345 | Spotted Flycatcher | Muscicapa striata | breeder | |
28774 | European Robin | Erithacus rubecula | breeder | |
28914 | Thrush Nightingale | Luscinia luscinia | breeder | |
28915 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
28925 | Bluethroat | Luscinia svecica | breeder | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
29085 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
29129 | Common Redstart | Phoenicurus phoenicurus | breeder | |
29137 | Black Redstart | Phoenicurus ochruros | breeder | |
29185 | Whinchat | Saxicola rubetra | breeder | |
29192 | European Stonechat | Saxicola rubicola | breeder (local) | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | breeder | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
31002 | Siberian Accentor | Prunella montanella | rare/accidental | |
31015 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
31019 | Dunnock | Prunella modularis | breeder | |
31185 | Western Yellow Wagtail | Motacilla flava | breeder | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | breeder | |
31353 | Meadow Pipit | Anthus pratensis | breeder | |
31357 | Tree Pipit | Anthus trivialis | breeder | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | rare/accidental | |
31376 | Rock Pipit | Anthus petrosus | non-breeder | |
31474 | Brambling | Fringilla montifringilla | breeder (local) | |
31593 | Hawfinch | Coccothraustes coccothraustes | breeder | |
31648 | Common Rosefinch | Carpodacus erythrinus | breeder | |
31722 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | |
31963 | Twite | Linaria flavirostris | breeder (local) | |
31972 | Eurasian Linnet | Linaria cannabina | breeder | |
31990 | Hoary Redpoll | Acanthis hornemanni | rare/accidental | |
31996 | Parrot Crossbill | Loxia pytyopsittacus | breeder (local) | |
31998 | Red Crossbill | Loxia curvirostra | breeder | |
32041 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
32071 | European Serin | Serinus serinus | breeder | |
32093 | Eurasian Siskin | Spinus spinus | breeder | |
32159 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
32167 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
32194 | Corn Bunting | Emberiza calandra | breeder (local) | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | breeder | |
32298 | Reed Bunting | Emberiza schoeniclus | breeder | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 294
Avibase has been visited 403,684,699 times since 24 June 2003. © Denis Lepage | Privacy policy