This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Luxembourg, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Luxembourg |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | rare/accidental | |
| 275 | Graylag Goose | Anser anser | breeder (rare) | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | breeder (rare) | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | breeder (rare) | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | extirpated | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1761 | Red-legged Partridge | Alectoris rufa | extirpated | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2910 | Great Bustard | Otis tarda | extirpated | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | breeder | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5456 | Spotted Crake | Porzana porzana | exceptional breeder | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6366 | Great Skua | Stercorarius skua | extirpated | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | exceptional breeder | |
| 8323 | Hen Harrier | Circus cyaneus | exceptional breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | exceptional breeder | |
| 8342 | Red Kite | Milvus milvus | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | extirpated | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9296 | Boreal Owl | Aegolius funereus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder (rare) | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | breeder | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | resident | |
| 21130 | Lesser Gray Shrike | Lanius minor | extirpated | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | non-breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | resident | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | exceptional breeder | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22666 | Crested Lark | Galerida cristata | extirpated | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | extirpated | |
| 22838 | Bearded Reedling | Panurus biarmicus | non-breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | extirpated | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | resident | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | extirpated | |
| 29666 | Whinchat | Saxicola rubetra | exceptional breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | exceptional breeder | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | resident | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | extirpated | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | resident | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32498 | Red Crossbill | Loxia curvirostra | breeder (rare) | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | wintering (some breeding) | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | exceptional breeder | |
| 32711 | Rock Bunting | Emberiza cia | rare/accidental | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental |
Number of species: 236
Avibase has been visited 484,672,451 times since 24 June 2003. © Denis Lepage | Privacy policy
