This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Latvia, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Latvia |
---|---|---|---|---|
257 | Snow Goose | Anser caerulescens | rare/accidental | |
264 | Graylag Goose | Anser anser | present | |
276 | Greater White-fronted Goose | Anser albifrons | present | |
288 | Lesser White-fronted Goose | Anser erythropus | present | |
290 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
294 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
299 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
302 | Brant | Branta bernicla | present | |
310 | Barnacle Goose | Branta leucopsis | present | |
355 | Red-breasted Goose | Branta ruficollis | present | |
372 | Tundra Swan | Cygnus columbianus | present | |
378 | Whooper Swan | Cygnus cygnus | present | |
408 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
413 | Common Shelduck | Tadorna tadorna | present | |
441 | Wood Duck | Aix sponsa | introduced (not established) | |
487 | Gadwall | Mareca strepera | present | |
635 | Red-crested Pochard | Netta rufina | present | |
645 | Common Pochard | Aythya ferina | present | |
648 | Ring-necked Duck | Aythya collaris | rare/accidental | |
652 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
669 | Greater Scaup | Aythya marila | present | |
685 | Steller's Eider | Polysticta stelleri | present | |
688 | King Eider | Somateria spectabilis | present | |
690 | Common Eider | Somateria mollissima | present | |
702 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
704 | Velvet Scoter | Melanitta fusca | present | |
706 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
711 | Common Scoter | Melanitta nigra | present | |
712 | Black Scoter | Melanitta americana | rare/accidental | |
716 | Long-tailed Duck | Clangula hyemalis | present | |
718 | Common Goldeneye | Bucephala clangula | present | |
727 | Smew | Mergellus albellus | present | |
737 | Common Merganser | Mergus merganser | present | |
745 | Red-breasted Merganser | Mergus serrator | present | |
758 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1266 | Hazel Grouse | Tetrastes bonasia | present | |
1317 | Willow Ptarmigan | Lagopus lagopus | present | |
1385 | Western Capercaillie | Tetrao urogallus | present | |
1400 | Black Grouse | Lyrurus tetrix | present | |
1417 | Gray Partridge | Perdix perdix | present | |
1702 | Common Quail | Coturnix coturnix | present | |
1844 | Stock Dove | Columba oenas | present | |
1849 | Common Wood-Pigeon | Columba palumbus | present | |
1978 | European Turtle-Dove | Streptopelia turtur | present | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2821 | Pallas's Sandgrouse | Syrrhaptes paradoxus | present | |
2868 | Great Bustard | Otis tarda | present | |
2884 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
2924 | Little Bustard | Tetrax tetrax | present | |
3389 | Common Cuckoo | Cuculus canorus | present | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | present | |
4039 | Common Swift | Apus apus | present | |
5251 | Water Rail | Rallus aquaticus | present | |
5399 | Spotted Crake | Porzana porzana | present | |
5531 | Little Crake | Zapornia parva | present | |
5658 | Common Crane | Grus grus | present | |
5706 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
5720 | Pied Avocet | Recurvirostra avosetta | present | |
5729 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5755 | European Golden-Plover | Pluvialis apricaria | present | |
5769 | Eurasian Dotterel | Eudromias morinellus | present | |
5795 | Northern Lapwing | Vanellus vanellus | present | |
6003 | Jack Snipe | Lymnocryptes minimus | present | |
6005 | Eurasian Woodcock | Scolopax rusticola | present | |
6028 | Great Snipe | Gallinago media | present | |
6037 | Common Snipe | Gallinago gallinago | present | |
6145 | Purple Sandpiper | Calidris maritima | present | |
6286 | Black-winged Pratincole | Glareola nordmanni | present | |
6301 | Great Skua | Stercorarius skua | present | |
6331 | Black Guillemot | Cepphus grylle | present | |
6347 | Razorbill | Alca torda | present | |
6351 | Dovekie | Alle alle | present | |
6359 | Common Murre | Uria aalge | present | |
6382 | Little Gull | Hydrocoloeus minutus | present | |
6383 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6384 | Black-legged Kittiwake | Rissa tridactyla | present | |
6432 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
6435 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
6465 | Caspian Gull | Larus cachinnans | rare/accidental | |
6478 | European Herring Gull | Larus argentatus | present | |
6485 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
6494 | Great Black-backed Gull | Larus marinus | present | |
6498 | Glaucous Gull | Larus hyperboreus | present | |
6536 | Iceland Gull | Larus glaucoides | present | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6787 | Horned Grebe | Podiceps auritus | present | |
6790 | Red-necked Grebe | Podiceps grisegena | present | |
6797 | Eared Grebe | Podiceps nigricollis | present | |
6848 | Red-throated Loon | Gavia stellata | present | |
6849 | Arctic Loon | Gavia arctica | present | |
6854 | Common Loon | Gavia immer | rare/accidental | |
6855 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
7201 | Black Stork | Ciconia nigra | present | |
7209 | White Stork | Ciconia ciconia | present | |
7251 | Northern Gannet | Morus bassanus | present | |
7303 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7437 | Eurasian Spoonbill | Platalea leucorodia | present | |
7458 | Great White Pelican | Pelecanus onocrotalus | present | |
7462 | Dalmatian Pelican | Pelecanus crispus | present | |
7492 | Eurasian Bittern | Botaurus stellaris | present | |
7518 | Little Bittern | Botaurus minutus | present | |
7644 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7654 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
7751 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7810 | European Honey-buzzard | Pernis apivorus | present | |
7835 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7852 | Eurasian Griffon | Gyps fulvus | present | |
7898 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
7944 | Lesser Spotted Eagle | Clanga pomarina | present | |
7945 | Greater Spotted Eagle | Clanga clanga | present | |
7952 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7954 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7957 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7969 | Golden Eagle | Aquila chrysaetos | present | |
7977 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
8150 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8188 | Eurasian Goshawk | Astur gentilis | present | |
8211 | Western Marsh Harrier | Circus aeruginosus | present | |
8227 | Hen Harrier | Circus cyaneus | present | |
8230 | Pallid Harrier | Circus macrourus | present | |
8233 | Montagu's Harrier | Circus pygargus | present | |
8246 | Red Kite | Milvus milvus | present | |
8268 | White-tailed Eagle | Haliaeetus albicilla | present | |
8432 | Rough-legged Hawk | Buteo lagopus | present | |
8447 | Common Buzzard | Buteo buteo | present | |
8516 | Western Barn Owl | Tyto alba | present | |
8651 | Eurasian Scops-Owl | Otus scops | present | |
8810 | Snowy Owl | Bubo scandiacus | present | |
8843 | Eurasian Eagle-Owl | Bubo bubo | present | |
8898 | Northern Hawk Owl | Surnia ulula | present | |
8903 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
9006 | Little Owl | Athene noctua | rare/accidental | |
9098 | Tawny Owl | Strix aluco | present | |
9130 | Ural Owl | Strix uralensis | present | |
9141 | Great Gray Owl | Strix nebulosa | present | |
9151 | Long-eared Owl | Asio otus | present | |
9174 | Short-eared Owl | Asio flammeus | present | |
9194 | Boreal Owl | Aegolius funereus | present | |
9727 | European Bee-eater | Merops apiaster | present | |
9809 | Common Kingfisher | Alcedo atthis | present | |
10224 | European Roller | Coracias garrulus | present | |
10894 | Eurasian Wryneck | Jynx torquilla | present | |
11098 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11153 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11219 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11236 | Great Spotted Woodpecker | Dendrocopos major | present | |
11264 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11540 | Gray-headed Woodpecker | Picus canus | present | |
11558 | Eurasian Green Woodpecker | Picus viridis | present | |
11669 | Black Woodpecker | Dryocopus martius | present | |
11878 | Eurasian Kestrel | Falco tinnunculus | present | |
11942 | Red-footed Falcon | Falco vespertinus | present | |
11947 | Merlin | Falco columbarius | present | |
11991 | Saker Falcon | Falco cherrug | rare/accidental | |
11996 | Gyrfalcon | Falco rusticolus | present | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | present | |
20814 | Red-backed Shrike | Lanius collurio | present | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20817 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20881 | Great Gray Shrike | Lanius excubitor | present | |
20899 | Lesser Gray Shrike | Lanius minor | extirpated | |
20942 | Siberian Jay | Perisoreus infaustus | present | |
21115 | Eurasian Jay | Garrulus glandarius | present | |
21243 | Eurasian Magpie | Pica pica | breeder | |
21261 | Northern Nutcracker | Nucifraga caryocatactes | present | |
21290 | Eurasian Jackdaw | Coloeus monedula | present | |
21330 | Rook | Corvus frugilegus | present | |
21351 | Carrion Crow | Corvus corone | rare/accidental | |
21354 | Hooded Crow | Corvus cornix | present | |
21400 | Common Raven | Corvus corax | present | |
21726 | Coal Tit | Periparus ater | present | |
21772 | Crested Tit | Lophophanes cristatus | present | |
21806 | Marsh Tit | Poecile palustris | present | |
21817 | Willow Tit | Poecile montanus | present | |
21890 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21908 | Azure Tit | Cyanistes cyanus | present | |
21951 | Great Tit | Parus major | present | |
22052 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
22364 | Wood Lark | Lullula arborea | present | |
22440 | Crested Lark | Galerida cristata | present | |
22484 | Horned Lark | Eremophila alpestris | present | |
22541 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22612 | Bearded Reedling | Panurus biarmicus | present | |
23403 | Booted Warbler | Iduna caligata | rare/accidental | |
23423 | Icterine Warbler | Hippolais icterina | present | |
23426 | Aquatic Warbler | Acrocephalus paludicola | present | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23434 | Paddyfield Warbler | Acrocephalus agricola | present | |
23442 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
23447 | Marsh Warbler | Acrocephalus palustris | present | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23566 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
23570 | River Warbler | Locustella fluviatilis | present | |
23571 | Savi's Warbler | Locustella luscinioides | present | |
23577 | Common Grasshopper Warbler | Locustella naevia | present | |
23821 | Bank Swallow | Riparia riparia | present | |
23984 | Western House-Martin | Delichon urbicum | present | |
24000 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
24560 | Wood Warbler | Phylloscopus sibilatrix | present | |
24572 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24578 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
24587 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24598 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24620 | Common Chiffchaff | Phylloscopus collybita | present | |
24691 | Greenish Warbler | Phylloscopus trochiloides | present | |
24873 | Cetti's Warbler | Cettia cetti | rare/accidental | |
24975 | Long-tailed Tit | Aegithalos caudatus | present | |
25032 | Eurasian Blackcap | Sylvia atricapilla | present | |
25038 | Garden Warbler | Sylvia borin | present | |
25052 | Barred Warbler | Curruca nisoria | present | |
25070 | Lesser Whitethroat | Curruca curruca | present | |
25105 | Asian Desert Warbler | Curruca nana | rare/accidental | |
25127 | Greater Whitethroat | Curruca communis | present | |
26607 | Goldcrest | Regulus regulus | present | |
26626 | Common Firecrest | Regulus ignicapilla | present | |
26717 | Eurasian Nuthatch | Sitta europaea | present | |
26761 | Eurasian Treecreeper | Certhia familiaris | present | |
26795 | Short-toed Treecreeper | Certhia brachydactyla | rare/accidental | |
27008 | Eurasian Wren | Troglodytes troglodytes | present | |
27409 | White-throated Dipper | Cinclus cinclus | present | |
27968 | White's Thrush | Zoothera aurea | rare/accidental | |
27971 | Scaly Thrush | Zoothera dauma | rare/accidental | |
28177 | Mistle Thrush | Turdus viscivorus | present | |
28211 | Redwing | Turdus iliacus | present | |
28501 | Fieldfare | Turdus pilaris | present | |
28506 | Ring Ouzel | Turdus torquatus | extirpated | |
28510 | Black-throated Thrush | Turdus atrogularis | present | |
28558 | Spotted Flycatcher | Muscicapa striata | present | |
28986 | European Robin | Erithacus rubecula | present | |
29126 | Thrush Nightingale | Luscinia luscinia | present | |
29127 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
29137 | Bluethroat | Luscinia svecica | present | |
29197 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
29214 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29286 | Red-breasted Flycatcher | Ficedula parva | present | |
29289 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29296 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
29340 | Common Redstart | Phoenicurus phoenicurus | present | |
29348 | Black Redstart | Phoenicurus ochruros | present | |
29396 | Whinchat | Saxicola rubetra | present | |
29403 | European Stonechat | Saxicola rubicola | present | |
29407 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29513 | Northern Wheatear | Oenanthe oenanthe | present | |
29529 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29538 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29614 | Bohemian Waxwing | Bombycilla garrulus | present | |
31224 | Siberian Accentor | Prunella montanella | rare/accidental | |
31241 | Dunnock | Prunella modularis | present | |
31407 | Western Yellow Wagtail | Motacilla flava | present | |
31474 | Richard's Pipit | Anthus richardi | rare/accidental | |
31537 | Tawny Pipit | Anthus campestris | present | |
31575 | Meadow Pipit | Anthus pratensis | present | |
31579 | Tree Pipit | Anthus trivialis | present | |
31593 | Water Pipit | Anthus spinoletta | rare/accidental | |
31598 | Rock Pipit | Anthus petrosus | present | |
31696 | Brambling | Fringilla montifringilla | present | |
31815 | Hawfinch | Coccothraustes coccothraustes | present | |
31871 | Common Rosefinch | Carpodacus erythrinus | present | |
31945 | Pine Grosbeak | Pinicola enucleator | present | |
31975 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
32185 | Twite | Linaria flavirostris | present | |
32194 | Eurasian Linnet | Linaria cannabina | present | |
32218 | Parrot Crossbill | Loxia pytyopsittacus | present | |
32220 | Red Crossbill | Loxia curvirostra | present | |
32263 | White-winged Crossbill | Loxia leucoptera | present | |
32293 | European Serin | Serinus serinus | present | |
32315 | Eurasian Siskin | Spinus spinus | present | |
32384 | Lapland Longspur | Calcarius lapponicus | present | |
32392 | Snow Bunting | Plectrophenax nivalis | present | |
32416 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32420 | Corn Bunting | Emberiza calandra | present | |
32455 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32467 | Ortolan Bunting | Emberiza hortulana | present | |
32524 | Reed Bunting | Emberiza schoeniclus | present | |
32545 | Yellow-breasted Bunting | Emberiza aureola | present | |
32548 | Little Bunting | Emberiza pusilla | present | |
32549 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 278
Avibase has been visited 422,180,291 times since 24 June 2003. © Denis Lepage | Privacy policy