This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Libya, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Libya |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 314 | Brant | Branta bernicla | present | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | non-breeder | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 694 | Greater Scaup | Aythya marila | present | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1755 | Barbary Partridge | Alectoris barbara | resident | |
| 1880 | Stock Dove | Columba oenas | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2923 | African Houbara | Chlamydotis undulata | resident | |
| 2966 | Little Bustard | Tetrax tetrax | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | non-breeder | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6207 | Purple Sandpiper | Calidris maritima | present | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | resident | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | non-breeder | |
| 6560 | Armenian Gull | Larus armenicus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | present | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | present | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | exceptional breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | present | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | non-breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | exceptional breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | present | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21575 | Carrion Crow | Corvus corone | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | rare/accidental | |
| 21624 | Common Raven | Corvus corax | resident | |
| 22124 | African Blue Tit | Cyanistes teneriffae | present | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | resident | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22803 | Dupont's Lark | Chersophilus duponti | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | non-breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder | |
| 25339 | African Desert Warbler | Curruca deserti | present | |
| 25341 | Tristram's Warbler | Curruca deserticola | non-breeder | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 25372 | Marmora's Warbler | Curruca sarda | present | |
| 25373 | Dartford Warbler | Curruca undata | rare/accidental | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | rare/accidental | |
| 27826 | Spotless Starling | Sturnus unicolor | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | present | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident | |
| 29854 | Black Wheatear | Oenanthe leucura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
| 29872 | Mourning Wheatear | Oenanthe lugens | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31599 | Desert Sparrow | Passer simplex | present | |
| 31617 | Arabian Golden Sparrow | Passer euchlorus | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31965 | African Chaffinch | Fringilla spodiogenys | breeder | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32572 | European Serin | Serinus serinus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32788 | House Bunting | Emberiza sahari | breeder | |
| 32789 | Striolated Bunting | Emberiza striolata | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder |
Number of species: 266
Avibase has been visited 484,807,573 times since 24 June 2003. © Denis Lepage | Privacy policy
