This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Morocco, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Morocco |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | exceptional breeder | |
| 429 | Spur-winged Goose | Plectropterus gambensis | rare/accidental | |
| 457 | Mandarin Duck | Aix galericulata | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 497 | Cape Shoveler | Spatula smithii | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | resident | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 783 | White-headed Duck | Oxyura leucocephala | breeder | |
| 1373 | Rock Ptarmigan | Lagopus muta | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1755 | Barbary Partridge | Alectoris barbara | resident | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1880 | Stock Dove | Columba oenas | resident | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2910 | Great Bustard | Otis tarda | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | present | |
| 2923 | African Houbara | Chlamydotis undulata | resident | |
| 2966 | Little Bustard | Tetrax tetrax | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | breeder | |
| 3661 | Golden Nightjar | Caprimulgus eximius | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | breeder | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5325 | African Crake | Crecopsis egregia | rare/accidental | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5520 | Western Swamphen | Porphyrio porphyrio | resident | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5713 | Demoiselle Crane | Grus virgo | extirpated | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | resident | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | resident | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | non-breeder | |
| 6412 | Razorbill | Alca torda | non-breeder | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6424 | Common Murre | Uria aalge | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | resident | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | resident | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | non-breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7118 | Zino's Petrel | Pterodroma madeira | rare/accidental | |
| 7120 | Desertas Petrel | Pterodroma deserta | non-breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | present | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | resident | |
| 7506 | Northern Bald Ibis | Geronticus eremita | breeding endemic | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | extirpated | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | present | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8053 | Spanish Eagle | Aquila adalberti | extirpated | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | resident | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | resident | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | rare/accidental | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11672 | Levaillant's Woodpecker | Picus vaillantii | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | breeder | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
| 12819 | Monk Parakeet | Myiopsitta monachus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21111 | Iberian Gray Shrike | Lanius meridionalis | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21463 | Maghreb Magpie | Pica mauritanica | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21575 | Carrion Crow | Corvus corone | non-breeder | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | rare/accidental | |
| 22124 | African Blue Tit | Cyanistes teneriffae | present | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | resident | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22590 | Wood Lark | Lullula arborea | resident | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | resident | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22803 | Dupont's Lark | Chersophilus duponti | resident | |
| 22806 | Dunn's Lark | Eremalauda dunni | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | resident | |
| 22838 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
| 23048 | Cricket Longtail | Spiloptila clamans | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | resident | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24037 | Plain Martin | Riparia paludicola | present | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | resident | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | resident | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | breeder | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | resident | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | breeder | |
| 25339 | African Desert Warbler | Curruca deserti | resident | |
| 25341 | Tristram's Warbler | Curruca deserticola | resident | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 25372 | Marmora's Warbler | Curruca sarda | rare/accidental | |
| 25373 | Dartford Warbler | Curruca undata | resident | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26856 | Goldcrest | Regulus regulus | rare/accidental | |
| 26875 | Common Firecrest | Regulus ignicapilla | resident | |
| 26880 | Wallcreeper | Tichodroma muraria | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 27826 | Spotless Starling | Sturnus unicolor | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | rare/accidental | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | resident | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29563 | Atlas Flycatcher | Ficedula speculigera | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | resident | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | resident | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | resident | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident | |
| 29854 | Black Wheatear | Oenanthe leucura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29872 | Mourning Wheatear | Oenanthe lugens | resident | |
| 31409 | Red-billed Firefinch | Lagonosticta senegala | rare/accidental | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31599 | Desert Sparrow | Passer simplex | resident | |
| 31616 | Sudan Golden Sparrow | Passer luteus | resident (local) | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31965 | African Chaffinch | Fringilla spodiogenys | present | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | resident | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | rare/accidental | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | resident | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | resident | |
| 32570 | Citril Finch | Carduelis citrinella | rare/accidental | |
| 32572 | European Serin | Serinus serinus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32731 | Cirl Bunting | Emberiza cirlus | resident | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32788 | House Bunting | Emberiza sahari | resident | |
| 32806 | Reed Bunting | Emberiza schoeniclus | resident | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental |
Number of species: 383
Avibase has been visited 477,772,722 times since 24 June 2003. © Denis Lepage | Privacy policy
