This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Morocco, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Morocco |
---|---|---|---|---|
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
256 | Snow Goose | Anser caerulescens | rare/accidental | |
263 | Graylag Goose | Anser anser | non-breeder | |
271 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
296 | Brant | Branta bernicla | rare/accidental | |
304 | Barnacle Goose | Branta leucopsis | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
400 | Ruddy Shelduck | Tadorna ferruginea | resident | |
405 | Common Shelduck | Tadorna tadorna | exceptional breeder | |
408 | Spur-winged Goose | Plectropterus gambensis | rare/accidental | |
435 | Mandarin Duck | Aix galericulata | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
461 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
470 | Cape Shoveler | Spatula smithii | rare/accidental | |
478 | Gadwall | Mareca strepera | breeder | |
487 | American Wigeon | Mareca americana | rare/accidental | |
618 | Marbled Duck | Marmaronetta angustirostris | resident | |
621 | Red-crested Pochard | Netta rufina | resident | |
631 | Common Pochard | Aythya ferina | breeder | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | resident | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
676 | Common Eider | Somateria mollissima | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | rare/accidental | |
695 | Common Scoter | Melanitta nigra | non-breeder | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | rare/accidental | |
710 | Smew | Mergellus albellus | rare/accidental | |
720 | Common Merganser | Mergus merganser | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
736 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
741 | White-headed Duck | Oxyura leucocephala | breeder | |
1318 | Rock Ptarmigan | Lagopus muta | rare/accidental | |
1677 | Common Quail | Coturnix coturnix | resident | |
1693 | Barbary Partridge | Alectoris barbara | resident | |
1764 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
1797 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
1847 | Horned Grebe | Podiceps auritus | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | resident | |
1906 | Stock Dove | Columba oenas | resident | |
1911 | Common Wood-Pigeon | Columba palumbus | resident | |
2040 | European Turtle-Dove | Streptopelia turtur | breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
2183 | Namaqua Dove | Oena capensis | rare/accidental | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
2880 | Spotted Sandgrouse | Pterocles senegallus | resident | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
2887 | Crowned Sandgrouse | Pterocles coronatus | resident | |
2898 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
2914 | Great Bustard | Otis tarda | resident | |
2917 | Arabian Bustard | Ardeotis arabs | present | |
2927 | Houbara Bustard | Chlamydotis undulata | resident | |
2970 | Little Bustard | Tetrax tetrax | resident | |
3202 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | breeder | |
3651 | Red-necked Nightjar | Caprimulgus ruficollis | breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | breeder | |
3684 | Golden Nightjar | Caprimulgus eximius | rare/accidental | |
3881 | Chimney Swift | Chaetura pelagica | rare/accidental | |
4060 | Alpine Swift | Tachymarptis melba | breeder | |
4077 | Common Swift | Apus apus | breeder | |
4081 | Plain Swift | Apus unicolor | rare/accidental | |
4085 | Pallid Swift | Apus pallidus | breeder | |
4119 | Little Swift | Apus affinis | resident | |
4136 | White-rumped Swift | Apus caffer | breeder | |
5286 | Water Rail | Rallus aquaticus | resident | |
5303 | African Crake | Crex egregia | rare/accidental | |
5434 | Sora | Porzana carolina | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5474 | Red-knobbed Coot | Fulica cristata | resident | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5500 | Western Swamphen | Porphyrio porphyrio | resident | |
5568 | Little Crake | Zapornia parva | non-breeder | |
5674 | Demoiselle Crane | Anthropoides virgo | extirpated | |
5693 | Common Crane | Grus grus | non-breeder | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
5741 | Black-winged Stilt | Himantopus himantopus | resident | |
5755 | Pied Avocet | Recurvirostra avosetta | breeder | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5790 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
5804 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
5830 | Northern Lapwing | Vanellus vanellus | resident | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6125 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6247 | Small Buttonquail | Turnix sylvaticus | resident | |
6293 | Cream-colored Courser | Cursorius cursor | resident | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | non-breeder | |
6346 | Atlantic Puffin | Fratercula arctica | non-breeder | |
6379 | Razorbill | Alca torda | non-breeder | |
6383 | Dovekie | Alle alle | rare/accidental | |
6391 | Common Murre | Uria aalge | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | non-breeder | |
6416 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | resident | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6465 | Audouin's Gull | Ichthyaetus audouinii | resident | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | rare/accidental | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6514 | Yellow-legged Gull | Larus michahellis | resident | |
6523 | Great Black-backed Gull | Larus marinus | non-breeder | |
6526 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
6550 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
6560 | Iceland Gull | Larus glaucoides | rare/accidental | |
6572 | African Skimmer | Rynchops flavirostris | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
6731 | West African Crested Tern | Thalasseus albididorsalis | non-breeder | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | rare/accidental | |
6781 | Common Loon | Gavia immer | rare/accidental | |
6892 | European Storm-Petrel | Hydrobates pelagicus | non-breeder | |
6935 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
6963 | Zino's Petrel | Pterodroma madeira | rare/accidental | |
6964 | Fea's Petrel | Pterodroma feae | non-breeder | |
6975 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
7043 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
7063 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
7064 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
7084 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
7097 | Persian Shearwater | Puffinus persicus | present | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7130 | White Stork | Ciconia ciconia | breeder | |
7147 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
7154 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
7172 | Northern Gannet | Morus bassanus | non-breeder | |
7205 | African Darter | Anhinga rufa | rare/accidental | |
7216 | Long-tailed Cormorant | Microcarbo africanus | rare/accidental | |
7254 | European Shag | Gulosus aristotelis | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | resident | |
7342 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7362 | Little Bittern | Ixobrychus minutus | breeder | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | resident | |
7596 | Northern Bald Ibis | Geronticus eremita | breeding endemic | |
7612 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7675 | Bearded Vulture | Gypaetus barbatus | resident | |
7678 | Egyptian Vulture | Neophron percnopterus | breeder | |
7690 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7745 | Cinereous Vulture | Aegypius monachus | extirpated | |
7746 | Lappet-faced Vulture | Torgos tracheliotos | present | |
7750 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
7751 | White-backed Vulture | Gyps africanus | rare/accidental | |
7755 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | resident | |
7803 | Bateleur | Terathopius ecaudatus | rare/accidental | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
7860 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7867 | Booted Eagle | Hieraaetus pennatus | breeder | |
7871 | Tawny Eagle | Aquila rapax | resident | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7879 | Spanish Eagle | Aquila adalberti | extirpated | |
7882 | Golden Eagle | Aquila chrysaetos | resident | |
7894 | Bonelli's Eagle | Aquila fasciata | resident | |
7907 | Dark Chanting-Goshawk | Melierax metabates | resident | |
7940 | Western Marsh Harrier | Circus aeruginosus | resident | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | rare/accidental | |
7962 | Montagu's Harrier | Circus pygargus | breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
8147 | Eurasian Goshawk | Accipiter gentilis | resident | |
8169 | Red Kite | Milvus milvus | resident | |
8193 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | resident | |
8555 | Eurasian Scops-Owl | Otus scops | breeder | |
8743 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
8746 | Eurasian Eagle-Owl | Bubo bubo | rare/accidental | |
8909 | Little Owl | Athene noctua | resident | |
9009 | Maghreb Owl | Strix mauritanica | resident | |
9054 | Long-eared Owl | Asio otus | resident | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9091 | Marsh Owl | Asio capensis | resident | |
9638 | Common Kingfisher | Alcedo atthis | resident | |
10088 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
10106 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
10115 | European Bee-eater | Merops apiaster | breeder | |
10125 | European Roller | Coracias garrulus | breeder | |
10128 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11136 | Great Spotted Woodpecker | Dendrocopos major | resident | |
11449 | Levaillant's Woodpecker | Picus vaillantii | resident | |
11768 | Lesser Kestrel | Falco naumanni | breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | resident | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | breeder | |
11836 | Sooty Falcon | Falco concolor | rare/accidental | |
11837 | Merlin | Falco columbarius | non-breeder | |
11874 | Lanner Falcon | Falco biarmicus | resident | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
12123 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
12588 | Monk Parakeet | Myiopsitta monachus | rare/accidental | |
18922 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
19704 | Black-crowned Tchagra | Tchagra senegalus | resident | |
20650 | Red-backed Shrike | Lanius collurio | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20716 | Iberian Gray Shrike | Lanius meridionalis | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20773 | Masked Shrike | Lanius nubicus | rare/accidental | |
20774 | Woodchat Shrike | Lanius senator | breeder | |
20961 | Eurasian Jay | Garrulus glandarius | resident | |
21085 | Maghreb Magpie | Pica mauritanica | resident | |
21089 | Eurasian Magpie | Pica pica | resident | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
21136 | Eurasian Jackdaw | Corvus monedula | resident | |
21199 | Carrion Crow | Corvus corone | non-breeder | |
21202 | Hooded Crow | Corvus cornix | rare/accidental | |
21240 | Pied Crow | Corvus albus | rare/accidental | |
21241 | Brown-necked Raven | Corvus ruficollis | resident | |
21248 | Common Raven | Corvus corax | resident | |
21575 | Coal Tit | Periparus ater | resident | |
21621 | Crested Tit | Lophophanes cristatus | rare/accidental | |
21749 | African Blue Tit | Cyanistes teneriffae | present | |
21800 | Great Tit | Parus major | resident | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
21944 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
21994 | Thick-billed Lark | Ramphocoris clotbey | resident | |
21995 | Bar-tailed Lark | Ammomanes cinctura | resident | |
22002 | Desert Lark | Ammomanes deserti | resident | |
22034 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22198 | Horned Lark | Eremophila alpestris | resident | |
22247 | Temminck's Lark | Eremophila bilopha | resident | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
22282 | Calandra Lark | Melanocorypha calandra | resident | |
22291 | Dupont's Lark | Chersophilus duponti | resident | |
22294 | Dunn's Lark | Eremalauda dunni | resident | |
22308 | Mediterranean Short-toed Lark | Alaudala rufescens | resident | |
22324 | Wood Lark | Lullula arborea | resident | |
22386 | Thekla's Lark | Galerida theklae | resident | |
22399 | Crested Lark | Galerida cristata | resident | |
22446 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
22654 | Cricket Longtail | Spiloptila clamans | resident | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
23243 | Western Olivaceous Warbler | Iduna opaca | breeder | |
23254 | Melodious Warbler | Hippolais polyglotta | breeder | |
23255 | Icterine Warbler | Hippolais icterina | rare/accidental | |
23258 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
23261 | Moustached Warbler | Acrocephalus melanopogon | resident | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23279 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
23402 | River Warbler | Locustella fluviatilis | rare/accidental | |
23403 | Savi's Warbler | Locustella luscinioides | breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
23639 | Plain Martin | Riparia paludicola | present | |
23653 | Bank Swallow | Riparia riparia | breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | resident | |
23745 | Rock Martin | Ptyonoprogne fuligula | resident | |
23815 | Western House-Martin | Delichon urbicum | breeder | |
24319 | Common Bulbul | Pycnonotus barbatus | resident | |
24389 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | breeder | |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
24659 | Scrub Warbler | Scotocerca inquieta | resident | |
24701 | Cetti's Warbler | Cettia cetti | resident | |
24803 | Long-tailed Tit | Aegithalos caudatus | rare/accidental | |
24860 | Eurasian Blackcap | Sylvia atricapilla | resident | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24897 | Lesser Whitethroat | Curruca curruca | non-breeder | |
24923 | Western Orphean Warbler | Curruca hortensis | breeder | |
24931 | African Desert Warbler | Curruca deserti | resident | |
24933 | Tristram's Warbler | Curruca deserticola | resident | |
24943 | Sardinian Warbler | Curruca melanocephala | resident | |
24947 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
24948 | Western Subalpine Warbler | Curruca iberiae | breeder | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | breeder | |
24959 | Spectacled Warbler | Curruca conspicillata | resident | |
24962 | Marmora's Warbler | Curruca sarda | rare/accidental | |
24963 | Dartford Warbler | Curruca undata | resident | |
26205 | Fulvous Chatterer | Argya fulva | resident | |
26420 | Goldcrest | Regulus regulus | rare/accidental | |
26439 | Common Firecrest | Regulus ignicapilla | resident | |
26444 | Wallcreeper | Tichodroma muraria | rare/accidental | |
26530 | Eurasian Nuthatch | Sitta europaea | resident | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
26815 | Eurasian Wren | Troglodytes troglodytes | resident | |
27213 | White-throated Dipper | Cinclus cinclus | resident | |
27386 | Spotless Starling | Sturnus unicolor | resident | |
27979 | Mistle Thrush | Turdus viscivorus | resident | |
27998 | Redwing | Turdus iliacus | non-breeder | |
28290 | Fieldfare | Turdus pilaris | rare/accidental | |
28295 | Ring Ouzel | Turdus torquatus | non-breeder | |
28345 | Spotted Flycatcher | Muscicapa striata | breeder | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
28774 | European Robin | Erithacus rubecula | resident | |
28915 | Common Nightingale | Luscinia megarhynchos | breeder | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
29075 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
29083 | Atlas Flycatcher | Ficedula speculigera | breeder | |
29085 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
29128 | Moussier's Redstart | Phoenicurus moussieri | resident | |
29129 | Common Redstart | Phoenicurus phoenicurus | breeder | |
29137 | Black Redstart | Phoenicurus ochruros | resident | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29192 | European Stonechat | Saxicola rubicola | resident | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | breeder | |
29306 | Atlas Wheatear | Oenanthe seebohmi | breeder | |
29317 | Desert Wheatear | Oenanthe deserti | resident | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | breeder | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
29338 | Red-rumped Wheatear | Oenanthe moesta | resident | |
29371 | Black Wheatear | Oenanthe leucura | resident | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
29389 | Mourning Wheatear | Oenanthe lugens | resident | |
30913 | Red-billed Firefinch | Lagonosticta senegala | rare/accidental | |
30984 | Alpine Accentor | Prunella collaris | resident | |
31019 | Dunnock | Prunella modularis | non-breeder | |
31057 | Spanish Sparrow | Passer hispaniolensis | resident | |
31103 | Desert Sparrow | Passer simplex | resident | |
31120 | Sudan Golden Sparrow | Passer luteus | rare/accidental | |
31136 | Rock Sparrow | Petronia petronia | resident | |
31185 | Western Yellow Wagtail | Motacilla flava | breeder | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | breeder | |
31353 | Meadow Pipit | Anthus pratensis | non-breeder | |
31357 | Tree Pipit | Anthus trivialis | non-breeder | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | non-breeder | |
31376 | Rock Pipit | Anthus petrosus | rare/accidental | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31465 | African Chaffinch | Fringilla spodiogenys | present | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | resident | |
31648 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | rare/accidental | |
31764 | Crimson-winged Finch | Rhodopechys sanguineus | resident | |
31767 | Trumpeter Finch | Bucanetes githagineus | resident | |
31972 | Eurasian Linnet | Linaria cannabina | resident | |
31998 | Red Crossbill | Loxia curvirostra | resident | |
32069 | Citril Finch | Carduelis citrinella | rare/accidental | |
32071 | European Serin | Serinus serinus | resident | |
32093 | Eurasian Siskin | Spinus spinus | non-breeder | |
32159 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
32167 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32194 | Corn Bunting | Emberiza calandra | resident | |
32203 | Rock Bunting | Emberiza cia | resident | |
32223 | Cirl Bunting | Emberiza cirlus | resident | |
32241 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32280 | House Bunting | Emberiza sahari | resident | |
32298 | Reed Bunting | Emberiza schoeniclus | resident | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental |
Number of species: 378
Avibase has been visited 402,991,336 times since 24 June 2003. © Denis Lepage | Privacy policy