This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Montenegro, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Montenegro |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 505 | Gadwall | Mareca strepera | present | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | non-breeder | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | resident | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1418 | Western Capercaillie | Tetrao urogallus | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | extirpated | |
| 1450 | Gray Partridge | Perdix perdix | resident (rare) | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1780 | Rock Partridge | Alectoris graeca | resident | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2910 | Great Bustard | Otis tarda | resident | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | extirpated | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | resident | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | non-breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | resident | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7418 | European Shag | Gulosus aristotelis | non-breeder | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | extirpated | |
| 7862 | Egyptian Vulture | Neophron percnopterus | extirpated | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | extirpated | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | breeder (rare) | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | resident | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | resident (rare) | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9232 | Ural Owl | Strix uralensis | resident | |
| 9253 | Long-eared Owl | Asio otus | resident (rare) | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | breeder (rare) | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | extirpated | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | resident | |
| 22024 | Sombre Tit | Poecile lugubris | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | breeder (rare) | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder (rare) | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | resident | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | present | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | breeder | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | resident | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | resident | |
| 28598 | Ring Ouzel | Turdus torquatus | resident | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder (rare) | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31515 | Dunnock | Prunella modularis | resident | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31871 | Water Pipit | Anthus spinoletta | resident | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | resident | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder (rare) | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32498 | Red Crossbill | Loxia curvirostra | resident | |
| 32572 | European Serin | Serinus serinus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32731 | Cirl Bunting | Emberiza cirlus | resident | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | resident |
Number of species: 265
Avibase has been visited 486,025,962 times since 24 June 2003. © Denis Lepage | Privacy policy
