This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Saint-Martin, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Saint-Martin |
|---|---|---|---|---|
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1952 | Bare-eyed Pigeon | Patagioenas corensis | introduced (not established) | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | rare/accidental | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | non-breeder | |
| 4398 | Purple-throated Carib | Eulampis jugularis | present | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
| 5276 | Clapper Rail | Rallus crepitans | rare/accidental | |
| 5455 | Sora | Porzana carolina | present | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | present | |
| 5827 | Killdeer | Charadrius vociferus | non-breeder | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5933 | Collared Plover | Anarhynchus collaris | rare/accidental | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | present | |
| 6731 | Forster's Tern | Sterna forsteri | present | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7244 | Barolo Shearwater | Puffinus baroli | present | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | present | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | present | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | present | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | extirpated | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 16733 | Caribbean Elaenia | Elaenia martinica | present | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | present | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | breeder | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28761 | Spectacled Thrush | Turdus nudigenis | rare/accidental | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | non-breeder | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | non-breeder | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | present | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 130
Avibase has been visited 484,572,528 times since 24 June 2003. © Denis Lepage | Privacy policy
