This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Madagascar, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Madagascar |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
251 | White-backed Duck | Thalassornis leuconotus | resident | |
377 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
431 | African Pygmy-Goose | Nettapus auritus | resident | |
455 | Blue-billed Teal | Spatula hottentota | resident | |
503 | Meller's Duck | Anas melleri | endemic | |
557 | Red-billed Duck | Anas erythrorhyncha | resident | |
609 | Bernier's Teal | Anas bernieri | endemic | |
641 | Madagascar Pochard | Aythya innotata | endemic | |
1676 | Madagascar Partridge | Margaroperdix madagarensis | endemic | |
1677 | Common Quail | Coturnix coturnix | present | |
1684 | Harlequin Quail | Coturnix delegorguei | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | breeder | |
1797 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
1808 | Alaotra Grebe | Tachybaptus rufolavatus | endemic | |
1829 | Madagascar Grebe | Tachybaptus pelzelnii | endemic | |
2029 | Malagasy Turtle-Dove | Nesoenas picturatus | resident | |
2183 | Namaqua Dove | Oena capensis | resident | |
2256 | Zebra Dove | Geopelia striata | introduced | |
2546 | Madagascar Green-Pigeon | Treron australis | endemic | |
2745 | Madagascar Blue-Pigeon | Alectroenas madagascariensis | endemic | |
2862 | White-breasted Mesite | Mesitornis variegatus | endemic | |
2863 | Brown Mesite | Mesitornis unicolor | endemic | |
2864 | Subdesert Mesite | Monias benschi | endemic | |
2897 | Madagascar Sandgrouse | Pterocles personatus | endemic | |
3060 | Crested Coua | Coua cristata | endemic | |
3067 | Verreaux's Coua | Coua verreauxi | endemic | |
3068 | Blue Coua | Coua caerulea | endemic | |
3069 | Red-capped Coua | Coua ruficeps | endemic | |
3072 | Red-fronted Coua | Coua reynaudii | endemic | |
3073 | Coquerel's Coua | Coua coquereli | endemic | |
3074 | Running Coua | Coua cursor | endemic | |
3075 | Giant Coua | Coua gigas | endemic | |
3076 | Snail-eating Coua | Coua delalandei | endemic | |
3077 | Red-breasted Coua | Coua serriana | endemic | |
3130 | Malagasy Coucal | Centropus toulou | resident | |
3258 | Thick-billed Cuckoo | Pachycoccyx audeberti | present | |
3425 | Madagascar Cuckoo | Cuculus rochii | breeding endemic | |
3493 | Collared Nightjar | Gactornis enarratus | endemic | |
3721 | Madagascar Nightjar | Caprimulgus madagascariensis | resident | |
3848 | Madagascar Spinetail | Zoonavena grandidieri | present | |
4060 | Alpine Swift | Tachymarptis melba | resident | |
4091 | African Swift | Apus barbatus | resident | |
4107 | Malagasy Swift | Apus balstoni | present | |
4119 | Little Swift | Apus affinis | present | |
4168 | Malagasy Palm Swift | Cypsiurus gracilis | breeder | |
5193 | Madagascar Forest Rail | Mentocrex kioloides | endemic | |
5196 | Tsingy Forest Rail | Mentocrex beankaensis | endemic | |
5217 | Madagascar Flufftail | Sarothrura insularis | endemic | |
5219 | Slender-billed Flufftail | Sarothrura watersi | endemic | |
5293 | Madagascar Rail | Rallus madagascariensis | endemic | |
5295 | White-throated Rail | Dryolimnas cuvieri | resident | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5474 | Red-knobbed Coot | Fulica cristata | resident | |
5494 | Allen's Gallinule | Porphyrio alleni | resident | |
5502 | African Swamphen | Porphyrio madagascariensis | breeder | |
5568 | Little Crake | Zapornia parva | rare/accidental | |
5581 | Sakalava Rail | Zapornia olivieri | endemic | |
5741 | Black-winged Stilt | Himantopus himantopus | breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
5819 | Three-banded Plover | Charadrius tricollaris | resident | |
5910 | Madagascar Plover | Anarhynchus thoracicus | endemic | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5921 | White-fronted Plover | Anarhynchus marginatus | resident | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | breeder | |
5980 | Madagascar Jacana | Actophilornis albinucha | endemic | |
6085 | Madagascar Snipe | Gallinago macrodactyla | endemic | |
6270 | Madagascar Buttonquail | Turnix nigricollis | endemic | |
6274 | Crab-Plover | Dromas ardeola | non-breeder | |
6321 | Madagascar Pratincole | Glareola ocularis | breeding endemic | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
6469 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
6635 | Saunders's Tern | Sternula saundersi | non-breeder | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
7119 | African Openbill | Anastomus lamelligerus | resident | |
7147 | Yellow-billed Stork | Mycteria ibis | resident | |
7205 | African Darter | Anhinga rufa | resident | |
7216 | Long-tailed Cormorant | Microcarbo africanus | resident | |
7306 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
7314 | Hamerkop | Scopus umbretta | resident | |
7362 | Little Bittern | Ixobrychus minutus | resident | |
7418 | Black Heron | Egretta ardesiaca | resident | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | resident | |
7487 | Malagasy Pond-Heron | Ardeola idae | breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | breeder | |
7542 | Humblot's Heron | Ardea humbloti | endemic | |
7547 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
7564 | Madagascar Ibis | Lophotibis cristata | endemic | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
7583 | Malagasy Sacred Ibis | Threskiornis bernieri | breeder | |
7617 | African Spoonbill | Platalea alba | resident | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7669 | African Harrier-Hawk | Polyboroides typus | present | |
7672 | Madagascar Harrier-Hawk | Polyboroides radiatus | endemic | |
7674 | Madagascar Serpent-Eagle | Eutriorchis astur | endemic | |
7717 | Madagascar Cuckoo-Hawk | Aviceda madagascariensis | endemic | |
7813 | Bat Hawk | Macheiramphus alcinus | present | |
7856 | Long-crested Eagle | Lophaetus occipitalis | rare/accidental | |
7940 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
7950 | Malagasy Harrier | Circus macrosceles | breeder | |
7959 | Pallid Harrier | Circus macrourus | rare/accidental | |
8008 | Frances's Sparrowhawk | Accipiter francesiae | resident | |
8103 | Madagascar Sparrowhawk | Accipiter madagascariensis | endemic | |
8146 | Henst's Goshawk | Accipiter henstii | endemic | |
8204 | Madagascar Fish-Eagle | Icthyophaga vociferoides | endemic | |
8371 | Madagascar Buzzard | Buteo brachypterus | endemic | |
8459 | Red Owl | Tyto soumagnei | endemic | |
8566 | African Scops-Owl | Otus senegalensis | rare/accidental | |
8598 | Madagascar Scops-Owl | Otus rutilus | present | |
8934 | White-browed Owl | Athene superciliaris | endemic | |
9064 | Madagascar Owl | Asio madagascariensis | endemic | |
9091 | Marsh Owl | Asio capensis | resident | |
9245 | Cuckoo-roller | Leptosomus discolor | resident | |
9413 | Madagascar Hoopoe | Upupa marginata | endemic | |
9723 | Malachite Kingfisher | Corythornis cristatus | present | |
9730 | Malagasy Kingfisher | Corythornis vintsioides | resident | |
9737 | Madagascar Pygmy Kingfisher | Corythornis madagascariensis | endemic | |
10109 | Madagascar Bee-eater | Merops superciliosus | breeder | |
10115 | European Bee-eater | Merops apiaster | rare/accidental | |
10146 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
10168 | Scaly Ground-Roller | Geobiastes squamiger | endemic | |
10169 | Short-legged Ground-Roller | Brachypteracias leptosomus | endemic | |
10170 | Long-tailed Ground-Roller | Uratelornis chimaera | endemic | |
10171 | Pitta-like Ground-Roller | Atelornis pittoides | endemic | |
10172 | Rufous-headed Ground-Roller | Atelornis crossleyi | endemic | |
11787 | Malagasy Kestrel | Falco newtoni | resident | |
11826 | Banded Kestrel | Falco zoniventris | endemic | |
11835 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11836 | Sooty Falcon | Falco concolor | non-breeder | |
11995 | Greater Vasa Parrot | Coracopsis vasa | resident | |
11999 | Lesser Vasa Parrot | Coracopsis nigra | present | |
12507 | Gray-headed Lovebird | Agapornis canus | endemic | |
13062 | Velvet Asity | Philepitta castanea | endemic | |
13063 | Schlegel's Asity | Philepitta schlegeli | endemic | |
13064 | Common Sunbird-Asity | Neodrepanis coruscans | endemic | |
13065 | Yellow-bellied Sunbird-Asity | Neodrepanis hypoxantha | endemic | |
18319 | Madagascar Cuckooshrike | Coracina cinerea | endemic | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
19602 | Archbold's Newtonia | Newtonia archboldi | endemic | |
19603 | Common Newtonia | Newtonia brunneicauda | endemic | |
19606 | Dark Newtonia | Newtonia amphichroa | endemic | |
19609 | Red-tailed Newtonia | Newtonia fanovanae | endemic | |
19610 | Tylas Vanga | Tylas eduardi | endemic | |
19613 | Red-tailed Vanga | Calicalicus madagascariensis | endemic | |
19614 | Red-shouldered Vanga | Calicalicus rufocarpalis | endemic | |
19615 | Nuthatch-Vanga | Hypositta corallirostris | endemic | |
19616 | Chabert Vanga | Leptopterus chabert | endemic | |
19619 | Crossley's Vanga | Mystacornis crossleyi | endemic | |
19623 | Madagascar Blue Vanga | Cyanolanius madagascarinus | endemic | |
19624 | Hook-billed Vanga | Vanga curvirostris | endemic | |
19627 | Ward's Flycatcher | Pseudobias wardi | endemic | |
19628 | Rufous Vanga | Schetba rufa | endemic | |
19631 | Helmet Vanga | Euryceros prevostii | endemic | |
19632 | Bernier's Vanga | Oriolia bernieri | endemic | |
19633 | Sickle-billed Vanga | Falculea palliata | endemic | |
19634 | White-headed Vanga | Artamella viridis | endemic | |
19637 | Pollen's Vanga | Xenopirostris polleni | endemic | |
19638 | Lafresnaye's Vanga | Xenopirostris xenopirostris | endemic | |
19639 | Van Dam's Vanga | Xenopirostris damii | endemic | |
20059 | Crested Drongo | Dicrurus forficatus | resident | |
20376 | Malagasy Paradise-Flycatcher | Terpsiphone mutata | resident | |
21240 | Pied Crow | Corvus albus | resident | |
22027 | Madagascar Lark | Eremopterix hova | endemic | |
22525 | Common Jery | Neomixis tenella | endemic | |
22530 | Green Jery | Neomixis viridis | endemic | |
22533 | Stripe-throated Jery | Neomixis striatigula | endemic | |
23154 | Madagascar Cisticola | Cisticola cherina | resident | |
23220 | Malagasy Brush-Warbler | Nesillas typica | present | |
23226 | Subdesert Brush-Warbler | Nesillas lantzii | endemic | |
23309 | Madagascar Swamp Warbler | Acrocephalus newtoni | endemic | |
23540 | Gray Emutail | Bradypterus seebohmi | endemic | |
23541 | Brown Emutail | Bradypterus brunneus | endemic | |
23565 | White-throated Oxylabes | Oxylabes madagascariensis | endemic | |
23566 | Long-billed Bernieria | Bernieria madagascariensis | endemic | |
23569 | Cryptic Warbler | Cryptosylvicola randrianasoloi | endemic | |
23570 | Wedge-tailed Jery | Hartertula flavoviridis | endemic | |
23571 | Thamnornis | Thamnornis chloropetoides | endemic | |
23572 | Yellow-browed Oxylabes | Crossleyia xanthophrys | endemic | |
23573 | Spectacled Tetraka | Xanthomixis zosterops | endemic | |
23578 | Appert's Tetraka | Xanthomixis apperti | endemic | |
23579 | Dusky Tetraka | Xanthomixis tenebrosa | endemic | |
23580 | Gray-crowned Tetraka | Xanthomixis cinereiceps | present | |
23581 | Rand's Warbler | Randia pseudozosterops | endemic | |
23629 | Mascarene Martin | Phedina borbonica | breeder | |
23647 | Madagascar Martin | Riparia cowani | endemic | |
23653 | Bank Swallow | Riparia riparia | rare/accidental | |
23815 | Western House-Martin | Delichon urbicum | rare/accidental | |
24184 | Malagasy Bulbul | Hypsipetes madagascariensis | resident | |
25303 | Malagasy White-eye | Zosterops maderaspatanus | breeder | |
25309 | Aldabra White-eye | Zosterops aldabrensis | resident | |
27388 | Wattled Starling | Creatophora cinerea | rare/accidental | |
27456 | Madagascar Starling | Hartlaubius auratus | endemic | |
28530 | Madagascar Magpie-Robin | Copsychus albospecularis | endemic | |
29165 | Littoral Rock-Thrush | Monticola imerina | endemic | |
29166 | Amber Mountain Rock-Thrush | Monticola erythronotus | endemic | |
29167 | Forest Rock-Thrush | Monticola sharpei | present | |
29208 | African Stonechat | Saxicola torquatus | present | |
29301 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
29990 | Souimanga Sunbird | Cinnyris sovimanga | resident | |
29997 | Malagasy Sunbird | Cinnyris notatus | resident | |
30400 | Nelicourvi Weaver | Ploceus nelicourvi | endemic | |
30401 | Sakalava Weaver | Ploceus sakalava | endemic | |
30434 | Red Fody | Foudia madagascariensis | endemic | |
30442 | Forest Fody | Foudia omissa | endemic | |
30564 | Madagascar Munia | Lepidopygia nana | endemic | |
30804 | Common Waxbill | Estrilda astrild | introduced | |
31180 | Madagascar Wagtail | Motacilla flaviventris | endemic |
Number of species: 209
Avibase has been visited 403,685,226 times since 24 June 2003. © Denis Lepage | Privacy policy