This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Madagascar, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Madagascar |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | resident | |
| 533 | Meller's Duck | Anas melleri | endemic | |
| 591 | Red-billed Duck | Anas erythrorhyncha | resident | |
| 648 | Bernier's Teal | Anas bernieri | endemic | |
| 680 | Madagascar Pochard | Aythya innotata | endemic | |
| 1737 | Madagascar Partridge | Margaroperdix madagarensis | endemic | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1746 | Harlequin Quail | Coturnix delegorguei | resident | |
| 2004 | Malagasy Turtle-Dove | Nesoenas picturatus | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2536 | Madagascar Green-Pigeon | Treron australis | endemic | |
| 2620 | Madagascar Blue-Pigeon | Alectroenas madagascariensis | endemic | |
| 2858 | White-breasted Mesite | Mesitornis variegatus | endemic | |
| 2859 | Brown Mesite | Mesitornis unicolor | endemic | |
| 2860 | Subdesert Mesite | Monias benschi | endemic | |
| 2893 | Madagascar Sandgrouse | Pterocles personatus | endemic | |
| 3058 | Crested Coua | Coua cristata | endemic | |
| 3065 | Verreaux's Coua | Coua verreauxi | endemic | |
| 3066 | Blue Coua | Coua caerulea | endemic | |
| 3067 | Red-capped Coua | Coua ruficeps | endemic | |
| 3068 | Olive-capped Coua | Coua olivaceiceps | endemic | |
| 3069 | Red-fronted Coua | Coua reynaudii | endemic | |
| 3070 | Coquerel's Coua | Coua coquereli | endemic | |
| 3071 | Running Coua | Coua cursor | endemic | |
| 3072 | Giant Coua | Coua gigas | endemic | |
| 3073 | Snail-eating Coua | Coua delalandei | endemic | |
| 3074 | Red-breasted Coua | Coua serriana | endemic | |
| 3130 | Malagasy Coucal | Centropus toulou | resident | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | present | |
| 3439 | Madagascar Cuckoo | Cuculus rochii | breeding endemic | |
| 3470 | Collared Nightjar | Gactornis enarratus | endemic | |
| 3698 | Madagascar Nightjar | Caprimulgus madagascariensis | resident | |
| 3862 | Madagascar Spinetail | Zoonavena grandidieri | present | |
| 4077 | Alpine Swift | Tachymarptis melba | resident | |
| 4108 | African Swift | Apus barbatus | resident | |
| 4124 | Malagasy Swift | Apus balstoni | present | |
| 4136 | Little Swift | Apus affinis | present | |
| 4185 | Malagasy Palm Swift | Cypsiurus gracilis | breeder | |
| 5216 | Madagascar Forest Rail | Mentocrex kioloides | endemic | |
| 5219 | Tsingy Forest Rail | Mentocrex beankaensis | endemic | |
| 5240 | Madagascar Flufftail | Sarothrura insularis | endemic | |
| 5242 | Slender-billed Flufftail | Sarothrura watersi | endemic | |
| 5315 | Madagascar Rail | Rallus madagascariensis | endemic | |
| 5317 | White-throated Rail | Dryolimnas cuvieri | resident | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | resident | |
| 5522 | African Swamphen | Porphyrio madagascariensis | breeder | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5601 | Sakalava Rail | Zapornia olivieri | endemic | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5937 | Madagascar Plover | Anarhynchus thoracicus | endemic | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | breeder | |
| 6006 | Madagascar Jacana | Actophilornis albinucha | endemic | |
| 6113 | Madagascar Snipe | Gallinago macrodactyla | endemic | |
| 6302 | Madagascar Buttonquail | Turnix nigricollis | endemic | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6346 | Madagascar Pratincole | Glareola ocularis | breeding endemic | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 6826 | Alaotra Grebe | Tachybaptus rufolavatus | endemic | |
| 6848 | Madagascar Grebe | Tachybaptus pelzelnii | endemic | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7280 | African Openbill | Anastomus lamelligerus | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7473 | Madagascar Ibis | Lophotibis cristata | endemic | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7492 | Malagasy Sacred Ibis | Threskiornis bernieri | breeder | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7774 | Humblot's Heron | Ardea humbloti | endemic | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7854 | African Harrier-Hawk | Polyboroides typus | present | |
| 7857 | Madagascar Harrier-Hawk | Polyboroides radiatus | endemic | |
| 7866 | Madagascar Serpent-Eagle | Eutriorchis astur | endemic | |
| 7879 | Madagascar Cuckoo-Hawk | Aviceda madagascariensis | endemic | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | rare/accidental | |
| 8079 | Bat Hawk | Macheiramphus alcinus | present | |
| 8179 | Frances's Sparrowhawk | Tachyspiza francesiae | resident | |
| 8244 | Madagascar Sparrowhawk | Accipiter madagascariensis | endemic | |
| 8303 | Henst's Goshawk | Astur henstii | endemic | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8317 | Malagasy Harrier | Circus macrosceles | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8375 | Madagascar Fish-Eagle | Icthyophaga vociferoides | endemic | |
| 8554 | Madagascar Buzzard | Buteo brachypterus | endemic | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8649 | Red Owl | Tyto soumagnei | endemic | |
| 8758 | African Scops-Owl | Otus senegalensis | rare/accidental | |
| 8791 | Madagascar Scops-Owl | Otus rutilus | present | |
| 9132 | White-browed Owl | Athene superciliaris | endemic | |
| 9263 | Madagascar Owl | Asio madagascariensis | endemic | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9444 | Cuckoo-roller | Leptosomus discolor | resident | |
| 9615 | Madagascar Hoopoe | Upupa marginata | endemic | |
| 9823 | Olive Bee-eater | Merops superciliosus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | rare/accidental | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10004 | Malagasy Kingfisher | Corythornis vintsioides | resident | |
| 10011 | Madagascar Pygmy Kingfisher | Corythornis madagascariensis | endemic | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10371 | Scaly Ground-Roller | Geobiastes squamiger | endemic | |
| 10372 | Short-legged Ground-Roller | Brachypteracias leptosomus | endemic | |
| 10373 | Long-tailed Ground-Roller | Uratelornis chimaera | endemic | |
| 10374 | Pitta-like Ground-Roller | Atelornis pittoides | endemic | |
| 10375 | Rufous-headed Ground-Roller | Atelornis crossleyi | endemic | |
| 12012 | Malagasy Kestrel | Falco newtoni | resident | |
| 12051 | Banded Kestrel | Falco zoniventris | endemic | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | non-breeder | |
| 12222 | Greater Vasa Parrot | Coracopsis vasa | resident | |
| 12226 | Lesser Vasa Parrot | Coracopsis nigra | present | |
| 12737 | Gray-headed Lovebird | Agapornis canus | endemic | |
| 13300 | Velvet Asity | Philepitta castanea | endemic | |
| 13301 | Schlegel's Asity | Philepitta schlegeli | endemic | |
| 13302 | Common Sunbird-Asity | Neodrepanis coruscans | endemic | |
| 13303 | Yellow-bellied Sunbird-Asity | Neodrepanis hypoxantha | endemic | |
| 18650 | Madagascar Cuckooshrike | Ceblepyris cinereus | endemic | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19969 | Archbold's Newtonia | Newtonia archboldi | endemic | |
| 19970 | Common Newtonia | Newtonia brunneicauda | endemic | |
| 19973 | Dark Newtonia | Newtonia amphichroa | endemic | |
| 19976 | Red-tailed Newtonia | Newtonia fanovanae | endemic | |
| 19977 | Tylas Vanga | Tylas eduardi | endemic | |
| 19980 | Red-tailed Vanga | Calicalicus madagascariensis | endemic | |
| 19981 | Red-shouldered Vanga | Calicalicus rufocarpalis | endemic | |
| 19982 | Nuthatch-Vanga | Hypositta corallirostris | endemic | |
| 19983 | Chabert Vanga | Leptopterus chabert | endemic | |
| 19986 | Crossley's Vanga | Mystacornis crossleyi | endemic | |
| 19990 | Madagascar Blue Vanga | Cyanolanius madagascarinus | endemic | |
| 19991 | Hook-billed Vanga | Vanga curvirostris | endemic | |
| 19994 | Ward's Vanga | Pseudobias wardi | endemic | |
| 19995 | Rufous Vanga | Schetba rufa | endemic | |
| 19998 | Helmet Vanga | Euryceros prevostii | endemic | |
| 19999 | Bernier's Vanga | Oriolia bernieri | endemic | |
| 20000 | Sickle-billed Vanga | Falculea palliata | endemic | |
| 20001 | White-headed Vanga | Artamella viridis | endemic | |
| 20004 | Pollen's Vanga | Xenopirostris polleni | endemic | |
| 20005 | Lafresnaye's Vanga | Xenopirostris xenopirostris | endemic | |
| 20006 | Van Dam's Vanga | Xenopirostris damii | endemic | |
| 20430 | Crested Drongo | Dicrurus forficatus | resident | |
| 20753 | Malagasy Paradise-Flycatcher | Terpsiphone mutata | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 22407 | Madagascar Lark | Eremopterix hova | endemic | |
| 22917 | Common Jery | Neomixis tenella | endemic | |
| 22922 | Green Jery | Neomixis viridis | endemic | |
| 22925 | Stripe-throated Jery | Neomixis striatigula | endemic | |
| 23550 | Madagascar Cisticola | Cisticola cherina | resident | |
| 23616 | Malagasy Brush-Warbler | Nesillas typica | present | |
| 23622 | Subdesert Brush-Warbler | Nesillas lantzii | endemic | |
| 23705 | Madagascar Swamp Warbler | Acrocephalus newtoni | endemic | |
| 23938 | Gray Emutail | Bradypterus seebohmi | endemic | |
| 23939 | Brown Emutail | Bradypterus brunneus | endemic | |
| 23963 | White-throated Oxylabes | Oxylabes madagascariensis | endemic | |
| 23964 | Long-billed Bernieria | Bernieria madagascariensis | endemic | |
| 23967 | Cryptic Warbler | Cryptosylvicola randrianasoloi | endemic | |
| 23968 | Wedge-tailed Jery | Hartertula flavoviridis | endemic | |
| 23969 | Thamnornis | Thamnornis chloropetoides | endemic | |
| 23970 | Madagascar Yellowbrow | Crossleyia xanthophrys | endemic | |
| 23971 | Dusky Tetraka | Crossleyia tenebrosa | endemic | |
| 23972 | Spectacled Tetraka | Xanthomixis zosterops | endemic | |
| 23977 | Appert's Tetraka | Xanthomixis apperti | endemic | |
| 23978 | Gray-crowned Tetraka | Xanthomixis cinereiceps | present | |
| 23979 | Rand's Warbler | Randia pseudozosterops | endemic | |
| 24027 | Mascarene Martin | Phedina borbonica | breeder | |
| 24045 | Madagascar Martin | Riparia cowani | endemic | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24585 | Malagasy Bulbul | Hypsipetes madagascariensis | resident | |
| 25717 | Malagasy White-eye | Zosterops maderaspatanus | breeder | |
| 27828 | Wattled Starling | Creatophora cinerea | rare/accidental | |
| 27899 | Madagascar Starling | Hartlaubius auratus | endemic | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 29008 | Madagascar Magpie-Robin | Copsychus albospecularis | endemic | |
| 29646 | Littoral Rock-Thrush | Monticola imerina | endemic | |
| 29647 | Amber Mountain Rock-Thrush | Monticola erythronotus | endemic | |
| 29648 | Forest Rock-Thrush | Monticola sharpei | present | |
| 29690 | African Stonechat | Saxicola torquatus | present | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 30484 | Souimanga Sunbird | Cinnyris sovimanga | resident | |
| 30491 | Malagasy Sunbird | Cinnyris notatus | resident | |
| 30895 | Nelicourvi Weaver | Ploceus nelicourvi | endemic | |
| 30896 | Sakalava Weaver | Ploceus sakalava | endemic | |
| 30929 | Red Fody | Foudia madagascariensis | endemic | |
| 30937 | Forest Fody | Foudia omissa | endemic | |
| 31061 | Madagascar Munia | Lepidopygia nana | endemic | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31677 | Madagascar Wagtail | Motacilla flaviventris | endemic |
Number of species: 213
Avibase has been visited 486,468,289 times since 24 June 2003. © Denis Lepage | Privacy policy
