This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Myanmar
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Myanmar |
|---|---|---|---|---|
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | present |
| 479 | Garganey | Spatula querquedula | rare/accidental | present |
| 501 | Northern Shoveler | Spatula clypeata | present | present |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
| 545 | Mallard | Anas platyrhynchos | introduced | present |
| 594 | Northern Pintail | Anas acuta | present | present |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | present |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | present |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | present |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | present |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | present |
| 1853 | Rock Pigeon | Columba livia | introduced | present |
| 2022 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | present |
| 2162 | Asian Emerald Dove | Chalcophaps indica | resident | present |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | present |
| 3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | present |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | present |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | non-breeder |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | breeder |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | present |
| 3707 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | breeder |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | present |
| 4059 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | present |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
| 4144 | House Swift | Apus nipalensis | rare/accidental | present |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
| 5487 | Eurasian Coot | Fulica atra | present | present |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | rare/accidental |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | present |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | present |
| 5568 | Red-legged Crake | Rallina fasciata | present | present |
| 5589 | Baillon's Crake | Zapornia pusilla | present | present |
| 5707 | Sarus Crane | Antigone antigone | present | present |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | present |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | rare/accidental |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | present |
| 5882 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | present |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | present |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | present |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | present |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
| 5987 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | present |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | present |
| 6019 | Little Curlew | Numenius minutus | present | rare/accidental |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
| 6042 | Black-tailed Godwit | Limosa limosa | present | present |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | non-breeder |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | present |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | present |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | present |
| 6124 | Terek Sandpiper | Xenus cinereus | present | present |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | present |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | present |
| 6137 | Wood Sandpiper | Tringa glareola | present | present |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | present |
| 6146 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | present |
| 6150 | Spotted Redshank | Tringa erythropus | present | present |
| 6152 | Common Greenshank | Tringa nebularia | present | present |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | present |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | present |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
| 6185 | Long-toed Stint | Calidris subminuta | present | non-breeder |
| 6186 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | present |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
| 6634 | Brown Noddy | Anous stolidus | present | present |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | present |
| 6682 | Little Tern | Sternula albifrons | present | present |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | present |
| 6718 | Caspian Tern | Hydroprogne caspia | present | present |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | present |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | present |
| 6748 | Common Tern | Sterna hirundo | present | present |
| 6758 | Black-naped Tern | Sterna sumatrana | present | present |
| 6761 | Roseate Tern | Sterna dougallii | breeder | present |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | present |
| 6792 | Great Crested Tern | Thalasseus bergii | present | non-breeder |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
| 6872 | Great Crested Grebe | Podiceps cristatus | present | present |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | present |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7062 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | non-breeder |
| 7297 | Black-necked Stork | Ephippiorhynchus asiaticus | present | present |
| 7318 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7329 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | present |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | present |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | present |
| 7574 | Black Bittern | Botaurus flavicollis | present | present |
| 7578 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | present |
| 7586 | Yellow Bittern | Botaurus sinensis | present | present |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | present |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | present |
| 7650 | Little Egret | Egretta garzetta | present | present |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 7717 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | present |
| 7719 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | present |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | present |
| 7729 | Great Egret | Ardea alba | present | present |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | present |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | present |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | present |
| 7776 | Great-billed Heron | Ardea sumatrana | present | present |
| 7832 | Osprey | Pandion haliaetus | present | present |
| 7906 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | present |
| 8159 | Japanese Sparrowhawk | Tachyspiza gularis | outlying islands only | present |
| 8177 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | present |
| 8345 | Black Kite | Milvus migrans | present | present |
| 8357 | Brahminy Kite | Haliastur indus | present | present |
| 8376 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | present |
| 8603 | Australasian Grass-Owl | Tyto longimembris | present | present |
| 8623 | Eastern Barn Owl | Tyto javanica | present | breeder |
| 8773 | Oriental Scops-Owl | Otus sunia | rare/accidental | present |
| 9351 | Brown Boobook | Ninox scutulata | rare/accidental | present |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | present |
| 10089 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | present |
| 10184 | Collared Kingfisher | Todiramphus chloris | rare/accidental | breeder |
| 10358 | Dollarbird | Eurystomus orientalis | present | present |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 13383 | Blue-winged Pitta | Pitta moluccensis | present | present |
| 13384 | Fairy Pitta | Pitta nympha | rare/accidental | present |
| 13386 | Western Hooded Pitta | Pitta sordida | rare/accidental | present |
| 19738 | White-breasted Woodswallow | Artamus leucorynchus | present | present |
| 21041 | Tiger Shrike | Lanius tigrinus | rare/accidental | present |
| 21054 | Brown Shrike | Lanius cristatus | rare/accidental | present |
| 21521 | House Crow | Corvus splendens | introduced | present |
| 22487 | Singing Bushlark | Mirafra javanica | present | present |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | present |
| 23598 | Golden-headed Cisticola | Cisticola exilis | present | present |
| 23712 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | present |
| 23783 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | present |
| 24187 | Barn Swallow | Hirundo rustica | present | present |
| 24239 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | present |
| 24733 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | present |
| 24754 | Red-vented Bulbul | Pycnonotus cafer | extirpated | present |
| 24804 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | present |
| 24874 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | present |
| 24941 | Arctic Warbler | Phylloscopus borealis | rare/accidental | present |
| 27813 | European Starling | Sturnus vulgaris | introduced | present |
| 27829 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
| 27831 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | rare/accidental |
| 27859 | Common Myna | Acridotheres tristis | introduced | present |
| 28356 | Siberian Thrush | Geokichla sibirica | rare/accidental | present |
| 28433 | Song Thrush | Turdus philomelos | introduced | rare/accidental |
| 28586 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | present |
| 28782 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | present |
| 28790 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | breeder |
| 28800 | Brown-streaked Flycatcher | Muscicapa williamsoni | rare/accidental | breeder |
| 29069 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | present |
| 29388 | Siberian Blue Robin | Larvivora cyane | outlying islands only | present |
| 29652 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
| 30454 | Ornate Sunbird | Cinnyris ornatus | present | breeder |
| 31076 | Scaly-breasted Munia | Lonchura punctulata | introduced | present |
| 31534 | House Sparrow | Passer domesticus | introduced | present |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
| 31667 | Forest Wagtail | Dendronanthus indicus | rare/accidental | present |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
| 31700 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
| 31707 | Citrine Wagtail | Motacilla citreola | present | present |
| 31720 | White Wagtail | Motacilla alba | present | present |
| 31870 | Red-throated Pipit | Anthus cervinus | rare/accidental | present |
Number of species: 185
Avibase has been visited 452,106,571 times since 24 June 2003. © Denis Lepage | Privacy policy
