This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Mongolia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Mongolia |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
| 265 | Bar-headed Goose | Anser indicus | present | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 281 | Swan Goose | Anser cygnoides | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 299 | Lesser White-fronted Goose | Anser erythropus | present | |
| 301 | Taiga Bean-Goose | Anser fabalis | present | |
| 306 | Tundra Bean-Goose | Anser serrirostris | present | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | present | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 457 | Mandarin Duck | Aix galericulata | rare/accidental | |
| 478 | Baikal Teal | Sibirionetta formosa | present | |
| 505 | Gadwall | Mareca strepera | present | |
| 509 | Falcated Duck | Mareca falcata | present | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | rare/accidental | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
| 660 | Red-crested Pochard | Netta rufina | present | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | present | |
| 727 | Harlequin Duck | Histrionicus histrionicus | present | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | present | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1298 | Hazel Grouse | Tetrastes bonasia | present | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | present | |
| 1373 | Rock Ptarmigan | Lagopus muta | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | present | |
| 1427 | Black-billed Capercaillie | Tetrao urogalloides | present | |
| 1433 | Black Grouse | Lyrurus tetrix | present | |
| 1458 | Daurian Partridge | Perdix dauurica | present | |
| 1696 | Altai Snowcock | Tetraogallus altaicus | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1744 | Japanese Quail | Coturnix japonica | present | |
| 1765 | Chukar | Alectoris chukar | present | |
| 1869 | Hill Pigeon | Columba rupestris | present | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | present | |
| 2910 | Great Bustard | Otis tarda | breeder | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | present | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4094 | Common Swift | Apus apus | present | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5312 | Brown-cheeked Rail | Rallus indicus | breeder | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | rare/accidental | |
| 5583 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5625 | Swinhoe's Rail | Coturnicops exquisitus | rare/accidental | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | present | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5705 | White-naped Crane | Antigone vipio | present | |
| 5713 | Demoiselle Crane | Grus virgo | present | |
| 5715 | Red-crowned Crane | Grus japonensis | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5720 | Black-necked Crane | Grus nigricollis | rare/accidental | |
| 5721 | Hooded Crane | Grus monacha | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | present | |
| 5854 | Long-billed Plover | Thinornis placidus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | non-breeder | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | present | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | present | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
| 6499 | Relict Gull | Ichthyaetus relictus | breeder (local) | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | present | |
| 6543 | Mongolian Gull | Larus mongolicus | present | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | present | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7295 | Oriental Stork | Ciconia boyciana | present | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | breeder | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | present | |
| 7936 | Himalayan Griffon | Gyps himalayensis | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | present | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8135 | Besra | Tachyspiza virgata | breeder | |
| 8164 | Shikra | Tachyspiza badia | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8328 | Pied Harrier | Circus melanoleucos | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | present | |
| 8387 | Gray-faced Buzzard | Butastur indicus | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8561 | Upland Buzzard | Buteo hemilasius | present | |
| 8566 | Eastern Buzzard | Buteo japonicus | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8909 | Snowy Owl | Bubo scandiacus | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8999 | Northern Hawk Owl | Surnia ulula | present | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9243 | Great Gray Owl | Strix nebulosa | present | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | rare/accidental | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | present | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11784 | Black Woodpecker | Dryocopus martius | present | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12058 | Amur Falcon | Falco amurensis | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12108 | Saker Falcon | Falco cherrug | breeder | |
| 12113 | Gyrfalcon | Falco rusticolus | present | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | rare/accidental | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 21042 | Bull-headed Shrike | Lanius bucephalus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21103 | Northern Shrike | Lanius borealis | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21131 | Chinese Gray Shrike | Lanius sphenocercus | breeder | |
| 21174 | Siberian Jay | Perisoreus infaustus | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21391 | Azure-winged Magpie | Cyanopica cyanus | present | |
| 21466 | Oriental Magpie | Pica serica | rare/accidental | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21480 | Mongolian Ground-Jay | Podoces hendersoni | present | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | present | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 22030 | Marsh Tit | Poecile palustris | present | |
| 22041 | Willow Tit | Poecile montanus | present | |
| 22107 | Gray-headed Chickadee | Poecile cinctus | present | |
| 22132 | Azure Tit | Cyanistes cyanus | present | |
| 22175 | Great Tit | Parus major | present | |
| 22193 | Asian Tit | Parus cinereus | resident (local) | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | present | |
| 22292 | Chinese Penduline-Tit | Remiz consobrinus | rare/accidental | |
| 22613 | White-winged Lark | Alauda leucoptera | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | breeder | |
| 22795 | Mongolian Lark | Melanocorypha mongolica | present | |
| 22796 | Calandra Lark | Melanocorypha calandra | breeder | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | present | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | present | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | present | |
| 23631 | Booted Warbler | Iduna caligata | present | |
| 23632 | Sykes's Warbler | Iduna rama | present | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
| 23777 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | present | |
| 23780 | Marsh Grassbird | Helopsaltes pryeri | present | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 23816 | Chinese Bush Warbler | Locustella tacsanowskia | present | |
| 23826 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
| 23831 | Spotted Bush Warbler | Locustella thoracica | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24057 | Pale Martin | Riparia diluta | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24218 | Siberian House-Martin | Delichon lagopodum | breeder | |
| 24220 | Asian House-Martin | Delichon dasypus | present | |
| 24696 | Flavescent Bulbul | Pycnonotus flavescens | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | breeder | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | present | |
| 24821 | Yellow-streaked Warbler | Phylloscopus armandii | present | |
| 24824 | Sulphur-bellied Warbler | Phylloscopus griseolus | present | |
| 24825 | Tickell's Leaf Warbler | Phylloscopus affinis | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | breeder | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24924 | Green Warbler | Phylloscopus nitidus | breeder | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | present | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | present | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | breeder | |
| 24978 | Claudia's Leaf Warbler | Phylloscopus claudiae | rare/accidental | |
| 25123 | Rufous-faced Warbler | Abroscopus albogularis | rare/accidental | |
| 25160 | Manchurian Bush Warbler | Horornis canturians | rare/accidental | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25401 | Beijing Babbler | Rhopophilus pekinensis | present | |
| 25437 | Reed Parrotbill | Paradoxornis heudei | breeder | |
| 25503 | Vinous-throated Parrotbill | Suthora webbiana | present | |
| 25618 | Chestnut-flanked White-eye | Zosterops erythropleurus | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26880 | Wallcreeper | Tichodroma muraria | breeder | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 27830 | Daurian Starling | Agropsar sturninus | present | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | rare/accidental | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | present | |
| 27889 | Crested Myna | Acridotheres cristatellus | present | |
| 28213 | White's Thrush | Zoothera aurea | breeder | |
| 28423 | Chinese Thrush | Turdus mupinensis | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28585 | Pale Thrush | Turdus pallidus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28595 | Chestnut Thrush | Turdus rubrocanus | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | breeder | |
| 28603 | Red-throated Thrush | Turdus ruficollis | present | |
| 28606 | Dusky Thrush | Turdus eunomus | non-breeder | |
| 28607 | Naumann's Thrush | Turdus naumanni | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 29253 | European Robin | Erithacus rubecula | rare/accidental | |
| 29377 | Rufous-tailed Robin | Larvivora sibilans | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | rare/accidental | |
| 29463 | Siberian Rubythroat | Calliope calliope | present | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | present | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | present | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | present | |
| 29508 | Slaty-backed Flycatcher | Ficedula erithacus | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | present | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | present | |
| 29605 | White-capped Redstart | Phoenicurus leucocephalus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29614 | White-winged Redstart | Phoenicurus erythrogastrus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29630 | Daurian Redstart | Phoenicurus auroreus | present | |
| 29638 | White-throated Rock-Thrush | Monticola gularis | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
| 29669 | White-throated Bushchat | Saxicola insignis | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | present | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | present | |
| 29891 | Japanese Waxwing | Bombycilla japonica | present | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31490 | Altai Accentor | Prunella himalayana | present | |
| 31498 | Siberian Accentor | Prunella montanella | present | |
| 31504 | Brown Accentor | Prunella fulvescens | present | |
| 31511 | Black-throated Accentor | Prunella atrogularis | present | |
| 31514 | Mongolian Accentor | Prunella koslowi | present | |
| 31515 | Dunnock | Prunella modularis | rare/accidental | |
| 31530 | Saxaul Sparrow | Passer ammodendri | present | |
| 31632 | Rock Sparrow | Petronia petronia | breeder | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | present | |
| 31654 | Pere David's Snowfinch | Pyrgilauda davidiana | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | present | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | rare/accidental | |
| 31856 | Rosy Pipit | Anthus roseatus | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | present | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31882 | Siberian Pipit | Anthus japonicus | present | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32097 | Yellow-billed Grosbeak | Eophona migratoria | present | |
| 32100 | Japanese Grosbeak | Eophona personata | rare/accidental | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder | |
| 32155 | Red-mantled Rosefinch | Carpodacus rhodochlamys | present | |
| 32160 | Himalayan Beautiful Rosefinch | Carpodacus pulcherrimus | rare/accidental | |
| 32163 | Chinese Beautiful Rosefinch | Carpodacus davidianus | breeder | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | present | |
| 32193 | Long-tailed Rosefinch | Carpodacus sibiricus | present | |
| 32208 | Pallas's Rosefinch | Carpodacus roseus | breeder | |
| 32221 | Pine Grosbeak | Pinicola enucleator | present | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32271 | Mongolian Finch | Bucanetes mongolicus | present | |
| 32279 | Plain Mountain Finch | Leucosticte nemoricola | present | |
| 32282 | Black-headed Mountain Finch | Leucosticte brandti | present | |
| 32288 | Asian Rosy-Finch | Leucosticte arctoa | present | |
| 32332 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
| 32343 | Oriental Greenfinch | Chloris sinica | present | |
| 32463 | Twite | Linaria flavirostris | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32542 | White-winged Crossbill | Loxia leucoptera | present | |
| 32563 | Gray-crowned Goldfinch | Carduelis caniceps | breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | present | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | present | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | present | |
| 32705 | Chestnut-eared Bunting | Emberiza fucata | present | |
| 32710 | Rufous-backed Bunting | Emberiza jankowskii | rare/accidental | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32716 | Godlewski's Bunting | Emberiza godlewskii | present | |
| 32724 | Meadow Bunting | Emberiza cioides | present | |
| 32737 | Pine Bunting | Emberiza leucocephalos | present | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | present | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32794 | Yellow-throated Bunting | Emberiza elegans | present | |
| 32798 | Ochre-rumped Bunting | Emberiza yessoensis | present | |
| 32801 | Pallas's Bunting | Emberiza pallasi | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | present | |
| 32830 | Little Bunting | Emberiza pusilla | present | |
| 32831 | Rustic Bunting | Emberiza rustica | present | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | breeder | |
| 32840 | Chestnut Bunting | Emberiza rutila | present | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | present | |
| 32842 | Tristram's Bunting | Emberiza tristrami | rare/accidental |
Number of species: 401
Avibase has been visited 486,681,678 times since 24 June 2003. © Denis Lepage | Privacy policy
