This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Mongolia
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Mongolia |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | rare/accidental |
358 | Mute Swan | Cygnus olor | introduced | present |
454 | Garganey | Spatula querquedula | rare/accidental | present |
474 | Northern Shoveler | Spatula clypeata | present | present |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
515 | Mallard | Anas platyrhynchos | introduced | non-breeder |
558 | Northern Pintail | Anas acuta | present | present |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
648 | Tufted Duck | Aythya fuligula | rare/accidental | present |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | present |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
1853 | Great Crested Grebe | Podiceps cristatus | present | present |
1879 | Rock Pigeon | Columba livia | introduced | present |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | present |
3434 | Oriental Cuckoo | Cuculus optatus | present | present |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | present |
3903 | White-throated Needletail | Hirundapus caudacutus | present | present |
4110 | Pacific Swift | Apus pacificus | non-breeder | present |
5302 | Corn Crake | Crex crex | rare/accidental | present |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5467 | Eurasian Coot | Fulica atra | present | present |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | rare/accidental |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | present |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | present |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | present |
5880 | Oriental Plover | Anarhynchus veredus | present | present |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | present |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | present |
5993 | Little Curlew | Numenius minutus | present | present |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | present |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6016 | Black-tailed Godwit | Limosa limosa | present | present |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | present |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6063 | Swinhoe's Snipe | Gallinago megala | present | present |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | present |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | present |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | present |
6096 | Terek Sandpiper | Xenus cinereus | present | present |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6104 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
6105 | Wandering Tattler | Tringa incana | present | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6109 | Common Redshank | Tringa totanus | rare/accidental | present |
6121 | Spotted Redshank | Tringa erythropus | present | present |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6136 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6137 | Red Knot | Calidris canutus | non-breeder | present |
6148 | Ruff | Calidris pugnax | non-breeder | present |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | present |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | present |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | present |
6157 | Red-necked Stint | Calidris ruficollis | present | present |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | present |
6163 | Dunlin | Calidris alpina | rare/accidental | present |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | present |
6195 | Pectoral Sandpiper | Calidris melanotos | present | present |
6313 | Oriental Pratincole | Glareola maldivarum | present | present |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | present |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | present |
6478 | Common Gull | Larus canus | rare/accidental | present |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6629 | Little Tern | Sternula albifrons | present | present |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | present |
6664 | Caspian Tern | Hydroprogne caspia | present | present |
6666 | Whiskered Tern | Chlidonias hybrida | present | present |
6671 | Black Tern | Chlidonias niger | rare/accidental | present |
6674 | White-winged Tern | Chlidonias leucopterus | present | present |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | present |
7231 | Great Cormorant | Phalacrocorax carbo | present | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | rare/accidental |
7428 | Little Egret | Egretta garzetta | present | present |
7446 | Striated Heron | Butorides striata | present | rare/accidental |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | present |
7498 | Great Egret | Ardea alba | present | present |
7506 | Medium Egret | Ardea intermedia | rare/accidental | present |
7514 | Gray Heron | Ardea cinerea | rare/accidental | present |
7534 | Purple Heron | Ardea purpurea | rare/accidental | present |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | present |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | present |
8073 | Japanese Sparrowhawk | Accipiter gularis | outlying islands only | breeder |
8172 | Black Kite | Milvus migrans | present | present |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | present |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
9817 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | rare/accidental |
10155 | Dollarbird | Eurystomus orientalis | present | rare/accidental |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | present |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | present |
22348 | Eurasian Skylark | Alauda arvensis | introduced | present |
23316 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | breeder |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | present |
23392 | Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | rare/accidental | present |
23789 | Barn Swallow | Hirundo rustica | present | present |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | breeder |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | present |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | present |
24470 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | breeder |
27373 | European Starling | Sturnus vulgaris | introduced | present |
27389 | Rosy Starling | Pastor roseus | rare/accidental | present |
27419 | Common Myna | Acridotheres tristis | introduced | rare/accidental |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | present |
27983 | Song Thrush | Turdus philomelos | introduced | present |
28004 | Eurasian Blackbird | Turdus merula | introduced | rare/accidental |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | present |
28310 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | present |
28311 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | breeder |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | present |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | present |
29023 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | present |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | present |
31039 | House Sparrow | Passer domesticus | introduced | present |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | breeder |
31210 | Citrine Wagtail | Motacilla citreola | present | present |
31223 | White Wagtail | Motacilla alba | present | present |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | present |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | present |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | present |
31837 | European Greenfinch | Chloris chloris | introduced | rare/accidental |
31983 | Common Redpoll | Acanthis flammea | introduced | present |
32052 | European Goldfinch | Carduelis carduelis | introduced | present |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | present |
Number of species: 148
Avibase has been visited 403,693,983 times since 24 June 2003. © Denis Lepage | Privacy policy