This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Macau, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Macau |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | breeder | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | present | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1644 | Chinese Francolin | Francolinus pintadeanus | resident | |
| 1744 | Japanese Quail | Coturnix japonica | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | resident | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | rare/accidental | |
| 2573 | White-bellied Green-Pigeon | Treron sieboldii | resident | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | resident | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | breeder | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | rare/accidental | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | present | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | resident | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | resident | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
| 4136 | Little Swift | Apus affinis | present | |
| 5312 | Brown-cheeked Rail | Rallus indicus | non-breeder | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | present | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | resident | |
| 5584 | Brown Crake | Zapornia akool | resident | |
| 5715 | Red-crowned Crane | Grus japonensis | present | |
| 5718 | Common Crane | Grus grus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5854 | Long-billed Plover | Thinornis placidus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | non-breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | non-breeder | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | resident | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6460 | Saunders's Gull | Saundersilarus saundersi | present | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
| 6499 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
| 6543 | Mongolian Gull | Larus mongolicus | non-breeder | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | introduced | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7295 | Oriental Stork | Ciconia boyciana | non-breeder | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | non-breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7530 | Black-faced Spoonbill | Platalea minor | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7644 | Chinese Egret | Egretta eulophotes | non-breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | non-breeder | |
| 7900 | Black Baza | Aviceda leuphotes | breeder | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | resident | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | present | |
| 8135 | Besra | Tachyspiza virgata | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | non-breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
| 8328 | Pied Harrier | Circus melanoleucos | non-breeder | |
| 8387 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8566 | Eastern Buzzard | Buteo japonicus | present | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | resident | |
| 8690 | Collared Scops-Owl | Otus lettia | resident | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | resident | |
| 8983 | Tawny Fish-Owl | Ketupa flavipes | resident | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | resident | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | resident | |
| 9253 | Long-eared Owl | Asio otus | non-breeder | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | resident | |
| 9818 | Blue-throated Bee-eater | Merops viridis | breeder | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | present | |
| 10721 | Great Barbet | Psilopogon virens | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11014 | Speckled Piculet | Picumnus innominatus | resident | |
| 11982 | Pied Falconet | Microhierax melanoleucos | resident | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12079 | Oriental Hobby | Falco severus | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | resident | |
| 18599 | Short-billed Minivet | Pericrocotus brevirostris | resident | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | present | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | present | |
| 18640 | Brown-rumped Minivet | Pericrocotus cantonensis | breeder | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | breeder | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | present | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | present | |
| 19636 | Black-naped Oriole | Oriolus chinensis | breeder | |
| 19734 | Ashy Woodswallow | Artamus fuscus | resident | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | present | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | resident | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | rare/accidental | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20687 | Black-naped Monarch | Hypothymis azurea | resident | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | rare/accidental | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | present | |
| 21042 | Bull-headed Shrike | Lanius bucephalus | non-breeder | |
| 21062 | Burmese Shrike | Lanius collurioides | resident | |
| 21069 | Long-tailed Shrike | Lanius schach | present | |
| 21131 | Chinese Gray Shrike | Lanius sphenocercus | non-breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21391 | Azure-winged Magpie | Cyanopica cyanus | introduced | |
| 21408 | Red-billed Blue-Magpie | Urocissa erythroryncha | present | |
| 21444 | Gray Treepie | Dendrocitta formosae | resident | |
| 21466 | Oriental Magpie | Pica serica | present | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | present | |
| 21615 | Collared Crow | Corvus torquatus | present | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | rare/accidental | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 22225 | Yellow-cheeked Tit | Machlolophus spilonotus | introduced | |
| 22292 | Chinese Penduline-Tit | Remiz consobrinus | non-breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | non-breeder | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
| 23148 | Common Tailorbird | Orthotomus sutorius | present | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | present | |
| 23289 | Plain Prinia | Prinia inornata | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | non-breeder | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
| 23791 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | rare/accidental | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
| 23826 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
| 23836 | Russet Bush Warbler | Locustella mandelli | rare/accidental | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | resident | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24220 | Asian House-Martin | Delichon dasypus | resident | |
| 24522 | Chestnut Bulbul | Hemixos castanonotus | present | |
| 24533 | Mountain Bulbul | Ixos mcclellandii | resident | |
| 24591 | Black Bulbul | Hypsipetes leucocephalus | non-breeder | |
| 24658 | Collared Finchbill | Spizixos semitorques | resident | |
| 24711 | Light-vented Bulbul | Pycnonotus sinensis | present | |
| 24765 | Sooty-headed Bulbul | Pycnonotus aurigaster | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | non-breeder | |
| 24810 | Chinese Leaf Warbler | Phylloscopus yunnanensis | non-breeder | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | non-breeder | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | non-breeder | |
| 24904 | White-spectacled Warbler | Phylloscopus intermedius | rare/accidental | |
| 24916 | Bianchi's Warbler | Phylloscopus valentini | rare/accidental | |
| 24920 | Martens's Warbler | Phylloscopus omeiensis | rare/accidental | |
| 24921 | Alström's Warbler | Phylloscopus soror | non-breeder | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | non-breeder | |
| 24937 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | non-breeder | |
| 24938 | Sakhalin Leaf Warbler | Phylloscopus borealoides | non-breeder | |
| 24946 | Chestnut-crowned Warbler | Phylloscopus castaniceps | non-breeder | |
| 24970 | Sulphur-breasted Warbler | Phylloscopus ricketti | rare/accidental | |
| 24979 | Hartert's Leaf Warbler | Phylloscopus goodsoni | non-breeder | |
| 24993 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | rare/accidental | |
| 25077 | Pale-footed Bush Warbler | Hemitesia pallidipes | rare/accidental | |
| 25085 | Asian Stubtail | Urosphena squameiceps | present | |
| 25123 | Rufous-faced Warbler | Abroscopus albogularis | non-breeder | |
| 25131 | Mountain Tailorbird | Phyllergates cucullatus | present | |
| 25160 | Manchurian Bush Warbler | Horornis canturians | non-breeder | |
| 25173 | Brownish-flanked Bush Warbler | Horornis fortipes | present | |
| 25503 | Vinous-throated Parrotbill | Suthora webbiana | resident | |
| 25526 | Indochinese Yuhina | Staphida torqueola | resident | |
| 25618 | Chestnut-flanked White-eye | Zosterops erythropleurus | non-breeder | |
| 25619 | Swinhoe's White-eye | Zosterops simplex | present | |
| 26025 | Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis | introduced | |
| 26407 | Huet's Fulvetta | Alcippe hueti | introduced | |
| 26565 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
| 26571 | Silver-eared Mesia | Leiothrix argentauris | rare/accidental | |
| 26714 | Chinese Hwamei | Garrulax canorus | present | |
| 26720 | Lesser Necklaced Laughingthrush | Garrulax monileger | resident | |
| 26805 | Masked Laughingthrush | Pterorhinus perspicillatus | present | |
| 26806 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis | introduced | |
| 27664 | Brown Dipper | Cinclus pallasii | resident | |
| 27730 | Asian Glossy Starling | Aplonis panayensis | rare/accidental | |
| 27830 | Daurian Starling | Agropsar sturninus | rare/accidental | |
| 27833 | Black-collared Starling | Gracupica nigricollis | present | |
| 27845 | White-shouldered Starling | Sturnia sinensis | present | |
| 27857 | Red-billed Starling | Spodiopsar sericeus | non-breeder | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | present | |
| 27889 | Crested Myna | Acridotheres cristatellus | present | |
| 28213 | White's Thrush | Zoothera aurea | non-breeder | |
| 28406 | Orange-headed Thrush | Geokichla citrina | present | |
| 28423 | Chinese Thrush | Turdus mupinensis | rare/accidental | |
| 28441 | Chinese Blackbird | Turdus mandarinus | present | |
| 28510 | Gray-backed Thrush | Turdus hortulorum | non-breeder | |
| 28511 | Japanese Thrush | Turdus cardis | present | |
| 28585 | Pale Thrush | Turdus pallidus | non-breeder | |
| 28590 | Brown-headed Thrush | Turdus chrysolaus | non-breeder | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28789 | Ferruginous Flycatcher | Muscicapa ferruginea | non-breeder | |
| 28797 | Brown-breasted Flycatcher | Muscicapa muttui | non-breeder | |
| 28997 | Oriental Magpie-Robin | Copsychus saularis | present | |
| 29055 | Small Niltava | Niltava macgrigoriae | non-breeder | |
| 29059 | Fujian Niltava | Niltava davidi | rare/accidental | |
| 29088 | Verditer Flycatcher | Eumyias thalassinus | present | |
| 29113 | Hainan Blue Flycatcher | Cyornis hainanus | resident | |
| 29130 | Chinese Blue Flycatcher | Cyornis glaucicomans | resident | |
| 29134 | Hill Blue Flycatcher | Cyornis whitei | non-breeder | |
| 29179 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | non-breeder | |
| 29350 | Lesser Shortwing | Brachypteryx leucophris | rare/accidental | |
| 29377 | Rufous-tailed Robin | Larvivora sibilans | present | |
| 29379 | Japanese Robin | Larvivora akahige | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | present | |
| 29448 | Spotted Forktail | Enicurus maculatus | resident | |
| 29463 | Siberian Rubythroat | Calliope calliope | non-breeder | |
| 29470 | White-tailed Robin | Myiomela leucura | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | present | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | rare/accidental | |
| 29499 | Green-backed Flycatcher | Ficedula elisae | non-breeder | |
| 29501 | Ryukyu Flycatcher | Ficedula owstoni | non-breeder | |
| 29507 | Mugimaki Flycatcher | Ficedula mugimaki | present | |
| 29508 | Slaty-backed Flycatcher | Ficedula erithacus | rare/accidental | |
| 29533 | Rufous-gorgeted Flycatcher | Ficedula strophiata | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29599 | Blue-fronted Redstart | Phoenicurus frontalis | non-breeder | |
| 29600 | Plumbeous Redstart | Phoenicurus fuliginosus | present | |
| 29630 | Daurian Redstart | Phoenicurus auroreus | present | |
| 29638 | White-throated Rock-Thrush | Monticola gularis | non-breeder | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | non-breeder | |
| 29729 | Gray Bushchat | Saxicola ferreus | breeder | |
| 30039 | Plain Flowerpecker | Dicaeum minullum | present | |
| 30090 | Fire-breasted Flowerpecker | Dicaeum ignipectus | present | |
| 30120 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | resident | |
| 30522 | Mrs. Gould's Sunbird | Aethopyga gouldiae | rare/accidental | |
| 30563 | Fork-tailed Sunbird | Aethopyga christinae | present | |
| 30686 | Orange-bellied Leafbird | Chloropsis hardwickii | present | |
| 31095 | White-rumped Munia | Lonchura striata | present | |
| 31117 | Chestnut Munia | Lonchura atricapilla | resident | |
| 31564 | Russet Sparrow | Passer cinnamomeus | non-breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | present | |
| 31882 | Siberian Pipit | Anthus japonicus | non-breeder | |
| 32097 | Yellow-billed Grosbeak | Eophona migratoria | present | |
| 32100 | Japanese Grosbeak | Eophona personata | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
| 32232 | Brown Bullfinch | Pyrrhula nipalensis | resident | |
| 32343 | Oriental Greenfinch | Chloris sinica | rare/accidental | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32697 | Crested Bunting | Emberiza lathami | resident | |
| 32705 | Chestnut-eared Bunting | Emberiza fucata | non-breeder | |
| 32794 | Yellow-throated Bunting | Emberiza elegans | rare/accidental | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | non-breeder | |
| 32830 | Little Bunting | Emberiza pusilla | non-breeder | |
| 32834 | Yellow Bunting | Emberiza sulphurata | non-breeder | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | non-breeder | |
| 32840 | Chestnut Bunting | Emberiza rutila | non-breeder | |
| 32841 | Yellow-browed Bunting | Emberiza chrysophrys | non-breeder | |
| 32842 | Tristram's Bunting | Emberiza tristrami | non-breeder |
Number of species: 279
Avibase has been visited 484,804,084 times since 24 June 2003. © Denis Lepage | Privacy policy
