This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Macau
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Macau |
---|---|---|---|---|
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | present |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | resident |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | present |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
1853 | Great Crested Grebe | Podiceps cristatus | present | non-breeder |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | present |
2089 | Spotted Dove | Spilopelia chinensis | introduced | present |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | present |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | resident |
3266 | Asian Koel | Eudynamys scolopaceus | present | present |
3434 | Oriental Cuckoo | Cuculus optatus | present | non-breeder |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | rare/accidental |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | non-breeder |
3903 | White-throated Needletail | Hirundapus caudacutus | present | present |
4110 | Pacific Swift | Apus pacificus | non-breeder | present |
4127 | House Swift | Apus nipalensis | rare/accidental | present |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5467 | Eurasian Coot | Fulica atra | present | present |
5529 | Watercock | Gallicrex cinerea | rare/accidental | breeder |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | present |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | non-breeder |
5880 | Oriental Plover | Anarhynchus veredus | present | non-breeder |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | breeder |
5985 | Whimbrel | Numenius phaeopus | present | present |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | non-breeder |
6063 | Swinhoe's Snipe | Gallinago megala | present | rare/accidental |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6104 | Gray-tailed Tattler | Tringa brevipes | present | present |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6117 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | non-breeder |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | present |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6136 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6157 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | present |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6313 | Oriental Pratincole | Glareola maldivarum | present | breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | present |
6478 | Common Gull | Larus canus | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6578 | White Tern | Gygis alba | present | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
6629 | Little Tern | Sternula albifrons | present | rare/accidental |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | resident |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | rare/accidental |
6703 | Black-naped Tern | Sterna sumatrana | present | breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | rare/accidental |
6735 | Great Crested Tern | Thalasseus bergii | present | resident |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | present |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | resident |
6988 | Black-winged Petrel | Pterodroma nigripennis | present | present |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | resident |
7039 | Streaked Shearwater | Calonectris leucomelas | present | resident |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | resident |
7157 | Lesser Frigatebird | Fregata ariel | present | resident |
7162 | Great Frigatebird | Fregata minor | present | non-breeder |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7231 | Great Cormorant | Phalacrocorax carbo | present | non-breeder |
7354 | Black Bittern | Ixobrychus flavicollis | present | resident |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | present |
7366 | Yellow Bittern | Ixobrychus sinensis | present | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7419 | Pacific Reef-Heron | Egretta sacra | present | present |
7428 | Little Egret | Egretta garzetta | present | breeder |
7446 | Striated Heron | Butorides striata | present | present |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | breeder |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | present |
7498 | Great Egret | Ardea alba | present | present |
7506 | Medium Egret | Ardea intermedia | rare/accidental | present |
7514 | Gray Heron | Ardea cinerea | rare/accidental | present |
7534 | Purple Heron | Ardea purpurea | rare/accidental | resident |
7647 | Osprey | Pandion haliaetus | present | resident |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | present |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | present |
8073 | Japanese Sparrowhawk | Accipiter gularis | outlying islands only | present |
8172 | Black Kite | Milvus migrans | present | present |
8185 | Brahminy Kite | Haliastur indus | present | present |
8201 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | resident |
8416 | Australasian Grass-Owl | Tyto longimembris | present | resident |
8425 | Barn Owl | Tyto alba | present | present |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | present |
9152 | Brown Boobook | Ninox scutulata | rare/accidental | resident |
9163 | Northern Boobook | Ninox japonica | rare/accidental | non-breeder |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
9817 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | present |
10155 | Dollarbird | Eurystomus orientalis | present | present |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | resident |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
13146 | Fairy Pitta | Pitta nympha | rare/accidental | rare/accidental |
20646 | Tiger Shrike | Lanius tigrinus | rare/accidental | non-breeder |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | non-breeder |
23132 | Zitting Cisticola | Cisticola juncidis | present | present |
23202 | Golden-headed Cisticola | Cisticola exilis | present | resident |
23316 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | present |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | present |
23789 | Barn Swallow | Hirundo rustica | present | present |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | present |
24332 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | present |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | introduced |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | present |
24470 | Eastern Crowned Warbler | Phylloscopus coronatus | rare/accidental | non-breeder |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | present |
27373 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
27389 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | non-breeder |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | non-breeder |
28310 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | present |
28311 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | present |
28589 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | non-breeder |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | non-breeder |
29023 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | present |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | present |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
31210 | Citrine Wagtail | Motacilla citreola | present | non-breeder |
31223 | White Wagtail | Motacilla alba | present | present |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
Number of species: 158
Avibase has been visited 403,695,322 times since 24 June 2003. © Denis Lepage | Privacy policy