This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Northern Marianas, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Northern Marianas |
|---|---|---|---|---|
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 818 | Micronesian Megapode | Megapodius laperouse | resident | |
| 2030 | Philippine Collared-Dove | Streptopelia dusumieri | introduced | |
| 2204 | White-throated Ground Dove | Pampusana xanthonura | resident | |
| 2723 | Mariana Fruit-Dove | Ptilinopus roseicapilla | resident | |
| 4045 | Mariana Swiftlet | Aerodramus bartschi | regional endemic | |
| 4046 | Caroline Islands Swiftlet | Aerodramus inquietus | resident | |
| 5399 | Guam Rail | Gallirallus owstoni | regional endemic | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | non-breeder | |
| 5854 | Long-billed Plover | Thinornis placidus | rare/accidental | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | resident | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | non-breeder | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | rare/accidental | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | non-breeder | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | non-breeder | |
| 7227 | Bannerman's Shearwater | Puffinus bannermani | present | |
| 7345 | Cocos Booby | Sula brewsteri | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | resident | |
| 8566 | Eastern Buzzard | Buteo japonicus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 10204 | Mariana Kingfisher | Todiramphus albicilla | endemic | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 18005 | Micronesian Myzomela | Myzomela rubratra | regional endemic | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | rare/accidental | |
| 20348 | Micronesian Rufous Fantail | Rhipidura versicolor | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | introduced | |
| 20859 | Tinian Monarch | Monarcha takatsukasae | endemic | |
| 21541 | Mariana Crow | Corvus kubaryi | regional endemic | |
| 23726 | Nightingale Reed Warbler | Acrocephalus luscinius | regional endemic | |
| 23727 | Saipan Reed Warbler | Acrocephalus hiwae | endemic | |
| 23733 | Aguiguan Reed Warbler | Acrocephalus nijoi | endemic | |
| 23742 | Pagan Reed Warbler | Acrocephalus yamashinae | endemic | |
| 25567 | Golden White-eye | Cleptornis marchei | endemic | |
| 25838 | Rota White-eye | Zosterops rotensis | endemic | |
| 25861 | Bridled White-eye | Zosterops conspicillatus | resident | |
| 27749 | Micronesian Starling | Aplonis opaca | regional endemic | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31288 | Orange-cheeked Waxbill | Estrilda melpoda | introduced | |
| 31682 | Western Yellow Wagtail | Motacilla flava | rare/accidental |
Number of species: 57
Avibase has been visited 486,468,230 times since 24 June 2003. © Denis Lepage | Privacy policy
