This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Montserrat, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Montserrat |
|---|---|---|---|---|
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | non-breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4398 | Purple-throated Carib | Eulampis jugularis | breeder | |
| 4399 | Green-throated Carib | Eulampis holosericeus | breeder | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | breeder | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5500 | American Coot | Fulica americana | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | rare/accidental | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6849 | Least Grebe | Tachybaptus dominicus | present | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 8324 | Northern Harrier | Circus hudsonius | present | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | rare/accidental | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 16733 | Caribbean Elaenia | Elaenia martinica | rare/accidental | |
| 16935 | Lesser Antillean Pewee | Contopus latirostris | present | |
| 17355 | Lesser Antillean Flycatcher | Myiarchus oberi | present | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | breeder | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | breeder | |
| 28654 | Forest Thrush | Turdus lherminieri | regional endemic | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33670 | Montserrat Oriole | Icterus oberi | endemic | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 101
Avibase has been visited 486,682,906 times since 24 June 2003. © Denis Lepage | Privacy policy
