This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Mauritius
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Mauritius |
|---|---|---|---|---|
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 545 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | introduced |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | extirpated |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | introduced |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | rare/accidental |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | rare/accidental |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | rare/accidental |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | rare/accidental |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | rare/accidental |
| 6137 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | present |
| 6634 | Brown Noddy | Anous stolidus | present | breeder |
| 6639 | Lesser Noddy | Anous tenuirostris | present | breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | breeder |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | present |
| 6682 | Little Tern | Sternula albifrons | present | rare/accidental |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6761 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
| 6792 | Great Crested Tern | Thalasseus bergii | present | rare/accidental |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
| 6994 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | rare/accidental |
| 7000 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | non-breeder |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | non-breeder |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7113 | Herald Petrel | Pterodroma heraldica | present | breeder |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
| 7126 | Barau's Petrel | Pterodroma baraui | present | non-breeder |
| 7160 | Fairy Prion | Pachyptila turtur | present | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | rare/accidental |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | rare/accidental |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | non-breeder |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7332 | Abbott's Booby | Papasula abbotti | rare/accidental | extirpated |
| 7338 | Red-footed Booby | Sula sula | present | rare/accidental |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7349 | Masked Booby | Sula dactylatra | present | resident |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | rare/accidental |
| 7650 | Little Egret | Egretta garzetta | present | rare/accidental |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 8345 | Black Kite | Milvus migrans | present | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 21521 | House Crow | Corvus splendens | introduced | introduced |
| 24733 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | introduced |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 31076 | Scaly-breasted Munia | Lonchura punctulata | introduced | introduced |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 93
Avibase has been visited 486,658,499 times since 24 June 2003. © Denis Lepage | Privacy policy
