This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Maldives
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Maldives |
---|---|---|---|---|
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | non-breeder |
3266 | Asian Koel | Eudynamys scolopaceus | present | resident |
3903 | White-throated Needletail | Hirundapus caudacutus | present | non-breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder (local) |
5467 | Eurasian Coot | Fulica atra | present | rare/accidental |
5529 | Watercock | Gallicrex cinerea | rare/accidental | exceptional breeder |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | resident |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
6063 | Swinhoe's Snipe | Gallinago megala | present | rare/accidental |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6156 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6313 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6578 | White Tern | Gygis alba | present | breeder |
6584 | Brown Noddy | Anous stolidus | present | exceptional breeder |
6589 | Lesser Noddy | Anous tenuirostris | present | exceptional breeder |
6614 | Sooty Tern | Onychoprion fuscatus | present | exceptional breeder |
6622 | Bridled Tern | Onychoprion anaethetus | present | non-breeder |
6629 | Little Tern | Sternula albifrons | present | non-breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6703 | Black-naped Tern | Sterna sumatrana | present | resident |
6706 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | non-breeder |
6735 | Great Crested Tern | Thalasseus bergii | present | resident |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | resident |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | non-breeder |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | non-breeder |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | non-breeder |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | non-breeder |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
6924 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | non-breeder |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | non-breeder |
7039 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | resident |
7157 | Lesser Frigatebird | Fregata ariel | present | exceptional breeder |
7162 | Great Frigatebird | Fregata minor | present | non-breeder |
7171 | Abbott's Booby | Papasula abbotti | rare/accidental | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | non-breeder |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7184 | Masked Booby | Sula dactylatra | present | non-breeder |
7354 | Black Bittern | Ixobrychus flavicollis | present | non-breeder |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | non-breeder |
7366 | Yellow Bittern | Ixobrychus sinensis | present | non-breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder (local) |
7428 | Little Egret | Egretta garzetta | present | rare/accidental |
7446 | Striated Heron | Butorides striata | present | resident |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | non-breeder |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7506 | Medium Egret | Ardea intermedia | rare/accidental | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | non-breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | rare/accidental |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
8185 | Brahminy Kite | Haliastur indus | present | rare/accidental |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | rare/accidental |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
21143 | House Crow | Corvus splendens | introduced | resident |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
27389 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
27419 | Common Myna | Acridotheres tristis | introduced | introduced |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
31210 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 127
Avibase has been visited 403,689,253 times since 24 June 2003. © Denis Lepage | Privacy policy