This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Maldives
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Maldives |
|---|---|---|---|---|
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 501 | Northern Shoveler | Spatula clypeata | present | non-breeder |
| 594 | Northern Pintail | Anas acuta | present | non-breeder |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2022 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | non-breeder |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | resident |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | non-breeder |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder (local) |
| 5487 | Eurasian Coot | Fulica atra | present | rare/accidental |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | exceptional breeder |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | resident |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | rare/accidental |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6150 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
| 6185 | Long-toed Stint | Calidris subminuta | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | rare/accidental |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | breeder |
| 6634 | Brown Noddy | Anous stolidus | present | exceptional breeder |
| 6639 | Lesser Noddy | Anous tenuirostris | present | exceptional breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | exceptional breeder |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | non-breeder |
| 6682 | Little Tern | Sternula albifrons | present | non-breeder |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6718 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | rare/accidental |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | resident |
| 6761 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | non-breeder |
| 6792 | Great Crested Tern | Thalasseus bergii | present | resident |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | resident |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | non-breeder |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | non-breeder |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7062 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | non-breeder |
| 7064 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | non-breeder |
| 7179 | Jouanin's Petrel | Bulweria fallax | rare/accidental | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | resident |
| 7318 | Lesser Frigatebird | Fregata ariel | present | exceptional breeder |
| 7323 | Great Frigatebird | Fregata minor | present | non-breeder |
| 7332 | Abbott's Booby | Papasula abbotti | rare/accidental | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | non-breeder |
| 7342 | Brown Booby | Sula leucogaster | present | non-breeder |
| 7349 | Masked Booby | Sula dactylatra | present | non-breeder |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
| 7574 | Black Bittern | Botaurus flavicollis | present | non-breeder |
| 7578 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | non-breeder |
| 7586 | Yellow Bittern | Botaurus sinensis | present | non-breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder (local) |
| 7650 | Little Egret | Egretta garzetta | present | rare/accidental |
| 7673 | Little Heron | Butorides atricapilla | present | resident |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | non-breeder |
| 7729 | Great Egret | Ardea alba | present | rare/accidental |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | rare/accidental |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | resident |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | non-breeder |
| 7832 | Osprey | Pandion haliaetus | present | rare/accidental |
| 7906 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
| 8345 | Black Kite | Milvus migrans | present | rare/accidental |
| 8357 | Brahminy Kite | Haliastur indus | present | rare/accidental |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | rare/accidental |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 21054 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
| 21521 | House Crow | Corvus splendens | introduced | resident |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24239 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
| 24843 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
| 27813 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
| 27829 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 28586 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | rare/accidental |
| 28790 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
| 29652 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
| 29796 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31667 | Forest Wagtail | Dendronanthus indicus | rare/accidental | rare/accidental |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | non-breeder |
| 31707 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
| 31720 | White Wagtail | Motacilla alba | present | rare/accidental |
| 31870 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 130
Avibase has been visited 486,842,596 times since 24 June 2003. © Denis Lepage | Privacy policy
