This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Malawi, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Malawi |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | resident | |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 584 | Cape Teal | Anas capensis | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | resident | |
| 662 | Southern Pochard | Netta erythrophthalma | breeder | |
| 785 | Maccoa Duck | Oxyura maccoa | rare/accidental | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | breeder | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1660 | Coqui Francolin | Campocolinus coqui | resident | |
| 1673 | Red-winged Francolin | Scleroptila levaillantii | resident | |
| 1688 | Shelley's Francolin | Scleroptila shelleyi | present | |
| 1689 | Whyte's Francolin | Scleroptila whytei | breeder | |
| 1736 | Blue Quail | Synoicus adansonii | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1746 | Harlequin Quail | Coturnix delegorguei | breeder | |
| 1825 | Hildebrandt's Spurfowl | Pternistis hildebrandti | resident | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1836 | Swainson's Spurfowl | Pternistis swainsonii | resident | |
| 1841 | Red-necked Spurfowl | Pternistis afer | resident | |
| 1876 | Speckled Pigeon | Columba guinea | present | |
| 1896 | Rameron Pigeon | Columba arquatrix | breeder | |
| 1899 | Eastern Bronze-naped Pigeon | Columba delegorguei | resident | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2159 | Namaqua Dove | Oena capensis | breeder | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2901 | Double-banded Sandgrouse | Pterocles bicinctus | resident | |
| 2928 | Denham's Bustard | Neotis denhami | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2970 | Gray Go-away-bird | Crinifer concolor | resident | |
| 2975 | Bare-faced Go-away-bird | Crinifer personatus | resident | |
| 2985 | Purple-crested Turaco | Gallirex porphyreolophus | resident | |
| 3003 | Schalow's Turaco | Tauraco schalowi | resident | |
| 3014 | Livingstone's Turaco | Tauraco livingstonii | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3108 | Coppery-tailed Coucal | Centropus cupreicaudus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3114 | Burchell's Coucal | Centropus burchellii | present | |
| 3134 | Black Coucal | Centropus grillii | breeder | |
| 3165 | Green Malkoha | Ceuthmochares australis | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3398 | Barred Long-tailed Cuckoo | Cercococcyx montanus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | breeder | |
| 3439 | Madagascar Cuckoo | Cuculus rochii | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | present | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | resident | |
| 3877 | Bat-like Spinetail | Neafrapus boehmi | resident | |
| 4073 | Scarce Swift | Schoutedenapus myoptilus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4108 | African Swift | Apus barbatus | resident | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | resident | |
| 4153 | White-rumped Swift | Apus caffer | breeder | |
| 4178 | African Palm Swift | Cypsiurus parvus | present | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | resident (rare) | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5233 | Chestnut-headed Flufftail | Sarothrura lugens | rare/accidental | |
| 5236 | Streaky-breasted Flufftail | Sarothrura boehmi | breeder | |
| 5237 | Striped Flufftail | Sarothrura affinis | resident | |
| 5314 | African Rail | Rallus caerulescens | resident | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | breeder | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | breeder | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | resident | |
| 5712 | Wattled Crane | Grus carunculatus | resident | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5860 | Blacksmith Lapwing | Vanellus armatus | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | resident | |
| 5873 | Crowned Lapwing | Vanellus coronatus | breeder | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | resident | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6095 | African Snipe | Gallinago nigripennis | resident | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6293 | Black-rumped Buttonquail | Turnix nanus | present | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | breeder | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6340 | Rock Pratincole | Glareola nuchalis | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6620 | African Skimmer | Rynchops flavirostris | resident | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 7280 | African Openbill | Anastomus lamelligerus | breeder | |
| 7283 | Black Stork | Ciconia nigra | resident | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | non-breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7713 | Rufous-bellied Heron | Ardeola rufiventris | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7715 | Malagasy Pond-Heron | Ardeola idae | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
| 8253 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8309 | African Marsh Harrier | Circus ranivorus | resident | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8542 | Mountain Buzzard | Buteo oreophilus | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8609 | African Grass-Owl | Tyto capensis | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | present | |
| 8891 | Southern White-faced Owl | Ptilopsis granti | resident | |
| 8932 | Spotted Eagle-Owl | Bubo africanus | resident | |
| 8936 | Cape Eagle-Owl | Bubo capensis | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9436 | Red-faced Mousebird | Urocolius indicus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9455 | Bar-tailed Trogon | Apaloderma vittatum | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9647 | Common Scimitarbill | Rhinopomastus cyanomelas | resident | |
| 9655 | Southern Ground-Hornbill | Bucorvus leadbeateri | resident | |
| 9658 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9667 | Pale-billed Hornbill | Lophoceros pallidirostris | resident | |
| 9672 | Southern Yellow-billed Hornbill | Tockus leucomelas | resident | |
| 9678 | Southern Red-billed Hornbill | Tockus rufirostris | resident | |
| 9698 | Silvery-cheeked Hornbill | Bycanistes brevis | resident | |
| 9704 | Trumpeter Hornbill | Bycanistes bucinator | resident | |
| 9780 | White-fronted Bee-eater | Merops bullockoides | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | breeder | |
| 9817 | Böhm's Bee-eater | Merops boehmi | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9836 | Southern Carmine Bee-eater | Merops nubicoides | breeder | |
| 9922 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | breeder | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10103 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | resident | |
| 10335 | Racket-tailed Roller | Coracias spatulatus | resident | |
| 10336 | Purple Roller | Coracias naevius | non-breeder | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10535 | Crested Barbet | Trachyphonus vaillantii | resident | |
| 10551 | Green Barbet | Cryptolybia olivacea | resident | |
| 10567 | White-eared Barbet | Stactolaema leucotis | resident | |
| 10572 | Whyte's Barbet | Stactolaema whytii | resident | |
| 10587 | Green Tinkerbird | Pogoniulus simplex | resident | |
| 10588 | Moustached Tinkerbird | Pogoniulus leucomystax | resident | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10631 | Miombo Barbet | Tricholaema frontata | resident | |
| 10666 | Black-collared Barbet | Lybius torquatus | resident | |
| 10674 | Brown-breasted Barbet | Pogonornis melanopterus | resident | |
| 10675 | Black-backed Barbet | Pogonornis minor | resident | |
| 10956 | Green-backed Honeybird | Prodotiscus zambesiae | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
| 10971 | Pallid Honeyguide | Indicator meliphilus | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10993 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11299 | Stierling's Woodpecker | Dendropicos stierlingi | resident | |
| 11314 | Olive Woodpecker | Dendropicos griseocephalus | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | present | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11728 | Bennett's Woodpecker | Campethera bennettii | resident | |
| 11731 | Speckle-throated Woodpecker | Campethera scriptoricauda | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 12009 | Rock Kestrel | Falco rupicolus | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | rare/accidental | |
| 12050 | Dickinson's Kestrel | Falco dickinsoni | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12077 | African Hobby | Falco cuvierii | rare/accidental | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12138 | Taita Falcon | Falco fasciinucha | resident | |
| 12754 | Lilian's Lovebird | Agapornis lilianae | resident | |
| 12764 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 12781 | Brown-headed Parrot | Poicephalus cryptoxanthus | resident | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 13377 | African Pitta | Pitta angolensis | breeder | |
| 18654 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18770 | Black Cuckooshrike | Campephaga flava | breeder | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19632 | African Golden Oriole | Oriolus auratus | resident | |
| 19664 | Green-headed Oriole | Oriolus chlorocephalus | resident | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | resident | |
| 19842 | Black-throated Wattle-eye | Platysteira peltata | resident | |
| 19859 | Short-tailed Batis | Batis mixta | resident | |
| 19862 | Dark Batis | Batis crypta | regional endemic | |
| 19864 | Cape Batis | Batis capensis | present | |
| 19870 | Malawi Batis | Batis dimorpha | present | |
| 19874 | Woodwards' Batis | Batis fratrum | resident | |
| 19875 | Chinspot Batis | Batis molitor | resident | |
| 19880 | Pale Batis | Batis soror | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19920 | Retz's Helmetshrike | Prionops retzii | resident | |
| 19926 | Chestnut-fronted Helmetshrike | Prionops scopifrons | present | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20050 | Black-backed Puffback | Dryoscopus cubla | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20111 | Tropical Boubou | Laniarius major | breeder | |
| 20122 | Southern Boubou | Laniarius ferrugineus | present | |
| 20145 | Fülleborn's Boubou | Laniarius fuelleborni | resident | |
| 20159 | Four-colored Bushshrike | Telophorus viridis | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20172 | Olive Bushshrike | Chlorophoneus olivaceus | resident | |
| 20182 | Black-fronted Bushshrike | Chlorophoneus nigrifrons | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20408 | Square-tailed Drongo | Dicrurus ludwigii | breeder | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20675 | African Crested Flycatcher | Trochocercus cyanomelas | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
| 21037 | Magpie Shrike | Urolestes melanoleucus | non-breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21142 | Northern Fiscal | Lanius humeralis | breeder | |
| 21146 | Southern Fiscal | Lanius collaris | breeder | |
| 21155 | Souza's Shrike | Lanius souzae | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21622 | White-necked Raven | Corvus albicollis | resident | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21896 | Southern Hyliota | Hyliota australis | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | present | |
| 21913 | White-tailed Blue Flycatcher | Elminia albicauda | resident | |
| 21920 | White-tailed Crested Flycatcher | Elminia albonotata | resident | |
| 22231 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
| 22234 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
| 22240 | Southern Black-Tit | Melaniparus niger | resident | |
| 22244 | Carp's Tit | Melaniparus carpi | rare/accidental | |
| 22249 | Miombo Tit | Melaniparus griseiventris | resident | |
| 22304 | African Penduline-Tit | Anthoscopus caroli | resident | |
| 22371 | Dusky Lark | Pinarocorys nigricans | rare/accidental | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
| 22428 | Fischer's Sparrow-Lark | Eremopterix leucopareia | resident | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | resident | |
| 22555 | Plateau Lark | Corypha nigrescens | breeder | |
| 22558 | Rufous-naped Lark | Corypha africana | present | |
| 22775 | Red-capped Lark | Calandrella cinerea | breeder | |
| 22844 | Eastern Nicator | Nicator gularis | resident | |
| 22867 | Red-capped Crombec | Sylvietta ruficapilla | resident | |
| 22874 | Red-faced Crombec | Sylvietta whytii | resident | |
| 22880 | Long-billed Crombec | Sylvietta rufescens | resident | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 22952 | Green-capped Eremomela | Eremomela scotops | resident | |
| 22969 | Burnt-neck Eremomela | Eremomela usticollis | resident | |
| 22992 | Long-billed Tailorbird | Artisornis moreaui | resident | |
| 22999 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
| 23004 | Stierling's Wren-Warbler | Calamonastes stierlingi | present | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23050 | Bar-throated Apalis | Apalis thoracica | present | |
| 23070 | Yellow-throated Apalis | Apalis flavigularis | endemic | |
| 23079 | White-winged Apalis | Apalis chariessa | resident | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23098 | Rudd's Apalis | Apalis ruddi | resident | |
| 23117 | Chestnut-throated Apalis | Apalis porphyrolaema | present | |
| 23120 | Chapin's Apalis | Apalis chapini | resident | |
| 23123 | Black-headed Apalis | Apalis melanocephala | resident | |
| 23142 | Brown-headed Apalis | Apalis alticola | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23326 | Red-winged Prinia | Prinia erythroptera | resident | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23375 | Trilling Cisticola | Cisticola woosnami | resident | |
| 23388 | Hunter's Cisticola | Cisticola hunteri | present | |
| 23389 | Black-lored Cisticola | Cisticola nigriloris | resident | |
| 23391 | Rock-loving Cisticola | Cisticola aberrans | present | |
| 23405 | Rattling Cisticola | Cisticola chiniana | resident | |
| 23431 | Tinkling Cisticola | Cisticola rufilatus | resident | |
| 23444 | Wailing Cisticola | Cisticola lais | present | |
| 23453 | Churring Cisticola | Cisticola njombe | resident | |
| 23464 | Winding Cisticola | Cisticola marginatus | breeder | |
| 23471 | Rufous-winged Cisticola | Cisticola galactotes | breeder | |
| 23475 | Levaillant's Cisticola | Cisticola tinniens | present | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23500 | Piping Cisticola | Cisticola fulvicapilla | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23590 | Wing-snapping Cisticola | Cisticola ayresii | resident | |
| 23641 | African Yellow-Warbler | Iduna natalensis | resident | |
| 23646 | Mountain Yellow-Warbler | Iduna similis | resident | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | non-breeder | |
| 23690 | Lesser Swamp Warbler | Acrocephalus gracilirostris | resident | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23904 | Fan-tailed Grassbird | Catriscus brevirostris | resident | |
| 23921 | Evergreen-forest Warbler | Bradypterus lopezi | present | |
| 23933 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus | resident | |
| 23941 | Little Rush Warbler | Bradypterus baboecala | breeder | |
| 24005 | White-headed Sawwing | Psalidoprocne albiceps | breeder | |
| 24008 | Black Sawwing | Psalidoprocne pristoptera | resident | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | breeder | |
| 24027 | Mascarene Martin | Phedina borbonica | non-breeder | |
| 24030 | Banded Martin | Neophedina cincta | breeder | |
| 24037 | Plain Martin | Riparia paludicola | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
| 24167 | Montane Blue Swallow | Hirundo atrocaerulea | breeder | |
| 24170 | Pearl-breasted Swallow | Hirundo dimidiata | resident | |
| 24206 | Angola Swallow | Hirundo angolensis | breeder | |
| 24208 | White-throated Swallow | Hirundo albigularis | breeder | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24229 | Greater Striped Swallow | Cecropis cucullata | rare/accidental | |
