This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Malaysia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Malaysia |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 636 | Sunda Teal | Anas gibberifrons | rare/accidental | |
| 659 | White-winged Duck | Asarcornis scutulata | extirpated | |
| 824 | Philippine Megapode | Megapodius cumingii | present | |
| 1177 | Ferruginous Partridge | Caloperdix oculeus | resident | |
| 1181 | Crested Partridge | Rollulus rouloul | resident | |
| 1182 | Black Partridge | Melanoperdix niger | resident | |
| 1217 | Red-breasted Partridge | Arborophila hyperythra | present | |
| 1220 | Malayan Partridge | Arborophila campbelli | endemic | |
| 1444 | Long-billed Partridge | Rhizothera longirostris | resident | |
| 1445 | Dulit Partridge | Rhizothera dulitensis | endemic | |
| 1528 | Bulwer's Pheasant | Lophura bulweri | present | |
| 1557 | Malayan Crestless Fireback | Lophura erythrophthalma | breeder | |
| 1558 | Bornean Crestless Fireback | Lophura pyronota | present | |
| 1563 | Malayan Crested Fireback | Lophura rufa | breeder | |
| 1564 | Bornean Crested Fireback | Lophura ignita | resident | |
| 1568 | Malayan Crested Argus | Rheinardia nigrescens | endemic | |
| 1569 | Great Argus | Argusianus argus | resident | |
| 1575 | Green Peafowl | Pavo muticus | extirpated | |
| 1589 | Chestnut-necklaced Partridge | Tropicoperdix charltonii | breeder | |
| 1592 | Sabah Partridge | Tropicoperdix graydoni | present | |
| 1594 | Crimson-headed Partridge | Haematortyx sanguiniceps | present | |
| 1603 | Bornean Peacock-Pheasant | Polyplectron schleiermacheri | present | |
| 1604 | Malayan Peacock-Pheasant | Polyplectron malacense | resident | |
| 1608 | Mountain Peacock-Pheasant | Polyplectron inopinatum | endemic | |
| 1912 | Silvery Wood-Pigeon | Columba argentina | regional endemic | |
| 1920 | Metallic Pigeon | Columba vitiensis | present | |
| 2030 | Philippine Collared-Dove | Streptopelia dusumieri | rare/accidental | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | introduced | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | resident | |
| 2113 | Philippine Cuckoo-Dove | Macropygia tenuirostris | present | |
| 2131 | Little Cuckoo-Dove | Macropygia ruficeps | resident | |
| 2232 | Zebra Dove | Geopelia striata | resident | |
| 2483 | Little Green-Pigeon | Treron olax | resident | |
| 2484 | Pink-necked Green-Pigeon | Treron vernans | resident | |
| 2485 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | resident | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | resident | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | resident | |
| 2525 | Large Green-Pigeon | Treron capellei | resident | |
| 2541 | Yellow-vented Green-Pigeon | Treron seimundi | resident | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | resident | |
| 2606 | Jambu Fruit-Dove | Ramphiculus jambu | resident | |
| 2628 | Black-naped Fruit-Dove | Ptilinopus melanospilus | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | resident | |
| 2806 | Gray Imperial-Pigeon | Ducula pickeringii | present | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | resident | |
| 3056 | Bornean Ground-Cuckoo | Carpococcyx radiceus | present | |
| 3090 | Short-toed Coucal | Centropus rectunguis | resident | |
| 3121 | Greater Coucal | Centropus sinensis | resident | |
| 3161 | Raffles's Malkoha | Rhinortha chlorophaea | resident | |
| 3170 | Red-billed Malkoha | Zanclostomus javanicus | resident | |
| 3173 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | present | |
| 3180 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | resident | |
| 3183 | Black-bellied Malkoha | Phaenicophaeus diardi | resident | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | resident | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | non-breeder | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | resident | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | resident | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | resident | |
| 3372 | Sunda Brush Cuckoo | Cacomantis sepulcralis | resident | |
| 3402 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | resident | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | breeder | |
| 3415 | Moustached Hawk-Cuckoo | Hierococcyx vagans | resident | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | non-breeder | |
| 3417 | Dark Hawk-Cuckoo | Hierococcyx bocki | resident | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | non-breeder | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | non-breeder | |
| 3426 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | resident | |
| 3434 | Indian Cuckoo | Cuculus micropterus | resident | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | non-breeder | |
| 3441 | Sunda Cuckoo | Cuculus lepidus | resident | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3462 | Malaysian Eared-Nightjar | Lyncornis temminckii | resident | |
| 3463 | Great Eared-Nightjar | Lyncornis macrotis | resident | |
| 3727 | Bonaparte's Nightjar | Caprimulgus concretus | present | |
| 3781 | Large Frogmouth | Batrachostomus auritus | resident | |
| 3782 | Dulit Frogmouth | Batrachostomus harterti | endemic | |
| 3787 | Gould's Frogmouth | Batrachostomus stellatus | resident | |
| 3793 | Bornean Frogmouth | Batrachostomus mixtus | present | |
| 3795 | Blyth's Frogmouth | Batrachostomus affinis | resident | |
| 3799 | Sunda Frogmouth | Batrachostomus cornutus | present | |
| 3873 | Silver-rumped Spinetail | Rhaphidura leucopygialis | resident | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | non-breeder | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | resident | |
| 3930 | Waterfall Swift | Hydrochous gigas | resident | |
| 3932 | Bornean Swiftlet | Collocalia dodgei | endemic | |
| 3934 | Cave Swiftlet | Collocalia linchi | present | |
| 3938 | Plume-toed Swiftlet | Collocalia affinis | breeder | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | non-breeder | |
| 4039 | Mossy-nest Swiftlet | Aerodramus salangana | present | |
| 4055 | Black-nest Swiftlet | Aerodramus maximus | resident | |
| 4132 | Cook's Swift | Apus cooki | non-breeder | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | resident | |
| 4202 | Gray-rumped Treeswift | Hemiprocne longipennis | resident | |
| 4207 | Whiskered Treeswift | Hemiprocne comata | resident | |
| 5312 | Brown-cheeked Rail | Rallus indicus | rare/accidental | |
| 5330 | Slaty-breasted Rail | Lewinia striata | resident | |
| 5401 | Barred Rail | Gallirallus torquatus | rare/accidental | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | non-breeder | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | resident | |
| 5583 | Band-bellied Crake | Zapornia paykullii | non-breeder | |
| 5668 | Masked Finfoot | Heliopais personatus | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | resident | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5863 | Yellow-wattled Lapwing | Vanellus malabaricus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | resident | |
| 5947 | Malaysian Plover | Anarhynchus peronii | resident | |
| 5953 | Javan Plover | Anarhynchus javanicus | rare/accidental | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | non-breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | rare/accidental | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6306 | Crab-Plover | Dromas ardeola | rare/accidental | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
| 6799 | Chinese Crested Tern | Thalasseus bernsteini | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 7279 | Asian Openbill | Anastomus oscitans | rare/accidental | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | extirpated | |
| 7289 | Storm's Stork | Ciconia stormi | resident | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | resident | |
| 7307 | Milky Stork | Mycteria cinerea | resident | |
| 7309 | Painted Stork | Mycteria leucocephala | extirpated | |
| 7374 | Oriental Darter | Anhinga melanogaster | rare/accidental | |
| 7386 | Little Cormorant | Microcarbo niger | non-breeder | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
| 7504 | White-shouldered Ibis | Pseudibis davisoni | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7530 | Black-faced Spoonbill | Platalea minor | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | non-breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | non-breeder | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | rare/accidental | |
| 7644 | Chinese Egret | Egretta eulophotes | non-breeder | |
| 7716 | Indian Pond-Heron | Ardeola grayii | non-breeder | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | resident | |
| 7900 | Black Baza | Aviceda leuphotes | non-breeder | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | extirpated | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7937 | White-rumped Vulture | Gyps bengalensis | extirpated | |
| 7940 | Slender-billed Vulture | Gyps tenuirostris | extirpated | |
| 7958 | Mountain Serpent-Eagle | Spilornis kinabaluensis | present | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 7999 | Wallace's Hawk-Eagle | Nisaetus nanus | resident | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | resident | |
| 8006 | Blyth's Hawk-Eagle | Nisaetus alboniger | resident | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | resident | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | resident | |
| 8035 | Black Eagle | Ictinaetus malaiensis | resident | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | resident | |
| 8135 | Besra | Tachyspiza virgata | present | |
| 8164 | Shikra | Tachyspiza badia | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8328 | Pied Harrier | Circus melanoleucos | non-breeder | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | resident | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | resident | |
| 8387 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8564 | Himalayan Buzzard | Buteo refectus | rare/accidental | |
| 8566 | Eastern Buzzard | Buteo japonicus | non-breeder | |
| 8651 | Oriental Bay-Owl | Phodilus badius | resident | |
| 8660 | White-fronted Scops-Owl | Otus sagittatus | resident | |
| 8662 | Reddish Scops-Owl | Otus rufescens | resident | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | resident | |
| 8680 | Rajah Scops-Owl | Otus brookii | resident | |
| 8690 | Collared Scops-Owl | Otus lettia | present | |
| 8698 | Sunda Scops-Owl | Otus lempiji | breeder | |
| 8727 | Mantanani Scops-Owl | Otus mantananensis | present | |
| 8971 | Buffy Fish-Owl | Ketupa ketupu | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | resident | |
| 8984 | Dusky Eagle-Owl | Ketupa coromanda | resident | |
| 8990 | Barred Eagle-Owl | Ketupa sumatrana | resident | |
| 9089 | Collared Owlet | Taenioptynx brodiei | breeder | |
| 9092 | Sunda Owlet | Taenioptynx sylvaticus | present | |
| 9174 | Spotted Wood-Owl | Strix seloputo | resident | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9463 | Orange-breasted Trogon | Harpactes oreskios | resident | |
| 9474 | Red-naped Trogon | Harpactes kasumba | resident | |
| 9477 | Diard's Trogon | Harpactes diardii | resident | |
| 9486 | Whitehead's Trogon | Harpactes whiteheadi | present | |
| 9487 | Cinnamon-rumped Trogon | Harpactes orrhophaeus | resident | |
| 9490 | Scarlet-rumped Trogon | Harpactes duvaucelii | resident | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | resident | |
| 9686 | White-crowned Hornbill | Berenicornis comatus | resident | |
| 9710 | Helmeted Hornbill | Rhinoplax vigil | resident | |
| 9715 | Rhinoceros Hornbill | Buceros rhinoceros | resident | |
| 9719 | Great Hornbill | Buceros bicornis | resident | |
| 9721 | Bushy-crested Hornbill | Anorrhinus galeritus | resident | |
| 9728 | Black Hornbill | Anthracoceros malayanus | resident | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | resident | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | resident | |
| 9740 | Plain-pouched Hornbill | Rhyticeros subruficollis | resident | |
| 9753 | Wrinkled Hornbill | Rhabdotorrhinus corrugatus | resident | |
| 9767 | Red-bearded Bee-eater | Nyctyornis amictus | resident | |
| 9811 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
| 9818 | Blue-throated Bee-eater | Merops viridis | resident | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | resident | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | resident | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | resident | |
| 9937 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae | breeder | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | present | |
| 9967 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | resident | |
| 10022 | Banded Kingfisher | Lacedo pulchella | resident | |
| 10043 | Brown-winged Kingfisher | Pelargopsis amauroptera | resident | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | resident | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | resident | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
| 10236 | Rufous-collared Kingfisher | Actenoides concretus | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10343 | Indochinese Roller | Coracias affinis | breeder | |
| 10685 | Sooty Barbet | Caloramphus hayii | resident | |
| 10688 | Brown Barbet | Caloramphus fuliginosus | present | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | resident | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | resident (local) | |
| 10710 | Black-eared Barbet | Psilopogon duvaucelii | breeder | |
| 10717 | Bornean Barbet | Psilopogon eximius | present | |
| 10720 | Fire-tufted Barbet | Psilopogon pyrolophus | resident | |
| 10729 | Red-crowned Barbet | Psilopogon rafflesii | resident | |
| 10730 | Red-throated Barbet | Psilopogon mystacophanos | resident | |
| 10734 | Golden-naped Barbet | Psilopogon pulcherrimus | present | |
| 10735 | Yellow-crowned Barbet | Psilopogon henricii | resident | |
| 10744 | Lineated Barbet | Psilopogon lineatus | resident | |
| 10756 | Golden-throated Barbet | Psilopogon franklinii | present | |
| 10760 | Mountain Barbet | Psilopogon monticola | present | |
| 10763 | Gold-whiskered Barbet | Psilopogon chrysopogon | resident | |
| 10780 | Black-browed Barbet | Psilopogon oorti | resident | |
| 10997 | Malaysian Honeyguide | Indicator archipelagicus | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
| 11014 | Speckled Piculet | Picumnus innominatus | resident | |
| 11108 | Rufous Piculet | Sasia abnormis | resident | |
| 11119 | Gray-and-buff Woodpecker | Hemicircus concretus | resident | |
| 11233 | Sunda Pygmy Woodpecker | Yungipicus moluccensis | resident | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | resident | |
| 11516 | Maroon Woodpecker | Blythipicus rubiginosus | resident | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | resident | |
| 11523 | Orange-backed Woodpecker | Chrysocolaptes validus | resident | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | present | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | resident | |
| 11586 | Buff-necked Woodpecker | Meiglyptes tukki | resident | |
| 11592 | Buff-rumped Woodpecker | Meiglyptes grammithorax | breeder | |
| 11599 | Bamboo Woodpecker | Gecinulus viridis | resident | |
| 11601 | Olive-backed Woodpecker | Gecinulus rafflesii | resident | |
| 11607 | Common Flameback | Dinopium javanense | resident | |
| 11628 | Lesser Yellownape | Picus chlorolophus | resident | |
| 11642 | Crimson-winged Woodpecker | Picus puniceus | resident | |
| 11651 | Streak-breasted Woodpecker | Picus viridanus | resident | |
| 11652 | Laced Woodpecker | Picus vittatus | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11684 | Banded Woodpecker | Chrysophlegma miniaceum | resident | |
| 11689 | Greater Yellownape | Chrysophlegma flavinucha | resident | |
| 11699 | Checker-throated Woodpecker | Chrysophlegma mentale | resident | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | resident | |
| 11767 | White-bellied Woodpecker | Dryocopus javensis | resident | |
| 11986 | Black-thighed Falconet | Microhierax fringillarius | resident | |
| 11987 | White-fronted Falconet | Microhierax latifrons | near-endemic | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12079 | Oriental Hobby | Falco severus | rare/accidental | |
| 12338 | Blue-rumped Parrot | Psittinus cyanurus | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | introduced | |
| 12381 | Long-tailed Parakeet | Psittacula longicauda | resident | |
| 12419 | Blue-naped Parrot | Tanygnathus lucionensis | present | |
| 12719 | Blue-crowned Hanging-Parrot | Loriculus galgulus | resident | |
| 13246 | Green Broadbill | Calyptomena viridis | resident | |
| 13250 | Hose's Broadbill | Calyptomena hosii | present | |
| 13251 | Whitehead's Broadbill | Calyptomena whiteheadi | present | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | resident | |
| 13260 | Dusky Broadbill | Corydon sumatranus | resident | |
| 13269 | Silver-breasted Broadbill | Serilophus lunatus | present | |
| 13281 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | resident | |
| 13287 | Banded Broadbill | Eurylaimus javanicus | resident | |
| 13294 | Black-and-yellow Broadbill | Eurylaimus ochromalus | resident | |
| 13341 | Black-crowned Pitta | Erythropitta ussheri | endemic | |
| 13342 | Blue-banded Pitta | Erythropitta arquata | present | |
| 13343 | Garnet Pitta | Erythropitta granatina | resident | |
| 13348 | Rusty-naped Pitta | Hydrornis oatesi | resident | |
| 13362 | Giant Pitta | Hydrornis caeruleus | resident | |
| 13366 | Malayan Banded-Pitta | Hydrornis irena | resident | |
| 13368 | Bornean Banded-Pitta | Hydrornis schwaneri | present | |
| 13369 | Blue-headed Pitta | Hydrornis baudii | present | |
| 13425 | Mangrove Pitta | Pitta megarhyncha | resident | |
| 18470 | Golden-bellied Gerygone | Gerygone sulphurea | resident | |
| 18574 | Fiery Minivet | Pericrocotus igneus | resident | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | resident | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | resident | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | non-breeder | |
| 18640 | Brown-rumped Minivet | Pericrocotus cantonensis | rare/accidental | |
| 18642 | Rosy Minivet | Pericrocotus roseus | present | |
| 18722 | Oriental Cuckooshrike | Coracina javensis | resident | |
| 18731 | Malayan Cuckooshrike | Coracina larutensis | endemic | |
| 18732 | Bar-bellied Cuckooshrike | Coracina striata | breeder | |
| 18752 | Sunda Cuckooshrike | Coracina larvata | present | |
| 18835 | Pied Triller | Lalage nigra | resident | |
| 18851 | Lesser Cuckooshrike | Lalage fimbriata | resident | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | breeder | |
| 19034 | Black-eared Shrike-Babbler | Pteruthius melanotis | resident | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | resident | |
| 19510 | Bornean Whistler | Pachycephala hypoxantha | present | |
| 19514 | Mangrove Whistler | Pachycephala cinerea | resident | |
| 19518 | White-vented Whistler | Pachycephala homeyeri | present | |
| 19614 | Dark-throated Oriole | Oriolus xanthonotus | breeder | |
| 19617 | Ventriloquial Oriole | Oriolus consobrinus | present | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | rare/accidental | |
| 19636 | Black-naped Oriole | Oriolus chinensis | resident | |
| 19685 | Black-hooded Oriole | Oriolus xanthornus | resident | |
| 19691 | Black Oriole | Oriolus hosii | endemic | |
| 19692 | Black-and-crimson Oriole | Oriolus consanguineus | present | |
| 19734 | Ashy Woodswallow | Artamus fuscus | rare/accidental | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | resident | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | resident | |
| 19961 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus | resident | |
| 19962 | Rufous-winged Philentoma | Philentoma pyrhoptera | resident | |
| 19965 | Maroon-breasted Philentoma | Philentoma velata | resident | |
| 20009 | Bornean Bristlehead | Pityriasis gymnocephala | present | |
| 20011 | Common Iora | Aegithina tiphia | resident | |
| 20025 | Green Iora | Aegithina viridissima | resident | |
| 20028 | Great Iora | Aegithina lafresnayei | resident | |
| 20225 | Spotted Fantail | Rhipidura perlata | resident | |
| 20274 | Malaysian Pied-Fantail | Rhipidura javanica | resident | |
| 20278 | White-throated Fantail | Rhipidura albicollis | resident | |
| 20434 | Black Drongo | Dicrurus macrocercus | non-breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | resident | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | non-breeder | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | resident | |
| 20474 | Lesser Racket-tailed Drongo | Dicrurus remifer | resident | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | breeder | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | resident | |
| 20687 | Black-naped Monarch | Hypothymis azurea | resident | |
| 20721 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | non-breeder | |
| 20726 | Amur Paradise-Flycatcher | Terpsiphone incei | non-breeder | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | rare/accidental | |
| 21027 | Crested Jayshrike | Platylophus galericulatus | resident | |
| 21069 | Long-tailed Shrike | Lanius schach | resident | |
| 21172 | Malayan Black Magpie | Platysmurus leucopterus | breeder | |
| 21173 | Bornean Black Magpie | Platysmurus aterrimus | present | |
| 21418 | Common Green-Magpie | Cissa chinensis | resident | |
| 21432 | Bornean Green-Magpie | Cissa jefferyi | present | |
| 21455 | Bornean Treepie | Dendrocitta cinerascens | present | |
| 21459 | Racket-tailed Treepie | Crypsirina temia | resident | |
| 21529 | Sunda Crow | Corvus enca | breeder | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | breeder | |
| 21889 | Malaysian Rail-babbler | Eupetes macrocerus | resident | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | resident | |
| 21944 | Sultan Tit | Melanochlora sultanea | resident | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 23148 | Common Tailorbird | Orthotomus sutorius | resident | |
| 23161 | Dark-necked Tailorbird | Orthotomus atrogularis | resident | |
| 23168 | Ashy Tailorbird | Orthotomus ruficeps | resident | |
| 23182 | Rufous-tailed Tailorbird | Orthotomus sericeus | resident | |
| 23218 | Hill Prinia | Prinia superciliaris | resident | |
| 23226 | Rufescent Prinia | Prinia rufescens | resident | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | resident | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23655 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
| 23667 | Manchurian Reed Warbler | Acrocephalus tangorum | non-breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
| 23817 | Friendly Bush Warbler | Locustella accentor | endemic | |
| 23907 | Striated Grassbird | Megalurus palustris | resident | |
| 23989 | Pygmy Cupwing | Pnoepyga pusilla | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24057 | Pale Martin | Riparia diluta | rare/accidental | |
| 24162 | Dusky Crag-Martin | Ptyonoprogne concolor | resident | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
