This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Mozambique
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Mozambique |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | present |
483 | Northern Shoveler | Spatula clypeata | present | present |
950 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
1817 | Rock Pigeon | Columba livia | introduced | present |
2034 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5267 | Corn Crake | Crex crex | rare/accidental | non-breeder |
5405 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5532 | Baillon's Crake | Zapornia pusilla | present | resident |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5845 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
5847 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
5850 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5951 | Whimbrel | Numenius phaeopus | present | non-breeder |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
5982 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6063 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6066 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6075 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6076 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6088 | Spotted Redshank | Tringa erythropus | present | present |
6090 | Common Greenshank | Tringa nebularia | present | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6103 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6104 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6115 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6119 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6120 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6123 | Long-toed Stint | Calidris subminuta | present | rare/accidental |
6124 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6158 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6163 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6282 | Collared Pratincole | Glareola pratincola | rare/accidental | non-breeder |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
6307 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
6390 | Sabine's Gull | Xema sabini | present | present |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | rare/accidental |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6466 | Kelp Gull | Larus dominicanus | present | resident |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6561 | Brown Noddy | Anous stolidus | present | rare/accidental |
6566 | Lesser Noddy | Anous tenuirostris | present | rare/accidental |
6592 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
6600 | Bridled Tern | Onychoprion anaethetus | present | non-breeder |
6609 | Little Tern | Sternula albifrons | present | non-breeder |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6644 | Caspian Tern | Hydroprogne caspia | present | resident |
6646 | Whiskered Tern | Chlidonias hybrida | present | resident |
6651 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6654 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6674 | Common Tern | Sterna hirundo | present | non-breeder |
6684 | Black-naped Tern | Sterna sumatrana | present | rare/accidental |
6687 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
6709 | Lesser Crested Tern | Thalasseus bengalensis | present | non-breeder |
6717 | Great Crested Tern | Thalasseus bergii | present | resident |
6749 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
6793 | Great Crested Grebe | Podiceps cristatus | present | resident |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | present |
6840 | Red-tailed Tropicbird | Phaethon rubricauda | present | non-breeder |
6897 | Snowy Albatross | Diomedea exulans | present | present |
6912 | Sooty Albatross | Phoebetria fusca | present | non-breeder |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
6914 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | present |
6915 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
6921 | White-capped Albatross | Thalassarche cauta | present | non-breeder |
6927 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | non-breeder |
6953 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6974 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
6983 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | rare/accidental |
6999 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | rare/accidental |
7008 | Southern Giant-Petrel | Macronectes giganteus | present | non-breeder |
7009 | Northern Giant-Petrel | Macronectes halli | present | present |
7018 | Pintado Petrel | Daption capense | present | non-breeder |
7026 | Great-winged Petrel | Pterodroma macroptera | present | present |
7044 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
7057 | Atlantic Petrel | Pterodroma incerta | rare/accidental | rare/accidental |
7082 | Broad-billed Prion | Pachyptila vittata | present | non-breeder |
7083 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
7084 | MacGillivray's Prion | Pachyptila macgillivrayi | rare/accidental | present |
7088 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
7099 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7100 | Jouanin's Petrel | Bulweria fallax | rare/accidental | rare/accidental |
7112 | Gray Petrel | Procellaria cinerea | present | non-breeder |
7113 | White-chinned Petrel | Procellaria aequinoctialis | present | present |
7119 | Cory's Shearwater | Calonectris borealis | rare/accidental | rare/accidental |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
7126 | Great Shearwater | Ardenna gravis | present | present |
7128 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7132 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7169 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7236 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7241 | Great Frigatebird | Fregata minor | present | non-breeder |
7252 | Cape Gannet | Morus capensis | present | non-breeder |
7254 | Red-footed Booby | Sula sula | present | present |
7258 | Brown Booby | Sula leucogaster | present | present |
7265 | Masked Booby | Sula dactylatra | present | rare/accidental |
7313 | Great Cormorant | Phalacrocorax carbo | present | resident |
7382 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7585 | Little Egret | Egretta garzetta | present | resident |
7604 | Striated Heron | Butorides striata | present | resident |
7658 | Great Egret | Ardea alba | present | present |
7674 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7694 | Purple Heron | Ardea purpurea | rare/accidental | resident |
7737 | Osprey | Pandion haliaetus | present | non-breeder |
8249 | Black Kite | Milvus migrans | present | breeder |
9501 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
11958 | Eurasian Hobby | Falco subbuteo | rare/accidental | non-breeder |
11997 | Peregrine Falcon | Falco peregrinus | present | present |
21297 | House Crow | Corvus splendens | introduced | introduced |
23300 | Zitting Cisticola | Cisticola juncidis | present | resident |
23957 | Barn Swallow | Hirundo rustica | present | non-breeder |
24610 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27617 | Common Myna | Acridotheres tristis | introduced | introduced |
31261 | House Sparrow | Passer domesticus | introduced | introduced |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
Number of species: 132
Avibase has been visited 421,425,305 times since 24 June 2003. © Denis Lepage | Privacy policy