This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in New Caledonia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | New Caledonia |
|---|---|---|---|---|
| 649 | Auckland Islands Teal | Anas aucklandica | extirpated | |
| 651 | Brown Teal | Anas chlorotis | rare/accidental | |
| 1274 | Wild Turkey | Meleagris gallopavo | introduced | |
| 1920 | Metallic Pigeon | Columba vitiensis | breeder | |
| 2232 | Zebra Dove | Geopelia striata | introduced | |
| 2634 | Cloven-feathered Dove | Ptilinopus holosericea | endemic | |
| 2718 | Red-bellied Fruit-Dove | Ptilinopus greyi | breeder | |
| 2814 | New Caledonian Imperial-Pigeon | Ducula goliath | endemic | |
| 3457 | New Caledonian Nightjar | Eurostopodus exul | extinct endemic | |
| 3805 | New Caledonian Owlet-nightjar | Aegotheles savesi | endemic | |
| 3977 | Satin Swiftlet | Collocalia uropygialis | present | |
| 3995 | White-rumped Swiftlet | Aerodramus spodiopygius | breeder | |
| 5365 | New Caledonian Rail | Gallirallus lafresnayanus | endemic | |
| 5518 | New Caledonian Gallinule | Porphyrio kukwiedei | endemic | |
| 6300 | New Caledonian Buttonquail | Turnix novaecaledoniae | endemic | |
| 6626 | Atlantic White-Tern | Gygis alba | breeder | |
| 6900 | Kagu | Rhynochetos jubatus | endemic | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | breeder | |
| 8224 | New Caledonian Goshawk | Tachyspiza haplochroa | endemic | |
| 12451 | Horned Parakeet | Eunymphicus cornutus | endemic | |
| 12452 | Ouvea Parakeet | Eunymphicus uvaeensis | endemic | |
| 12462 | New Caledonian Parakeet | Cyanoramphus saisseti | endemic | |
| 12590 | New Caledonian Lorikeet | Vini diadema | endemic | |
| 18003 | New Caledonian Myzomela | Myzomela caledonica | endemic | |
| 18013 | Cardinal Myzomela | Myzomela cardinalis | present | |
| 18047 | Barred Honeyeater | Gliciphila undulata | endemic | |
| 18085 | Gray-eared Honeyeater | Lichmera incana | breeder | |
| 18149 | Crow Honeyeater | Gymnomyza aubryana | endemic | |
| 18214 | New Caledonian Friarbird | Philemon diemenensis | endemic | |
| 18478 | Fan-tailed Gerygone | Gerygone flavolateralis | present | |
| 18714 | South Melanesian Cuckooshrike | Coracina caledonica | present | |
| 18782 | Polynesian Triller | Lalage maculosa | rare/accidental | |
| 18802 | Long-tailed Triller | Lalage leucopyga | breeder | |
| 18834 | White-rumped Triller | Lalage leucopygialis | present | |
| 18864 | New Caledonian Cuckooshrike | Edolisoma anale | endemic | |
| 19394 | Vanuatu Whistler | Pachycephala chlorura | present | |
| 19425 | New Caledonian Whistler | Pachycephala caledonica | endemic | |
| 20379 | New Caledonian Streaked Fantail | Rhipidura verreauxi | endemic | |
| 20819 | Southern Shrikebill | Clytorhynchus pachycephaloides | breeder | |
| 20974 | Melanesian Flycatcher | Myiagra caledonica | breeder | |
| 21527 | New Caledonian Crow | Corvus moneduloides | endemic | |
| 21784 | Yellow-bellied Flyrobin | Cryptomicroeca flaviventris | endemic | |
| 23896 | New Caledonian Thicketbird | Cincloramphus mariae | endemic | |
| 24174 | Pacific Swallow | Hirundo javanica | breeder | |
| 25875 | Large Lifou White-eye | Zosterops inornatus | endemic | |
| 25880 | Small Lifou White-eye | Zosterops minutus | endemic | |
| 25881 | Green-backed White-eye | Zosterops xanthochroa | endemic | |
| 27724 | Striated Starling | Aplonis striata | endemic | |
| 28559 | Vanikoro Island-Thrush | Turdus vanikorensis | present | |
| 28569 | White-headed Island-Thrush | Turdus pritzbueri | extirpated | |
| 28572 | New Caledonian Island-Thrush | Turdus xanthopus | endemic | |
| 31066 | Java Sparrow | Padda oryzivora | extirpated | |
| 31187 | Red-throated Parrotfinch | Erythrura psittacea | endemic | |
| 31298 | Common Waxbill | Estrilda astrild | introduced |
Number of species: 54
Avibase has been visited 476,964,089 times since 24 June 2003. © Denis Lepage | Privacy policy
