This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Nicaragua, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Nicaragua |
|---|---|---|---|---|
| 126 | Great Tinamou | Tinamus major | breeder | |
| 174 | Little Tinamou | Crypturellus soui | breeder | |
| 203 | Thicket Tinamou | Crypturellus cinnamomeus | breeder | |
| 214 | Slaty-breasted Tinamou | Crypturellus boucardi | breeder | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 445 | Muscovy Duck | Cairina moschata | breeder | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | resident | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 853 | Highland Guan | Penelopina nigra | breeder | |
| 884 | Crested Guan | Penelope purpurascens | breeder | |
| 930 | Great Curassow | Crax rubra | breeder | |
| 945 | Plain Chachalaca | Ortalis vetula | breeder | |
| 950 | White-bellied Chachalaca | Ortalis leucogastra | breeder | |
| 954 | Gray-headed Chachalaca | Ortalis cinereiceps | breeder | |
| 1009 | Tawny-faced Quail | Rhynchortyx cinctus | breeder | |
| 1014 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | breeder | |
| 1052 | Black-throated Bobwhite | Colinus nigrogularis | breeder | |
| 1057 | Spot-bellied Bobwhite | Colinus leucopogon | breeder | |
| 1122 | Ocellated Quail | Cyrtonyx ocellatus | rare/accidental | |
| 1147 | Black-eared Wood-Quail | Odontophorus melanotis | breeder | |
| 1170 | Spotted Wood-Quail | Odontophorus guttatus | breeder | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | breeder | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | breeder | |
| 1957 | Red-billed Pigeon | Patagioenas flavirostris | breeder | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | breeder | |
| 1999 | Short-billed Pigeon | Patagioenas nigrirostris | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2242 | Inca Dove | Columbina inca | breeder | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
| 2288 | Blue Ground Dove | Claravis pretiosa | breeder | |
| 2289 | Maroon-chested Ground Dove | Paraclaravis mondetoura | rare/accidental | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2317 | Violaceous Quail-Dove | Geotrygon violacea | breeder | |
| 2324 | Olive-backed Quail-Dove | Leptotrygon veraguensis | rare/accidental | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2347 | Gray-chested Dove | Leptotila cassinii | breeder | |
| 2353 | Gray-headed Dove | Leptotila plumbeiceps | breeder | |
| 2374 | White-faced Quail-Dove | Zentrygon albifacies | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | non-breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3029 | Striped Cuckoo | Tapera naevia | breeder | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
| 3034 | Lesser Ground-Cuckoo | Morococcyx erythropygus | breeder | |
| 3037 | Lesser Roadrunner | Geococcyx velox | breeder | |
| 3040 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | rare/accidental | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | present | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
| 3492 | Common Nighthawk | Chordeiles minor | breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
| 3527 | Common Pauraque | Nyctidromus albicollis | breeder | |
| 3548 | Spot-tailed Nightjar | Antiurus maculicaudus | rare/accidental | |
| 3584 | Ocellated Poorwill | Nyctiphrynus ocellatus | rare/accidental | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3595 | Rufous Nightjar | Antrostomus rufus | rare/accidental | |
| 3611 | Buff-collared Nightjar | Antrostomus ridgwayi | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | breeder | |
| 3616 | Mexican Whip-poor-will | Antrostomus arizonae | rare/accidental | |
| 3746 | Great Potoo | Nyctibius grandis | breeder | |
| 3751 | Common Potoo | Nyctibius griseus | breeder | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | breeder | |
| 3826 | Black Swift | Cypseloides niger | non-breeder | |
| 3834 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | resident | |
| 3843 | White-collared Swift | Streptoprocne zonaris | breeder | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | breeder | |
| 3896 | Chimney Swift | Chaetura pelagica | non-breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | breeder | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
| 4172 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | rare/accidental | |
| 4227 | White-necked Jacobin | Florisuga mellivora | breeder | |
| 4241 | Bronzy Hermit | Glaucis aeneus | breeder | |
| 4245 | Band-tailed Barbthroat | Threnetes ruckeri | breeder | |
| 4273 | Long-billed Hermit | Phaethornis longirostris | breeder | |
| 4310 | Stripe-throated Hermit | Phaethornis striigularis | present | |
| 4357 | Brown Violetear | Colibri delphinae | breeder | |
| 4358 | Mexican Violetear | Colibri thalassinus | breeder | |
| 4368 | Purple-crowned Fairy | Heliothryx barroti | breeder | |
| 4384 | Black-throated Mango | Anthracothorax nigricollis | rare/accidental | |
| 4388 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
| 4455 | Black-crested Coquette | Lophornis helenae | breeder | |
| 4723 | Rivoli's Hummingbird | Eugenes fulgens | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | breeder | |
| 4729 | Plain-capped Starthroat | Heliomaster constantii | breeder | |
| 4744 | Green-breasted Mountain-gem | Lampornis sybillae | breeder | |
| 4757 | Purple-throated Mountain-gem | Lampornis calolaemus | breeder | |
| 4768 | Sparkling-tailed Hummingbird | Tilmatura dupontii | breeder | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | non-breeder | |
| 4883 | Canivet's Emerald | Cynanthus canivetii | present | |
| 4918 | White-eared Hummingbird | Basilinna leucotis | breeder | |
| 4931 | Violet-headed Hummingbird | Klais guimeti | breeder | |
| 4935 | Emerald-chinned Hummingbird | Abeillia abeillei | breeder | |
| 4952 | Violet Sabrewing | Campylopterus hemileucurus | breeder | |
| 4963 | Bronze-tailed Plumeleteer | Chalybura urochrysia | breeder | |
| 4976 | Crowned Woodnymph | Thalurania colombica | breeder | |
| 5005 | Snowcap | Microchera albocoronata | breeder | |
| 5008 | Coppery-headed Emerald | Microchera cupreiceps | rare/accidental | |
| 5015 | Stripe-tailed Hummingbird | Eupherusa eximia | breeder | |
| 5020 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | breeder | |
| 5053 | Azure-crowned Hummingbird | Saucerottia cyanocephala | breeder | |
| 5056 | Blue-vented Hummingbird | Saucerottia hoffmanni | breeder | |
| 5067 | Blue-tailed Hummingbird | Saucerottia cyanura | breeder | |
| 5100 | Cinnamon Hummingbird | Amazilia rutila | breeder | |
| 5111 | Rufous-tailed Hummingbird | Amazilia tzacatl | breeder | |
| 5190 | Blue-chested Hummingbird | Polyerata amabilis | breeder | |
| 5192 | White-bellied Emerald | Chlorestes candida | breeder | |
| 5196 | Blue-throated Goldentail | Chlorestes eliciae | breeder | |
| 5262 | Mangrove Rail | Rallus longirostris | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | rare/accidental | |
| 5432 | Uniform Crake | Amaurolimnas concolor | rare/accidental | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | breeder | |
| 5440 | Russet-naped Wood-Rail | Aramides albiventris | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | rare/accidental | |
| 5642 | Ruddy Crake | Laterallus ruber | breeder | |
| 5643 | White-throated Crake | Laterallus albigularis | breeder | |
| 5649 | Gray-breasted Crake | Laterallus exilis | breeder | |
| 5651 | Black Rail | Laterallus jamaicensis | rare/accidental | |
| 5669 | Sungrebe | Heliornis fulica | breeder | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | present | |
| 5827 | Killdeer | Charadrius vociferus | non-breeder | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | present | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | non-breeder | |
| 5988 | Northern Jacana | Jacana spinosa | breeder | |
| 5989 | Wattled Jacana | Jacana jacana | rare/accidental | |
| 6021 | Long-billed Curlew | Numenius americanus | non-breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | non-breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6164 | Black Turnstone | Arenaria melanocephala | rare/accidental | |
| 6174 | Surfbird | Calidris virgata | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | non-breeder | |
| 6591 | California Gull | Larus californicus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 6902 | Sunbittern | Eurypyga helias | breeder | |
| 7071 | Wedge-rumped Storm-Petrel | Hydrobates tethys | rare/accidental | |
| 7074 | Black Storm-Petrel | Hydrobates melania | non-breeder | |
| 7076 | Markham's Storm-Petrel | Hydrobates markhami | rare/accidental | |
| 7081 | Least Storm-Petrel | Hydrobates microsoma | non-breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | non-breeder | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7217 | Galapagos Shearwater | Puffinus subalaris | rare/accidental | |
| 7234 | Black-vented Shearwater | Puffinus opisthomelas | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | breeder | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7345 | Cocos Booby | Sula brewsteri | non-breeder | |
| 7358 | Blue-footed Booby | Sula nebouxii | non-breeder | |
| 7367 | Anhinga | Anhinga anhinga | breeder | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7462 | White Ibis | Eudocimus albus | breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7477 | Green Ibis | Mesembrinibis cayennensis | resident | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | breeder | |
| 7540 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | breeder | |
| 7541 | Fasciated Tiger-Heron | Tigrisoma fasciatum | rare/accidental | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | breeder | |
| 7554 | Agami Heron | Agamia agami | breeder | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7809 | King Vulture | Sarcoramphus papa | breeder | |
| 7811 | Black Vulture | Coragyps atratus | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | breeder | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | breeder | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | breeder | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | breeder | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | breeder | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | breeder | |
| 8083 | Crested Eagle | Morphnus guianensis | rare/accidental | |
| 8084 | Harpy Eagle | Harpia harpyja | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | breeder | |
| 8278 | Cooper's Hawk | Astur cooperii | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | present | |
| 8334 | Tiny Hawk | Microspizias superciliosus | rare/accidental | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | breeder | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | breeder | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | breeder | |
| 8408 | Barred Hawk | Morphnarchus princeps | rare/accidental | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | breeder | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | rare/accidental | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8425 | Solitary Eagle | Buteogallus solitarius | breeder | |
| 8430 | Roadside Hawk | Rupornis magnirostris | breeder | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8463 | White Hawk | Pseudastur albicollis | breeder | |
| 8469 | Semiplumbeous Hawk | Leucopternis semiplumbeus | breeder | |
| 8473 | Gray Hawk | Buteo plagiatus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | breeder | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
| 8633 | American Barn Owl | Tyto furcata | resident | |
| 8800 | Whiskered Screech-Owl | Megascops trichopsis | rare/accidental | |
| 8831 | Middle American Screech-Owl | Megascops guatemalae | breeder | |
| 8852 | Pacific Screech-Owl | Megascops cooperi | breeder | |
| 8892 | Crested Owl | Lophostrix cristata | breeder | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 9011 | Northern Pygmy-Owl | Glaucidium gnoma | resident | |
| 9025 | Central American Pygmy-Owl | Glaucidium griseiceps | resident | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | breeder | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 9157 | Mottled Owl | Strix virgata | breeder | |
| 9167 | Black-and-white Owl | Strix nigrolineata | breeder | |
| 9264 | Striped Owl | Asio clamator | rare/accidental | |
| 9269 | Stygian Owl | Asio stygius | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9508 | Resplendent Quetzal | Pharomachrus mocinno | breeder | |
| 9522 | Slaty-tailed Trogon | Trogon massena | breeder | |
| 9534 | Black-headed Trogon | Trogon melanocephalus | breeder | |
| 9543 | Gartered Violaceous Trogon | Trogon caligatus | breeder | |
| 9560 | Graceful Black-throated Trogon | Trogon tenellus | present | |
| 9573 | Elegant Trogon | Trogon elegans | breeder | |
| 9579 | Collared Trogon | Trogon collaris | breeder | |
| 9846 | Tody Motmot | Hylomanes momotula | rare/accidental | |
| 9857 | Lesson's Motmot | Momotus lessonii | breeder | |
| 9883 | Rufous Motmot | Baryphthengus martii | breeder | |
| 9890 | Keel-billed Motmot | Electron carinatum | breeder | |
| 9891 | Broad-billed Motmot | Electron platyrhynchum | breeder | |
| 9901 | Turquoise-browed Motmot | Eumomota superciliosa | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | breeder | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | breeder | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | breeder | |
| 10316 | Green Kingfisher | Chloroceryle americana | breeder | |
| 10322 | Green-and-rufous Kingfisher | Chloroceryle inda | breeder | |
| 10377 | White-necked Puffbird | Notharchus hyperrhynchus | breeder | |
| 10384 | Pied Puffbird | Notharchus tectus | resident | |
| 10424 | White-whiskered Puffbird | Malacoptila panamensis | breeder | |
| 10461 | White-fronted Nunbird | Monasa morphoeus | breeder | |
| 10499 | Rufous-tailed Jacamar | Galbula ruficauda | breeder | |
| 10522 | Great Jacamar | Jacamerops aureus | resident | |
| 10836 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | breeder | |
| 10885 | Collared Aracari | Pteroglossus torquatus | breeder | |
| 10914 | Yellow-eared Toucanet | Selenidera spectabilis | breeder | |
| 10926 | Yellow-throated Toucan | Ramphastos ambiguus | breeder | |
| 10936 | Keel-billed Toucan | Ramphastos sulfuratus | breeder | |
| 11090 | Olivaceous Piculet | Picumnus olivaceus | breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11146 | Acorn Woodpecker | Melanerpes formicivorus | breeder | |
| 11159 | Black-cheeked Woodpecker | Melanerpes pucherani | breeder | |
| 11180 | Hoffmann's Woodpecker | Melanerpes hoffmannii | breeder | |
| 11183 | Golden-fronted Woodpecker | Melanerpes aurifrons | breeder | |
| 11412 | Ladder-backed Woodpecker | Dryobates scalaris | breeder | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | breeder | |
| 11455 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | breeder | |
| 11562 | Pale-billed Woodpecker | Campephilus guatemalensis | breeder | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | breeder | |
| 11788 | Cinnamon Woodpecker | Celeus loricatus | rare/accidental | |
| 11798 | Chestnut-colored Woodpecker | Celeus castaneus | breeder | |
| 11835 | Rufous-winged Woodpecker | Piculus simplex | breeder | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | breeder | |
| 11900 | Northern Flicker | Colaptes auratus | breeder | |
| 11913 | Guatemalan Flicker | Colaptes mexicanoides | breeder | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | breeder | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | breeder | |
| 11946 | Slaty-backed Forest-Falcon | Micrastur mirandollei | rare/accidental | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | breeder | |
| 11962 | Crested Caracara | Caracara plancus | present | |
| 11965 | Red-throated Caracara | Ibycter americanus | rare/accidental | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | breeder | |
| 12096 | Bat Falcon | Falco rufigularis | breeder | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
| 12811 | Barred Parakeet | Bolborhynchus lineola | breeder | |
| 12836 | Orange-chinned Parakeet | Brotogeris jugularis | breeder | |
| 12861 | Brown-hooded Parrot | Pyrilia haematotis | breeder | |
| 12889 | Blue-headed Parrot | Pionus menstruus | rare/accidental | |
| 12894 | White-crowned Parrot | Pionus senilis | breeder | |
| 12909 | Red-lored Amazon | Amazona autumnalis | breeder | |
| 12921 | Yellow-naped Amazon | Amazona auropalliata | breeder | |
| 12925 | Yellow-headed Amazon | Amazona oratrix | rare/accidental | |
| 12943 | White-fronted Amazon | Amazona albifrons | breeder | |
| 12960 | Mealy Amazon | Amazona farinosa | breeder | |
| 13092 | Olive-throated Parakeet | Eupsittula nana | breeder | |
| 13097 | Orange-fronted Parakeet | Eupsittula canicularis | breeder | |
| 13149 | Great Green Macaw | Ara ambiguus | breeder | |
| 13152 | Scarlet Macaw | Ara macao | breeder | |
| 13178 | Green Parakeet | Psittacara holochlorus | breeder | |
| 13184 | Pacific Parakeet | Psittacara strenuus | breeder | |
| 13187 | Crimson-fronted Parakeet | Psittacara finschi | breeder | |
| 13445 | Fasciated Antshrike | Cymbilaimus lineatus | breeder | |
| 13464 | Great Antshrike | Taraba major | breeder | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | breeder | |
| 13536 | Black-crowned Antshrike | Thamnophilus atrinucha | breeder | |
| 13614 | Russet Antshrike | Thamnistes anabatinus | breeder | |
| 13627 | Plain Antvireo | Dysithamnus mentalis | breeder | |
| 13646 | Streak-crowned Antvireo | Dysithamnus striaticeps | breeder | |
| 13685 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | breeder | |
| 13731 | White-flanked Antwren | Myrmotherula axillaris | breeder | |
| 13740 | Slaty Antwren | Myrmotherula schisticolor | breeder | |
| 13817 | Dot-winged Antwren | Microrhopias quixensis | breeder | |
| 13906 | Dusky Antbird | Cercomacroides tyrannina | breeder | |
| 13979 | Bare-crowned Antbird | Gymnocichla nudiceps | breeder | |
| 14020 | Chestnut-backed Antbird | Poliocrania exsul | breeder | |
| 14055 | Zeledon's Antbird | Hafferia zeledoni | rare/accidental | |
| 14069 | Wing-banded Antbird | Myrmornis torquata | breeder | |
| 14076 | Bicolored Antbird | Gymnopithys bicolor | breeder | |
| 14104 | Spotted Antbird | Hylophylax naevioides | breeder | |
| 14135 | Ocellated Antbird | Phaenostictus mcleannani | breeder | |
| 14212 | Scaled Antpitta | Grallaria guatimalensis | breeder | |
| 14296 | Streak-chested Antpitta | Hylopezus perspicillatus | rare/accidental | |
| 14315 | Thicket Antpitta | Myrmothera dives | breeder | |
| 14477 | Black-faced Antthrush | Formicarius analis | breeder | |
| 14534 | Middle American Leaftosser | Sclerurus mexicanus | breeder | |
| 14549 | Scaly-throated Leaftosser | Sclerurus guatemalensis | breeder | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | breeder | |
| 14632 | Piping Long-tailed Woodcreeper | Deconychura typica | resident | |
| 14655 | Ruddy Woodcreeper | Dendrocincla homochroa | breeder | |
| 14660 | Tawny-winged Woodcreeper | Dendrocincla anabatina | breeder | |
| 14664 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | breeder | |
| 14683 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | breeder | |
| 14707 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | present | |
| 14723 | Black-banded Woodcreeper | Dendrocolaptes picumnus | rare/accidental | |
| 14749 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | breeder | |
| 14821 | Cocoa Woodcreeper | Xiphorhynchus susurrans | present | |
| 14844 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | breeder | |
| 14853 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | breeder | |
| 14857 | Spotted Woodcreeper | Xiphorhynchus erythropygius | breeder | |
| 14912 | Brown-billed Scythebill | Campylorhamphus pusillus | rare/accidental | |
| 14921 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | breeder | |
| 14941 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | breeder | |
| 14973 | Northern Plain-Xenops | Xenops mexicanus | breeder | |
| 14986 | Streaked Xenops | Xenops rutilans | rare/accidental | |
| 15147 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | breeder | |
| 15211 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | present | |
| 15255 | Fawn-throated Foliage-gleaner | Automolus cervinigularis | breeder | |
| 15265 | Western Woodhaunter | Automolus virgatus | present | |
| 15592 | Slaty Spinetail | Synallaxis brachyura | breeder | |
| 15700 | Long-tailed Manakin | Chiroxiphia linearis | breeder | |
| 15718 | White-ruffed Manakin | Corapipo altera | breeder | |
| 15733 | Velvety Manakin | Lepidothrix velutina | rare/accidental | |
| 15764 | White-collared Manakin | Manacus candei | breeder | |
| 15836 | Red-capped Manakin | Ceratopipra mentalis | breeder | |
| 15910 | Purple-throated Fruitcrow | Querula purpurata | resident | |
| 15917 | Bare-necked Umbrellabird | Cephalopterus glabricollis | rare/accidental | |
