This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Nepal, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Nepal |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | non-breeder | |
| 265 | Bar-headed Goose | Anser indicus | non-breeder | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 457 | Mandarin Duck | Aix galericulata | rare/accidental | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | non-breeder | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 658 | Pink-headed Duck | Rhodonessa caryophyllacea | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 681 | Baer's Pochard | Aythya baeri | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1185 | Hill Partridge | Arborophila torqueola | breeder | |
| 1196 | Rufous-throated Partridge | Arborophila rufogularis | breeder | |
| 1228 | Snow Partridge | Lerwa lerwa | breeder | |
| 1231 | Blood Pheasant | Ithaginis cruentus | breeder | |
| 1247 | Satyr Tragopan | Tragopan satyra | breeder | |
| 1257 | Himalayan Monal | Lophophorus impejanus | breeder | |
| 1264 | Koklass Pheasant | Pucrasia macrolopha | breeder | |
| 1446 | Tibetan Partridge | Perdix hodgsoniae | breeder | |
| 1515 | Cheer Pheasant | Catreus wallichii | present | |
| 1529 | Kalij Pheasant | Lophura leucomelanos | breeder | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | breeder | |
| 1643 | Swamp Francolin | Ortygornis gularis | breeder | |
| 1647 | Black Francolin | Francolinus francolinus | breeder | |
| 1691 | Tibetan Snowcock | Tetraogallus tibetanus | breeder | |
| 1701 | Himalayan Snowcock | Tetraogallus himalayensis | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1750 | Rain Quail | Coturnix coromandelica | rare/accidental | |
| 1765 | Chukar | Alectoris chukar | breeder | |
| 1792 | Jungle Bush-Quail | Perdicula asiatica | rare/accidental | |
| 1869 | Hill Pigeon | Columba rupestris | breeder | |
| 1873 | Snow Pigeon | Columba leuconota | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 1906 | Speckled Wood-Pigeon | Columba hodgsonii | breeder | |
| 1908 | Ashy Wood-Pigeon | Columba pulchricollis | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | breeder | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | breeder | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | breeder | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | breeder | |
| 2526 | Yellow-footed Green-Pigeon | Treron phoenicopterus | breeder | |
| 2544 | Pin-tailed Green-Pigeon | Treron apicauda | breeder | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | breeder | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | breeder | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 2862 | Tibetan Sandgrouse | Syrrhaptes tibetanus | rare/accidental | |
| 2962 | Bengal Florican | Houbaropsis bengalensis | breeder | |
| 2965 | Lesser Florican | Sypheotides indicus | non-breeder | |
| 3121 | Greater Coucal | Centropus sinensis | breeder | |
| 3166 | Sirkeer Malkoha | Taccocua leschenaultii | breeder | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | breeder | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | breeder | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | rare/accidental | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | breeder | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | rare/accidental | |
| 3370 | Gray-bellied Cuckoo | Cacomantis passerinus | breeder | |
| 3402 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
| 3419 | Common Hawk-Cuckoo | Hierococcyx varius | breeder | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
| 3434 | Indian Cuckoo | Cuculus micropterus | breeder | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3660 | Sykes's Nightjar | Caprimulgus mahrattensis | rare/accidental | |
| 3695 | Indian Nightjar | Caprimulgus asiaticus | breeder | |
| 3866 | White-rumped Spinetail | Zoonavena sylvatica | breeder | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | breeder | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4131 | Blyth's Swift | Apus leuconyx | breeder | |
| 4136 | Little Swift | Apus affinis | present | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | breeder | |
| 4201 | Crested Treeswift | Hemiprocne coronata | breeder | |
| 5308 | Water Rail | Rallus aquaticus | rare/accidental | |
| 5312 | Brown-cheeked Rail | Rallus indicus | non-breeder | |
| 5330 | Slaty-breasted Rail | Lewinia striata | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | non-breeder | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
| 5584 | Brown Crake | Zapornia akool | breeder | |
| 5602 | Black-tailed Crake | Zapornia bicolor | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5720 | Black-necked Crane | Grus nigricollis | rare/accidental | |
| 5740 | Great Thick-knee | Esacus recurvirostris | breeder | |
| 5757 | Indian Thick-knee | Burhinus indicus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5854 | Long-billed Plover | Thinornis placidus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5862 | River Lapwing | Vanellus duvaucelii | breeder | |
| 5863 | Yellow-wattled Lapwing | Vanellus malabaricus | non-breeder | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | present | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | breeder | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | non-breeder | |
| 6089 | Wood Snipe | Gallinago nemoricola | breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
| 6258 | Barred Buttonquail | Turnix suscitator | breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | breeder | |
| 6329 | Indian Courser | Cursorius coromandelicus | breeder | |
| 6345 | Small Pratincole | Glareola lactea | breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | present | |
| 6621 | Indian Skimmer | Rynchops albicollis | non-breeder | |
| 6730 | River Tern | Sterna aurantia | breeder | |
| 6772 | Black-bellied Tern | Sterna acuticauda | breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 7279 | Asian Openbill | Anastomus oscitans | breeder | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | breeder | |
| 7304 | Greater Adjutant | Leptoptilos dubius | rare/accidental | |
| 7309 | Painted Stork | Mycteria leucocephala | non-breeder | |
| 7374 | Oriental Darter | Anhinga melanogaster | breeder | |
| 7386 | Little Cormorant | Microcarbo niger | non-breeder | |
| 7411 | Indian Cormorant | Phalacrocorax fuscicollis | rare/accidental | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | non-breeder | |
| 7503 | Red-naped Ibis | Pseudibis papillosa | breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7716 | Indian Pond-Heron | Ardeola grayii | breeder | |
| 7775 | White-bellied Heron | Ardea insignis | extirpated | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | non-breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | breeder | |
| 7859 | Bearded Vulture | Gypaetus barbatus | breeder | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | rare/accidental | |
| 7900 | Black Baza | Aviceda leuphotes | breeder | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | non-breeder | |
| 7936 | Himalayan Griffon | Gyps himalayensis | breeder | |
| 7937 | White-rumped Vulture | Gyps bengalensis | breeder | |
| 7939 | Indian Vulture | Gyps indicus | rare/accidental | |
| 7940 | Slender-billed Vulture | Gyps tenuirostris | breeder | |
| 7947 | Eurasian Griffon | Gyps fulvus | breeder | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | breeder | |
| 8011 | Changeable Hawk-Eagle | Nisaetus cirrhatus | breeder | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | breeder | |
| 8035 | Black Eagle | Ictinaetus malaiensis | breeder | |
| 8038 | Indian Spotted Eagle | Clanga hastata | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | breeder | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | breeder | |
| 8135 | Besra | Tachyspiza virgata | breeder | |
| 8164 | Shikra | Tachyspiza badia | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8328 | Pied Harrier | Circus melanoleucos | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | breeder | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | breeder | |
| 8381 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | resident | |
| 8386 | White-eyed Buzzard | Butastur teesa | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8561 | Upland Buzzard | Buteo hemilasius | non-breeder | |
| 8564 | Himalayan Buzzard | Buteo refectus | breeder | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | breeder | |
| 8685 | Indian Scops-Owl | Otus bakkamoena | breeder | |
| 8690 | Collared Scops-Owl | Otus lettia | breeder | |
| 8930 | Rock Eagle-Owl | Bubo bengalensis | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | breeder | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | breeder | |
| 8983 | Tawny Fish-Owl | Ketupa flavipes | breeder | |
| 8984 | Dusky Eagle-Owl | Ketupa coromanda | breeder | |
| 8987 | Spot-bellied Eagle-Owl | Ketupa nipalensis | breeder | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | breeder | |
| 9075 | Jungle Owlet | Glaucidium radiatum | breeder | |
| 9089 | Collared Owlet | Taenioptynx brodiei | breeder | |
| 9101 | Spotted Owlet | Athene brama | breeder | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9178 | Mottled Wood-Owl | Strix ocellata | rare/accidental | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | breeder | |
| 9209 | Himalayan Owl | Strix nivicolum | breeder | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | breeder | |
| 9719 | Great Hornbill | Buceros bicornis | breeder | |
| 9724 | Indian Gray Hornbill | Ocyceros birostris | breeder | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | breeder | |
| 9736 | Rufous-necked Hornbill | Aceros nipalensis | extirpated | |
| 9768 | Blue-bearded Bee-eater | Nyctyornis athertoni | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | breeder | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | breeder | |
| 9911 | Blyth's Kingfisher | Alcedo hercules | rare/accidental | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | breeder | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | breeder | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | breeder | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 10339 | Indian Roller | Coracias benghalensis | breeder | |
| 10343 | Indochinese Roller | Coracias affinis | breeder | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | breeder | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | breeder | |
| 10721 | Great Barbet | Psilopogon virens | breeder | |
| 10744 | Lineated Barbet | Psilopogon lineatus | breeder | |
| 10748 | Brown-headed Barbet | Psilopogon zeylanicus | breeder | |
| 10756 | Golden-throated Barbet | Psilopogon franklinii | breeder | |
| 10776 | Blue-throated Barbet | Psilopogon asiaticus | breeder | |
| 10994 | Yellow-rumped Honeyguide | Indicator xanthonotus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11014 | Speckled Piculet | Picumnus innominatus | breeder | |
| 11111 | White-browed Piculet | Sasia ochracea | breeder | |
| 11228 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | breeder | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | breeder | |
| 11263 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | breeder | |
| 11271 | Brown-fronted Woodpecker | Dendrocoptes auriceps | breeder | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | breeder | |
| 11323 | Fulvous-breasted Woodpecker | Dendrocopos macei | breeder | |
| 11346 | Darjeeling Woodpecker | Dendrocopos darjellensis | breeder | |
| 11369 | Himalayan Woodpecker | Dendrocopos himalayensis | breeder | |
| 11389 | Crimson-naped Woodpecker | Dryobates cathpharius | breeder | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | breeder | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | breeder | |
| 11544 | White-naped Woodpecker | Chrysocolaptes festivus | breeder | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | breeder | |
| 11595 | Pale-headed Woodpecker | Gecinulus grantia | breeder | |
| 11604 | Himalayan Flameback | Dinopium shorii | breeder | |
| 11618 | Black-rumped Flameback | Dinopium benghalense | present | |
| 11628 | Lesser Yellownape | Picus chlorolophus | breeder | |
| 11646 | Streak-throated Woodpecker | Picus xanthopygaeus | breeder | |
| 11647 | Scaly-bellied Woodpecker | Picus squamatus | breeder | |
| 11655 | Gray-headed Woodpecker | Picus canus | breeder | |
| 11689 | Greater Yellownape | Chrysophlegma flavinucha | breeder | |
| 11750 | Great Slaty Woodpecker | Mulleripicus pulverulentus | breeder | |
| 11983 | Collared Falconet | Microhierax caerulescens | breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12052 | Red-necked Falcon | Falco chicquera | breeder | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12079 | Oriental Hobby | Falco severus | breeder | |
| 12107 | Laggar Falcon | Falco jugger | breeder | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12359 | Slaty-headed Parakeet | Psittacula himalayana | breeder | |
| 12360 | Gray-headed Parakeet | Psittacula finschii | rare/accidental | |
| 12361 | Plum-headed Parakeet | Psittacula cyanocephala | breeder | |
| 12364 | Blossom-headed Parakeet | Psittacula roseata | present | |
| 12370 | Red-breasted Parakeet | Psittacula alexandri | breeder | |
| 12703 | Vernal Hanging-Parrot | Loriculus vernalis | breeder | |
| 13254 | Long-tailed Broadbill | Psarisomus dalhousiae | breeder | |
| 13279 | Gray-lored Broadbill | Serilophus rubropygius | rare/accidental | |
| 13353 | Blue-naped Pitta | Hydrornis nipalensis | breeder | |
| 13382 | Indian Pitta | Pitta brachyura | breeder | |
| 18572 | White-bellied Minivet | Pericrocotus erythropygius | rare/accidental | |
| 18577 | Small Minivet | Pericrocotus cinnamomeus | breeder | |
| 18587 | Gray-chinned Minivet | Pericrocotus solaris | breeder | |
| 18599 | Short-billed Minivet | Pericrocotus brevirostris | breeder | |
| 18605 | Long-tailed Minivet | Pericrocotus ethologus | breeder | |
| 18614 | Scarlet Minivet | Pericrocotus speciosus | breeder | |
| 18638 | Ashy Minivet | Pericrocotus divaricatus | rare/accidental | |
| 18640 | Brown-rumped Minivet | Pericrocotus cantonensis | rare/accidental | |
| 18642 | Rosy Minivet | Pericrocotus roseus | present | |
| 18719 | Indian Cuckooshrike | Coracina macei | present | |
| 18722 | Oriental Cuckooshrike | Coracina javensis | breeder | |
| 18731 | Malayan Cuckooshrike | Coracina larutensis | breeder | |
| 18842 | Black-winged Cuckooshrike | Lalage melaschistos | breeder | |
| 18847 | Black-headed Cuckooshrike | Lalage melanoptera | breeder | |
| 19015 | Black-headed Shrike-Babbler | Pteruthius rufiventer | breeder | |
| 19017 | White-browed Shrike-Babbler | Pteruthius aeralatus | breeder | |
| 19027 | Green Shrike-Babbler | Pteruthius xanthochlorus | breeder | |
| 19034 | Black-eared Shrike-Babbler | Pteruthius melanotis | breeder | |
| 19042 | White-bellied Erpornis | Erpornis zantholeuca | breeder | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | breeder | |
| 19636 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
| 19661 | Slender-billed Oriole | Oriolus tenuirostris | present | |
| 19685 | Black-hooded Oriole | Oriolus xanthornus | breeder | |
| 19697 | Maroon Oriole | Oriolus traillii | breeder | |
| 19734 | Ashy Woodswallow | Artamus fuscus | breeder | |
| 19938 | Large Woodshrike | Tephrodornis virgatus | breeder | |
| 19949 | Common Woodshrike | Tephrodornis pondicerianus | breeder | |
| 19956 | Bar-winged Flycatcher-shrike | Hemipus picatus | breeder | |
| 20011 | Common Iora | Aegithina tiphia | breeder | |
| 20278 | White-throated Fantail | Rhipidura albicollis | breeder | |
| 20295 | White-browed Fantail | Rhipidura aureola | breeder | |
| 20434 | Black Drongo | Dicrurus macrocercus | breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | breeder | |
| 20464 | White-bellied Drongo | Dicrurus caerulescens | breeder | |
| 20469 | Crow-billed Drongo | Dicrurus annectens | breeder | |
| 20470 | Bronzed Drongo | Dicrurus aeneus | breeder | |
| 20474 | Lesser Racket-tailed Drongo | Dicrurus remifer | breeder | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20533 | Greater Racket-tailed Drongo | Dicrurus paradiseus | breeder | |
| 20687 | Black-naped Monarch | Hypothymis azurea | breeder | |
| 20728 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21066 | Bay-backed Shrike | Lanius vittatus | breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | breeder | |
| 21084 | Gray-backed Shrike | Lanius tephronotus | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21387 | Black-headed Jay | Garrulus lanceolatus | breeder | |
| 21403 | Yellow-billed Blue-Magpie | Urocissa flavirostris | breeder | |
| 21408 | Red-billed Blue-Magpie | Urocissa erythroryncha | breeder | |
| 21418 | Common Green-Magpie | Cissa chinensis | breeder | |
| 21434 | Rufous Treepie | Dendrocitta vagabunda | breeder | |
| 21444 | Gray Treepie | Dendrocitta formosae | breeder | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21490 | Southern Nutcracker | Nucifraga hemispila | breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | breeder | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | rare/accidental | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | breeder | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 21909 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | breeder | |
| 21924 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | breeder | |
| 21937 | Fire-capped Tit | Cephalopyrus flammiceps | breeder | |
| 21940 | Yellow-browed Tit | Sylviparus modestus | breeder | |
| 21944 | Sultan Tit | Melanochlora sultanea | breeder | |
| 21950 | Coal Tit | Periparus ater | breeder | |
| 21978 | Rufous-naped Tit | Periparus rufonuchalis | breeder | |
| 21979 | Rufous-vented Tit | Periparus rubidiventris | breeder | |
| 22003 | Gray-crested Tit | Lophophanes dichrous | breeder | |
| 22023 | White-browed Tit | Poecile superciliosus | rare/accidental | |
| 22169 | Ground Tit | Pseudopodoces humilis | breeder | |
| 22170 | Green-backed Tit | Parus monticolus | breeder | |
| 22193 | Asian Tit | Parus cinereus | breeder | |
| 22221 | Himalayan Black-lored Tit | Machlolophus xanthogenys | breeder | |
| 22225 | Yellow-cheeked Tit | Machlolophus spilonotus | breeder | |
| 22379 | Rufous-tailed Lark | Ammomanes phoenicura | rare/accidental | |
| 22419 | Ashy-crowned Sparrow-Lark | Eremopterix griseus | breeder | |
| 22478 | Indian Bushlark | Plocealauda erythroptera | rare/accidental | |
| 22479 | Bengal Bushlark | Plocealauda assamica | breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | breeder | |
| 22666 | Crested Lark | Galerida cristata | breeder | |
| 22710 | Horned Lark | Eremophila alpestris | breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22785 | Hume's Lark | Calandrella acutirostris | non-breeder | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | breeder | |
| 22794 | Tibetan Lark | Melanocorypha maxima | rare/accidental | |
| 22830 | Sand Lark | Alaudala raytal | breeder | |
| 23148 | Common Tailorbird | Orthotomus sutorius | breeder | |
| 23201 | Himalayan Prinia | Prinia crinigera | breeder | |
| 23216 | Black-throated Prinia | Prinia atrogularis | breeder | |
| 23224 | Gray-crowned Prinia | Prinia cinereocapilla | breeder | |
| 23233 | Gray-breasted Prinia | Prinia hodgsonii | breeder | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23257 | Jungle Prinia | Prinia sylvatica | breeder | |
| 23263 | Yellow-bellied Prinia | Prinia flaviventris | breeder | |
| 23272 | Ashy Prinia | Prinia socialis | breeder | |
| 23289 | Plain Prinia | Prinia inornata | breeder | |
| 23628 | Thick-billed Warbler | Arundinax aedon | non-breeder | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
