This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Nepal, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Nepal |
---|---|---|---|---|
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
247 | Lesser Whistling-Duck | Dendrocygna javanica | non-breeder | |
254 | Bar-headed Goose | Anser indicus | non-breeder | |
263 | Graylag Goose | Anser anser | non-breeder | |
271 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
288 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
377 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
400 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
435 | Mandarin Duck | Aix galericulata | rare/accidental | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
482 | Falcated Duck | Mareca falcata | non-breeder | |
510 | Indian Spot-billed Duck | Anas poecilorhyncha | breeder | |
513 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
619 | Pink-headed Duck | Rhodonessa caryophyllacea | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | non-breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
638 | Ferruginous Duck | Aythya nyroca | non-breeder | |
642 | Baer's Pochard | Aythya baeri | rare/accidental | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | non-breeder | |
710 | Smew | Mergellus albellus | rare/accidental | |
720 | Common Merganser | Mergus merganser | non-breeder | |
728 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
1136 | Hill Partridge | Arborophila torqueola | breeder | |
1147 | Rufous-throated Partridge | Arborophila rufogularis | breeder | |
1179 | Snow Partridge | Lerwa lerwa | breeder | |
1180 | Blood Pheasant | Ithaginis cruentus | breeder | |
1196 | Satyr Tragopan | Tragopan satyra | breeder | |
1206 | Himalayan Monal | Lophophorus impejanus | breeder | |
1212 | Koklass Pheasant | Pucrasia macrolopha | breeder | |
1389 | Tibetan Partridge | Perdix hodgsoniae | breeder | |
1458 | Cheer Pheasant | Catreus wallichii | present | |
1472 | Kalij Pheasant | Lophura leucomelanos | breeder | |
1581 | Gray Francolin | Ortygornis pondicerianus | breeder | |
1585 | Swamp Francolin | Ortygornis gularis | breeder | |
1589 | Black Francolin | Francolinus francolinus | breeder | |
1631 | Tibetan Snowcock | Tetraogallus tibetanus | breeder | |
1641 | Himalayan Snowcock | Tetraogallus himalayensis | breeder | |
1677 | Common Quail | Coturnix coturnix | breeder | |
1688 | Rain Quail | Coturnix coromandelica | rare/accidental | |
1703 | Chukar | Alectoris chukar | breeder | |
1730 | Jungle Bush-Quail | Perdicula asiatica | rare/accidental | |
1794 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | non-breeder | |
1895 | Hill Pigeon | Columba rupestris | breeder | |
1899 | Snow Pigeon | Columba leuconota | breeder | |
1911 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
1932 | Speckled Wood-Pigeon | Columba hodgsonii | breeder | |
1934 | Ashy Wood-Pigeon | Columba pulchricollis | breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | breeder | |
2103 | Barred Cuckoo-Dove | Macropygia unchall | breeder | |
2509 | Orange-breasted Green-Pigeon | Treron bicinctus | breeder | |
2517 | Ashy-headed Green-Pigeon | Treron phayrei | present | |
2526 | Thick-billed Green-Pigeon | Treron curvirostra | breeder | |
2538 | Yellow-footed Green-Pigeon | Treron phoenicopterus | breeder | |
2554 | Pin-tailed Green-Pigeon | Treron apicauda | breeder | |
2577 | Wedge-tailed Green-Pigeon | Treron sphenurus | breeder | |
2758 | Green Imperial-Pigeon | Ducula aenea | breeder | |
2830 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
2866 | Tibetan Sandgrouse | Syrrhaptes tibetanus | rare/accidental | |
2966 | Bengal Florican | Houbaropsis bengalensis | breeder | |
2969 | Lesser Florican | Sypheotides indicus | non-breeder | |
3121 | Greater Coucal | Centropus sinensis | breeder | |
3166 | Sirkeer Malkoha | Taccocua leschenaultii | breeder | |
3185 | Green-billed Malkoha | Phaenicophaeus tristis | breeder | |
3201 | Chestnut-winged Cuckoo | Clamator coromandus | breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | breeder | |
3291 | Asian Emerald Cuckoo | Chrysococcyx maculatus | breeder | |
3348 | Banded Bay Cuckoo | Cacomantis sonneratii | breeder | |
3354 | Plaintive Cuckoo | Cacomantis merulinus | rare/accidental | |
3359 | Gray-bellied Cuckoo | Cacomantis passerinus | breeder | |
3388 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | present | |
3395 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
3402 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
3405 | Common Hawk-Cuckoo | Hierococcyx varius | breeder | |
3411 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | breeder | |
3420 | Indian Cuckoo | Cuculus micropterus | breeder | |
3426 | Himalayan Cuckoo | Cuculus saturatus | breeder | |
3428 | Common Cuckoo | Cuculus canorus | breeder | |
3683 | Sykes's Nightjar | Caprimulgus mahrattensis | rare/accidental | |
3718 | Indian Nightjar | Caprimulgus asiaticus | breeder | |
3852 | White-rumped Spinetail | Zoonavena sylvatica | breeder | |
3906 | Silver-backed Needletail | Hirundapus cochinchinensis | breeder | |
3993 | Himalayan Swiftlet | Aerodramus brevirostris | breeder | |
4060 | Alpine Swift | Tachymarptis melba | breeder | |
4077 | Common Swift | Apus apus | breeder | |
4114 | Blyth's Swift | Apus leuconyx | breeder | |
4119 | Little Swift | Apus affinis | present | |
4156 | Asian Palm Swift | Cypsiurus balasiensis | breeder | |
4184 | Crested Treeswift | Hemiprocne coronata | breeder | |
5286 | Water Rail | Rallus aquaticus | rare/accidental | |
5290 | Brown-cheeked Rail | Rallus indicus | non-breeder | |
5309 | Slaty-breasted Rail | Lewinia striata | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | non-breeder | |
5549 | Slaty-legged Crake | Rallina eurizonoides | rare/accidental | |
5558 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
5564 | Brown Crake | Zapornia akool | breeder | |
5582 | Black-tailed Crake | Zapornia bicolor | rare/accidental | |
5674 | Demoiselle Crane | Anthropoides virgo | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5699 | Black-necked Crane | Grus nigricollis | rare/accidental | |
5718 | Great Thick-knee | Esacus recurvirostris | breeder | |
5735 | Indian Thick-knee | Burhinus indicus | breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5762 | Ibisbill | Ibidorhyncha struthersii | breeder | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
5828 | Long-billed Plover | Charadrius placidus | non-breeder | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5836 | River Lapwing | Vanellus duvaucelii | breeder | |
5837 | Yellow-wattled Lapwing | Vanellus malabaricus | non-breeder | |
5857 | Red-wattled Lapwing | Vanellus indicus | breeder | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | present | |
5978 | Bronze-winged Jacana | Metopidius indicus | breeder | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | breeder | |
6058 | Solitary Snipe | Gallinago solitaria | non-breeder | |
6061 | Wood Snipe | Gallinago nemoricola | breeder | |
6071 | Common Snipe | Gallinago gallinago | breeder | |
6208 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
6226 | Barred Buttonquail | Turnix suscitator | breeder | |
6247 | Small Buttonquail | Turnix sylvaticus | breeder | |
6305 | Indian Courser | Cursorius coromandelicus | breeder | |
6312 | Small Pratincole | Glareola lactea | breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
6444 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
6496 | Caspian Gull | Larus cachinnans | rare/accidental | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6573 | Indian Skimmer | Rynchops albicollis | non-breeder | |
6676 | River Tern | Sterna aurantia | breeder | |
6717 | Black-bellied Tern | Sterna acuticauda | breeder | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
7118 | Asian Openbill | Anastomus oscitans | breeder | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7125 | Asian Woolly-necked Stork | Ciconia episcopus | breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7141 | Lesser Adjutant | Leptoptilos javanicus | breeder | |
7143 | Greater Adjutant | Leptoptilos dubius | rare/accidental | |
7148 | Painted Stork | Mycteria leucocephala | non-breeder | |
7209 | Oriental Darter | Anhinga melanogaster | breeder | |
7220 | Little Cormorant | Microcarbo niger | non-breeder | |
7247 | Indian Cormorant | Phalacrocorax fuscicollis | rare/accidental | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7307 | Spot-billed Pelican | Pelecanus philippensis | non-breeder | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7399 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
7488 | Indian Pond-Heron | Ardeola grayii | breeder | |
7543 | White-bellied Heron | Ardea insignis | extirpated | |
7588 | Black-headed Ibis | Threskiornis melanocephalus | non-breeder | |
7593 | Red-naped Ibis | Pseudibis papillosa | breeder | |
7612 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
7657 | Black-winged Kite | Elanus caeruleus | breeder | |
7675 | Bearded Vulture | Gypaetus barbatus | breeder | |
7678 | Egyptian Vulture | Neophron percnopterus | breeder | |
7718 | Jerdon's Baza | Aviceda jerdoni | rare/accidental | |
7738 | Black Baza | Aviceda leuphotes | breeder | |
7743 | Red-headed Vulture | Sarcogyps calvus | breeder | |
7745 | Cinereous Vulture | Aegypius monachus | non-breeder | |
7752 | White-rumped Vulture | Gyps bengalensis | breeder | |
7753 | Indian Vulture | Gyps indicus | rare/accidental | |
7754 | Slender-billed Vulture | Gyps tenuirostris | breeder | |
7759 | Himalayan Griffon | Gyps himalayensis | breeder | |
7760 | Eurasian Griffon | Gyps fulvus | breeder | |
7774 | Crested Serpent-Eagle | Spilornis cheela | breeder | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
7825 | Mountain Hawk-Eagle | Nisaetus nipalensis | breeder | |
7833 | Changeable Hawk-Eagle | Nisaetus cirrhatus | breeder | |
7844 | Rufous-bellied Eagle | Lophotriorchis kienerii | breeder | |
7857 | Black Eagle | Ictinaetus malaiensis | breeder | |
7861 | Indian Spotted Eagle | Clanga hastata | present | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | breeder | |
7871 | Tawny Eagle | Aquila rapax | breeder | |
7875 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | non-breeder | |
7882 | Golden Eagle | Aquila chrysaetos | breeder | |
7894 | Bonelli's Eagle | Aquila fasciata | breeder | |
7937 | White-eyed Buzzard | Butastur teesa | breeder | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7944 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7961 | Pied Harrier | Circus melanoleucos | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
7968 | Crested Goshawk | Accipiter trivirgatus | breeder | |
7994 | Shikra | Accipiter badius | breeder | |
8078 | Besra | Accipiter virgatus | breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
8147 | Eurasian Goshawk | Accipiter gentilis | breeder | |
8192 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | breeder | |
8193 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
8205 | Lesser Fish-Eagle | Icthyophaga humilis | breeder | |
8208 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | resident | |
8359 | Himalayan Buzzard | Buteo refectus | breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
8378 | Upland Buzzard | Buteo hemilasius | non-breeder | |
8480 | Mountain Scops-Owl | Otus spilocephalus | breeder | |
8494 | Indian Scops-Owl | Otus bakkamoena | breeder | |
8499 | Collared Scops-Owl | Otus lettia | breeder | |
8732 | Rock Eagle-Owl | Bubo bengalensis | present | |
8746 | Eurasian Eagle-Owl | Bubo bubo | breeder | |
8778 | Brown Fish-Owl | Ketupa zeylonensis | breeder | |
8785 | Tawny Fish-Owl | Ketupa flavipes | breeder | |
8786 | Dusky Eagle-Owl | Ketupa coromanda | breeder | |
8789 | Spot-bellied Eagle-Owl | Ketupa nipalensis | breeder | |
8867 | Asian Barred Owlet | Glaucidium cuculoides | breeder | |
8877 | Jungle Owlet | Glaucidium radiatum | breeder | |
8891 | Collared Owlet | Taenioptynx brodiei | breeder | |
8903 | Spotted Owlet | Athene brama | breeder | |
8909 | Little Owl | Athene noctua | breeder | |
8980 | Mottled Wood-Owl | Strix ocellata | rare/accidental | |
8984 | Brown Wood-Owl | Strix leptogrammica | breeder | |
9010 | Himalayan Owl | Strix nivicolum | breeder | |
9054 | Long-eared Owl | Asio otus | rare/accidental | |
9077 | Short-eared Owl | Asio flammeus | breeder | |
9290 | Red-headed Trogon | Harpactes erythrocephalus | breeder | |
9518 | Great Hornbill | Buceros bicornis | breeder | |
9523 | Indian Gray Hornbill | Ocyceros birostris | breeder | |
9530 | Oriental Pied-Hornbill | Anthracoceros albirostris | breeder | |
9535 | Rufous-necked Hornbill | Aceros nipalensis | extirpated | |
9637 | Blyth's Kingfisher | Alcedo hercules | rare/accidental | |
9638 | Common Kingfisher | Alcedo atthis | breeder | |
9655 | Blue-eared Kingfisher | Alcedo meninting | breeder | |
9770 | Stork-billed Kingfisher | Pelargopsis capensis | breeder | |
9790 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
10021 | Crested Kingfisher | Megaceryle lugubris | present | |
10032 | Pied Kingfisher | Ceryle rudis | breeder | |
10054 | Blue-bearded Bee-eater | Nyctyornis athertoni | breeder | |
10097 | Asian Green Bee-eater | Merops orientalis | present | |
10112 | Blue-tailed Bee-eater | Merops philippinus | breeder | |
10116 | Chestnut-headed Bee-eater | Merops leschenaulti | breeder | |
10136 | Indian Roller | Coracias benghalensis | breeder | |
10140 | Indochinese Roller | Coracias affinis | breeder | |
10487 | Coppersmith Barbet | Psilopogon haemacephalus | breeder | |
10501 | Blue-eared Barbet | Psilopogon cyanotis | breeder | |
10515 | Great Barbet | Psilopogon virens | breeder | |
10538 | Lineated Barbet | Psilopogon lineatus | breeder | |
10542 | Brown-headed Barbet | Psilopogon zeylanicus | breeder | |
10550 | Golden-throated Barbet | Psilopogon franklinii | breeder | |
10569 | Blue-throated Barbet | Psilopogon asiaticus | breeder | |
10785 | Yellow-rumped Honeyguide | Indicator xanthonotus | breeder | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
10805 | Speckled Piculet | Picumnus innominatus | breeder | |
10901 | White-browed Piculet | Sasia ochracea | breeder | |
11017 | Brown-capped Pygmy Woodpecker | Yungipicus nanus | breeder | |
11025 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | breeder | |
11050 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | breeder | |
11058 | Brown-fronted Woodpecker | Dendrocoptes auriceps | breeder | |
11105 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | breeder | |
11110 | Fulvous-breasted Woodpecker | Dendrocopos macei | breeder | |
11133 | Darjeeling Woodpecker | Dendrocopos darjellensis | breeder | |
11156 | Himalayan Woodpecker | Dendrocopos himalayensis | breeder | |
11176 | Crimson-naped Woodpecker | Dryobates cathpharius | breeder | |
11299 | Bay Woodpecker | Blythipicus pyrrhotis | breeder | |
11308 | Greater Flameback | Chrysocolaptes guttacristatus | breeder | |
11326 | White-naped Woodpecker | Chrysocolaptes festivus | breeder | |
11357 | Rufous Woodpecker | Micropternus brachyurus | breeder | |
11377 | Pale-headed Woodpecker | Gecinulus grantia | breeder | |
11386 | Himalayan Flameback | Dinopium shorii | breeder | |
11399 | Black-rumped Flameback | Dinopium benghalense | present | |
11409 | Lesser Yellownape | Picus chlorolophus | breeder | |
11423 | Streak-throated Woodpecker | Picus xanthopygaeus | breeder | |
11424 | Scaly-bellied Woodpecker | Picus squamatus | breeder | |
11432 | Gray-headed Woodpecker | Picus canus | breeder | |
11466 | Greater Yellownape | Chrysophlegma flavinucha | breeder | |
11527 | Great Slaty Woodpecker | Mulleripicus pulverulentus | breeder | |
11759 | Collared Falconet | Microhierax caerulescens | breeder | |
11768 | Lesser Kestrel | Falco naumanni | non-breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | breeder | |
11827 | Red-necked Falcon | Falco chicquera | breeder | |
11833 | Amur Falcon | Falco amurensis | non-breeder | |
11837 | Merlin | Falco columbarius | non-breeder | |
11853 | Oriental Hobby | Falco severus | breeder | |
11880 | Laggar Falcon | Falco jugger | breeder | |
11881 | Saker Falcon | Falco cherrug | non-breeder | |
12116 | Alexandrine Parakeet | Psittacula eupatria | breeder | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
12132 | Slaty-headed Parakeet | Psittacula himalayana | breeder | |
12133 | Gray-headed Parakeet | Psittacula finschii | rare/accidental | |
12134 | Plum-headed Parakeet | Psittacula cyanocephala | breeder | |
12137 | Blossom-headed Parakeet | Psittacula roseata | present | |
12143 | Red-breasted Parakeet | Psittacula alexandri | breeder | |
12473 | Vernal Hanging-Parrot | Loriculus vernalis | breeder | |
13016 | Long-tailed Broadbill | Psarisomus dalhousiae | breeder | |
13041 | Gray-lored Broadbill | Serilophus rubropygius | rare/accidental | |
13115 | Blue-naped Pitta | Hydrornis nipalensis | breeder | |
13144 | Indian Pitta | Pitta brachyura | breeder | |
18241 | White-bellied Minivet | Pericrocotus erythropygius | rare/accidental | |
18246 | Small Minivet | Pericrocotus cinnamomeus | breeder | |
18256 | Gray-chinned Minivet | Pericrocotus solaris | breeder | |
18268 | Short-billed Minivet | Pericrocotus brevirostris | breeder | |
18274 | Long-tailed Minivet | Pericrocotus ethologus | breeder | |
18283 | Scarlet Minivet | Pericrocotus speciosus | breeder | |
18307 | Ashy Minivet | Pericrocotus divaricatus | rare/accidental | |
18309 | Brown-rumped Minivet | Pericrocotus cantonensis | rare/accidental | |
18311 | Rosy Minivet | Pericrocotus roseus | present | |
18387 | Large Cuckooshrike | Coracina macei | breeder | |
18509 | Black-winged Cuckooshrike | Lalage melaschistos | breeder | |
18514 | Black-headed Cuckooshrike | Lalage melanoptera | breeder | |
18680 | Black-headed Shrike-Babbler | Pteruthius rufiventer | breeder | |
18682 | White-browed Shrike-Babbler | Pteruthius aeralatus | breeder | |
18692 | Green Shrike-Babbler | Pteruthius xanthochlorus | breeder | |
18699 | Black-eared Shrike-Babbler | Pteruthius melanotis | breeder | |
18707 | White-bellied Erpornis | Erpornis zantholeuca | breeder | |
19266 | Indian Golden Oriole | Oriolus kundoo | breeder | |
19272 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
19296 | Slender-billed Oriole | Oriolus tenuirostris | present | |
19320 | Black-hooded Oriole | Oriolus xanthornus | breeder | |
19332 | Maroon Oriole | Oriolus traillii | breeder | |
19367 | Ashy Woodswallow | Artamus fuscus | breeder | |
19571 | Large Woodshrike | Tephrodornis virgatus | breeder | |
19582 | Common Woodshrike | Tephrodornis pondicerianus | breeder | |
19589 | Bar-winged Flycatcher-shrike | Hemipus picatus | breeder | |
19644 | Common Iora | Aegithina tiphia | breeder | |
19912 | White-throated Fantail | Rhipidura albicollis | breeder | |
19929 | White-browed Fantail | Rhipidura aureola | breeder | |
20063 | Black Drongo | Dicrurus macrocercus | breeder | |
20071 | Ashy Drongo | Dicrurus leucophaeus | breeder | |
20092 | White-bellied Drongo | Dicrurus caerulescens | breeder | |
20097 | Crow-billed Drongo | Dicrurus annectens | breeder | |
20098 | Bronzed Drongo | Dicrurus aeneus | breeder | |
20102 | Lesser Racket-tailed Drongo | Dicrurus remifer | breeder | |
20107 | Hair-crested Drongo | Dicrurus hottentottus | present | |
20122 | Short-tailed Drongo | Dicrurus striatus | breeder | |
20161 | Greater Racket-tailed Drongo | Dicrurus paradiseus | breeder | |
20309 | Black-naped Monarch | Hypothymis azurea | breeder | |
20350 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | breeder | |
20368 | Indian Paradise-Flycatcher | Terpsiphone paradisi | breeder | |
20650 | Red-backed Shrike | Lanius collurio | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20671 | Bay-backed Shrike | Lanius vittatus | breeder | |
20674 | Long-tailed Shrike | Lanius schach | breeder | |
20689 | Gray-backed Shrike | Lanius tephronotus | breeder | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | breeder | |
21009 | Black-headed Jay | Garrulus lanceolatus | breeder | |
21025 | Yellow-billed Blue-Magpie | Urocissa flavirostris | breeder | |
21030 | Red-billed Blue-Magpie | Urocissa erythroryncha | breeder | |
21040 | Common Green-Magpie | Cissa chinensis | breeder | |
21056 | Rufous Treepie | Dendrocitta vagabunda | breeder | |
21066 | Gray Treepie | Dendrocitta formosae | breeder | |
21089 | Eurasian Magpie | Pica pica | resident | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | breeder | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | breeder | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | breeder | |
21136 | Eurasian Jackdaw | Corvus monedula | rare/accidental | |
21210 | Large-billed Crow | Corvus macrorhynchos | breeder | |
21248 | Common Raven | Corvus corax | breeder | |
21534 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus | breeder | |
21549 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | breeder | |
21562 | Fire-capped Tit | Cephalopyrus flammiceps | breeder | |
21565 | Yellow-browed Tit | Sylviparus modestus | breeder | |
21569 | Sultan Tit | Melanochlora sultanea | breeder | |
21575 | Coal Tit | Periparus ater | breeder | |
21603 | Rufous-naped Tit | Periparus rufonuchalis | breeder | |
21604 | Rufous-vented Tit | Periparus rubidiventris | breeder | |
21628 | Gray-crested Tit | Lophophanes dichrous | breeder | |
21648 | White-browed Tit | Poecile superciliosus | rare/accidental | |
21794 | Ground Tit | Pseudopodoces humilis | breeder | |
21795 | Green-backed Tit | Parus monticolus | breeder | |
21818 | Cinereous Tit | Parus cinereus | breeder | |
21845 | Himalayan Black-lored Tit | Machlolophus xanthogenys | breeder | |
21849 | Yellow-cheeked Tit | Machlolophus spilonotus | breeder | |
21999 | Rufous-tailed Lark | Ammomanes phoenicura | rare/accidental | |
22039 | Ashy-crowned Sparrow-Lark | Eremopterix griseus | breeder | |
22184 | Bengal Bushlark | Mirafra assamica | breeder | |
22187 | Indian Bushlark | Mirafra erythroptera | rare/accidental | |
22198 | Horned Lark | Eremophila alpestris | breeder | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22273 | Mongolian Short-toed Lark | Calandrella dukhunensis | breeder | |
22275 | Hume's Lark | Calandrella acutirostris | non-breeder | |
22288 | Tibetan Lark | Melanocorypha maxima | rare/accidental | |
22318 | Sand Lark | Alaudala raytal | breeder | |
22365 | Oriental Skylark | Alauda gulgula | breeder | |
22399 | Crested Lark | Galerida cristata | breeder | |
22755 | Common Tailorbird | Orthotomus sutorius | breeder | |
22808 | Himalayan Prinia | Prinia crinigera | breeder | |
22823 | Black-throated Prinia | Prinia atrogularis | breeder | |
22831 | Gray-crowned Prinia | Prinia cinereocapilla | breeder | |
22840 | Gray-breasted Prinia | Prinia hodgsonii | breeder | |
22858 | Delicate Prinia | Prinia lepida | breeder | |
22864 | Jungle Prinia | Prinia sylvatica | breeder | |
22870 | Yellow-bellied Prinia | Prinia flaviventris | breeder | |
22879 | Ashy Prinia | Prinia socialis | breeder | |
22896 | Plain Prinia | Prinia inornata | breeder | |
23232 | Thick-billed Warbler | Arundinax aedon | non-breeder | |
23235 | Booted Warbler | Iduna caligata | non-breeder | |
23259 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | rare/accidental | |
23266 | Paddyfield Warbler | Acrocephalus agricola | non-breeder | |
23267 | Blunt-winged Warbler | Acrocephalus concinens | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | non-breeder | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | present | |
23398 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
23408 | Brown Bush Warbler | Locustella luteoventris | extirpated | |
23409 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
23418 | Chinese Bush Warbler | Locustella tacsanowskia | non-breeder | |
23428 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
23432 | West Himalayan Bush Warbler | Locustella kashmirensis | rare/accidental | |
23433 | Spotted Bush Warbler | Locustella thoracica | breeder | |
23438 | Russet Bush Warbler | Locustella mandelli | present | |
23505 | Bristled Grassbird | Schoenicola striatus | present | |
23509 | Striated Grassbird | Megalurus palustris | breeder | |
23583 | Scaly-breasted Cupwing | Pnoepyga albiventer | breeder | |
23589 | Immaculate Cupwing | Pnoepyga immaculata | regional endemic | |
23591 | Pygmy Cupwing | Pnoepyga pusilla | breeder | |
23649 | Gray-throated Martin | Riparia chinensis | present | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23659 | Pale Martin | Riparia diluta | non-breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
23810 | Wire-tailed Swallow | Hirundo smithii | breeder | |
23821 | Asian House-Martin | Delichon dasypus | breeder | |
23826 | Nepal House-Martin | Delichon nipalense | breeder | |
23871 | Streak-throated Swallow | Petrochelidon fluvicola | non-breeder | |
24069 | White-throated Bulbul | Alophoixus flaveolus | breeder | |
24088 | Striated Bulbul | Alcurus striatus | breeder | |
24111 | Ashy Bulbul | Hemixos flavala | breeder | |
24132 | Mountain Bulbul | Ixos mcclellandii | breeder | |
24190 | Black Bulbul | Hypsipetes leucocephalus | breeder | |
24238 | Black-crested Bulbul | Rubigula flaviventris | breeder | |
24379 | Himalayan Bulbul | Pycnonotus leucogenys | breeder | |
24394 | Ashy-throated Warbler | Phylloscopus maculipennis | breeder | |
24397 | Buff-barred Warbler | Phylloscopus pulcher | breeder | |
24401 | Hume's Warbler | Phylloscopus humei | non-breeder | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | present | |
