This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Netherlands (including territories), but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Netherlands (including territories) |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | present | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 397 | Comb Duck | Sarkidiornis sylvicola | present | |
| 399 | Orinoco Goose | Oressochen jubatus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | introduced | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | present | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | present | |
| 778 | Ruddy Duck | Oxyura jamaicensis | breeder | |
| 1066 | Crested Bobwhite | Colinus cristatus | breeder | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | breeder | |
| 1952 | Bare-eyed Pigeon | Patagioenas corensis | breeder | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | present | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | present | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | present | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3024 | Guira Cuckoo | Guira guira | rare/accidental | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | non-breeder | |
| 3245 | Gray-capped Cuckoo | Coccyzus lansbergi | present | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | present | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | present | |
| 3546 | Little Nightjar | Setopagis parvula | rare/accidental | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3766 | Oilbird | Steatornis caripensis | present | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3843 | White-collared Swift | Streptoprocne zonaris | present | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | non-breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | rare/accidental | |
| 3906 | Chapman's Swift | Chaetura chapmani | rare/accidental | |
| 3910 | Sick's Swift | Chaetura meridionalis | rare/accidental | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4194 | Fork-tailed Palm Swift | Tachornis squamata | rare/accidental | |
| 4227 | White-necked Jacobin | Florisuga mellivora | rare/accidental | |
| 4242 | Rufous-breasted Hermit | Glaucis hirsutus | present | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4398 | Purple-throated Carib | Eulampis jugularis | present | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
| 5091 | Copper-rumped Hummingbird | Saucerottia tobaci | present | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | non-breeder | |
| 5669 | Sungrebe | Heliornis fulica | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | present | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5823 | Pied Plover | Hoploxypterus cayanus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | non-breeder | |
| 5836 | Piping Plover | Charadrius melodus | present | |
| 5896 | Southern Lapwing | Vanellus chilensis | non-breeder | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | non-breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | breeder | |
| 5988 | Northern Jacana | Jacana spinosa | rare/accidental | |
| 5989 | Wattled Jacana | Jacana jacana | present | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | present | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | present | |
| 6539 | American Herring Gull | Larus smithsonianus | present | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | present | |
| 7244 | Barolo Shearwater | Puffinus baroli | breeder | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7306 | Wood Stork | Mycteria americana | present | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | present | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | breeder | |
| 7462 | White Ibis | Eudocimus albus | non-breeder | |
| 7465 | Scarlet Ibis | Eudocimus ruber | non-breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | present | |
| 7533 | Roseate Spoonbill | Platalea ajaja | non-breeder | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | present | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | present | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | present | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | rare/accidental | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | present | |
| 7843 | White-tailed Kite | Elanus leucurus | present | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8318 | Long-winged Harrier | Circus buffoni | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | rare/accidental | |
| 8403 | Snail Kite | Rostrhamus sociabilis | rare/accidental | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | present | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | present | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | rare/accidental | |
| 10940 | Channel-billed Toucan | Ramphastos vitellinus | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | present | |
| 11455 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | non-breeder | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12894 | White-crowned Parrot | Pionus senilis | rare/accidental | |
| 12895 | Bronze-winged Parrot | Pionus chalcopterus | rare/accidental | |
| 12909 | Red-lored Amazon | Amazona autumnalis | rare/accidental | |
| 12938 | Yellow-shouldered Amazon | Amazona barbadensis | introduced | |
| 12970 | Orange-winged Amazon | Amazona amazonica | introduced | |
| 12990 | Green-rumped Parrotlet | Forpus passerinus | introduced | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | breeder | |
| 13140 | Blue-and-yellow Macaw | Ara ararauna | introduced | |
| 13189 | Scarlet-fronted Parakeet | Psittacara wagleri | introduced | |
| 14549 | Scaly-throated Leaftosser | Sclerurus guatemalensis | rare/accidental | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | rare/accidental | |
| 15554 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | resident | |
| 16034 | Cinereous Becard | Pachyramphus rufus | resident | |
| 16554 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | rare/accidental | |
| 16626 | Mouse-colored Tyrannulet | Nesotriccus murinus | breeder | |
| 16690 | Slaty Elaenia | Elaenia strepera | rare/accidental | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | rare/accidental | |
| 16708 | Lesser Elaenia | Elaenia chiriquensis | rare/accidental | |
| 16733 | Caribbean Elaenia | Elaenia martinica | breeder | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | non-breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | present | |
| 16951 | Alder Flycatcher | Empidonax alnorum | non-breeder | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17017 | Northern Scrub-Flycatcher | Sublegatus arenarum | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | present | |
| 17160 | Pied Water-Tyrant | Fluvicola pica | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
| 17355 | Lesser Antillean Flycatcher | Myiarchus oberi | rare/accidental | |
| 17361 | Cattle Tyrant | Machetornis rixosa | rare/accidental | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | rare/accidental | |
| 17429 | Streaked Flycatcher | Myiodynastes maculatus | rare/accidental | |
| 17440 | Piratic Flycatcher | Legatus leucophaius | rare/accidental | |
| 17443 | Variegated Flycatcher | Empidonomus varius | rare/accidental | |
| 17446 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | present | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | present | |
| 19273 | Chivi Vireo | Vireo chivi | non-breeder | |
| 19287 | Yellow-green Vireo | Vireo flavoviridis | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24066 | White-winged Swallow | Tachycineta albiventer | present | |
| 24067 | White-rumped Swallow | Tachycineta leucorrhoa | rare/accidental | |
| 24068 | Chilean Swallow | Tachycineta leucopyga | rare/accidental | |
| 24081 | Purple Martin | Progne subis | non-breeder | |
| 24086 | Cuban Martin | Progne cryptoleuca | present | |
| 24088 | Caribbean Martin | Progne dominicensis | non-breeder | |
| 24093 | Gray-breasted Martin | Progne chalybea | rare/accidental | |
| 24102 | Brown-chested Martin | Progne tapera | non-breeder | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | present | |
| 24128 | Blue-and-white Swallow | Pygochelidon cyanoleuca | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | present | |
| 27209 | Southern House Wren | Troglodytes musculus | present | |
| 27800 | Common Hill Myna | Gracula religiosa | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | present | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | breeder | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | present | |
| 28037 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28313 | Veery | Catharus fuscescens | non-breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28710 | Yellow-legged Thrush | Turdus flavipes | rare/accidental | |
| 28761 | Spectacled Thrush | Turdus nudigenis | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | present | |
| 30821 | Southern Masked-Weaver | Ploceus velatus | introduced | |
| 30843 | Village Weaver | Ploceus cucullatus | introduced | |
| 31066 | Java Sparrow | Padda oryzivora | rare/accidental | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | breeder | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | breeder | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33568 | Eastern Meadowlark | Sturnella magna | present | |
| 33594 | Red-breasted Meadowlark | Leistes militaris | rare/accidental | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | breeder | |
| 33745 | Yellow Oriole | Icterus nigrogularis | breeder | |
| 33770 | Baltimore Oriole | Icterus galbula | non-breeder | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | breeder | |
| 33826 | Bronzed Cowbird | Molothrus aeneus | breeder | |
| 33858 | Boat-tailed Grackle | Quiscalus major | rare/accidental | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | breeder | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33907 | Oriole Blackbird | Gymnomystax mexicanus | rare/accidental | |
| 33938 | Yellow-hooded Blackbird | Chrysomus icterocephalus | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | present | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | non-breeder | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | non-breeder | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | non-breeder | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34057 | Hooded Warbler | Setophaga citrina | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34061 | Cerulean Warbler | Setophaga cerulea | present | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | non-breeder | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | present | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | non-breeder | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | non-breeder | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34218 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
| 34344 | Canada Warbler | Cardellina canadensis | present | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | non-breeder | |
| 34439 | Western Tanager | Piranga ludoviciana | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34559 | Black-headed Grosbeak | Pheucticus melanocephalus | present | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 34627 | Dickcissel | Spiza americana | non-breeder | |
| 35021 | Masked Tanager | Stilpnia nigrocincta | present | |
| 35022 | Golden-hooded Tanager | Stilpnia larvata | present | |
| 35137 | Swallow Tanager | Tersina viridis | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | present | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | present | |
| 35514 | Lesson's Seedeater | Sporophila bouvronides | rare/accidental | |
| 35517 | Lined Seedeater | Sporophila lineola | rare/accidental | |
| 35531 | Ruddy-breasted Seedeater | Sporophila minuta | rare/accidental | |
| 35583 | Yellow-bellied Seedeater | Sporophila nigricollis | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | breeder | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | rare/accidental | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 318
Avibase has been visited 486,059,775 times since 24 June 2003. © Denis Lepage | Privacy policy
