This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Niue
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Niue |
---|---|---|---|---|
504 | Pacific Black Duck | Anas superciliosa | present | rare/accidental |
515 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
2776 | Pacific Imperial-Pigeon | Ducula pacifica | present | resident |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | non-breeder |
5348 | Buff-banded Rail | Gallirallus philippensis | present | resident |
5505 | Australasian Swamphen | Porphyrio melanotus | present | rare/accidental |
5586 | Spotless Crake | Zapornia tabuensis | present | resident |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5894 | Double-banded Plover | Anarhynchus bicinctus | present | rare/accidental |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | rare/accidental |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
6105 | Wandering Tattler | Tringa incana | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6497 | Kelp Gull | Larus dominicanus | present | rare/accidental |
6578 | White Tern | Gygis alba | present | resident |
6584 | Brown Noddy | Anous stolidus | present | resident |
6592 | Black Noddy | Anous minutus | present | present |
6614 | Sooty Tern | Onychoprion fuscatus | present | present |
6703 | Black-naped Tern | Sterna sumatrana | present | resident |
6735 | Great Crested Tern | Thalasseus bergii | present | resident |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | resident |
6890 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | resident |
6932 | Southern Giant-Petrel | Macronectes giganteus | present | rare/accidental |
6953 | Kermadec Petrel | Pterodroma neglecta | present | non-breeder |
6958 | Herald Petrel | Pterodroma heraldica | present | non-breeder |
6973 | Mottled Petrel | Pterodroma inexpectata | present | resident |
6985 | White-necked Petrel | Pterodroma cervicalis | present | resident |
6988 | Black-winged Petrel | Pterodroma nigripennis | present | resident |
6995 | Collared Petrel | Pterodroma brevipes | rare/accidental | non-breeder |
7001 | Phoenix Petrel | Pterodroma alba | rare/accidental | resident |
7026 | Tahiti Petrel | Pseudobulweria rostrata | present | resident |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
7052 | Buller's Shearwater | Ardenna bulleri | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | resident |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7157 | Lesser Frigatebird | Fregata ariel | present | non-breeder |
7162 | Great Frigatebird | Fregata minor | present | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | resident |
7184 | Masked Booby | Sula dactylatra | present | rare/accidental |
7419 | Pacific Reef-Heron | Egretta sacra | present | rare/accidental |
7439 | White-faced Heron | Egretta novaehollandiae | present | rare/accidental |
8425 | Barn Owl | Tyto alba | present | resident |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | rare/accidental |
Number of species: 50
Avibase has been visited 403,684,769 times since 24 June 2003. © Denis Lepage | Privacy policy