This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in New Zealand, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | New Zealand |
|---|---|---|---|---|
| 21 | Southern Brown Kiwi | Apteryx australis | endemic | |
| 24 | Okarito Brown Kiwi | Apteryx rowi | endemic | |
| 25 | North Island Brown Kiwi | Apteryx mantelli | endemic | |
| 27 | Little Spotted Kiwi | Apteryx owenii | endemic | |
| 29 | Great Spotted Kiwi | Apteryx maxima | endemic | |
| 275 | Graylag Goose | Anser anser | introduced | |
| 465 | Blue Duck | Hymenolaimus malacorhynchos | endemic | |
| 649 | Auckland Islands Teal | Anas aucklandica | endemic | |
| 650 | Campbell Islands Teal | Anas nesiotis | endemic | |
| 651 | Brown Teal | Anas chlorotis | endemic | |
| 693 | New Zealand Scaup | Aythya novaeseelandiae | endemic | |
| 761 | Auckland Islands Merganser | Mergus australis | endemic | |
| 1026 | Northern Bobwhite | Colinus virginianus | extirpated | |
| 1450 | Gray Partridge | Perdix perdix | extirpated | |
| 1753 | New Zealand Quail | Coturnix novaezelandiae | endemic | |
| 1755 | Barbary Partridge | Alectoris barbara | extirpated | |
| 1765 | Chukar | Alectoris chukar | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
| 2845 | New Zealand Pigeon | Hemiphaga novaeseelandiae | present | |
| 2848 | Chatham Islands Pigeon | Hemiphaga chathamensis | endemic | |
| 5348 | Auckland Islands Rail | Lewinia muelleri | endemic | |
| 5391 | Chatham Islands Rail | Gallirallus modestus | endemic | |
| 5392 | Dieffenbach's Rail | Gallirallus dieffenbachii | endemic | |
| 5523 | South Island Takahe | Porphyrio hochstetteri | endemic | |
| 5524 | North Island Takahe | Porphyrio mantelli | endemic | |
| 5767 | Black Stilt | Himantopus novaezelandiae | endemic | |
| 5793 | Chatham Islands Oystercatcher | Haematopus chathamensis | endemic | |
| 5794 | Variable Oystercatcher | Haematopus unicolor | endemic | |
| 5841 | Shore Plover | Thinornis novaeseelandiae | endemic | |
| 5924 | Wrybill | Anarhynchus frontalis | endemic | |
| 5925 | Red-breasted Dotterel | Anarhynchus obscurus | endemic | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6075 | North Island Snipe | Coenocorypha barrierensis | endemic | |
| 6076 | South Island Snipe | Coenocorypha iredalei | endemic | |
| 6077 | Chatham Islands Snipe | Coenocorypha pusilla | endemic | |
| 6078 | Snares Snipe | Coenocorypha huegeli | endemic | |
| 6079 | Subantarctic Snipe | Coenocorypha aucklandica | endemic | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6468 | Black-billed Gull | Chroicocephalus bulleri | endemic | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | rare/accidental | |
| 6862 | New Zealand Grebe | Poliocephalus rufopectus | endemic | |
| 6948 | Yellow-eyed Penguin | Megadyptes antipodes | endemic | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7111 | Magenta Petrel | Pterodroma magentae | breeding endemic | |
| 7144 | Chatham Islands Petrel | Pterodroma axillaris | breeding endemic | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7409 | Spotted Shag | Phalacrocorax punctatus | endemic | |
| 7410 | Pitt Island Shag | Phalacrocorax featherstoni | endemic | |
| 7438 | Bounty Islands Shag | Leucocarbo ranfurlyi | endemic | |
| 7439 | New Zealand King Shag | Leucocarbo carunculatus | endemic | |
| 7440 | Stewart Island Shag | Leucocarbo chalconotus | endemic | |
| 7443 | Chatham Islands Shag | Leucocarbo onslowi | endemic | |
| 7444 | Auckland Islands Shag | Leucocarbo colensoi | endemic | |
| 7445 | Campbell Islands Shag | Leucocarbo campbelli | endemic | |
| 7589 | New Zealand Bittern | Botaurus novaezelandiae | endemic | |
| 9107 | Little Owl | Athene noctua | introduced | |
| 9345 | Morepork | Ninox novaeseelandiae | breeder | |
| 9349 | Laughing Owl | Ninox albifacies | endemic | |
| 12085 | New Zealand Falcon | Falco novaeseelandiae | endemic | |
| 12144 | Kea | Nestor notabilis | endemic | |
| 12146 | New Zealand Kaka | Nestor meridionalis | endemic | |
| 12149 | Kakapo | Strigops habroptilus | endemic | |
| 12455 | Antipodes Parakeet | Cyanoramphus unicolor | endemic | |
| 12461 | Reischek's Parakeet | Cyanoramphus hochstetteri | endemic | |
| 12466 | Yellow-crowned Parakeet | Cyanoramphus auriceps | endemic | |
| 12468 | Chatham Islands Parakeet | Cyanoramphus forbesi | endemic | |
| 12470 | Malherbe's Parakeet | Cyanoramphus malherbi | endemic | |
| 13218 | Stephens Island Wren | Traversia lyalli | endemic | |
| 13219 | Rifleman | Acanthisitta chloris | endemic | |
| 13222 | Bush Wren | Xenicus longipes | endemic | |
| 13226 | South Island Wren | Xenicus gilviventris | endemic | |
| 14319 | Thrush-like Antpitta | Myrmothera campanisona | rare/accidental | |
| 17727 | Tui | Prosthemadera novaeseelandiae | endemic | |
| 17731 | New Zealand Bellbird | Anthornis melanura | endemic | |
| 17736 | Chatham Islands Bellbird | Anthornis melanocephala | endemic | |
| 18497 | Gray Gerygone | Gerygone igata | endemic | |
| 18498 | Chatham Islands Gerygone | Gerygone albofrontata | endemic | |
| 18951 | Whitehead | Mohoua albicilla | endemic | |
| 18952 | Yellowhead | Mohoua ochrocephala | endemic | |
| 18953 | Pipipi | Mohoua novaeseelandiae | endemic | |
| 19715 | North Island Piopio | Turnagra tanagra | endemic | |
| 19716 | South Island Piopio | Turnagra capensis | endemic | |
| 21554 | Rook | Corvus frugilegus | introduced | |
| 21696 | North Island Kokako | Callaeas wilsoni | endemic | |
| 21697 | South Island Kokako | Callaeas cinereus | endemic | |
| 21698 | North Island Saddleback | Philesturnus rufusater | endemic | |
| 21699 | South Island Saddleback | Philesturnus carunculatus | endemic | |
| 21700 | Huia | Heteralocha acutirostris | endemic | |
| 21702 | Stitchbird | Notiomystis cincta | endemic | |
| 21730 | Tomtit | Petroica macrocephala | endemic | |
| 21737 | Black Robin | Petroica traversi | endemic | |
| 21738 | North Island Robin | Petroica longipes | endemic | |
| 21739 | South Island Robin | Petroica australis | endemic | |
| 23855 | New Zealand Fernbird | Poodytes punctatus | endemic | |
| 23862 | Chatham Islands Fernbird | Poodytes rufescens | endemic | |
| 31515 | Dunnock | Prunella modularis | introduced | |
| 31746 | New Zealand Pipit | Anthus novaeseelandiae | endemic | |
| 32731 | Cirl Bunting | Emberiza cirlus | introduced |
Number of species: 102
Avibase has been visited 486,470,979 times since 24 June 2003. © Denis Lepage | Privacy policy
