This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Oman, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Oman |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | introduced | |
| 1709 | Sand Partridge | Ammoperdix heyi | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1746 | Harlequin Quail | Coturnix delegorguei | rare/accidental | |
| 1760 | Arabian Partridge | Alectoris melanocephala | resident | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2154 | Tambourine Dove | Turtur tympanistria | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | present | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | present | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | present | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | resident | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3370 | Gray-bellied Cuckoo | Cacomantis passerinus | rare/accidental | |
| 3419 | Common Hawk-Cuckoo | Hierococcyx varius | rare/accidental | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | rare/accidental | |
| 3660 | Sykes's Nightjar | Caprimulgus mahrattensis | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 4118 | Forbes-Watson's Swift | Apus berliozi | non-breeder | |
| 4136 | Little Swift | Apus affinis | non-breeder | |
| 5308 | Water Rail | Rallus aquaticus | non-breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5740 | Great Thick-knee | Esacus recurvirostris | non-breeder | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | resident | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | non-breeder | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6279 | Small Buttonquail | Turnix sylvaticus | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6345 | Small Pratincole | Glareola lactea | non-breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | resident | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6621 | Indian Skimmer | Rynchops albicollis | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | resident | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | breeder | |
| 7280 | African Openbill | Anastomus lamelligerus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7529 | African Spoonbill | Platalea alba | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7581 | Dwarf Bittern | Botaurus sturmii | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | present | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7716 | Indian Pond-Heron | Ardeola grayii | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | non-breeder | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | present | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | present | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8164 | Shikra | Tachyspiza badia | resident (rare) | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8386 | White-eyed Buzzard | Butastur teesa | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8746 | Arabian Scops-Owl | Otus pamelae | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | rare/accidental | |
| 8762 | Pallid Scops-Owl | Otus brucei | present | |
| 8935 | Arabian Eagle-Owl | Bubo milesi | resident | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9213 | Desert Owl | Strix hadorami | resident | |
| 9214 | Omani Owl | Strix butleri | present | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9802 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | present | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | rare/accidental | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | present | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | rare/accidental | |
| 10339 | Indian Roller | Coracias benghalensis | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12058 | Amur Falcon | Falco amurensis | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | breeder | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12101 | Lanner Falcon | Falco biarmicus | non-breeder | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19636 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | present | |
| 20434 | Black Drongo | Dicrurus macrocercus | rare/accidental | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | present | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21066 | Bay-backed Shrike | Lanius vittatus | rare/accidental | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21467 | Eurasian Magpie | Pica pica | rare/accidental | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | present | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
| 22281 | Black-headed Penduline-Tit | Remiz macronyx | rare/accidental | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | present | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | present | |
| 22382 | Desert Lark | Ammomanes deserti | present | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | present | |
| 22632 | Oriental Skylark | Alauda gulgula | non-breeder | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22761 | Rufous-capped Lark | Calandrella eremica | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22807 | Arabian Lark | Eremalauda eremodites | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | breeder | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | non-breeder | |
| 23244 | Graceful Prinia | Prinia gracilis | resident | |
| 23251 | Delicate Prinia | Prinia lepida | resident | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
| 23632 | Sykes's Warbler | Iduna rama | non-breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24057 | Pale Martin | Riparia diluta | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24218 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | breeder | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | rare/accidental | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24720 | Common Bulbul | Pycnonotus barbatus | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | introduced | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | non-breeder | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 24924 | Green Warbler | Phylloscopus nitidus | non-breeder | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | present | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25326 | Arabian Warbler | Curruca leucomelaena | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25647 | Indian White-eye | Zosterops palpebrosus | breeder | |
| 25665 | Abyssinian White-eye | Zosterops abyssinicus | resident | |
| 26645 | Arabian Babbler | Argya squamiceps | present | |
| 27828 | Wattled Starling | Creatophora cinerea | non-breeder | |
| 27846 | Brahminy Starling | Sturnia pagodarum | introduced | |
| 27847 | Chestnut-tailed Starling | Sturnia malabarica | rare/accidental | |
| 27862 | Bank Myna | Acridotheres ginginianus | introduced | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | rare/accidental | |
| 27923 | Tristram's Starling | Onychognathus tristramii | resident | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | rare/accidental | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | rare/accidental | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29798 | Hooded Wheatear | Oenanthe monacha | resident | |
| 29799 | Desert Wheatear | Oenanthe deserti | present | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29823 | Blackstart | Oenanthe melanura | present | |
| 29850 | Variable Wheatear | Oenanthe picata | non-breeder | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29862 | Arabian Wheatear | Oenanthe lugentoides | breeder | |
| 29865 | Abyssinian Wheatear | Oenanthe lugubris | breeder | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
| 29872 | Mourning Wheatear | Oenanthe lugens | present | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
| 29919 | Hypocolius | Hypocolius ampelinus | non-breeder | |
| 30208 | Nile Valley Sunbird | Hedydipna metallica | resident | |
| 30412 | Palestine Sunbird | Cinnyris osea | present | |
| 30415 | Abyssinian Sunbird | Cinnyris habessinicus | present | |
| 30419 | Arabian Sunbird | Cinnyris hellmayri | resident | |
| 30450 | Purple Sunbird | Cinnyris asiaticus | present | |
| 30837 | Rüppell's Weaver | Ploceus galbula | resident | |
| 30899 | Streaked Weaver | Ploceus manyar | introduced | |
| 30943 | Northern Red Bishop | Euplectes franciscanus | rare/accidental | |
| 31062 | African Silverbill | Euodice cantans | present | |
| 31065 | Indian Silverbill | Euodice malabarica | resident | |
| 31114 | Tricolored Munia | Lonchura malacca | rare/accidental | |
| 31443 | Pin-tailed Whydah | Vidua macroura | rare/accidental | |
| 31501 | Radde's Accentor | Prunella ocularis | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | present | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | present | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31758 | Paddyfield Pipit | Anthus rufulus | rare/accidental | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31928 | Golden Pipit | Tmetothylacus tenellus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | present | |
| 32333 | Arabian Grosbeak | Rhynchostruthus percivali | resident | |
| 32458 | Yemen Serin | Crithagra menachensis | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32780 | Cinnamon-breasted Bunting | Emberiza tahapisi | resident | |
| 32789 | Striolated Bunting | Emberiza striolata | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | rare/accidental | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 393
Avibase has been visited 484,580,078 times since 24 June 2003. © Denis Lepage | Privacy policy
