This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in either Australia (continental including Tasmania) or Peru
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Peru |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | |
16 | Lesser Rhea | Rhea pennata | breeder | |
22 | Tawny-breasted Tinamou | Nothocercus julius | breeder | |
23 | Highland Tinamou | Nothocercus bonapartei | breeder | |
30 | Hooded Tinamou | Nothocercus nigrocapillus | breeder | |
33 | Gray Tinamou | Tinamus tao | breeder | |
39 | Black Tinamou | Tinamus osgoodi | breeder | |
42 | Great Tinamou | Tinamus major | breeder | |
55 | White-throated Tinamou | Tinamus guttatus | breeder | |
57 | Cinereous Tinamou | Crypturellus cinereus | breeder | |
59 | Little Tinamou | Crypturellus soui | breeder | |
75 | Brown Tinamou | Crypturellus obsoletus | breeder | |
86 | Undulated Tinamou | Crypturellus undulatus | breeder | |
93 | Pale-browed Tinamou | Crypturellus transfasciatus | breeder | |
94 | Brazilian Tinamou | Crypturellus strigulosus | breeder | |
95 | Gray-legged Tinamou | Crypturellus duidae | breeder | |
107 | Black-capped Tinamou | Crypturellus atrocapillus | breeder | |
114 | Variegated Tinamou | Crypturellus variegatus | breeder | |
127 | Bartlett's Tinamou | Crypturellus bartletti | breeder | |
128 | Small-billed Tinamou | Crypturellus parvirostris | breeder | |
129 | Barred Tinamou | Crypturellus casiquiare | rare/accidental | |
130 | Tataupa Tinamou | Crypturellus tataupa | breeder | |
136 | Red-winged Tinamou | Rhynchotus rufescens | breeder | |
141 | Taczanowski's Tinamou | Nothoprocta taczanowskii | breeder | |
142 | Ornate Tinamou | Nothoprocta ornata | breeder | |
152 | Andean Tinamou | Nothoprocta pentlandii | breeder | |
161 | Curve-billed Tinamou | Nothoprocta curvirostris | breeder | |
167 | Darwin's Nothura | Nothura darwinii | breeder | |
200 | Puna Tinamou | Tinamotis pentlandii | breeder | |
204 | Southern Cassowary | Casuarius casuarius | present | |
207 | Emu | Dromaius novaehollandiae | endemic | |
223 | Horned Screamer | Anhima cornuta | breeder | |
224 | Southern Screamer | Chauna torquata | rare/accidental | |
227 | Magpie Goose | Anseranas semipalmata | present | |
229 | Spotted Whistling-Duck | Dendrocygna guttata | present | |
230 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | |
231 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
233 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
241 | Wandering Whistling-Duck | Dendrocygna arcuata | present | |
324 | Canada Goose | Branta canadensis | rare/accidental | |
353 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
356 | Freckled Duck | Stictonetta naevosa | endemic | |
358 | Mute Swan | Cygnus olor | introduced | |
360 | Black Swan | Cygnus atratus | endemic | |
378 | Comb Duck | Sarkidiornis sylvicola | breeder | |
380 | Orinoco Goose | Oressochen jubatus | breeder | |
381 | Andean Goose | Oressochen melanopterus | breeder | |
394 | Radjah Shelduck | Radjah radjah | present | |
403 | Australian Shelduck | Tadorna tadornoides | endemic | |
404 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
419 | Crested Duck | Lophonetta specularioides | breeder | |
423 | Muscovy Duck | Cairina moschata | breeder | |
426 | Green Pygmy-Goose | Nettapus pulchellus | present | |
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | |
437 | Maned Duck | Chenonetta jubata | endemic | |
439 | Brazilian Teal | Amazonetta brasiliensis | breeder | |
445 | Torrent Duck | Merganetta armata | breeder | |
454 | Garganey | Spatula querquedula | rare/accidental | |
459 | Puna Teal | Spatula puna | breeder | |
460 | Blue-winged Teal | Spatula discors | non-breeder | |
461 | Cinnamon Teal | Spatula cyanoptera | breeder | |
469 | Red Shoveler | Spatula platalea | non-breeder | |
471 | Australasian Shoveler | Spatula rhynchotis | present | |
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | |
504 | Pacific Black Duck | Anas superciliosa | present | |
515 | Mallard | Anas platyrhynchos | introduced | |
551 | White-cheeked Pintail | Anas bahamensis | breeder | |
558 | Northern Pintail | Anas acuta | present | |
569 | Yellow-billed Pintail | Anas georgica | breeder | |
574 | Green-winged Teal | Anas crecca | rare/accidental | |
588 | Andean Teal | Anas andium | rare/accidental | |
591 | Yellow-billed Teal | Anas flavirostris | breeder | |
599 | Gray Teal | Anas gracilis | present | |
603 | Chestnut Teal | Anas castanea | endemic | |
617 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
623 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
626 | Rosy-billed Pochard | Netta peposaca | rare/accidental | |
646 | Hardhead | Aythya australis | present | |
648 | Tufted Duck | Aythya fuligula | rare/accidental | |
735 | Masked Duck | Nomonyx dominicus | breeder | |
738 | Andean Duck | Oxyura ferruginea | breeder | |
746 | Blue-billed Duck | Oxyura australis | endemic | |
747 | Musk Duck | Biziura lobata | endemic | |
753 | Australian Brushturkey | Alectura lathami | endemic | |
772 | Malleefowl | Leipoa ocellata | endemic | |
804 | Orange-footed Megapode | Megapodius reinwardt | present | |
821 | Rufous-headed Chachalaca | Ortalis erythroptera | breeder | |
829 | Speckled Chachalaca | Ortalis guttata | breeder | |
844 | Bearded Guan | Penelope barbata | breeder | |
846 | Andean Guan | Penelope montagnii | breeder | |
860 | Spix's Guan | Penelope jacquacu | breeder | |
867 | Crested Guan | Penelope purpurascens | breeder | |
872 | White-winged Guan | Penelope albipennis | endemic | |
883 | Blue-throated Piping-Guan | Pipile cumanensis | breeder | |
884 | White-throated Piping-Guan | Pipile grayi | present | |
892 | Wattled Guan | Aburria aburri | breeder | |
894 | Sickle-winged Guan | Chamaepetes goudotii | breeder | |
902 | Nocturnal Curassow | Nothocrax urumutum | breeder | |
904 | Salvin's Curassow | Mitu salvini | breeder | |
905 | Razor-billed Curassow | Mitu tuberosum | breeder | |
910 | Sira Curassow | Pauxi koepckeae | endemic | |
920 | Wattled Curassow | Crax globulosa | breeder | |
930 | Helmeted Guineafowl | Numida meleagris | introduced | |
1045 | California Quail | Callipepla californica | introduced | |
1086 | Marbled Wood-Quail | Odontophorus gujanensis | breeder | |
1110 | Rufous-breasted Wood-Quail | Odontophorus speciosus | breeder | |
1119 | Stripe-faced Wood-Quail | Odontophorus balliviani | breeder | |
1120 | Starred Wood-Quail | Odontophorus stellatus | breeder | |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
1515 | Indian Peafowl | Pavo cristatus | introduced | |
1561 | Green Junglefowl | Gallus varius | introduced | |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | |
1654 | Brown Quail | Synoicus ypsilophorus | present | |
1666 | Blue-breasted Quail | Synoicus chinensis | present | |
1690 | Stubble Quail | Coturnix pectoralis | endemic | |
1791 | Chilean Flamingo | Phoenicopterus chilensis | breeder | |
1799 | Andean Flamingo | Phoenicoparrus andinus | non-breeder | |
1800 | James's Flamingo | Phoenicoparrus jamesi | non-breeder | |
1803 | White-tufted Grebe | Rollandia rolland | breeder | |
1807 | Titicaca Grebe | Rollandia microptera | breeder | |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | |
1822 | Australasian Grebe | Tachybaptus novaehollandiae | present | |
1830 | Least Grebe | Tachybaptus dominicus | breeder | |
1836 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
1841 | Hoary-headed Grebe | Poliocephalus poliocephalus | endemic | |
1844 | Great Grebe | Podiceps major | breeder | |
1853 | Great Crested Grebe | Podiceps cristatus | present | |
1863 | Silvery Grebe | Podiceps occipitalis | breeder | |
1866 | Junin Grebe | Podiceps taczanowskii | endemic | |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
1955 | White-headed Pigeon | Columba leucomela | endemic | |
1965 | Pale-vented Pigeon | Patagioenas cayennensis | breeder | |
1972 | Scaled Pigeon | Patagioenas speciosa | breeder | |
1974 | Picazuro Pigeon | Patagioenas picazuro | rare/accidental | |
1978 | Spot-winged Pigeon | Patagioenas maculosa | breeder | |
1991 | Band-tailed Pigeon | Patagioenas fasciata | breeder | |
2004 | Peruvian Pigeon | Patagioenas oenops | breeder | |
2005 | Plumbeous Pigeon | Patagioenas plumbea | breeder | |
2012 | Ruddy Pigeon | Patagioenas subvinacea | present | |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
2089 | Spotted Dove | Spilopelia chinensis | introduced | |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | |
2107 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | |
2193 | Pacific Emerald Dove | Chalcophaps longirostris | present | |
2199 | Stephan's Dove | Chalcophaps stephani | rare/accidental | |
2230 | Common Bronzewing | Phaps chalcoptera | endemic | |
2231 | Brush Bronzewing | Phaps elegans | endemic | |
2235 | Flock Bronzewing | Phaps histrionica | endemic | |
2236 | Crested Pigeon | Ocyphaps lophotes | endemic | |
2239 | Spinifex Pigeon | Geophaps plumifera | endemic | |
2244 | Squatter Pigeon | Geophaps scripta | endemic | |
2247 | Partridge Pigeon | Geophaps smithii | endemic | |
2250 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
2251 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
2254 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
2255 | Diamond Dove | Geopelia cuneata | endemic | |
2257 | Peaceful Dove | Geopelia placida | present | |
2262 | Bar-shouldered Dove | Geopelia humeralis | present | |
2267 | Common Ground Dove | Columbina passerina | rare/accidental | |
2286 | Plain-breasted Ground Dove | Columbina minuta | breeder | |
2291 | Ruddy Ground Dove | Columbina talpacoti | breeder | |
2297 | Ecuadorian Ground Dove | Columbina buckleyi | breeder | |
2303 | Picui Ground Dove | Columbina picui | non-breeder | |
2306 | Croaking Ground Dove | Columbina cruziana | breeder | |
2309 | Blue Ground Dove | Claravis pretiosa | breeder | |
2310 | Maroon-chested Ground Dove | Paraclaravis mondetoura | breeder | |
2318 | Bare-faced Ground Dove | Metriopelia ceciliae | breeder | |
2323 | Black-winged Ground Dove | Metriopelia melanoptera | breeder | |
2326 | Golden-spotted Ground Dove | Metriopelia aymara | breeder | |
2330 | Sapphire Quail-Dove | Geotrygon saphirina | breeder | |
2334 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
2337 | Violaceous Quail-Dove | Geotrygon violacea | rare/accidental | |
2345 | White-tipped Dove | Leptotila verreauxi | breeder | |
2372 | Ochre-bellied Dove | Leptotila ochraceiventris | breeder | |
2380 | Gray-fronted Dove | Leptotila rufaxilla | breeder | |
2388 | Pallid Dove | Leptotila pallida | breeder | |
2395 | White-throated Quail-Dove | Zentrygon frenata | breeder | |
2408 | West Peruvian Dove | Zenaida meloda | breeder | |
2420 | Eared Dove | Zenaida auriculata | breeder | |
2442 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | |
2600 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
2627 | Wompoo Fruit-Dove | Ptilinopus magnificus | present | |
2641 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | |
2643 | Superb Fruit-Dove | Ptilinopus superbus | present | |
2659 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | |
2716 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | |
2775 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | |
2776 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
2804 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
2825 | Collared Imperial-Pigeon | Ducula mullerii | present | |
2828 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | |
2845 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | |
2848 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
2926 | Australian Bustard | Ardeotis australis | present | |
3028 | Guira Cuckoo | Guira guira | rare/accidental | |
3029 | Greater Ani | Crotophaga major | breeder | |
3030 | Smooth-billed Ani | Crotophaga ani | breeder | |
3031 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
3033 | Striped Cuckoo | Tapera naevia | breeder | |
3036 | Pheasant Cuckoo | Dromococcyx phasianellus | breeder | |
3037 | Pavonine Cuckoo | Dromococcyx pavoninus | breeder | |
3044 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | breeder | |
3054 | Red-billed Ground-Cuckoo | Neomorphus pucheranii | rare/accidental | |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
3151 | Pheasant Coucal | Centropus phasianinus | present | |
3208 | Little Cuckoo | Coccycua minuta | breeder | |
3215 | Ash-colored Cuckoo | Coccycua cinerea | rare/accidental | |
3216 | Squirrel Cuckoo | Piaya cayana | breeder | |
3232 | Black-bellied Cuckoo | Piaya melanogaster | breeder | |
3234 | Dark-billed Cuckoo | Coccyzus melacoryphus | non-breeder | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
3236 | Pearly-breasted Cuckoo | Coccyzus euleri | rare/accidental | |
3240 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
3242 | Gray-capped Cuckoo | Coccyzus lansbergi | breeder | |
3266 | Asian Koel | Eudynamys scolopaceus | present | |
3275 | Pacific Koel | Eudynamys orientalis | present | |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
3287 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | |
3307 | Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | present | |
3308 | Black-eared Cuckoo | Chrysococcyx osculans | breeding endemic | |
3310 | Shining Bronze-Cuckoo | Chrysococcyx lucidus | present | |
3316 | Little Bronze-Cuckoo | Chrysococcyx minutillus | present | |
3336 | Pallid Cuckoo | Cacomantis pallidus | present | |
3338 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | |
3342 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | |
3364 | Brush Cuckoo | Cacomantis variolosus | present | |
3434 | Oriental Cuckoo | Cuculus optatus | present | |
3441 | Tawny Frogmouth | Podargus strigoides | endemic | |
3445 | Marbled Frogmouth | Podargus ocellatus | breeder | |
3452 | Papuan Frogmouth | Podargus papuensis | present | |
3478 | Spotted Nightjar | Eurostopodus argus | present | |
3481 | White-throated Nightjar | Eurostopodus mystacalis | present | |
3494 | Nacunda Nighthawk | Chordeiles nacunda | non-breeder | |
3504 | Sand-colored Nighthawk | Chordeiles rupestris | breeder | |
3507 | Lesser Nighthawk | Chordeiles acutipennis | breeder | |
3515 | Common Nighthawk | Chordeiles minor | non-breeder | |
3530 | Short-tailed Nighthawk | Lurocalis semitorquatus | breeder | |
3536 | Rufous-bellied Nighthawk | Lurocalis rufiventris | breeder | |
3537 | Band-tailed Nighthawk | Nyctiprogne leucopyga | breeder | |
3545 | Blackish Nightjar | Nyctipolus nigrescens | breeder | |
3550 | Band-winged Nightjar | Systellura longirostris | breeder | |
3559 | Tschudi's Nightjar | Systellura decussata | breeder | |
3560 | Common Pauraque | Nyctidromus albicollis | breeder | |
3568 | Scrub Nightjar | Nyctidromus anthonyi | breeder | |
3571 | Swallow-tailed Nightjar | Uropsalis segmentata | breeder | |
3574 | Lyre-tailed Nightjar | Uropsalis lyra | breeder | |
3579 | Little Nightjar | Setopagis parvula | non-breeder | |
3589 | Spot-tailed Nightjar | Hydropsalis maculicaudus | breeder | |
3590 | Ladder-tailed Nightjar | Hydropsalis climacocerca | breeder | |
3596 | Scissor-tailed Nightjar | Hydropsalis torquata | breeder | |
3607 | Ocellated Poorwill | Nyctiphrynus ocellatus | breeder | |
3618 | Rufous Nightjar | Antrostomus rufus | resident (rare) | |
3631 | Silky-tailed Nightjar | Antrostomus sericocaudatus | breeder | |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | |
3687 | Large-tailed Nightjar | Caprimulgus macrurus | present | |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
3768 | Rufous Potoo | Phyllaemulor bracteatus | breeder | |
3769 | Great Potoo | Nyctibius grandis | breeder | |
3770 | Long-tailed Potoo | Nyctibius aethereus | breeder | |
3774 | Common Potoo | Nyctibius griseus | breeder | |
3785 | Andean Potoo | Nyctibius maculosus | breeder | |
3786 | White-winged Potoo | Nyctibius leucopterus | breeder | |
3789 | Oilbird | Steatornis caripensis | breeder | |
3800 | Australian Owlet-nightjar | Aegotheles cristatus | present | |
3816 | White-chested Swift | Cypseloides lemosi | breeder | |
3820 | White-chinned Swift | Cypseloides cryptus | breeder | |
3821 | Spot-fronted Swift | Cypseloides cherriei | rare/accidental | |
3824 | Chestnut-collared Swift | Streptoprocne rutila | breeder | |
3829 | White-collared Swift | Streptoprocne zonaris | breeder | |
3845 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | |
3865 | Gray-rumped Swift | Chaetura cinereiventris | breeder | |
3880 | Pale-rumped Swift | Chaetura egregia | breeder | |
3881 | Chimney Swift | Chaetura pelagica | non-breeder | |
3891 | Chapman's Swift | Chaetura chapmani | breeder | |
3896 | Short-tailed Swift | Chaetura brachyura | breeder | |
3903 | White-throated Needletail | Hirundapus caudacutus | present | |
3942 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | |
3990 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
4009 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | |
4042 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
4110 | Pacific Swift | Apus pacificus | non-breeder | |
4127 | House Swift | Apus nipalensis | rare/accidental | |
4144 | White-tipped Swift | Aeronautes montivagus | breeder | |
4147 | Andean Swift | Aeronautes andecolus | breeder | |
4152 | Lesser Swallow-tailed Swift | Panyptila cayennensis | breeder | |
4177 | Fork-tailed Palm Swift | Tachornis squamata | breeder | |
4206 | Fiery Topaz | Topaza pyra | breeder | |
4210 | White-necked Jacobin | Florisuga mellivora | breeder | |
4214 | White-tipped Sicklebill | Eutoxeres aquila | breeder | |
4218 | Buff-tailed Sicklebill | Eutoxeres condamini | breeder | |
4224 | Rufous-breasted Hermit | Glaucis hirsutus | breeder | |
4231 | Pale-tailed Barbthroat | Threnetes leucurus | breeder | |
4240 | White-bearded Hermit | Phaethornis hispidus | breeder | |
4242 | Green Hermit | Phaethornis guy | breeder | |
4247 | Tawny-bellied Hermit | Phaethornis syrmatophorus | breeder | |
4250 | Koepcke's Hermit | Phaethornis koepckeae | endemic | |
4251 | Needle-billed Hermit | Phaethornis philippii | breeder | |
4252 | Straight-billed Hermit | Phaethornis bourcieri | breeder | |
4255 | Long-billed Hermit | Phaethornis longirostris | resident | |
4268 | Great-billed Hermit | Phaethornis malaris | breeder | |
4289 | Black-throated Hermit | Phaethornis atrimentalis | breeder | |
4297 | Gray-chinned Hermit | Phaethornis griseogularis | breeder | |
4302 | Reddish Hermit | Phaethornis ruber | breeder | |
4307 | White-browed Hermit | Phaethornis stuarti | breeder | |
4314 | Planalto Hermit | Phaethornis pretrei | rare/accidental | |
4319 | Green-fronted Lancebill | Doryfera ludovicae | breeder | |
4322 | Blue-fronted Lancebill | Doryfera johannae | breeder | |
4326 | Geoffroy's Daggerbill | Schistes geoffroyi | breeder | |
4336 | Sparkling Violetear | Colibri coruscans | breeder | |
4339 | Brown Violetear | Colibri delphinae | breeder | |
4341 | Lesser Violetear | Colibri cyanotus | breeder | |
4350 | Purple-crowned Fairy | Heliothryx barroti | rare/accidental | |
4351 | Black-eared Fairy | Heliothryx auritus | breeder | |
4355 | White-tailed Goldenthroat | Polytmus guainumbi | breeder | |
4360 | Green-tailed Goldenthroat | Polytmus theresiae | breeder | |
4364 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | rare/accidental | |
4366 | Black-throated Mango | Anthracothorax nigricollis | breeder | |
4390 | Amethyst-throated Sunangel | Heliangelus amethysticollis | breeder | |
4397 | Little Sunangel | Heliangelus micraster | breeder | |
4400 | Purple-throated Sunangel | Heliangelus viola | breeder | |
4406 | Royal Sunangel | Heliangelus regalis | breeder | |
4415 | Wire-crested Thorntail | Discosura popelairii | breeder | |
4416 | Black-bellied Thorntail | Discosura langsdorffi | breeder | |
4426 | Rufous-crested Coquette | Lophornis delattrei | breeder | |
4429 | Spangled Coquette | Lophornis stictolophus | rare/accidental | |
4430 | Butterfly Coquette | Lophornis verreauxii | breeder | |
4440 | Ecuadorian Piedtail | Phlogophilus hemileucurus | breeder | |
4441 | Peruvian Piedtail | Phlogophilus harterti | endemic | |
4442 | Speckled Hummingbird | Adelomyia melanogenys | breeder | |
4453 | Long-tailed Sylph | Aglaiocercus kingii | breeder | |
4467 | Bronze-tailed Comet | Polyonymus caroli | endemic | |
4468 | Gray-bellied Comet | Taphrolesbia griseiventris | endemic | |
4473 | Green-headed Hillstar | Oreotrochilus stolzmanni | present | |
4474 | Black-breasted Hillstar | Oreotrochilus melanogaster | endemic | |
4476 | Andean Hillstar | Oreotrochilus estella | breeder | |
4483 | Mountain Avocetbill | Opisthoprora euryptera | rare/accidental | |
4484 | Black-tailed Trainbearer | Lesbia victoriae | breeder | |
4488 | Green-tailed Trainbearer | Lesbia nuna | breeder | |
4498 | Purple-backed Thornbill | Ramphomicron microrhynchum | breeder | |
4503 | Rufous-capped Thornbill | Chalcostigma ruficeps | breeder | |
4504 | Olivaceous Thornbill | Chalcostigma olivaceum | breeder | |
4507 | Blue-mantled Thornbill | Chalcostigma stanleyi | breeder | |
4512 | Rainbow-bearded Thornbill | Chalcostigma herrani | breeder | |
4520 | Bearded Mountaineer | Oreonympha nobilis | endemic | |
4524 | Tyrian Metaltail | Metallura tyrianthina | breeder | |
4540 | Neblina Metaltail | Metallura odomae | breeder | |
4541 | Coppery Metaltail | Metallura theresiae | endemic | |
4544 | Fire-throated Metaltail | Metallura eupogon | endemic | |
4545 | Scaled Metaltail | Metallura aeneocauda | breeder | |
4548 | Black Metaltail | Metallura phoebe | endemic | |
4550 | Greenish Puffleg | Haplophaedia aureliae | breeder | |
4557 | Buff-thighed Puffleg | Haplophaedia assimilis | breeder | |
4563 | Glowing Puffleg | Eriocnemis vestita | breeder | |
4571 | Sapphire-vented Puffleg | Eriocnemis luciani | breeder | |
4582 | Emerald-bellied Puffleg | Eriocnemis aline | breeder | |
4585 | Marvelous Spatuletail | Loddigesia mirabilis | endemic | |
4586 | Shining Sunbeam | Aglaeactis cupripennis | breeder | |
4589 | White-tufted Sunbeam | Aglaeactis castelnaudii | endemic | |
4594 | Purple-backed Sunbeam | Aglaeactis aliciae | endemic | |
4596 | Bronzy Inca | Coeligena coeligena | breeder | |
4605 | Collared Inca | Coeligena torquata | present | |
4613 | Gould's Inca | Coeligena inca | breeder | |
4616 | Violet-throated Starfrontlet | Coeligena violifer | breeder | |
4621 | Rainbow Starfrontlet | Coeligena iris | breeder | |
4630 | Buff-winged Starfrontlet | Coeligena lutetiae | breeder | |
4641 | Mountain Velvetbreast | Lafresnaya lafresnayi | breeder | |
4649 | Sword-billed Hummingbird | Ensifera ensifera | breeder | |
4650 | Great Sapphirewing | Pterophanes cyanopterus | breeder | |
4657 | Chestnut-breasted Coronet | Boissonneaua matthewsii | breeder | |
4666 | Peruvian Racket-tail | Ocreatus peruanus | breeder | |
4667 | Rufous-booted Racket-tail | Ocreatus addae | present | |
4672 | Green-backed Hillstar | Urochroa leucura | breeder | |
4674 | Rufous-vented Whitetip | Urosticte ruficrissa | breeder | |
4678 | Pink-throated Brilliant | Heliodoxa gularis | breeder | |
4679 | Rufous-webbed Brilliant | Heliodoxa branickii | endemic | |
4680 | Black-throated Brilliant | Heliodoxa schreibersii | breeder | |
4683 | Gould's Jewelfront | Heliodoxa aurescens | breeder | |
4684 | Fawn-breasted Brilliant | Heliodoxa rubinoides | breeder | |
4694 | Violet-fronted Brilliant | Heliodoxa leadbeateri | breeder | |
4700 | Giant Hummingbird | Patagona gigas | breeder | |
4707 | Long-billed Starthroat | Heliomaster longirostris | breeder | |
4717 | Blue-tufted Starthroat | Heliomaster furcifer | rare/accidental | |
4750 | Amethyst Woodstar | Calliphlox amethystina | breeder | |
4751 | Peruvian Sheartail | Thaumastura cora | breeder | |
4752 | Short-tailed Woodstar | Myrmia micrura | breeder | |
4753 | Purple-collared Woodstar | Myrtis fanny | breeder | |
4756 | Oasis Hummingbird | Rhodopis vesper | breeder | |
4760 | Chilean Woodstar | Eulidia yarrellii | rare/accidental | |
4763 | White-bellied Woodstar | Chaetocercus mulsant | breeder | |
4764 | Little Woodstar | Chaetocercus bombus | breeder | |
4865 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
4877 | Glittering-bellied Emerald | Chlorostilbon lucidus | rare/accidental | |
4906 | Violet-headed Hummingbird | Klais guimeti | breeder | |
4922 | Gray-breasted Sabrewing | Campylopterus largipennis | present | |
4934 | Napo Sabrewing | Campylopterus villaviscensio | breeder | |
4942 | White-vented Plumeleteer | Chalybura buffonii | breeder | |
4951 | Crowned Woodnymph | Thalurania colombica | resident (local) | |
4965 | Fork-tailed Woodnymph | Thalurania furcata | breeder | |
5004 | Tumbes Hummingbird | Thaumasius baeri | breeder | |
5005 | Spot-throated Hummingbird | Thaumasius taczanowskii | endemic | |
5006 | Many-spotted Hummingbird | Taphrospilus hypostictus | breeder | |
5007 | Swallow-tailed Hummingbird | Eupetomena macroura | breeder | |
5014 | Olive-spotted Hummingbird | Talaphorus chlorocercus | breeder | |
5085 | Rufous-tailed Hummingbird | Amazilia tzacatl | rare/accidental | |
5098 | Amazilia Hummingbird | Amazilis amazilia | breeder | |
5106 | Andean Emerald | Uranomitra franciae | breeder | |
5123 | Golden-tailed Sapphire | Chrysuronia oenone | breeder | |
5142 | White-throated Hummingbird | Leucochloris albicollis | rare/accidental | |
5143 | Glittering-throated Emerald | Chionomesa fimbriata | breeder | |
5151 | Sapphire-spangled Emerald | Chionomesa lactea | breeder | |
5157 | Rufous-throated Sapphire | Hylocharis sapphirina | breeder | |
5159 | White-bellied Hummingbird | Elliotomyia chionogaster | breeder | |
5162 | Green-and-white Hummingbird | Elliotomyia viridicauda | endemic | |
5174 | White-chinned Sapphire | Chlorestes cyanus | breeder | |
5180 | Violet-bellied Hummingbird | Chlorestes julie | breeder | |
5184 | Blue-chinned Sapphire | Chlorestes notata | breeder | |
5191 | Hoatzin | Opisthocomus hoazin | breeder | |
5239 | Mangrove Rail | Rallus longirostris | breeder | |
5274 | Virginia Rail | Rallus limicola | breeder | |
5282 | Bogota Rail | Rallus semiplumbeus | extirpated | |
5302 | Corn Crake | Crex crex | rare/accidental | |
5318 | Lewin's Rail | Lewinia pectoralis | present | |
5336 | Chestnut Rail | Gallirallus castaneoventris | present | |
5339 | Weka | Gallirallus australis | extirpated | |
5345 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
5348 | Buff-banded Rail | Gallirallus philippensis | present | |
5388 | Spotted Rail | Pardirallus maculatus | breeder | |
5391 | Blackish Rail | Pardirallus nigricans | breeder | |
5394 | Plumbeous Rail | Pardirallus sanguinolentus | breeder | |
5401 | Ash-throated Crake | Mustelirallus albicollis | breeder | |
5408 | Paint-billed Crake | Mustelirallus erythrops | breeder | |
