This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Peru
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Peru |
|---|---|---|---|---|
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6455 | Sabine's Gull | Xema sabini | present | non-breeder |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | non-breeder |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6634 | Brown Noddy | Anous stolidus | present | rare/accidental |
| 6642 | Black Noddy | Anous minutus | present | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
| 6718 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | non-breeder |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | non-breeder |
| 7004 | Chatham Albatross | Thalassarche eremita | rare/accidental | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | non-breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | non-breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | rare/accidental |
| 7143 | Black-winged Petrel | Pterodroma nigripennis | present | rare/accidental |
| 7145 | Cook's Petrel | Pterodroma cookii | present | non-breeder |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | non-breeder |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7196 | Parkinson's Petrel | Procellaria parkinsoni | present | non-breeder |
| 7197 | Westland Petrel | Procellaria westlandica | present | rare/accidental |
| 7205 | Pink-footed Shearwater | Ardenna creatopus | present | non-breeder |
| 7212 | Buller's Shearwater | Ardenna bulleri | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | rare/accidental |
| 7334 | Cape Gannet | Morus capensis | present | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | rare/accidental |
| 7349 | Masked Booby | Sula dactylatra | present | non-breeder |
| 7355 | Nazca Booby | Sula granti | rare/accidental | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
| 7729 | Great Egret | Ardea alba | present | breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 86
Avibase has been visited 486,472,300 times since 24 June 2003. © Denis Lepage | Privacy policy
