This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in French Polynesia, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | French Polynesia |
---|---|---|---|---|
2164 | Marquesan Ground Dove | Pampusana rubescens | endemic | |
2166 | Polynesian Ground Dove | Pampusana erythroptera | endemic | |
2195 | Zebra Dove | Geopelia striata | introduced | |
2621 | Raiatea Fruit-Dove | Ptilinopus chrysogaster | endemic | |
2622 | Gray-green Fruit-Dove | Ptilinopus purpuratus | endemic | |
2625 | Makatea Fruit-Dove | Ptilinopus chalcurus | endemic | |
2626 | Atoll Fruit-Dove | Ptilinopus coralensis | endemic | |
2628 | Rapa Fruit-Dove | Ptilinopus huttoni | endemic | |
2629 | White-capped Fruit-Dove | Ptilinopus dupetithouarsii | endemic | |
2632 | Red-moustached Fruit-Dove | Ptilinopus mercierii | extinct endemic | |
2741 | Polynesian Imperial-Pigeon | Ducula aurorae | endemic | |
2744 | Nuku Hiva Imperial-Pigeon | Ducula galeata | endemic | |
3996 | Tahiti Swiftlet | Aerodramus leucophaeus | endemic | |
3997 | Marquesan Swiftlet | Aerodramus ocistus | endemic | |
5311 | Tahiti Rail | Gallirallus pacificus | extinct endemic | |
5460 | Marquesan Swamphen | Porphyrio paepae | extinct endemic | |
5547 | Miller's Rail | Zapornia nigra | extinct endemic | |
5950 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
6085 | Willet | Tringa semipalmata | rare/accidental | |
6096 | White-winged Sandpiper | Prosobonia leucoptera | extinct endemic | |
6097 | Moorea Sandpiper | Prosobonia ellisi | extinct endemic | |
6098 | Tuamotu Sandpiper | Prosobonia parvirostris | endemic | |
6455 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6584 | Blue-gray Noddy | Anous ceruleus | breeder | |
6606 | Gray-backed Tern | Onychoprion lunatus | breeder | |
7033 | Trindade Petrel | Pterodroma arminjoniana | present | |
7036 | Murphy's Petrel | Pterodroma ultima | breeder | |
7038 | Henderson Petrel | Pterodroma atrata | present | |
7059 | Hawaiian Petrel | Pterodroma sandwichensis | rare/accidental | |
7135 | Christmas Shearwater | Puffinus nativitatis | breeder | |
7147 | Townsend's Shearwater | Puffinus auricularis | present | |
7150 | Rapa Shearwater | Puffinus myrtae | present | |
7681 | Great Blue Heron | Ardea herodias | rare/accidental | |
8537 | American Barn Owl | Tyto furcata | present | |
8811 | Great Horned Owl | Bubo virginianus | introduced | |
10030 | Marquesan Kingfisher | Todiramphus godeffroyi | endemic | |
10032 | Society Kingfisher | Todiramphus veneratus | endemic | |
10035 | Tuamotu Kingfisher | Todiramphus gambieri | endemic | |
10038 | Chattering Kingfisher | Todiramphus tutus | breeder | |
12335 | Raiatea Parakeet | Cyanoramphus ulietanus | extinct endemic | |
12336 | Black-fronted Parakeet | Cyanoramphus zealandicus | extinct endemic | |
12478 | Ultramarine Lorikeet | Vini ultramarina | endemic | |
12480 | Kuhl's Lorikeet | Vini kuhlii | present | |
12481 | Blue Lorikeet | Vini peruviana | endemic | |
20574 | Tahiti Monarch | Pomarea nigra | endemic | |
20575 | Maupiti Monarch | Pomarea maupitiensis | extinct endemic | |
20577 | Eiao Monarch | Pomarea fluxa | extinct endemic | |
20578 | Nuku Hiva Monarch | Pomarea nukuhivae | extinct endemic | |
20579 | Iphis Monarch | Pomarea iphis | endemic | |
20580 | Ua Pou Monarch | Pomarea mira | extinct endemic | |
20581 | Marquesan Monarch | Pomarea mendozae | present | |
20584 | Fatu Hiva Monarch | Pomarea whitneyi | endemic | |
23509 | Southern Marquesan Reed Warbler | Acrocephalus mendanae | endemic | |
23524 | Rimatara Reed Warbler | Acrocephalus rimitarae | endemic | |
23525 | Society Islands Reed Warbler | Acrocephalus musae | extinct endemic | |
23528 | Tahiti Reed Warbler | Acrocephalus caffer | endemic | |
23529 | Moorea Reed Warbler | Acrocephalus longirostris | extinct endemic | |
23530 | Northern Marquesan Reed Warbler | Acrocephalus percernis | endemic | |
23535 | Tuamotu Reed Warbler | Acrocephalus atyphus | endemic | |
23542 | Mangareva Reed Warbler | Acrocephalus astrolabii | extinct endemic | |
23821 | Bank Swallow | Riparia riparia | present | |
23944 | Pacific Swallow | Hirundo javanica | rare/accidental | |
23951 | Tahiti Swallow | Hirundo tahitica | endemic | |
27536 | Raiatea Starling | Aplonis ulietensis | extinct endemic | |
29513 | Northern Wheatear | Oenanthe oenanthe | present | |
30583 | Black-headed Weaver | Ploceus melanocephalus | introduced | |
31026 | Common Waxbill | Estrilda astrild | introduced | |
34529 | Crimson-backed Tanager | Ramphocelus dimidiatus | introduced |
Number of species: 68
Avibase has been visited 422,358,433 times since 24 June 2003. © Denis Lepage | Privacy policy