This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in either Australia (continental including Tasmania) or Papua New Guinea
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Papua New Guinea |
|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | introduced | |
| 10 | Southern Cassowary | Casuarius casuarius | present | present |
| 11 | Dwarf Cassowary | Casuarius bennetti | present | |
| 14 | Northern Cassowary | Casuarius unappendiculatus | present | |
| 15 | Emu | Dromaius novaehollandiae | endemic | |
| 236 | Magpie Goose | Anseranas semipalmata | present | present |
| 238 | Spotted Whistling-Duck | Dendrocygna guttata | present | present |
| 239 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | non-breeder |
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | present |
| 342 | Canada Goose | Branta canadensis | rare/accidental | |
| 372 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
| 375 | Freckled Duck | Stictonetta naevosa | endemic | |
| 377 | Mute Swan | Cygnus olor | introduced | |
| 379 | Black Swan | Cygnus atratus | endemic | rare/accidental |
| 414 | Radjah Shelduck | Radjah radjah | present | present |
| 424 | Australian Shelduck | Tadorna tadornoides | endemic | |
| 425 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
| 448 | Green Pygmy-Goose | Nettapus pulchellus | present | present |
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | present |
| 459 | Maned Duck | Chenonetta jubata | endemic | rare/accidental |
| 477 | Salvadori's Teal | Salvadorina waigiuensis | present | |
| 479 | Garganey | Spatula querquedula | rare/accidental | present |
| 498 | Australasian Shoveler | Spatula rhynchotis | present | |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
| 534 | Pacific Black Duck | Anas superciliosa | present | present |
| 545 | Mallard | Anas platyrhynchos | introduced | |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | |
| 636 | Sunda Teal | Anas gibberifrons | present | |
| 637 | Gray Teal | Anas gracilis | present | present |
| 642 | Chestnut Teal | Anas castanea | endemic | |
| 656 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
| 685 | Hardhead | Aythya australis | present | present |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
| 788 | Blue-billed Duck | Oxyura australis | endemic | |
| 789 | Musk Duck | Biziura lobata | endemic | |
| 795 | Australian Brushturkey | Alectura lathami | endemic | |
| 798 | Wattled Brushturkey | Aepypodius arfakianus | present | |
| 805 | Yellow-legged Brushturkey | Talegalla fuscirostris | present | |
| 810 | Red-legged Brushturkey | Talegalla jobiensis | present | |
| 814 | Malleefowl | Leipoa ocellata | endemic | |
| 834 | Dusky Megapode | Megapodius freycinet | present | |
| 843 | Melanesian Megapode | Megapodius eremita | present | |
| 845 | New Guinea Megapode | Megapodius decollatus | present | |
| 846 | Orange-footed Megapode | Megapodius reinwardt | present | present |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | |
| 1094 | California Quail | Callipepla californica | introduced | |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
| 1573 | Indian Peafowl | Pavo cristatus | introduced | |
| 1619 | Green Junglefowl | Gallus varius | introduced | |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | present |
| 1725 | Snow Mountain Quail | Synoicus monorthonyx | present | |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | present |
| 1752 | Stubble Quail | Coturnix pectoralis | endemic | |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 1920 | Metallic Pigeon | Columba vitiensis | present | |
| 1930 | White-headed Pigeon | Columba leucomela | endemic | |
| 1931 | Yellow-legged Pigeon | Columba pallidiceps | present | |
| 2022 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | rare/accidental |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | |
| 2082 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
| 2088 | Amboyna Cuckoo-Dove | Macropygia amboinensis | present | |
| 2099 | Sultan's Cuckoo-Dove | Macropygia doreya | present | |
| 2127 | Black-billed Cuckoo-Dove | Macropygia nigrirostris | present | |
| 2128 | Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | present | |
| 2142 | Great Cuckoo-Dove | Reinwardtoena reinwardti | present | |
| 2146 | Pied Cuckoo-Dove | Reinwardtoena browni | endemic | |
| 2147 | Crested Cuckoo-Dove | Reinwardtoena crassirostris | present | |
| 2162 | Asian Emerald Dove | Chalcophaps indica | resident | |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | breeder |
| 2175 | Stephan's Dove | Chalcophaps stephani | rare/accidental | present |
| 2179 | New Guinea Bronzewing | Henicophaps albifrons | present | |
| 2182 | New Britain Bronzewing | Henicophaps foersteri | endemic | |
| 2188 | Bronze Ground Dove | Pampusana beccarii | present | |
| 2198 | White-bibbed Ground Dove | Pampusana jobiensis | present | |
| 2206 | Common Bronzewing | Phaps chalcoptera | endemic | |
| 2207 | Brush Bronzewing | Phaps elegans | endemic | |
| 2211 | Flock Bronzewing | Phaps histrionica | endemic | |
| 2212 | Crested Pigeon | Ocyphaps lophotes | endemic | |
| 2215 | Spinifex Pigeon | Geophaps plumifera | endemic | |
| 2220 | Squatter Pigeon | Geophaps scripta | endemic | |
| 2223 | Partridge Pigeon | Geophaps smithii | endemic | |
| 2226 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
| 2227 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
| 2230 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
| 2231 | Diamond Dove | Geopelia cuneata | endemic | |
| 2232 | Zebra Dove | Geopelia striata | present | |
| 2233 | Peaceful Dove | Geopelia placida | present | present |
| 2238 | Bar-shouldered Dove | Geopelia humeralis | present | present |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | present |
| 2433 | Cinnamon Ground Dove | Gallicolumba rufigula | present | |
| 2451 | Thick-billed Ground-Pigeon | Trugon terrestris | present | |
| 2455 | Pheasant Pigeon | Otidiphaps nobilis | present | |
| 2460 | Western Crowned-Pigeon | Goura cristata | present | |
| 2461 | Sclater's Crowned-Pigeon | Goura sclaterii | present | |
| 2462 | Scheepmaker's Crowned-Pigeon | Goura scheepmakeri | endemic | |
| 2463 | Victoria Crowned-Pigeon | Goura victoria | present | |
| 2588 | Wompoo Fruit-Dove | Megaloprepia magnifica | present | present |
| 2635 | Dwarf Fruit-Dove | Ptilinopus nainus | present | |
| 2637 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
| 2646 | Superb Fruit-Dove | Ptilinopus superbus | present | present |
| 2649 | White-breasted Fruit-Dove | Ptilinopus rivoli | present | |
| 2657 | Yellow-bibbed Fruit-Dove | Ptilinopus solomonensis | present | |
| 2667 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | present |
| 2674 | Claret-breasted Fruit-Dove | Ptilinopus viridis | present | |
| 2684 | Pink-spotted Fruit-Dove | Ptilinopus perlatus | present | |
| 2689 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | present |
| 2690 | Ornate Fruit-Dove | Ptilinopus ornatus | present | |
| 2693 | Knob-billed Fruit-Dove | Ptilinopus insolitus | endemic | |
| 2696 | Beautiful Fruit-Dove | Ptilinopus pulchellus | present | |
| 2700 | Coroneted Fruit-Dove | Ptilinopus coronulatus | present | |
| 2706 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | present |
| 2768 | Spectacled Imperial-Pigeon | Ducula perspicillata | present | |
| 2770 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | rare/accidental |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | present |
| 2774 | Red-knobbed Imperial-Pigeon | Ducula rubricera | present | |
| 2789 | Purple-tailed Imperial-Pigeon | Ducula rufigaster | present | |
| 2795 | Finsch's Imperial-Pigeon | Ducula finschii | endemic | |
| 2796 | Rufescent Imperial-Pigeon | Ducula chalconota | present | |
| 2799 | Island Imperial-Pigeon | Ducula pistrinaria | present | present |
| 2815 | Pinon's Imperial-Pigeon | Ducula pinon | present | |
| 2820 | Bismarck Imperial-Pigeon | Ducula melanochroa | endemic | |
| 2821 | Collared Imperial-Pigeon | Ducula mullerii | present | present |
| 2824 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | present |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 2840 | Yellowish Imperial-Pigeon | Ducula subflavescens | endemic | |
| 2841 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | present |
| 2844 | Topknot Pigeon | Lopholaimus antarcticus | endemic | present |
| 2850 | Papuan Mountain-Pigeon | Gymnophaps albertisii | present | |
| 2855 | Pale Mountain-Pigeon | Gymnophaps solomonensis | regional endemic | |
| 2922 | Australian Bustard | Ardeotis australis | present | present |
| 3079 | Pied Coucal | Centropus ateralbus | endemic | |
| 3081 | Greater Black Coucal | Centropus menbeki | present | |
| 3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
| 3147 | Violaceous Coucal | Centropus violaceus | endemic | |
| 3148 | Lesser Black Coucal | Centropus bernsteini | present | |
| 3151 | Pheasant Coucal | Centropus phasianinus | present | present |
| 3266 | Dwarf Koel | Microdynamis parva | present | |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | present |
| 3279 | Pacific Koel | Eudynamys orientalis | present | present |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | present |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | present |
| 3312 | Long-billed Cuckoo | Chalcites megarhynchus | present | |
| 3315 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | present |
| 3316 | Black-eared Cuckoo | Chalcites osculans | breeding endemic | non-breeder |
| 3317 | Rufous-throated Bronze-Cuckoo | Chalcites ruficollis | present | |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | present |
| 3323 | White-eared Bronze-Cuckoo | Chalcites meyerii | present | |
| 3324 | Little Bronze-Cuckoo | Chalcites minutillus | present | present |
| 3345 | Pallid Cuckoo | Heteroscenes pallidus | present | present |
| 3346 | White-crowned Cuckoo | Caliechthrus leucolophus | present | |
| 3347 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | present |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | present |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | present |
| 3391 | Solomons Brush Cuckoo | Cacomantis addendus | resident | |
| 3392 | Manus Brush Cuckoo | Cacomantis blandus | endemic | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | non-breeder | |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | present |
| 3455 | Spotted Nightjar | Eurostopodus argus | present | |
| 3456 | Solomons Nightjar | Eurostopodus nigripennis | regional endemic | |
| 3458 | White-throated Nightjar | Eurostopodus mystacalis | present | present |
| 3460 | Papuan Nightjar | Eurostopodus papuensis | present | |
| 3461 | Archbold's Nightjar | Eurostopodus archboldi | present | |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | rare/accidental |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | present |
| 3707 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
| 3768 | Tawny Frogmouth | Podargus strigoides | endemic | |
| 3772 | Marbled Frogmouth | Podargus ocellatus | breeder | breeder |
| 3779 | Papuan Frogmouth | Podargus papuensis | present | present |
| 3780 | Solomons Frogmouth | Rigidipenna inexpectata | present | |
| 3806 | Feline Owlet-nightjar | Aegotheles insignis | present | |
| 3807 | Starry Owlet-nightjar | Aegotheles tatei | endemic | |
| 3808 | Wallace's Owlet-nightjar | Aegotheles wallacii | present | |
| 3812 | Mountain Owlet-nightjar | Aegotheles albertisi | present | |
| 3814 | Australian Owlet-nightjar | Aegotheles cristatus | present | present |
| 3818 | Barred Owlet-nightjar | Aegotheles bennettii | present | |
| 3823 | Karimui Owlet-nightjar | Aegotheles terborghi | endemic | |
| 3859 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | present |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | present |
| 3958 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | present |
| 3977 | Satin Swiftlet | Collocalia uropygialis | resident | |
| 3991 | Mountain Swiftlet | Aerodramus hirundinaceus | present | |
| 3995 | White-rumped Swiftlet | Aerodramus spodiopygius | present | |
| 4007 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
| 4019 | Bare-legged Swiftlet | Aerodramus nuditarsus | present | |
| 4020 | Mayr's Swiftlet | Aerodramus orientalis | present | |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | present |
| 4059 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
| 4070 | Three-toed Swiftlet | Aerodramus papuensis | present | |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | present |
| 4144 | House Swift | Apus nipalensis | rare/accidental | |
| 4210 | Moustached Treeswift | Hemiprocne mystacea | present | |
| 5244 | Chestnut Forest Rail | Rallicula rubra | present | |
| 5247 | White-striped Forest Rail | Rallicula leucospila | present | |
| 5248 | Forbes's Forest Rail | Rallicula forbesi | present | |
| 5252 | Mayr's Forest Rail | Rallicula mayri | present | |
| 5324 | Corn Crake | Crex crex | rare/accidental | |
| 5339 | Lewin's Rail | Lewinia pectoralis | present | present |
| 5350 | Bare-eyed Rail | Gymnocrex plumbeiventris | present | |
| 5357 | Chestnut Rail | Gallirallus castaneoventris | present | present |
| 5360 | Weka | Gallirallus australis | extirpated | |
| 5366 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | present |
| 5393 | New Britain Rail | Gallirallus insignis | endemic | |
| 5394 | Woodford's Rail | Gallirallus woodfordi | present | |
| 5401 | Barred Rail | Gallirallus torquatus | present | |
| 5448 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
| 5450 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
| 5457 | Australian Crake | Porzana fluminea | endemic | |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | present |
| 5487 | Eurasian Coot | Fulica atra | present | present |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | breeder |
| 5532 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | present |
| 5546 | New Guinea Flightless Rail | Megacrex inepta | present | |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | present |
| 5565 | Red-necked Crake | Rallina tricolor | present | present |
| 5568 | Red-legged Crake | Rallina fasciata | present | |
| 5589 | Baillon's Crake | Zapornia pusilla | present | present |
| 5606 | Spotless Crake | Zapornia tabuensis | present | present |
| 5706 | Brolga | Antigone rubicunda | present | present |
| 5707 | Sarus Crane | Antigone antigone | present | |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | present |
| 5750 | Bush Thick-knee | Burhinus grallarius | present | present |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | present |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5776 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
| 5778 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | rare/accidental |
| 5791 | Pied Oystercatcher | Haematopus longirostris | present | present |
| 5792 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
| 5796 | Sooty Oystercatcher | Haematopus fuliginosus | endemic | |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | present |
| 5815 | American Golden-Plover | Pluvialis dominica | present | present |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | |
| 5837 | Hooded Plover | Thinornis cucullatus | endemic | |
| 5840 | Black-fronted Dotterel | Thinornis melanops | present | rare/accidental |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | present |
| 5882 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | |
| 5890 | Banded Lapwing | Vanellus tricolor | endemic | |
| 5891 | Masked Lapwing | Vanellus miles | present | present |
| 5904 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | present |
| 5905 | Inland Dotterel | Peltohyas australis | endemic | |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | |
| 5907 | Oriental Plover | Anarhynchus veredus | present | present |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | present |
| 5921 | Double-banded Plover | Anarhynchus bicinctus | present | |
| 5940 | Red-capped Plover | Anarhynchus ruficapillus | present | rare/accidental |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | |
| 5966 | Plains-wanderer | Pedionomus torquatus | endemic | |
| 5984 | Australian Painted-Snipe | Rostratula australis | endemic | |
| 5987 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | |
| 6000 | Comb-crested Jacana | Irediparra gallinacea | present | present |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | present |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | present |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
| 6042 | Black-tailed Godwit | Limosa limosa | present | present |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | present |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6061 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
| 6070 | New Guinea Woodcock | Scolopax rosenbergii | present | |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | present |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
| 6094 | Latham's Snipe | Gallinago hardwickii | non-breeder | non-breeder |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | present |
| 6124 | Terek Sandpiper | Xenus cinereus | present | present |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | present |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | present |
| 6134 | Wandering Tattler | Tringa incana | present | present |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | present |
| 6137 | Wood Sandpiper | Tringa glareola | present | present |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | present |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | |
| 6146 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | |
| 6150 | Spotted Redshank | Tringa erythropus | present | |
| 6152 | Common Greenshank | Tringa nebularia | present | present |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | present |
| 6165 | Great Knot | Calidris tenuirostris | present | present |
| 6166 | Red Knot | Calidris canutus | non-breeder | present |
| 6177 | Ruff | Calidris pugnax | non-breeder | present |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | present |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | present |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | present |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | |
| 6185 | Long-toed Stint | Calidris subminuta | present | present |
| 6186 | Red-necked Stint | Calidris ruficollis | present | present |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | present |
| 6189 | Sanderling | Calidris alba | present | present |
| 6192 | Dunlin | Calidris alpina | rare/accidental | |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
| 6219 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | present |
| 6243 | Red-backed Buttonquail | Turnix maculosus | present | breeder |
| 6289 | Little Buttonquail | Turnix velox | endemic | |
| 6290 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | present |
| 6295 | Chestnut-backed Buttonquail | Turnix castanotus | endemic | |
| 6296 | Buff-breasted Buttonquail | Turnix olivii | endemic | |
| 6297 | Painted Buttonquail | Turnix varius | present | |
| 6301 | Black-breasted Buttonquail | Turnix melanogaster | endemic | |
| 6343 | Australian Pratincole | Glareola isabella | breeding endemic | present |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | present |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | present |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6455 | Sabine's Gull | Xema sabini | present | |
| 6463 | Silver Gull | Chroicocephalus novaehollandiae | present | present |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | |
| 6506 | Pacific Gull | Larus pacificus | endemic | |
| 6510 | Black-tailed Gull | Larus crassirostris | rare/accidental | present |
| 6513 | Common Gull | Larus canus | rare/accidental | |
| 6533 | Kelp Gull | Larus dominicanus | present | |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | |
| 6602 | Slaty-backed Gull | Larus schistisagus | rare/accidental | |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | rare/accidental |
| 6634 | Brown Noddy | Anous stolidus | present | present |
| 6639 | Lesser Noddy | Anous tenuirostris | present | rare/accidental |
| 6642 | Black Noddy | Anous minutus | present | present |
| 6653 | Gray Noddy | Anous albivitta | present | |
| 6664 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | present |
| 6679 | Gray-backed Tern | Onychoprion lunatus | rare/accidental | |
| 6682 | Little Tern | Sternula albifrons | present | present |
| 6692 | Australian Fairy Tern | Sternula nereis | present | |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | non-breeder |
| 6718 | Caspian Tern | Hydroprogne caspia | present | present |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | present |
| 6724 | Black-fronted Tern | Chlidonias albostriatus | rare/accidental | |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | present |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | |
| 6736 | Antarctic Tern | Sterna vittata | present | |
| 6748 | Common Tern | Sterna hirundo | present | present |
| 6758 | Black-naped Tern | Sterna sumatrana | present | present |
| 6761 | Roseate Tern | Sterna dougallii | breeder | present |
| 6768 | White-fronted Tern | Sterna striata | present | |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | present |
| 6792 | Great Crested Tern | Thalasseus bergii | present | present |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
| 6840 | Australasian Grebe | Tachybaptus novaehollandiae | present | present |
| 6860 | Hoary-headed Grebe | Poliocephalus poliocephalus | endemic | |
| 6872 | Great Crested Grebe | Podiceps cristatus | present | |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | present |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
| 6939 | King Penguin | Aptenodytes patagonicus | present | |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | |
| 6949 | Little Penguin | Eudyptula minor | present | |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | |
| 6961 | Fiordland Penguin | Eudyptes pachyrhynchus | rare/accidental | |
| 6962 | Erect-crested Penguin | Eudyptes sclateri | present | |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | |
| 6966 | Eastern Rockhopper Penguin | Eudyptes filholi | rare/accidental | |
| 6968 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | |
| 6969 | Snares Penguin | Eudyptes robustus | rare/accidental | |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | |
| 6976 | Snowy Albatross | Diomedea exulans | present | |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
| 6991 | Sooty Albatross | Phoebetria fusca | present | |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | |
| 6994 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | |
| 7000 | White-capped Albatross | Thalassarche cauta | present | |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | |
| 7004 | Chatham Albatross | Thalassarche eremita | rare/accidental | |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | present |
| 7038 | New Zealand Storm-Petrel | Fregetta maoriana | rare/accidental | |
| 7039 | New Caledonian Storm-Petrel | Fregetta lineata | rare/accidental | |
