This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Papua New Guinea, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Papua New Guinea |
|---|---|---|---|---|
| 11 | Dwarf Cassowary | Casuarius bennetti | present | |
| 14 | Northern Cassowary | Casuarius unappendiculatus | present | |
| 477 | Salvadori's Teal | Salvadorina waigiuensis | present | |
| 636 | Sunda Teal | Anas gibberifrons | present | |
| 798 | Wattled Brushturkey | Aepypodius arfakianus | present | |
| 805 | Yellow-legged Brushturkey | Talegalla fuscirostris | present | |
| 810 | Red-legged Brushturkey | Talegalla jobiensis | present | |
| 834 | Dusky Megapode | Megapodius freycinet | present | |
| 843 | Melanesian Megapode | Megapodius eremita | present | |
| 845 | New Guinea Megapode | Megapodius decollatus | present | |
| 1725 | Snow Mountain Quail | Synoicus monorthonyx | present | |
| 1920 | Metallic Pigeon | Columba vitiensis | present | |
| 1931 | Yellow-legged Pigeon | Columba pallidiceps | present | |
| 2088 | Amboyna Cuckoo-Dove | Macropygia amboinensis | present | |
| 2099 | Sultan's Cuckoo-Dove | Macropygia doreya | present | |
| 2127 | Black-billed Cuckoo-Dove | Macropygia nigrirostris | present | |
| 2128 | Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | present | |
| 2142 | Great Cuckoo-Dove | Reinwardtoena reinwardti | present | |
| 2146 | Pied Cuckoo-Dove | Reinwardtoena browni | endemic | |
| 2147 | Crested Cuckoo-Dove | Reinwardtoena crassirostris | present | |
| 2179 | New Guinea Bronzewing | Henicophaps albifrons | present | |
| 2182 | New Britain Bronzewing | Henicophaps foersteri | endemic | |
| 2188 | Bronze Ground Dove | Pampusana beccarii | present | |
| 2198 | White-bibbed Ground Dove | Pampusana jobiensis | present | |
| 2232 | Zebra Dove | Geopelia striata | present | |
| 2433 | Cinnamon Ground Dove | Gallicolumba rufigula | present | |
| 2451 | Thick-billed Ground-Pigeon | Trugon terrestris | present | |
| 2455 | Pheasant Pigeon | Otidiphaps nobilis | present | |
| 2460 | Western Crowned-Pigeon | Goura cristata | present | |
| 2461 | Sclater's Crowned-Pigeon | Goura sclaterii | present | |
| 2462 | Scheepmaker's Crowned-Pigeon | Goura scheepmakeri | endemic | |
| 2463 | Victoria Crowned-Pigeon | Goura victoria | present | |
| 2635 | Dwarf Fruit-Dove | Ptilinopus nainus | present | |
| 2649 | White-breasted Fruit-Dove | Ptilinopus rivoli | present | |
| 2657 | Yellow-bibbed Fruit-Dove | Ptilinopus solomonensis | present | |
| 2674 | Claret-breasted Fruit-Dove | Ptilinopus viridis | present | |
| 2684 | Pink-spotted Fruit-Dove | Ptilinopus perlatus | present | |
| 2690 | Ornate Fruit-Dove | Ptilinopus ornatus | present | |
| 2693 | Knob-billed Fruit-Dove | Ptilinopus insolitus | endemic | |
| 2696 | Beautiful Fruit-Dove | Ptilinopus pulchellus | present | |
| 2700 | Coroneted Fruit-Dove | Ptilinopus coronulatus | present | |
| 2768 | Spectacled Imperial-Pigeon | Ducula perspicillata | present | |
| 2774 | Red-knobbed Imperial-Pigeon | Ducula rubricera | present | |
| 2789 | Purple-tailed Imperial-Pigeon | Ducula rufigaster | present | |
| 2795 | Finsch's Imperial-Pigeon | Ducula finschii | endemic | |
| 2796 | Rufescent Imperial-Pigeon | Ducula chalconota | present | |
| 2815 | Pinon's Imperial-Pigeon | Ducula pinon | present | |
| 2820 | Bismarck Imperial-Pigeon | Ducula melanochroa | endemic | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 2840 | Yellowish Imperial-Pigeon | Ducula subflavescens | endemic | |
| 2850 | Papuan Mountain-Pigeon | Gymnophaps albertisii | present | |
| 2855 | Pale Mountain-Pigeon | Gymnophaps solomonensis | regional endemic | |
| 3079 | Pied Coucal | Centropus ateralbus | endemic | |
| 3081 | Greater Black Coucal | Centropus menbeki | present | |
| 3147 | Violaceous Coucal | Centropus violaceus | endemic | |
| 3148 | Lesser Black Coucal | Centropus bernsteini | present | |
| 3266 | Dwarf Koel | Microdynamis parva | present | |
| 3312 | Long-billed Cuckoo | Chalcites megarhynchus | present | |
| 3317 | Rufous-throated Bronze-Cuckoo | Chalcites ruficollis | present | |
| 3323 | White-eared Bronze-Cuckoo | Chalcites meyerii | present | |
| 3346 | White-crowned Cuckoo | Caliechthrus leucolophus | present | |
| 3391 | Solomons Brush Cuckoo | Cacomantis addendus | resident | |
| 3392 | Manus Brush Cuckoo | Cacomantis blandus | endemic | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | non-breeder | |
| 3456 | Solomons Nightjar | Eurostopodus nigripennis | regional endemic | |
| 3460 | Papuan Nightjar | Eurostopodus papuensis | present | |
| 3461 | Archbold's Nightjar | Eurostopodus archboldi | present | |
| 3780 | Solomons Frogmouth | Rigidipenna inexpectata | present | |
| 3806 | Feline Owlet-nightjar | Aegotheles insignis | present | |
| 3807 | Starry Owlet-nightjar | Aegotheles tatei | endemic | |
| 3808 | Wallace's Owlet-nightjar | Aegotheles wallacii | present | |
| 3812 | Mountain Owlet-nightjar | Aegotheles albertisi | present | |
| 3818 | Barred Owlet-nightjar | Aegotheles bennettii | present | |
| 3823 | Karimui Owlet-nightjar | Aegotheles terborghi | endemic | |
| 3977 | Satin Swiftlet | Collocalia uropygialis | resident | |
| 3991 | Mountain Swiftlet | Aerodramus hirundinaceus | present | |
| 3995 | White-rumped Swiftlet | Aerodramus spodiopygius | present | |
| 4019 | Bare-legged Swiftlet | Aerodramus nuditarsus | present | |
| 4020 | Mayr's Swiftlet | Aerodramus orientalis | present | |
| 4070 | Three-toed Swiftlet | Aerodramus papuensis | present | |
| 4210 | Moustached Treeswift | Hemiprocne mystacea | present | |
| 5244 | Chestnut Forest Rail | Rallicula rubra | present | |
| 5247 | White-striped Forest Rail | Rallicula leucospila | present | |
| 5248 | Forbes's Forest Rail | Rallicula forbesi | present | |
| 5252 | Mayr's Forest Rail | Rallicula mayri | present | |
| 5350 | Bare-eyed Rail | Gymnocrex plumbeiventris | present | |
| 5393 | New Britain Rail | Gallirallus insignis | endemic | |
| 5394 | Woodford's Rail | Gallirallus woodfordi | present | |
| 5401 | Barred Rail | Gallirallus torquatus | present | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5546 | New Guinea Flightless Rail | Megacrex inepta | present | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6070 | New Guinea Woodcock | Scolopax rosenbergii | present | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | rare/accidental | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
| 7187 | Beck's Petrel | Pseudobulweria becki | present | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7374 | Oriental Darter | Anhinga melanogaster | present | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7712 | Forest Bittern | Zonerodius heliosylus | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7927 | Black Honey-buzzard | Henicopernis infuscatus | endemic | |
| 8046 | Pygmy Eagle | Hieraaetus weiskei | present | |
| 8078 | New Guinea Eagle | Harpyopsis novaeguineae | present | |
| 8079 | Bat Hawk | Macheiramphus alcinus | present | |
| 8154 | New Britain Sparrowhawk | Tachyspiza brachyura | endemic | |
| 8178 | Imitator Sparrowhawk | Tachyspiza imitator | regional endemic | |
| 8185 | Gray-headed Goshawk | Tachyspiza poliocephala | present | |
| 8186 | New Britain Goshawk | Tachyspiza princeps | endemic | |
| 8212 | Black-mantled Goshawk | Tachyspiza melanochlamys | present | |
| 8215 | Pied Goshawk | Tachyspiza albogularis | present | |
| 8223 | Slaty-mantled Goshawk | Tachyspiza luteoschistacea | endemic | |
| 8240 | Chestnut-shouldered Goshawk | Erythrotriorchis buergersi | present | |
| 8299 | Meyer's Goshawk | Astur meyerianus | present | |
| 8305 | Doria's Hawk | Megatriorchis doriae | present | |
| 8313 | Papuan Harrier | Circus spilothorax | endemic | |
| 8328 | Pied Harrier | Circus melanoleucos | present | |
| 8377 | Sanford's Sea-Eagle | Icthyophaga sanfordi | present | |
| 8591 | Golden Masked-Owl | Tyto aurantia | endemic | |
| 8596 | Manus Masked-Owl | Tyto manusi | endemic | |
| 9124 | West Solomons Owl | Athene jacquinoti | breeder | |
| 9294 | Fearful Owl | Asio solomonensis | present | |
| 9388 | Papuan Boobook | Ninox theomacha | present | |
| 9393 | Manus Boobook | Ninox meeki | endemic | |
| 9395 | Bismarck Boobook | Ninox variegata | endemic | |
| 9398 | New Britain Boobook | Ninox odiosa | endemic | |
| 9400 | Papuan Owl | Uroglaux dimorpha | present | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9948 | Bismarck Kingfisher | Ceyx websteri | endemic | |
| 9985 | Papuan Dwarf-Kingfisher | Ceyx solitarius | breeder | |
| 9986 | Manus Dwarf-Kingfisher | Ceyx dispar | endemic | |
| 9987 | New Ireland Dwarf-Kingfisher | Ceyx mulcatus | endemic | |
| 9988 | New Britain Dwarf-Kingfisher | Ceyx sacerdotis | endemic | |
| 9990 | North Solomons Dwarf-Kingfisher | Ceyx meeki | present | |
| 10036 | Spangled Kookaburra | Dacelo tyro | present | |
| 10039 | Rufous-bellied Kookaburra | Dacelo gaudichaud | present | |
| 10040 | Shovel-billed Kookaburra | Dacelo rex | present | |
| 10111 | Blue-black Kingfisher | Todiramphus nigrocyaneus | present | |
| 10128 | New Britain Kingfisher | Todiramphus albonotatus | endemic | |
| 10129 | Ultramarine Kingfisher | Todiramphus leucopygius | present | |
| 10172 | Pohnpei Kingfisher | Todiramphus reichenbachii | rare/accidental | |
| 10174 | Colonist Kingfisher | Todiramphus colonus | breeder | |
| 10201 | Beach Kingfisher | Todiramphus saurophagus | present | |
| 10208 | Melanesian Kingfisher | Todiramphus tristrami | present | |
| 10229 | Hook-billed Kingfisher | Melidora macrorrhina | present | |
| 10233 | Moustached Kingfisher | Actenoides bougainvillei | breeder | |
| 10256 | Mountain Kingfisher | Syma megarhyncha | present | |
| 10262 | Common Paradise-Kingfisher | Tanysiptera galatea | present | |
| 10285 | Red-breasted Paradise-Kingfisher | Tanysiptera nympha | present | |
| 10286 | Brown-headed Paradise-Kingfisher | Tanysiptera danae | endemic | |
| 10290 | Black-capped Paradise-Kingfisher | Tanysiptera nigriceps | present | |
| 11983 | Collared Falconet | Microhierax caerulescens | rare/accidental | |
| 12018 | Spotted Kestrel | Falco moluccensis | rare/accidental | |
| 12079 | Oriental Hobby | Falco severus | present | |
| 12185 | Solomons Corella | Cacatua ducorpsii | present | |
| 12200 | Blue-eyed Cockatoo | Cacatua ophthalmica | endemic | |
| 12221 | Pesquet's Parrot | Psittrichas fulgidus | present | |
| 12233 | Yellow-capped Pygmy-Parrot | Micropsitta keiensis | present | |
| 12240 | Buff-faced Pygmy-Parrot | Micropsitta pusio | present | |
| 12245 | Red-breasted Pygmy-Parrot | Micropsitta bruijnii | present | |
| 12250 | Meek's Pygmy-Parrot | Micropsitta meeki | endemic | |
| 12253 | Finsch's Pygmy-Parrot | Micropsitta finschii | present | |
| 12275 | Papuan King-Parrot | Alisterus chloropterus | present | |
| 12332 | Blue-collared Parrot | Geoffroyus simplex | present | |
| 12335 | Singing Parrot | Geoffroyus heteroclitus | present | |
| 12392 | Painted Tiger-Parrot | Psittacella picta | present | |
| 12397 | Brehm's Tiger-Parrot | Psittacella brehmii | present | |
| 12402 | Modest Tiger-Parrot | Psittacella modesta | present | |
| 12406 | Madarasz's Tiger-Parrot | Psittacella madaraszi | present | |
| 12522 | Dusky-cheeked Fig-Parrot | Nannopsittacus melanogenia | present | |
| 12527 | Black-fronted Fig-Parrot | Nannopsittacus nigrifrons | present | |
| 12542 | Large Fig-Parrot | Cyclopsitta desmarestii | present | |
| 12550 | Edwards's Fig-Parrot | Cyclopsitta edwardsii | present | |
| 12560 | Plum-faced Lorikeet | Oreopsittacus arfaki | present | |
| 12564 | Pygmy Lorikeet | Charminetta wilhelminae | present | |
| 12565 | Red-fronted Lorikeet | Hypocharmosyna rubronotata | present | |
| 12568 | Red-flanked Lorikeet | Hypocharmosyna placentis | present | |
| 12575 | Fairy Lorikeet | Charmosynopsis pulchella | present | |
| 12578 | Striated Lorikeet | Charmosyna multistriata | present | |
| 12579 | Josephine's Lorikeet | Charmosyna josefinae | present | |
| 12584 | Stella's Lorikeet | Charmosyna stellae | present | |
| 12588 | Duchess Lorikeet | Vini margarethae | present | |
| 12589 | Meek's Lorikeet | Vini meeki | present | |
| 12591 | Red-chinned Lorikeet | Vini rubrigularis | endemic | |
| 12600 | Yellow-billed Lorikeet | Neopsittacus musschenbroekii | present | |
| 12603 | Orange-billed Lorikeet | Neopsittacus pullicauda | present | |
| 12608 | White-naped Lory | Lorius albidinucha | endemic | |
| 12615 | Purple-bellied Lory | Lorius hypoinochrous | endemic | |
| 12619 | Black-capped Lory | Lorius lory | present | |
| 12631 | Dusky Lory | Chalcopsitta fuscata | present | |
| 12632 | Cardinal Lory | Chalcopsitta cardinalis | present | |
| 12633 | Brown Lory | Chalcopsitta duivenbodei | present | |
| 12640 | Yellow-streaked Lory | Chalcopsitta scintillata | present | |
| 12644 | Goldie's Lorikeet | Glossoptilus goldiei | present | |
| 12724 | Papuan Hanging-Parrot | Loriculus aurantiifrons | present | |
| 12728 | Green-fronted Hanging-Parrot | Loriculus tener | endemic | |
| 13333 | Bismarck Pitta | Erythropitta novaehibernicae | present | |
| 13339 | Louisiade Pitta | Erythropitta meeki | endemic | |
| 13397 | Eastern Hooded Pitta | Pitta novaeguineae | present | |
| 13420 | Black-faced Pitta | Pitta anerythra | breeder | |
| 13426 | Superb Pitta | Pitta superba | endemic | |
| 17514 | White-eared Catbird | Ailuroedus buccoides | present | |
| 17515 | Ochre-breasted Catbird | Ailuroedus stonii | present | |
| 17518 | Tan-capped Catbird | Ailuroedus geislerorum | present | |
| 17536 | Archbold's Bowerbird | Archboldia papuensis | present | |
| 17540 | MacGregor's Bowerbird | Amblyornis macgregoriae | present | |
| 17547 | Streaked Bowerbird | Amblyornis subalaris | endemic | |
| 17550 | Masked Bowerbird | Sericulus aureus | present | |
| 17551 | Flame Bowerbird | Sericulus ardens | present | |
| 17552 | Fire-maned Bowerbird | Sericulus bakeri | endemic | |
| 17565 | Yellow-breasted Bowerbird | Chlamydera lauterbachi | present | |
| 17570 | Papuan Treecreeper | Cormobates placens | present | |
| 17639 | Wallace's Fairywren | Sipodotus wallacii | present | |
| 17640 | Orange-crowned Fairywren | Clytomyias insignis | present | |
| 17643 | Broad-billed Fairywren | Chenorhamphus grayi | present | |
| 17644 | Campbell's Fairywren | Chenorhamphus campbelli | endemic | |
| 17645 | Emperor Fairywren | Malurus cyanocephalus | present | |
| 17687 | White-shouldered Fairywren | Malurus alboscapulatus | present | |
| 17713 | Plain Honeyeater | Pycnopygius ixoides | present | |
| 17721 | Marbled Honeyeater | Pycnopygius cinereus | present | |
| 17726 | Streak-headed Honeyeater | Pycnopygius stictocephalus | present | |
| 17737 | Puff-backed Honeyeater | Meliphaga aruensis | present | |
| 17751 | Forest Honeyeater | Meliphaga montana | present | |
| 17758 | Mottled Honeyeater | Meliphaga mimikae | present | |
| 17762 | Yellow-gaped Honeyeater | Meliphaga flavirictus | present | |
| 17765 | Mountain Honeyeater | Meliphaga orientalis | present | |
| 17769 | Scrub Honeyeater | Meliphaga albonotata | present | |
| 17770 | Mimic Honeyeater | Meliphaga analoga | present | |
| 17776 | Tagula Honeyeater | Meliphaga vicina | endemic | |
| 17779 | Elegant Honeyeater | Meliphaga cinereifrons | endemic | |
| 17791 | Black-throated Honeyeater | Caligavis subfrenata | present | |
| 17796 | Obscure Honeyeater | Caligavis obscura | present | |
| 17823 | Sooty Honeyeater | Melionyx fuscus | present | |
| 17827 | Long-bearded Honeyeater | Melionyx princeps | present | |
| 17828 | Ornate Melidectes | Melidectes torquatus | present | |
| 17836 | Cinnamon-browed Melidectes | Melidectes ochromelas | present | |
| 17841 | Huon Melidectes | Melidectes foersteri | endemic | |
| 17842 | Belford's Melidectes | Melidectes belfordi | present | |
| 17850 | Yellow-browed Melidectes | Melidectes rufocrissalis | present | |
| 17900 | Bougainville Honeyeater | Stresemannia bougainvillei | endemic | |
| 17917 | Smoky Honeyeater | Melipotes fumigatus | present | |
| 17923 | Spangled Honeyeater | Melipotes ater | endemic | |
| 17926 | Macgregor's Honeyeater | Macgregoria pulchra | present | |
| 17929 | Long-billed Honeyeater | Melilestes megarhynchus | present | |
| 17934 | Olive Straightbill | Timeliopsis fulvigula | present | |
| 17939 | Tawny Straightbill | Timeliopsis griseigula | present | |
| 17943 | Bismarck Honeyeater | Vosea whitemanensis | endemic | |
| 17945 | White-chinned Myzomela | Myzomela albigula | endemic | |
| 17948 | Ruby-throated Myzomela | Myzomela eques | present | |
| 17953 | Ashy Myzomela | Myzomela cineracea | endemic | |
| 17963 | Red Myzomela | Myzomela cruentata | present | |
| 17966 | Reddish Myzomela | Myzomela erythrina | present | |
| 17971 | Papuan Black Myzomela | Myzomela nigrita | present | |
| 17979 | New Ireland Myzomela | Myzomela pulchella | endemic | |
| 17987 | Elfin Myzomela | Myzomela adolphinae | present | |
| 18024 | Sclater's Myzomela | Myzomela sclateri | endemic | |
| 18025 | Bismarck Black Myzomela | Myzomela pammelaena | endemic | |
| 18031 | Scarlet-naped Myzomela | Myzomela lafargei | present | |
| 18032 | Yellow-vented Myzomela | Myzomela eichhorni | present | |
| 18040 | Black-bellied Myzomela | Myzomela erythromelas | endemic | |
| 18042 | Red-collared Myzomela | Myzomela rosenbergii | present | |
| 18045 | Long-billed Myzomela | Myzomela longirostris | endemic | |
| 18059 | Leaden Honeyeater | Ptiloprora plumbea | present | |
| 18062 | Yellow-streaked Honeyeater | Ptiloprora meekiana | present | |
| 18071 | Rufous-backed Honeyeater | Ptiloprora guisei | endemic | |
| 18072 | Gray-streaked Honeyeater | Ptiloprora perstriata | present | |
| 18092 | Silver-eared Honeyeater | Lichmera alboauricularis | present | |
| 18170 | Spotted Honeyeater | Xanthotis polygrammus | present | |
| 18185 | Meyer's Friarbird | Philemon meyeri | present | |
| 18193 | New Ireland Friarbird | Philemon eichhorni | endemic | |
| 18203 | White-naped Friarbird | Philemon albitorques | endemic | |
| 18204 | New Britain Friarbird | Philemon cockerelli | endemic | |
| 18245 | Goldenface | Pachycare flavogriseum | present | |
| 18291 | Mountain Mouse-Warbler | Origma robusta | present | |
| 18299 | Rusty Mouse-Warbler | Origma murina | present | |
| 18336 | Large Scrubwren | Sericornis nouhuysi | present | |
| 18348 | Pale-billed Scrubwren | Aethomyias spilodera | present | |
| 18356 | Bicolored Mouse-Warbler | Aethomyias nigrorufus | present | |
| 18361 | Buff-faced Scrubwren | Aethomyias perspicillatus | present | |
| 18363 | Gray-green Scrubwren | Aethomyias arfakianus | present | |
| 18364 | Papuan Scrubwren | Aethomyias papuensis | present | |
| 18382 | Gray Thornbill | Acanthiza cinerea | present | |
| 18383 | Papuan Thornbill | Acanthiza murina | present | |
| 18424 | Yellow-bellied Gerygone | Gerygone chrysogaster | present | |
| 18470 | Golden-bellied Gerygone | Gerygone sulphurea | present | |
| 18492 | Brown-breasted Gerygone | Gerygone ruficollis | present | |
| 18501 | Papuan Babbler | Garritornis isidorei | present | |
| 18518 | Papuan Logrunner | Orthonyx novaeguineae | present | |
| 18541 | Painted Quail-thrush | Cinclosoma ajax | present | |
| 18547 | Spotted Jewel-babbler | Ptilorrhoa leucosticta | present | |
| 18555 | Blue Jewel-babbler | Ptilorrhoa caerulescens | present | |
| 18559 | Dimorphic Jewel-babbler | Ptilorrhoa geislerorum | endemic | |
| 18562 | Chestnut-backed Jewel-babbler | Ptilorrhoa castanonota | present | |
| 18659 | Stout-billed Cuckooshrike | Coracina caeruleogrisea | present | |
| 18663 | Hooded Cuckooshrike | Coracina longicauda | present | |
| 18683 | Boyer's Cuckooshrike | Coracina boyeri | present | |
| 18690 | North Melanesian Cuckooshrike | Coracina welchmani | present | |
| 18714 | South Melanesian Cuckooshrike | Coracina caledonica | present | |
| 18778 | Golden Cuckooshrike | Campochaera sloetii | present | |
| 18811 | Black-browed Triller | Lalage atrovirens | resident | |
| 18830 | Mussau Triller | Lalage conjuncta | endemic | |
| 18870 | Black-bellied Cicadabird | Edolisoma montanum | present | |
| 18891 | Gray-headed Cicadabird | Edolisoma schisticeps | present | |
| 18896 | Black Cicadabird | Edolisoma melas | present | |
| 18903 | Solomons Cicadabird | Edolisoma holopolium | breeder | |
| 18908 | Manus Cicadabird | Edolisoma admiralitatis | endemic | |
| 18914 | Central Melanesian Cicadabird | Edolisoma erythropygium | present | |
| 18932 | Papuan Cicadabird | Edolisoma incertum | present | |
| 18933 | Bismarck Cicadabird | Edolisoma remotum | endemic | |
| 18938 | Rossel Cicadabird | Edolisoma rostratum | endemic | |
| 18955 | Black Sittella | Daphoenositta miranda | present | |
| 18971 | Papuan Whipbird | Androphobus viridis | regional endemic | |
| 18985 | Wattled Ploughbill | Eulacestoma nigropectus | present | |
| 18992 | Rufous-naped Bellbird | Aleadryas rufinucha | present | |
| 18997 | Piping Bellbird | Ornorectes cristatus | present | |
| 19006 | Tit Berrypecker | Oreocharis arfaki | present | |
| 19007 | Western Crested Berrypecker | Paramythia olivacea | present | |
| 19010 | Eastern Crested Berrypecker | Paramythia montium | present | |
| 19308 | Rusty Pitohui | Pseudorectes ferrugineus | present | |
| 19315 | White-bellied Pitohui | Pseudorectes incertus | present | |
| 19326 | Sooty Shrikethrush | Colluricincla tenebrosa | present | |
| 19365 | Black Pitohui | Melanorectes nigrescens | present | |
| 19390 | Regent Whistler | Pachycephala schlegelii | present | |
| 19401 | Sclater's Whistler | Pachycephala soror | present | |
| 19427 | Bougainville Hooded Whistler | Pachycephala richardsi | endemic | |
| 19428 | Bismarck Whistler | Pachycephala citreogaster | present | |
| 19435 | Louisiade Whistler | Pachycephala collaris | breeder | |
| 19442 | Oriole Whistler | Pachycephala orioloides | present | |
| 19495 | Brown-backed Whistler | Pachycephala modesta | endemic | |
| 19499 | Lorentz's Whistler | Pachycephala lorentzi | present | |
| 19500 | Golden-backed Whistler | Pachycephala aurea | present | |
| 19522 | Island Whistler | Pachycephala phaionota | regional endemic | |
| 19523 | Biak Whistler | Pachycephala melanorhyncha | present | |
| 19524 | Rusty Whistler | Pachycephala hyperythra | present | |
| 19552 | White-bellied Whistler | Pachycephala leucogastra | present | |
| 19555 | Black-headed Whistler | Pachycephala monacha | present | |
| 19571 | Hooded Pitohui | Pitohui dichrous | present | |
| 19574 | Raja Ampat Pitohui | Pitohui cerviniventris | breeder | |
| 19577 | Northern Variable Pitohui | Pitohui kirhocephalus | breeder | |
| 19589 | Southern Variable Pitohui | Pitohui uropygialis | present | |
| 19603 | Brown Oriole | Oriolus szalayi | present | |
| 19720 | Black-breasted Boatbill | Machaerirhynchus nigripectus | present | |
| 19737 | Great Woodswallow | Artamus maximus | present | |
| 19748 | Bismarck Woodswallow | Artamus insignis | endemic | |
| 19768 | Mountain Peltops | Peltops montanus | present | |
| 19769 | Lowland Peltops | Peltops blainvillii | present | |
| 19780 | Hooded Butcherbird | Cracticus cassicus | present | |
| 19783 | Tagula Butcherbird | Cracticus louisiadensis | endemic | |
| 19828 | Mottled Berryhunter | Rhagologus leucostigma | present | |
| 20206 | Drongo Fantail | Chaetorhynchus papuensis | present | |
| 20210 | Black Fantail | Rhipidura atra | present | |
| 20227 | White-winged Fantail | Rhipidura cockerelli | present | |
| 20263 | Sooty Thicket-Fantail | Rhipidura threnothorax | present | |
| 20266 | Black Thicket-Fantail | Rhipidura maculipectus | present | |
| 20267 | White-bellied Thicket-Fantail | Rhipidura leucothorax | present | |
| 20301 | Rufous-backed Fantail | Rhipidura rufidorsa | present | |
| 20305 | Dimorphic Fantail | Rhipidura brachyrhyncha | present | |
| 20306 | Bismarck Fantail | Rhipidura dahli | endemic | |
| 20309 | Mussau Fantail | Rhipidura matthiae | endemic | |
| 20321 | Manus Fantail | Rhipidura semirubra | endemic | |
| 20342 | Louisiade Fantail | Rhipidura louisiadensis | endemic | |
| 20354 | Solomons Rufous Fantail | Rhipidura rufofronta | present | |
| 20365 | Friendly Fantail | Rhipidura albolimbata | present | |
| 20368 | Chestnut-bellied Fantail | Rhipidura hyperythra | present | |
| 20372 | Bougainville Fantail | Rhipidura drownei | endemic | |
| 20479 | Hair-crested Drongo | Dicrurus hottentottus | present | |
| 20514 | Ribbon-tailed Drongo | Dicrurus megarhynchus | endemic | |
| 20565 | Curl-crested Manucode | Manucodia comrii | endemic | |
| 20568 | Crinkle-collared Manucode | Manucodia chalybatus | present | |
| 20569 | Jobi Manucode | Manucodia jobiensis | present | |
| 20570 | Glossy-mantled Manucode | Manucodia ater | present | |
| 20575 | King-of-Saxony Bird-of-Paradise | Pteridophora alberti | present | |
| 20576 | Carola's Parotia | Parotia carolae | present | |
| 20584 | Wahnes's Parotia | Parotia wahnesi | endemic | |
| 20585 | Lawes's Parotia | Parotia lawesii | endemic | |
| 20586 | Eastern Parotia | Parotia helenae | endemic | |
| 20588 | Twelve-wired Bird-of-Paradise | Seleucidis melanoleucus | present | |
| 20591 | Black-billed Sicklebill | Drepanornis albertisi | present | |
| 20594 | Pale-billed Sicklebill | Drepanornis bruijnii | present | |
| 20598 | Vogelkop Lophorina | Lophorina superba | present | |
| 20602 | Greater Lophorina | Lophorina latipennis | present | |
| 20607 | Lesser Lophorina | Lophorina minor | endemic | |
| 20614 | Growling Riflebird | Ptiloris intercedens | present | |
| 20615 | Black Sicklebill | Epimachus fastosus | present | |
| 20619 | Brown Sicklebill | Epimachus meyeri | present | |
| 20624 | Short-tailed Paradigalla | Paradigalla brevicauda | present | |
| 20625 | Splendid Astrapia | Astrapia splendidissima | present | |
| 20629 | Huon Astrapia | Astrapia rothschildi | endemic | |
| 20630 | Stephanie's Astrapia | Astrapia stephaniae | endemic | |
| 20633 | Ribbon-tailed Astrapia | Astrapia mayeri | endemic | |
| 20636 | King Bird-of-Paradise | Cicinnurus regius | present | |
| 20640 | Magnificent Bird-of-Paradise | Diphyllodes magnificus | present | |
| 20644 | Blue Bird-of-Paradise | Paradisornis rudolphi | endemic | |
| 20647 | Emperor Bird-of-Paradise | Paradisaea guilielmi | endemic | |
| 20649 | Goldie's Bird-of-Paradise | Paradisaea decora | endemic | |
| 20650 | Lesser Bird-of-Paradise | Paradisaea minor | present | |
| 20654 | Raggiana Bird-of-Paradise | Paradisaea raggiana | present | |
| 20661 | Greater Bird-of-Paradise | Paradisaea apoda | present | |
| 20668 | Blue-capped Ifrita | Ifrita kowaldi | present | |
| 20847 | Golden Monarch | Carterornis chrysomela | present | |
| 20872 | Chestnut-bellied Monarch | Monarcha castaneiventris | present | |
| 20888 | Fan-tailed Monarch | Symposiachrus axillaris | present | |
| 20891 | Rufous Monarch | Symposiachrus rubiensis | present | |
| 20913 | Hooded Monarch | Symposiachrus manadensis | present | |
