This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Papua New Guinea
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Papua New Guinea |
|---|---|---|---|---|
| 10 | Southern Cassowary | Casuarius casuarius | present | present |
| 236 | Magpie Goose | Anseranas semipalmata | present | present |
| 238 | Spotted Whistling-Duck | Dendrocygna guttata | present | present |
| 239 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | non-breeder |
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | present |
| 379 | Black Swan | Cygnus atratus | endemic | rare/accidental |
| 414 | Radjah Shelduck | Radjah radjah | present | present |
| 448 | Green Pygmy-Goose | Nettapus pulchellus | present | present |
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | present |
| 459 | Maned Duck | Chenonetta jubata | endemic | rare/accidental |
| 479 | Garganey | Spatula querquedula | rare/accidental | present |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | present |
| 534 | Pacific Black Duck | Anas superciliosa | present | present |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 637 | Gray Teal | Anas gracilis | present | present |
| 685 | Hardhead | Aythya australis | present | present |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
| 846 | Orange-footed Megapode | Megapodius reinwardt | present | present |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | present |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | present |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | rare/accidental |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | breeder |
| 2175 | Stephan's Dove | Chalcophaps stephani | rare/accidental | present |
| 2233 | Peaceful Dove | Geopelia placida | present | present |
| 2238 | Bar-shouldered Dove | Geopelia humeralis | present | present |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | present |
| 2588 | Wompoo Fruit-Dove | Megaloprepia magnifica | present | present |
| 2646 | Superb Fruit-Dove | Ptilinopus superbus | present | present |
| 2667 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | present |
| 2689 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | present |
| 2706 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | present |
| 2770 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | rare/accidental |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | present |
| 2799 | Island Imperial-Pigeon | Ducula pistrinaria | present | present |
| 2821 | Collared Imperial-Pigeon | Ducula mullerii | present | present |
| 2824 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | present |
| 2841 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | present |
| 2844 | Topknot Pigeon | Lopholaimus antarcticus | endemic | present |
| 2922 | Australian Bustard | Ardeotis australis | present | present |
| 3151 | Pheasant Coucal | Centropus phasianinus | present | present |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | present |
| 3279 | Pacific Koel | Eudynamys orientalis | present | present |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | present |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | present |
| 3315 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | present |
| 3316 | Black-eared Cuckoo | Chalcites osculans | breeding endemic | non-breeder |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | present |
| 3324 | Little Bronze-Cuckoo | Chalcites minutillus | present | present |
| 3345 | Pallid Cuckoo | Heteroscenes pallidus | present | present |
| 3347 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | present |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | present |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | present |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | present |
| 3458 | White-throated Nightjar | Eurostopodus mystacalis | present | present |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | rare/accidental |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | present |
| 3772 | Marbled Frogmouth | Podargus ocellatus | breeder | breeder |
| 3779 | Papuan Frogmouth | Podargus papuensis | present | present |
| 3814 | Australian Owlet-nightjar | Aegotheles cristatus | present | present |
| 3859 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | present |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | present |
| 3958 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | present |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | present |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | present |
| 5339 | Lewin's Rail | Lewinia pectoralis | present | present |
| 5357 | Chestnut Rail | Gallirallus castaneoventris | present | present |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | present |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | present |
| 5487 | Eurasian Coot | Fulica atra | present | present |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | breeder |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | present |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | present |
| 5565 | Red-necked Crake | Rallina tricolor | present | present |
| 5589 | Baillon's Crake | Zapornia pusilla | present | present |
| 5606 | Spotless Crake | Zapornia tabuensis | present | present |
| 5706 | Brolga | Antigone rubicunda | present | present |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | present |
| 5750 | Bush Thick-knee | Burhinus grallarius | present | present |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | present |
| 5778 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | rare/accidental |
| 5791 | Pied Oystercatcher | Haematopus longirostris | present | present |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | present |
| 5815 | American Golden-Plover | Pluvialis dominica | present | present |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
| 5840 | Black-fronted Dotterel | Thinornis melanops | present | rare/accidental |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | present |
| 5891 | Masked Lapwing | Vanellus miles | present | present |
| 5904 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | present |
| 5907 | Oriental Plover | Anarhynchus veredus | present | present |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | present |
| 5940 | Red-capped Plover | Anarhynchus ruficapillus | present | rare/accidental |
| 6000 | Comb-crested Jacana | Irediparra gallinacea | present | present |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | present |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | present |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
| 6042 | Black-tailed Godwit | Limosa limosa | present | present |
| 6056 | Asian Dowitcher | Limnodromus semipalmatus | present | present |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6061 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | present |
| 6092 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | rare/accidental |
| 6094 | Latham's Snipe | Gallinago hardwickii | non-breeder | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | present |
| 6124 | Terek Sandpiper | Xenus cinereus | present | present |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | present |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | present |
| 6134 | Wandering Tattler | Tringa incana | present | present |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | present |
| 6137 | Wood Sandpiper | Tringa glareola | present | present |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | present |
| 6152 | Common Greenshank | Tringa nebularia | present | present |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | present |
| 6165 | Great Knot | Calidris tenuirostris | present | present |
| 6166 | Red Knot | Calidris canutus | non-breeder | present |
| 6177 | Ruff | Calidris pugnax | non-breeder | present |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | present |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | present |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | present |
| 6185 | Long-toed Stint | Calidris subminuta | present | present |
| 6186 | Red-necked Stint | Calidris ruficollis | present | present |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | present |
| 6189 | Sanderling | Calidris alba | present | present |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
| 6219 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | present |
| 6243 | Red-backed Buttonquail | Turnix maculosus | present | breeder |
| 6290 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | present |
| 6343 | Australian Pratincole | Glareola isabella | breeding endemic | present |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | present |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | present |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6463 | Silver Gull | Chroicocephalus novaehollandiae | present | present |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | present |
| 6510 | Black-tailed Gull | Larus crassirostris | rare/accidental | present |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | rare/accidental |
| 6634 | Brown Noddy | Anous stolidus | present | present |
| 6639 | Lesser Noddy | Anous tenuirostris | present | rare/accidental |
| 6642 | Black Noddy | Anous minutus | present | present |
| 6664 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | present |
| 6682 | Little Tern | Sternula albifrons | present | present |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | non-breeder |
| 6718 | Caspian Tern | Hydroprogne caspia | present | present |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | present |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | present |
| 6748 | Common Tern | Sterna hirundo | present | present |
| 6758 | Black-naped Tern | Sterna sumatrana | present | present |
| 6761 | Roseate Tern | Sterna dougallii | breeder | present |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | present |
| 6792 | Great Crested Tern | Thalasseus bergii | present | present |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | present |
| 6840 | Australasian Grebe | Tachybaptus novaehollandiae | present | present |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | present |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | present |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | present |
| 7064 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | present |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | present |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | present |
| 7113 | Herald Petrel | Pterodroma heraldica | present | rare/accidental |
| 7116 | Providence Petrel | Pterodroma solandri | present | rare/accidental |
| 7147 | Gould's Petrel | Pterodroma leucoptera | present | present |
| 7150 | Collared Petrel | Pterodroma brevipes | rare/accidental | resident |
| 7160 | Fairy Prion | Pachyptila turtur | present | present |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | present |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | present |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
| 7260 | Heinroth's Shearwater | Puffinus heinrothi | rare/accidental | present |
| 7297 | Black-necked Stork | Ephippiorhynchus asiaticus | present | present |
| 7318 | Lesser Frigatebird | Fregata ariel | present | present |
| 7323 | Great Frigatebird | Fregata minor | present | present |
| 7332 | Abbott's Booby | Papasula abbotti | rare/accidental | rare/accidental |
| 7338 | Red-footed Booby | Sula sula | present | present |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7349 | Masked Booby | Sula dactylatra | present | present |
| 7375 | Australasian Darter | Anhinga novaehollandiae | present | present |
| 7377 | Little Pied Cormorant | Microcarbo melanoleucos | present | present |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | present |
| 7413 | Little Black Cormorant | Phalacrocorax sulcirostris | present | present |
| 7414 | Pied Cormorant | Phalacrocorax varius | present | present |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | present |
| 7498 | Australian Ibis | Threskiornis molucca | present | present |
| 7501 | Straw-necked Ibis | Threskiornis spinicollis | present | present |
| 7528 | Royal Spoonbill | Platalea regia | present | present |
| 7532 | Yellow-billed Spoonbill | Platalea flavipes | present | present |
| 7574 | Black Bittern | Botaurus flavicollis | present | present |
| 7586 | Yellow Bittern | Botaurus sinensis | present | present |
| 7588 | Black-backed Bittern | Botaurus dubius | present | present |
| 7610 | Nankeen Night Heron | Nycticorax caledonicus | present | present |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | present |
| 7650 | Little Egret | Egretta garzetta | present | present |
| 7660 | Pied Heron | Egretta picata | present | present |
| 7661 | White-faced Heron | Egretta novaehollandiae | present | present |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | non-breeder |
| 7728 | Pacific Heron | Ardea pacifica | breeding endemic | non-breeder |
| 7729 | Great Egret | Ardea alba | present | present |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | resident |
| 7741 | Plumed Egret | Ardea plumifera | present | non-breeder |
| 7776 | Great-billed Heron | Ardea sumatrana | present | present |
| 7801 | Australian Pelican | Pelecanus conspicillatus | present | present |
| 7832 | Osprey | Pandion haliaetus | present | present |
| 7886 | Pacific Baza | Aviceda subcristata | present | present |
| 7926 | Long-tailed Honey-buzzard | Henicopernis longicauda | rare/accidental | present |
| 8060 | Gurney's Eagle | Aquila gurneyi | present | present |
| 8061 | Wedge-tailed Eagle | Aquila audax | present | present |
| 8151 | Collared Sparrowhawk | Tachyspiza cirrocephala | present | breeder |
| 8177 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | present |
| 8187 | Gray Goshawk | Tachyspiza novaehollandiae | present | present |
| 8188 | Variable Goshawk | Tachyspiza hiogaster | rare/accidental | present |
| 8225 | Brown Goshawk | Tachyspiza fasciata | present | present |
| 8315 | Swamp Harrier | Circus approximans | present | present |
| 8345 | Black Kite | Milvus migrans | present | present |
| 8357 | Brahminy Kite | Haliastur indus | present | present |
| 8363 | Whistling Kite | Haliastur sphenurus | present | present |
| 8376 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | present |
| 8579 | Sooty Owl | Tyto tenebricosa | present | present |
| 8584 | Australian Masked-Owl | Tyto novaehollandiae | present | present |
| 8603 | Australasian Grass-Owl | Tyto longimembris | present | present |
| 8623 | Eastern Barn Owl | Tyto javanica | present | breeder |
| 9318 | Rufous Owl | Ninox rufa | present | present |
| 9324 | Barking Owl | Ninox connivens | resident | present |
| 9332 | Australian Boobook | Ninox boobook | rare/accidental | present |
| 9743 | Blyth's Hornbill | Rhyticeros plicatus | rare/accidental | present |
| 9828 | Rainbow Bee-eater | Merops ornatus | present | present |
| 9940 | Azure Kingfisher | Ceyx azureus | present | present |
| 9954 | Little Kingfisher | Ceyx pusillus | present | present |
| 10031 | Blue-winged Kookaburra | Dacelo leachii | present | present |
| 10124 | Forest Kingfisher | Todiramphus macleayii | present | present |
| 10175 | Torresian Kingfisher | Todiramphus sordidus | breeder | resident |
| 10179 | Sacred Kingfisher | Todiramphus sanctus | present | present |
| 10184 | Collared Kingfisher | Todiramphus chloris | rare/accidental | present |
| 10252 | Yellow-billed Kingfisher | Syma torotoro | present | present |
| 10261 | Little Paradise-Kingfisher | Tanysiptera hydrocharis | rare/accidental | present |
| 10287 | Buff-breasted Paradise-Kingfisher | Tanysiptera sylvia | present | present |
| 10358 | Dollarbird | Eurystomus orientalis | present | present |
| 12021 | Nankeen Kestrel | Falco cenchroides | present | present |
| 12080 | Australian Hobby | Falco longipennis | present | present |
| 12086 | Brown Falcon | Falco berigora | present | present |
| 12090 | Gray Falcon | Falco hypoleucos | endemic | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 12170 | Palm Cockatoo | Probosciger aterrimus | present | present |
| 12189 | Little Corella | Cacatua sanguinea | present | present |
| 12212 | Sulphur-crested Cockatoo | Cacatua galerita | present | present |
| 12282 | Red-winged Parrot | Aprosmictus erythropterus | present | present |
| 12307 | Papuan Eclectus | Eclectus polychloros | present | breeder |
| 12315 | Red-cheeked Parrot | Geoffroyus geoffroyi | present | present |
| 12532 | Double-eyed Fig-Parrot | Cyclopsitta diophthalma | present | present |
| 12669 | Coconut Lorikeet | Trichoglossus haematodus | non-breeder | breeder |
| 12680 | Rainbow Lorikeet | Trichoglossus moluccanus | endemic | present |
| 13326 | Papuan Pitta | Erythropitta macklotii | present | present |
| 13406 | Noisy Pitta | Pitta versicolor | present | present |
| 17522 | Black-eared Catbird | Ailuroedus melanotis | present | present |
| 17568 | Fawn-breasted Bowerbird | Chlamydera cerviniventris | present | present |
| 17740 | Yellow-spotted Honeyeater | Meliphaga notata | endemic | present |
| 17777 | Graceful Honeyeater | Meliphaga gracilis | present | breeder |
| 17873 | Varied Honeyeater | Gavicalis versicolor | present | present |
| 17889 | Yellow-tinted Honeyeater | Ptilotula flavescens | present | present |
| 17901 | Brown-backed Honeyeater | Ramsayornis modestus | present | present |
| 17903 | Rufous-banded Honeyeater | Conopophila albogularis | present | present |
| 17959 | Dusky Myzomela | Myzomela obscura | breeder | resident |
| 17982 | Red-headed Myzomela | Myzomela erythrocephala | present | present |
| 18054 | Green-backed Honeyeater | Glycichaera fallax | present | present |
| 18079 | Brown Honeyeater | Lichmera indistincta | present | present |
| 18120 | Blue-faced Honeyeater | Entomyzon cyanotis | present | present |
| 18126 | White-throated Honeyeater | Melithreptus albogularis | present | present |
| 18153 | Tawny-breasted Honeyeater | Xanthotis flaviventer | present | present |
| 18181 | Little Friarbird | Philemon citreogularis | present | present |
| 18194 | Helmeted Friarbird | Philemon buceroides | present | present |
| 18210 | Noisy Friarbird | Philemon corniculatus | present | present |
| 18324 | Tropical Scrubwren | Sericornis beccarii | present | present |
| 18432 | Green-backed Gerygone | Gerygone chloronota | present | present |
| 18437 | Fairy Gerygone | Gerygone palpebrosa | present | present |
| 18445 | Large-billed Gerygone | Gerygone magnirostris | breeder | present |
| 18466 | White-throated Gerygone | Gerygone olivacea | present | present |
| 18484 | Mangrove Gerygone | Gerygone levigaster | present | present |
| 18504 | Gray-crowned Babbler | Pomatostomus temporalis | present | present |
| 18672 | Barred Cuckooshrike | Coracina lineata | present | present |
| 18686 | Black-faced Cuckooshrike | Coracina novaehollandiae | present | present |
| 18695 | White-bellied Cuckooshrike | Coracina papuensis | present | present |
| 18810 | White-winged Triller | Lalage tricolor | breeder | present |
| 18814 | Varied Triller | Lalage leucomela | breeder | breeder |
| 18940 | Sahul Cicadabird | Edolisoma tenuirostre | present | present |
| 18959 | Papuan Sittella | Daphoenositta papuensis | present | present |
| 19318 | Gray Shrikethrush | Colluricincla harmonica | present | present |
| 19329 | Little Shrikethrush | Colluricincla megarhyncha | present | present |
| 19486 | Black-tailed Whistler | Pachycephala melanura | present | breeder |
| 19529 | Gray Whistler | Pachycephala simplex | present | present |
| 19558 | Rufous Whistler | Pachycephala rufiventris | present | present |
| 19565 | White-breasted Whistler | Pachycephala lanioides | endemic | present |
| 19604 | Olive-backed Oriole | Oriolus sagittatus | present | present |
| 19609 | Green Oriole | Oriolus flavocinctus | present | present |
| 19708 | Australasian Figbird | Sphecotheres vieilloti | present | present |
| 19724 | Yellow-breasted Boatbill | Machaerirhynchus flaviventer | present | present |
| 19738 | White-breasted Woodswallow | Artamus leucorynchus | present | present |
| 19753 | Black-faced Woodswallow | Artamus cinereus | present | rare/accidental |
| 19770 | Black-backed Butcherbird | Cracticus mentalis | present | present |
| 19787 | Black Butcherbird | Melloria quoyi | present | present |
| 19793 | Australian Magpie | Gymnorhina tibicen | present | present |
| 20236 | Northern Fantail | Rhipidura rufiventris | present | present |
| 20270 | Willie-wagtail | Rhipidura leucophrys | present | present |
| 20322 | Supertramp Fantail | Rhipidura semicollaris | rare/accidental | present |
| 20334 | Arafura Fantail | Rhipidura dryas | present | present |
| 20338 | Australian Rufous Fantail | Rhipidura rufifrons | present | non-breeder |
| 20386 | Gray Fantail | Rhipidura albiscapa | present | present |
| 20396 | Mangrove Fantail | Rhipidura phasiana | present | present |
| 20515 | Spangled Drongo | Dicrurus bracteatus | present | present |
| 20555 | Trumpet Manucode | Phonygammus keraudrenii | present | present |
| 20611 | Magnificent Riflebird | Ptiloris magnificus | present | present |
| 20860 | Island Monarch | Monarcha cinerascens | rare/accidental | present |
| 20879 | Black-faced Monarch | Monarcha melanopsis | present | present |
| 20880 | Black-winged Monarch | Monarcha frater | present | present |
| 20900 | Australian Spectacled Monarch | Symposiachrus trivirgatus | breeder | present |
| 20907 | Louisiade Spectacled Monarch | Symposiachrus melanopterus | resident | breeder |
| 20947 | Magpie-lark | Grallina cyanoleuca | present | present |
| 20961 | Leaden Flycatcher | Myiagra rubecula | present | present |
| 20991 | Broad-billed Flycatcher | Myiagra ruficollis | present | present |
| 20995 | Satin Flycatcher | Myiagra cyanoleuca | present | present |
| 20997 | Restless Flycatcher | Myiagra inquieta | endemic | present |
| 20998 | Paperbark Flycatcher | Myiagra nana | present | breeder |
| 21000 | Shining Flycatcher | Myiagra alecto | present | present |
| 21054 | Brown Shrike | Lanius cristatus | rare/accidental | present |
| 21602 | Torresian Crow | Corvus orru | present | breeder |
| 21780 | Yellow-legged Flyrobin | Kempiella griseoceps | present | present |
| 21789 | Lemon-bellied Flyrobin | Microeca flavigaster | present | present |
| 21798 | Jacky-winter | Microeca fascinans | present | present |
| 21842 | Mangrove Robin | Melanodryas pulverulenta | present | present |
| 21871 | White-faced Robin | Eopsaltria leucops | present | present |
| 22487 | Singing Bushlark | Mirafra javanica | present | present |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | present |
| 23598 | Golden-headed Cisticola | Cisticola exilis | present | present |
| 23712 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | present |
| 23728 | Australian Reed Warbler | Acrocephalus australis | present | breeder |
| 23850 | Little Grassbird | Poodytes gramineus | present | present |
| 23872 | Tawny Grassbird | Cincloramphus timoriensis | present | present |
| 24184 | Welcome Swallow | Hirundo neoxena | present | present |
| 24187 | Barn Swallow | Hirundo rustica | present | present |
| 24239 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | non-breeder |
| 24275 | Fairy Martin | Petrochelidon ariel | breeding endemic | present |
| 24276 | Tree Martin | Petrochelidon nigricans | present | present |
| 24941 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
| 24943 | Kamchatka Leaf Warbler | Phylloscopus examinandus | outlying islands only | rare/accidental |
| 25760 | Ashy-bellied White-eye | Zosterops citrinella | outlying islands only | present |
| 27698 | Metallic Starling | Aplonis metallica | present | present |
| 27728 | Singing Starling | Aplonis cantoroides | resident | present |
| 27813 | European Starling | Sturnus vulgaris | introduced | present |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 28234 | Russet-tailed Thrush | Zoothera heinei | breeder | present |
| 28781 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | present |
| 29652 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | present |
| 30060 | Red-capped Flowerpecker | Dicaeum geelvinkianum | present | present |
| 30117 | Mistletoebird | Dicaeum hirundinaceum | present | breeder |
| 30464 | Sahul Sunbird | Cinnyris frenatus | breeder | breeder |
| 31020 | Crimson Finch | Neochmia phaeton | present | present |
| 31023 | Red-browed Firetail | Neochmia temporalis | endemic | present |
| 31162 | Chestnut-breasted Munia | Lonchura castaneothorax | present | present |
| 31201 | Blue-faced Parrotfinch | Erythrura trichroa | present | present |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
| 31700 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | non-breeder |
| 31738 | Australian Pipit | Anthus australis | breeder | breeder |
Number of species: 383
Avibase has been visited 484,570,437 times since 24 June 2003. © Denis Lepage | Privacy policy
